The University of Mississippi Athletics
Ole Miss vs Memphis
Memphis
0-1


Ole Miss
1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 7 | 14 |
![]() | 10 | 7 | 0 | 28 | 45 |
MEMPHIS: PASS - HALL,Arkelon (110); RUSH - STEELE,Curtis (90); REC - CALHOUN,Duke (53)
UM: PASS - (175); RUSH - (71); REC - (77)
Scoring Summary
- | - | - | - | - | MEMPHIS | UM |
|---|---|---|---|---|---|---|
![]() | 1st | UM | 11:13 | UM - Joshua Shene 27 yd field goal 7 plays, 46 yards, TOP 1:59 | 0 | 3 |
![]() | 1st | UM | 06:20 | UM - Brandon Bolden 1 yd run (Joshua Shene kick), 4 plays, 26 yards, TOP 1:37 | 0 | 10 |
![]() | 2nd | MEMPHIS | 13:37 | MEMPHIS - STEELE,Curtis 2 yd run (REAGAN,Matt kick), 3 plays, 25 yards, TOP 0:47 | 7 | 10 |
![]() | 2nd | UM | 00:41 | UM - Fon Ingram 38 yd interception (Joshua Shene kick) | 7 | 17 |
![]() | 4th | UM | 12:43 | UM - D. McCluster 1 yd run (Joshua Shene kick), 5 plays, 57 yards, TOP 1:51 | 7 | 24 |
![]() | 4th | MEMPHIS | 09:09 | MEMPHIS - STEELE,Curtis 5 yd run (REAGAN,Matt kick), 8 plays, 80 yards, TOP 3:27 | 14 | 24 |
![]() | 4th | UM | 06:14 | UM - M. Summers 18 yd pass from Jevan Snead (Joshua Shene kick) 7 plays, 69 yards, TOP 2:49 | 14 | 31 |
![]() | 4th | UM | 05:20 | UM - D. McCluster 17 yd pass from Jevan Snead (Joshua Shene kick) 1 plays, 17 yards, TOP 0:05 | 14 | 38 |
![]() | 4th | UM | 00:06 | UM - Enrique Davis 29 yd run (Joshua Shene kick), 6 plays, 33 yards, TOP 3:22 | 14 | 45 |
| 14 | 45 | |||||
Memphis


Ole Miss
Start of 1st Half
Memphis wins the toss and elects to receive.
Ole Miss will kick off and defend the south goal.
UM ball on UM30.
Andrew Ritter kickoff 70 yards to the MEMPHIS0, SMITH,Lance return 30 yards to the MEMPHIS30, out-of-bounds (Lawon Scott).
15:00
MEMPHIS
MEMPHIS - PUNT


0
0
13:12
UM
UM - FG


0
3

0
0
1st3

11:13
MEMPHIS
MEMPHIS - INT


0
3
00:00
UM
UM - FUMB


0
3
07:57
UM
UM - TD


0
10

0
0
1st10

07:57
UM
UM - TD


0
10
06:20
MEMPHIS
MEMPHIS - FGA


0
10
Memphis


Ole Miss
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Cordera Eason rush for 6 yards to the UM47, 1ST DOWN UM (ROCKETTE,J.).
Jevan Snead pass intercepted by LAMAR,Deante' at the 50 yardline, LAMAR,Deante' return 25 yards to the UM25 (D. McCluster).
14:24
MEMPHIS
MEMPHIS - TD


7
10

7
0
1st10

14:24
MEMPHIS
MEMPHIS - TD


7
10
13:31
UM
UM - PUNT


7
10
12:08
MEMPHIS
MEMPHIS - PUNT


7
10
10:05
UM
UM - PUNT


7
10
07:56
MEMPHIS
MEMPHIS - PUNT


7
10
05:44
UM
UM - INT


7
10
05:30
MEMPHIS
MEMPHIS - PUNT


7
10
03:51
UM
UM - PUNT


7
10
00:41
UM
UM - TD


7
17

7
0
1st17

00:41
UM
UM - TD


7
17
Memphis


Ole Miss
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MEMPHIS ball on MEMPHIS30.
HENRIQUES,P. kickoff 70 yards to the UM0, touchback.
00:34
MEMPHIS
MEMPHIS - HALF


7
17
15:00
UM
UM - PUNT


7
17
13:29
MEMPHIS
MEMPHIS - PUNT


7
17
12:28
UM
UM - PUNT


7
17
06:42
MEMPHIS
MEMPHIS - PUNT


7
17
05:56
UM
UM - PUNT


7
17
Memphis


Ole Miss
Start Of Quarter
Start of 4th quarter, clock 15:00.
HALL,Arkelon rush for no gain to the UM43 (Johnny Brown).
STEELE,Curtis rush for no gain to the UM43 (Johnny Brown;Marcus Tillman).
14:34
UM
UM - TD


7
24

7
0
1st24

12:36
MEMPHIS
MEMPHIS - TD


14
24

14
0
1st24

09:03
UM
UM - TD


14
31

14
0
1st31

09:03
UM
UM - TD


14
31
05:25
UM
UM - TD


14
38

14
0
1st38

05:25
UM
UM - TD


14
38
03:28
UM
UM - TD


14
45

14
0
1st45

03:28
UM
UM - TD


14
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 30 | 15:00 | KO | 19 | 13:12 | PUNT | 3--11 | 1:48 |
![]() | 1 | 44 | 13:12 | PUNT | 90 | 11:13 | FG | 7-46 | 1:59 |
![]() | 1 | 20 | 11:13 | KO | 27 | 10:12 | INT | 2-7 | 1:01 |
![]() | 1 | 90 | 00:00 | INT | 97 | 10:12 | FUMB | 0-7 | 0:00 |
![]() | 1 | 3 | 10:12 | FUMB | 3 | 07:57 | PUNT | 3-0 | 2:15 |
![]() | 1 | 74 | 07:57 | PUNT | 100 | 06:20 | TD | 4-26 | 1:37 |
![]() | 1 | 20 | 06:20 | KO | 68 | 00:22 | FGA | 13-48 | 5:58 |
![]() | 1 | 32 | 00:22 | FGA | 47 | 14:24 | INT | 3-15 | 0:58 |
![]() | 2 | 75 | 14:24 | INT | 100 | 13:37 | TD | 3-25 | 0:47 |
![]() | 2 | 40 | 13:31 | KO | 37 | 12:08 | PUNT | 3--3 | 1:23 |
![]() | 2 | 11 | 12:08 | PUNT | 32 | 10:05 | PUNT | 5-21 | 2:03 |
![]() | 2 | 44 | 10:05 | PUNT | 59 | 07:56 | PUNT | 5-15 | 2:09 |
![]() | 2 | 20 | 07:56 | PUNT | 29 | 05:44 | PUNT | 4-9 | 2:12 |
![]() | 2 | 14 | 05:44 | PUNT | 14 | 05:30 | INT | 1-0 | 0:14 |
![]() | 2 | 45 | 05:30 | INT | 43 | 03:51 | PUNT | 3--2 | 1:39 |
![]() | 2 | 1 | 03:51 | PUNT | 42 | 01:37 | PUNT | 4-41 | 2:14 |
![]() | 2 | 26 | 01:37 | PUNT | 31 | 00:41 | INT | 3-5 | 0:56 |
![]() | 2 | 100 | 00:41 | INT | 100 | 00:41 | TD | 0-0 | 0:00 |
![]() | 2 | 20 | 00:34 | KO | 45 | 00:00 | HALF | 2-25 | 0:34 |
![]() | 3 | 20 | 15:00 | KO | 21 | 13:29 | PUNT | 3-1 | 1:31 |
![]() | 3 | 42 | 13:29 | PUNT | 45 | 12:28 | PUNT | 3-3 | 1:01 |
![]() | 3 | 7 | 12:28 | PUNT | 54 | 06:42 | PUNT | 10-47 | 5:46 |
![]() | 3 | 4 | 06:42 | PUNT | 6 | 05:56 | PUNT | 3-2 | 0:46 |
![]() | 3 | 66 | 05:56 | PUNT | 64 | 04:24 | PUNT | 3--2 | 1:32 |
![]() | 3 | 10 | 04:24 | PUNT | 57 | 14:34 | DOWNS | 12-47 | 4:50 |
![]() | 4 | 43 | 14:34 | DOWNS | 100 | 12:43 | TD | 5-57 | 1:51 |
![]() | 4 | 20 | 12:36 | KO | 100 | 09:09 | TD | 8-80 | 3:27 |
![]() | 4 | 31 | 09:03 | KO | 100 | 06:14 | TD | 7-69 | 2:49 |
![]() | 4 | 20 | 06:14 | KO | 17 | 05:25 | FUMB | 3--3 | 0:49 |
![]() | 4 | 83 | 05:25 | FUMB | 100 | 05:20 | TD | 1-17 | 0:05 |
![]() | 4 | 9 | 05:15 | KO | 33 | 03:28 | DOWNS | 8-24 | 1:47 |
![]() | 4 | 67 | 03:28 | DOWNS | 100 | 00:06 | TD | 6-33 | 3:22 |
![]() | 4 | 31 | 00:03 | KO | 30 | 00:00 | HALF | 1--1 | 0:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 30 | 15:00 | KO | 19 | 13:12 | PUNT | 3--11 | 1:48 |
![]() | 1 | 20 | 11:13 | KO | 27 | 10:12 | INT | 2-7 | 1:01 |
![]() | 1 | 3 | 10:12 | FUMB | 3 | 07:57 | PUNT | 3-0 | 2:15 |
![]() | 1 | 20 | 06:20 | KO | 68 | 00:22 | FGA | 13-48 | 5:58 |
![]() | 2 | 75 | 14:24 | INT | 100 | 13:37 | TD | 3-25 | 0:47 |
![]() | 2 | 11 | 12:08 | PUNT | 32 | 10:05 | PUNT | 5-21 | 2:03 |
![]() | 2 | 20 | 07:56 | PUNT | 29 | 05:44 | PUNT | 4-9 | 2:12 |
![]() | 2 | 45 | 05:30 | INT | 43 | 03:51 | PUNT | 3--2 | 1:39 |
![]() | 2 | 26 | 01:37 | PUNT | 31 | 00:41 | INT | 3-5 | 0:56 |
![]() | 2 | 20 | 00:34 | KO | 45 | 00:00 | HALF | 2-25 | 0:34 |
![]() | 3 | 42 | 13:29 | PUNT | 45 | 12:28 | PUNT | 3-3 | 1:01 |
![]() | 3 | 4 | 06:42 | PUNT | 6 | 05:56 | PUNT | 3-2 | 0:46 |
![]() | 3 | 10 | 04:24 | PUNT | 57 | 14:34 | DOWNS | 12-47 | 4:50 |
![]() | 4 | 20 | 12:36 | KO | 100 | 09:09 | TD | 8-80 | 3:27 |
![]() | 4 | 20 | 06:14 | KO | 17 | 05:25 | FUMB | 3--3 | 0:49 |
![]() | 4 | 9 | 05:15 | KO | 33 | 03:28 | DOWNS | 8-24 | 1:47 |
![]() | 4 | 31 | 00:03 | KO | 30 | 00:00 | HALF | 1--1 | 0:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 44 | 13:12 | PUNT | 90 | 11:13 | FG | 7-46 | 1:59 |
![]() | 1 | 90 | 00:00 | INT | 97 | 10:12 | FUMB | 0-7 | 0:00 |
![]() | 1 | 74 | 07:57 | PUNT | 100 | 06:20 | TD | 4-26 | 1:37 |
![]() | 1 | 32 | 00:22 | FGA | 47 | 14:24 | INT | 3-15 | 0:58 |
![]() | 2 | 40 | 13:31 | KO | 37 | 12:08 | PUNT | 3--3 | 1:23 |
![]() | 2 | 44 | 10:05 | PUNT | 59 | 07:56 | PUNT | 5-15 | 2:09 |
![]() | 2 | 14 | 05:44 | PUNT | 14 | 05:30 | INT | 1-0 | 0:14 |
![]() | 2 | 1 | 03:51 | PUNT | 42 | 01:37 | PUNT | 4-41 | 2:14 |
![]() | 2 | 100 | 00:41 | INT | 100 | 00:41 | TD | 0-0 | 0:00 |
![]() | 3 | 20 | 15:00 | KO | 21 | 13:29 | PUNT | 3-1 | 1:31 |
![]() | 3 | 7 | 12:28 | PUNT | 54 | 06:42 | PUNT | 10-47 | 5:46 |
![]() | 3 | 66 | 05:56 | PUNT | 64 | 04:24 | PUNT | 3--2 | 1:32 |
![]() | 4 | 43 | 14:34 | DOWNS | 100 | 12:43 | TD | 5-57 | 1:51 |
![]() | 4 | 31 | 09:03 | KO | 100 | 06:14 | TD | 7-69 | 2:49 |
![]() | 4 | 83 | 05:25 | FUMB | 100 | 05:20 | TD | 1-17 | 0:05 |
![]() | 4 | 67 | 03:28 | DOWNS | 100 | 00:06 | TD | 6-33 | 3:22 |
Team Statistics
- | MEMPHIS | UM |
|---|---|---|
First Downs | ||
| Total | 19 | 21 |
| Rushing | 8 | 12 |
| Passing | 9 | 8 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 135 | 174 |
| Attempts | 43 | 39 |
| Avg. Per Rush | 3.1 | 4.5 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 185 | 210 |
| Yds. Lost | 50 | 36 |
Passing | ||
| Total (Net) | 134 | 175 |
| Comp.-Att.-Int. | 17 - 35 - 2 | 12 - 22 - 2 |
| Avg / Att | 3.8 | 8.0 |
| Avg / Comp. | 7.9 | 14.6 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 269 | 349 |
| Plays | 78 | 61 |
| Avg. / Play | 3.45 | 5.72 |
| Fumbles - Lost | 3-1 | 2-1 |
| Penalties - Yds. | 7-43 | 4-31 |
Punting | ||
| Punts - Yds. | 7-309 | 6-239 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 3-190 | 8-514 |
| Avg. Yds. / Kickoff | 63.3 | 64.3 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-19-0 | 3-36-0 |
| Punt: Avg. / Return | 9.5 | 12.0 |
| Kickoff: Total - Yds. - TDs | 5-64-0 | 2-51-0 |
| Kickoff: Avg. / Return | 12.8 | 25.5 |
| INT: Total - Yds. - TDs | 2-29-0 | 2-75-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:18 | 27:42 |
| 3rd. Down Conv. | 4 of 16 | 5 of 12 |
| 4th. Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-2 | 6-6 |
| Sacks: Total - Yds. | 2-15 | 2-20 |
| PAT: Total - Made | 2-2 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hall, Arkelon | 15 | 30 | 110 | 0 | 2 | 16 | 1 |
Hudgens, Will | 2 | 5 | 24 | 0 | 0 | 13 | 1 |
| Totals | 17 | 35 | 134 | 0 | 2 | 16 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jevan Snead | 12 | 22 | 175 | 2 | 2 | 33 | 1 |
Nathan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 12 | 22 | 175 | 2 | 2 | 33 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Steele, Curtis | 19 | 98 | 8 | 90 | 2 | 28 | 4.7 |
Smith, Lance | 10 | 64 | 1 | 63 | 0 | 15 | 6.3 |
Pitts, T.J. | 6 | 18 | 2 | 16 | 0 | 12 | 2.7 |
Hall, Arkelon | 5 | 5 | 13 | -8 | 0 | 4 | -1.6 |
Hudgens, Will | 1 | 0 | 15 | -15 | 0 | 0 | -15 |
Calhoun, Duke | 2 | 0 | 11 | -11 | 0 | 0 | -5.5 |
| Totals | 43 | 185 | 50 | 135 | 2 | 28 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Brandon Bolden | 9 | 73 | 2 | 71 | 1 | 28 | 7.9 |
D. McCluster | 9 | 52 | 2 | 50 | 1 | 14 | 5.6 |
Enrique Davis | 6 | 46 | 0 | 46 | 1 | 29 | 7.7 |
Cordera Eason | 11 | 37 | 12 | 25 | 0 | 11 | 2.3 |
Jesse Grandy | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Jevan Snead | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Nathan Stanley | 1 | 0 | 12 | -12 | 0 | 0 | -12 |
M. Summers | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 39 | 210 | 36 | 174 | 3 | 29 | 4.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Calhoun, Duke | 5 | 53 | 0 | 16 |
Singleton, C. | 3 | 27 | 0 | 10 |
Rucker, Marcus | 2 | 24 | 0 | 13 |
Joachim, Steven | 1 | 13 | 0 | 13 |
Smith, Lance | 1 | 7 | 0 | 7 |
Farr, Dajleon | 4 | 5 | 0 | 7 |
Onarheim, Deven | 1 | 5 | 0 | 5 |
| Totals | 17 | 134 | 0 | 16 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Shay Hodge | 3 | 77 | 0 | 33 |
D. McCluster | 6 | 65 | 1 | 17 |
M. Summers | 1 | 18 | 1 | 18 |
Lionel Breaux | 1 | 15 | 0 | 15 |
Brandon Bolden | 1 | 0 | 0 | 0 |
| Totals | 12 | 175 | 2 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Davis, Akeem | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Griffin, D.A. | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
Lamar, Deante' | 4 | 2 | 6 | - / - | - / - | - | - / - | 1-25 | - | - | - |
Rockette, J. | 3 | 3 | 6 | 1.5 / 8 | - / - | - | - / - | - | - | - | - |
Davis, Darius | 2 | 3 | 5 | - / - | - / - | - | - / - | 1-4 | - | - | - |
Jackson, Greg | 2 | 2 | 4 | 2.5 / 16 | 1 / 12 | - | - / - | - | - | - | - |
Longstreet, J. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hughes, Jamon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Charlie | 2 | 1 | 3 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Thompson, Jus. | 2 | - | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Bowens, Winston | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cathey, Dasmine | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Terrell, Greg | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Steven | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Starr, Alton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Quinn, Torenzo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Furr, Deron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Calhoun, Duke | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Smith, Derek | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Trotter, Frank | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Poe, Dontari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Jada | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
McGee, Tim | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Singleton, C. | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Johnny Brown | 9 | 6 | 15 | 1 / 3 | - / - | - | - / - | 1-37 | 1 | - | - |
Kendrick Lewis | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Marcus Tillman | 2 | 5 | 7 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Fon Ingram | 3 | 3 | 6 | - / - | - / - | - | - / - | 1-38 | - | - | - |
Allen Walker | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jeremy McGee | 4 | - | 4 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Cassius Vaughn | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
K. Lockett | 1 | 2 | 3 | 1.5 / 16 | 1 / 15 | - | - / - | - | - | - | - |
Jerrell Powe | 2 | 1 | 3 | 2 / 7 | - / - | - | - / - | - | - | - | - |
Lawon Scott | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Patrick Trahan | 1 | 1 | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Marshay Green | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
D. Shackelford | 1 | 1 | 2 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Lamar Brumfield | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
J. Cornell | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lamark Armour | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brandon Sanders | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
D. McCluster | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Greg Hardy | 1 | - | 1 | 1 / 5 | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Reagan, Matt | 7 | 309 | 0 | 57 | 3 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Justin Sparks | 6 | 239 | 0 | 53 | 2 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Reagan, Matt | 1 | 00:22 | 49 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Joshua Shene | 1 | 11:13 | 27 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Henriques, P. | 3 | 190 | 1 | 0 | 63.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Andrew Ritter | 8 | 514 | 3 | 0 | 64.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Griffin, D.A. | 2 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Lance | 0 | 0 | 0 | 4 | 62 | 30 | 0 | 0 | 0 |
Brown, Jada | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Davis, Darius | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
Lamar, Deante' | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 25 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Marshay Green | 3 | 36 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Cordera Eason | 0 | 0 | 0 | 1 | 28 | 28 | 0 | 0 | 0 |
Brandon Bolden | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
Johnny Brown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 37 |
Fon Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 38 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Reagan, Matt | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Joshua Shene | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 66 | PAUL,Brad | C |
| 67 | MCCLEOD,Joel | LG |
| 75 | LEARY,Ronald | LT |
| 8 | HALL,Arkelon | QB |
| 64 | RILEY,Dominik | RG |
| 70 | WALKER,Tommy | RT |
| 26 | STEELE,Curtis | TB |
| 81 | ONARHEIM,Deven | TE |
| 22 | CALHOUN,Duke | WR |
| 29 | HALL,Brian | WR |
| 89 | SINGLETON,C. | WR |

# | Player | Pos. |
|---|---|---|
| 72 | Daverin Geralds | C |
| 43 | Andy Hartmann | FB |
| 22 | D. McCluster | FL |
| 71 | Reid Neely | LG |
| 78 | Bradley Sowell | LT |
| 4 | Jevan Snead | QB |
| 34 | Brandon Bolden | RB |
| 63 | Brandon Green | RG |
| 77 | John Jerry | RT |
| 3 | Shay Hodge | SE |
| 83 | Ferbia Allen | TE |

# | Player | Pos. |
|---|---|---|
| 5 | GRIFFIN,D.A. | CB |
| 16 | LAMAR,Deante' | CB |
| 94 | TERRELL,Greg | DE |
| 96 | BROWN,Jada | DE |
| 97 | TURNER,Steven | DT |
| 24 | DAVIS,Akeem | FS |
| 28 | LONGSTREET,J. | LB |
| 50 | BOWENS,Winston | LB |
| 59 | JACKSON,Greg | LB |
| 76 | BRYANT,Charlie | NT |
| 4 | DAVIS,Darius | SS |

# | Player | Pos. |
|---|---|---|
| 40 | K. Lockett | DE |
| 92 | Marcus Tillman | DE |
| 96 | Lawon Scott | DT |
| 1 | Kendrick Lewis | FS |
| 8 | Marshay Green | LCB |
| 51 | J. Cornell | MLB |
| 99 | Ted Laurent | NT |
| 24 | Cassius Vaughn | RC |
| 9 | Allen Walker | SLB |
| 20 | Johnny Brown | SS |
| 7 | Patrick Trahan | WLB |
Player Participation

# | Player |
|---|---|
| 2 | HIGHTOWER,M. |
| 3 | PITTS,T.J. |
| 4A | JOACHIM,Steven |
| 5A | SMITH,Lance |
| 7A | STARR,Alton |
| 7 | HUDGENS,Will |
| 8A | QUINN,Torenzo |
| 11 | FARR,DajLeon |
| 14 | FURR,DeRon |
| 15 | TONEY,Brett |
| 18 | RUCKER,Marcus |
| 21 | JOHNSON,Darcel |
| 25 | ROCKETTE,J. |
| 33 | THOMPSON,Jus. |
| 34 | SMITH,Derek |
| 35 | MCDONALD,Mike |
| 36 | HUGHES,Jamon |
| 39 | JONES,Malcolm |
| 42 | ODOM,Derrick |
| 43 | REAGAN,Matt |
| 44 | HOLLOWAY,Ricky |
| 52 | BRATCHER,K. |
| 57 | HEARD,Kellen |
| 58 | LAWSON,Lester |
| 61 | ANTONESCU,M. |
| 62 | TROTTER,Frank |
| 72 | JACQUES,Kindly |
| 73 | HENDERSON,L. |
| 74 | POE,Dontari |
| 77 | RAWLS,Malcom |
| 86 | JOHNSON,Curtis |
| 90 | WEAVER,Josh |
| 93 | CATHEY,Dasmine |
| 98 | HENRIQUES,P. |
| 99 | MCGEE,Tim |

# | Player |
|---|---|
| 3Y | Jared Mitchell |
| 5 | Melvin Harris |
| 6 | Jeremy McGee |
| 9X | Andrew Ritter |
| 10 | Jesse Grandy |
| 11 | Pat Patterson |
| 12 | Nathan Stanley |
| 14 | Brandon Sanders |
| 16 | M. Summers |
| 19 | Andrew Harris |
| 21 | Lionel Breaux |
| 23 | George Helow |
| 25 | Cordera Eason |
| 26 | Derrick Herman |
| 27 | Enrique Davis |
| 28 | J. Whitehead |
| 30 | Derrick Davis |
| 31 | Ben Benedetto |
| 32 | Reggie Hicks |
| 33 | E.J. Epperson |
| 35 | Fon Ingram |
| 36 | Dan Hoffman |
| 41 | Marcus Temple |
| 42 | D. Shackelford |
| 48 | Lamar Brumfield |
| 49 | Joel Kight |
| 53 | Jason Jones |
| 57 | Jerrell Powe |
| 61 | Zach Brent |
| 65 | M. Jean-Louis |
| 68 | Preston Powers |
| 73 | Alex Washington |
| 75 | Rishaw Johnson |
| 76 | A.J. Hawkins |
| 79 | Bobby Massie |
| 80 | Gerald Harris |
| 86 | Greg Hardy |
| 87 | JaCarious Lucas |
| 89 | Justin Sparks |
| 90 | Gerald Rivers |
| 91 | Craig Drummond |
| 93 | Joshua Shene |
| 94 | LaMark Armour |
| 95 | E. Stephens |









.png&width=32&height=32&type=webp)



