The University of Mississippi Athletics
Ole Miss vs Vanderbilt
10/3/2009
Vanderbilt Stadium
Vanderbilt
2-3 , 0-3

7
Final
23

Ole Miss
3-1 , 1-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 7 | 0 | 7 | |
3 | 14 | 6 | 0 | 23 |
VU: PASS - Smith,Larry (69); RUSH - Norman,Warren (86); REC - Umoh,Udom (27)
UM: PASS - (237); RUSH - (89); REC - (122)
Scoring Summary
- | - | - | - | - | VU | UM |
---|---|---|---|---|---|---|
1st | UM | 10:14 | UM - Joshua Shene 20 yd field goal 11 plays, 55 yards, TOP 4:46 | 0 | 3 | |
2nd | UM | 10:18 | UM - Shay Hodge 2 yd pass from Jevan Snead (Joshua Shene kick) 15 plays, 80 yards, TOP 6:28 | 0 | 10 | |
2nd | UM | 02:55 | UM - Brandon Bolden 12 yd pass from Jevan Snead (Joshua Shene kick) 8 plays, 71 yards, TOP 3:10 | 0 | 17 | |
3rd | UM | 10:59 | UM - Shay Hodge 7 yd pass from Jevan Snead (Joshua Shene kickblocked) 7 plays, 63 yards, TOP 2:16 | 0 | 23 | |
3rd | VU | 05:54 | VU - Umoh,Udom 7 yd pass from Smith,Larry (Fowler,Ryan kick) 7 plays, 34 yards, TOP 2:50 | 7 | 23 | |
7 | 23 |
Referee: Shaw,Steve
Line Judge: Kelley,Jim
Side Judge: Russ,Chuck
Umpire: Roberson,Jeff
Back Judge: Martinez,Rich
Center Judge: Lowry/Weinman
Linesman: Jayroe,Gary
Field Judge: Washington,Mike