The University of Mississippi Athletics
Auburn vs Ole Miss
10/30/2010
Vaught-Hemingway
Auburn
9-0 , 6-0

51
Final
31

Ole Miss
3-5 , 1-4
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 20 | 10 | 7 | 51 | |
| 14 | 3 | 0 | 14 | 31 |
AU: PASS - Cam Newton (209); RUSH - Michael Dyer (180); REC - Emory Blake (88)
UM: PASS - (189); RUSH - (134); REC - (66)
Scoring Summary
- | - | - | - | - | AU | UM |
|---|---|---|---|---|---|---|
| 1st | UM | 14:33 | UM - Jeff Scott 83 yd run (Bryson Rose kick), 2 plays, 83 yards, TOP 0:27 | 0 | 7 | |
| 1st | AU | 12:04 | AU - Cam Newton 20 yd pass from Kodi Burns (Wes Byrum kick) 6 plays, 71 yards, TOP 2:22 | 7 | 7 | |
| 1st | AU | 08:06 | AU - O. McCalebb 68 yd run (Wes Byrum kick), 3 plays, 77 yards, TOP 0:55 | 14 | 7 | |
| 1st | UM | 05:14 | UM - M. Summers 29 yd pass from Jeremiah Masoli (Bryson Rose kick) 8 plays, 80 yards, TOP 2:52 | 14 | 14 | |
| 2nd | AU | 14:07 | AU - Wes Byrum 25 yd field goal 15 plays, 80 yards, TOP 6:07 | 17 | 14 | |
| 2nd | AU | 06:51 | AU - Darvin Adams 24 yd pass from Cam Newton (Wes Byrum kick) 12 plays, 98 yards, TOP 4:37 | 24 | 14 | |
| 2nd | UM | 02:41 | UM - Bryson Rose 32 yd field goal 10 plays, 65 yards, TOP 4:04 | 24 | 17 | |
| 2nd | AU | 02:26 | AU - D. Washington 95 yd kickoff return (Wes Byrum kick) | 31 | 17 | |
| 2nd | AU | 00:06 | AU - Wes Byrum 35 yd field goal 7 plays, 23 yards, TOP 1:11 | 34 | 17 | |
| 3rd | AU | 11:29 | AU - Wes Byrum 48 yd field goal 7 plays, 41 yards, TOP 3:20 | 37 | 17 | |
| 3rd | AU | 07:47 | AU - Michael Dyer 30 yd run (Wes Byrum kick), 4 plays, 67 yards, TOP 2:02 | 44 | 17 | |
| 4th | UM | 12:28 | UM - Brandon Bolden 20 yd run (Bryson Rose kick), 11 plays, 82 yards, TOP 5:18 | 44 | 24 | |
| 4th | AU | 04:36 | AU - Terrell Zachery 10 yd pass from Cam Newton (Wes Byrum kick) 10 plays, 81 yards, TOP 6:18 | 51 | 24 | |
| 4th | UM | 01:53 | UM - Brandon Bolden 5 yd run (Bryson Rose kick), 10 plays, 73 yards, TOP 2:36 | 51 | 31 | |
| 51 | 31 | |||||
Referee: Matt Moore
Line Judge: Jim Kelley
Side Judge: Chris Conley
Umpire: Casey Moreland
Back Judge: Tony Josselyn
Center Judge: Stacy Holmes
Linesman: Al Matthews
Field Judge: Jeff Batts



.png&width=48&height=48&type=webp)





