The University of Mississippi Athletics
Auburn vs Ole Miss
Auburn
9-0 , 6-0


Ole Miss
3-5 , 1-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 20 | 10 | 7 | 51 |
![]() | 14 | 3 | 0 | 14 | 31 |
AU: PASS - Cam Newton (209); RUSH - Michael Dyer (180); REC - Emory Blake (88)
UM: PASS - (189); RUSH - (134); REC - (66)
Scoring Summary
- | - | - | - | - | AU | UM |
|---|---|---|---|---|---|---|
![]() | 1st | UM | 14:33 | UM - Jeff Scott 83 yd run (Bryson Rose kick), 2 plays, 83 yards, TOP 0:27 | 0 | 7 |
![]() | 1st | AU | 12:04 | AU - Cam Newton 20 yd pass from Kodi Burns (Wes Byrum kick) 6 plays, 71 yards, TOP 2:22 | 7 | 7 |
![]() | 1st | AU | 08:06 | AU - O. McCalebb 68 yd run (Wes Byrum kick), 3 plays, 77 yards, TOP 0:55 | 14 | 7 |
![]() | 1st | UM | 05:14 | UM - M. Summers 29 yd pass from Jeremiah Masoli (Bryson Rose kick) 8 plays, 80 yards, TOP 2:52 | 14 | 14 |
![]() | 2nd | AU | 14:07 | AU - Wes Byrum 25 yd field goal 15 plays, 80 yards, TOP 6:07 | 17 | 14 |
![]() | 2nd | AU | 06:51 | AU - Darvin Adams 24 yd pass from Cam Newton (Wes Byrum kick) 12 plays, 98 yards, TOP 4:37 | 24 | 14 |
![]() | 2nd | UM | 02:41 | UM - Bryson Rose 32 yd field goal 10 plays, 65 yards, TOP 4:04 | 24 | 17 |
![]() | 2nd | AU | 02:26 | AU - D. Washington 95 yd kickoff return (Wes Byrum kick) | 31 | 17 |
![]() | 2nd | AU | 00:06 | AU - Wes Byrum 35 yd field goal 7 plays, 23 yards, TOP 1:11 | 34 | 17 |
![]() | 3rd | AU | 11:29 | AU - Wes Byrum 48 yd field goal 7 plays, 41 yards, TOP 3:20 | 37 | 17 |
![]() | 3rd | AU | 07:47 | AU - Michael Dyer 30 yd run (Wes Byrum kick), 4 plays, 67 yards, TOP 2:02 | 44 | 17 |
![]() | 4th | UM | 12:28 | UM - Brandon Bolden 20 yd run (Bryson Rose kick), 11 plays, 82 yards, TOP 5:18 | 44 | 24 |
![]() | 4th | AU | 04:36 | AU - Terrell Zachery 10 yd pass from Cam Newton (Wes Byrum kick) 10 plays, 81 yards, TOP 6:18 | 51 | 24 |
![]() | 4th | UM | 01:53 | UM - Brandon Bolden 5 yd run (Bryson Rose kick), 10 plays, 73 yards, TOP 2:36 | 51 | 31 |
| 51 | 31 | |||||
Auburn


Ole Miss
Start of 1st Half
Ole Miss won the toss and elected to receive.
AU ball on AU30.
Cody Parkey kickoff 70 yards to the UM0, Jesse Grandy return 17 yards to the UM17, fumble forced by D. McNeal, fumble by Jesse Grandy recovered by UM Derrick Herman at UM17.
15:00
UM
UM - TD


0
7

0
0
1st7

14:26
AU
AU - TD


7
7

7
0
1st7

11:58
UM
UM - PUNT


7
7
09:01
AU
AU - TD


14
7

14
0
1st7

08:06
UM
UM - TD


14
14

14
0
1st14

05:14
AU
AU - FG


14
14
Auburn


Ole Miss
05:14
1st Qt
AU
AU - FG


17
14

17
0
1st14

14:00
UM
UM - PUNT


17
14
12:07
AU
AU - FUMB


17
14
11:40
UM
UM - INT


17
14
11:28
AU
AU - TD


24
14

24
0
1st14

06:45
UM
UM - FG


24
17

24
0
1st17

02:26
AU
AU - TD


31
17

31
0
1st17

02:18
UM
UM - DOWNS


31
17
01:17
AU
AU - FG


34
17

34
0
1st17

00:06
UM
UM - HALF


34
17
Auburn


Ole Miss
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UM ball on UM30.
Andrew Ritter kickoff 68 yards to the AU2, D. Washington return 26 yards to the AU28 (Andrew Ritter).
14:49
AU
AU - FG


37
17

37
0
1st17

11:22
UM
UM - PUNT


37
17
09:49
AU
AU - TD


44
17

44
0
1st17

07:40
UM
UM - PUNT


44
17
06:15
AU
AU - PUNT


44
17
02:46
UM
UM - TD


44
17
Auburn


Ole Miss
02:46
3rd Qt
UM
UM - TD


44
24

44
0
1st24

12:28
UM
UM - PUNT


44
24
10:54
AU
AU - TD


51
24

51
0
1st24

04:29
UM
UM - TD


51
31

51
0
1st31

01:48
AU
AU - HALF


51
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 17 | 15:00 | KO | 100 | 14:33 | TD | 2-83 | 0:27 |
![]() | 1 | 29 | 14:26 | KO | 100 | 12:04 | TD | 6-71 | 2:22 |
![]() | 1 | 15 | 11:58 | KO | 32 | 09:01 | PUNT | 5-17 | 2:57 |
![]() | 1 | 23 | 09:01 | PUNT | 100 | 08:06 | TD | 3-77 | 0:55 |
![]() | 1 | 20 | 08:06 | KO | 100 | 05:14 | TD | 8-80 | 2:52 |
![]() | 1 | 12 | 05:14 | KO | 92 | 14:07 | FG | 15-80 | 6:07 |
![]() | 2 | 31 | 14:00 | KO | 40 | 12:07 | PUNT | 3-9 | 1:53 |
![]() | 2 | 26 | 12:07 | PUNT | 25 | 11:40 | FUMB | 2--1 | 0:27 |
![]() | 2 | 82 | 11:40 | FUMB | 82 | 11:28 | INT | 2-0 | 0:12 |
![]() | 2 | 2 | 11:28 | INT | 100 | 06:51 | TD | 12-98 | 4:37 |
![]() | 2 | 20 | 06:45 | KO | 85 | 02:41 | FG | 10-65 | 4:04 |
![]() | 2 | 100 | 02:26 | KO | 100 | 02:26 | TD | 0-0 | 0:00 |
![]() | 2 | 32 | 02:18 | KO | 41 | 01:17 | DOWNS | 4-9 | 1:01 |
![]() | 2 | 59 | 01:17 | DOWNS | 82 | 00:06 | FG | 7-23 | 1:11 |
![]() | 2 | 35 | 00:06 | KO | 40 | 00:00 | HALF | 1-5 | 0:06 |
![]() | 3 | 28 | 14:49 | KO | 69 | 11:29 | FG | 7-41 | 3:20 |
![]() | 3 | 21 | 11:22 | KO | 22 | 09:49 | PUNT | 3-1 | 1:33 |
![]() | 3 | 33 | 09:49 | PUNT | 100 | 07:47 | TD | 4-67 | 2:02 |
![]() | 3 | 26 | 07:40 | KO | 25 | 06:15 | PUNT | 3--1 | 1:25 |
![]() | 3 | 29 | 06:15 | PUNT | 46 | 02:46 | PUNT | 5-17 | 3:29 |
![]() | 3 | 18 | 02:46 | PUNT | 100 | 12:28 | TD | 11-82 | 5:18 |
![]() | 4 | 43 | 12:28 | KO | 48 | 10:54 | PUNT | 3-5 | 1:34 |
![]() | 4 | 19 | 10:54 | PUNT | 100 | 04:36 | TD | 10-81 | 6:18 |
![]() | 4 | 27 | 04:29 | KO | 100 | 01:53 | TD | 10-73 | 2:36 |
![]() | 4 | 12 | 01:48 | KO | 30 | 00:00 | HALF | 3-18 | 1:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 29 | 14:26 | KO | 100 | 12:04 | TD | 6-71 | 2:22 |
![]() | 1 | 23 | 09:01 | PUNT | 100 | 08:06 | TD | 3-77 | 0:55 |
![]() | 1 | 12 | 05:14 | KO | 92 | 14:07 | FG | 15-80 | 6:07 |
![]() | 2 | 26 | 12:07 | PUNT | 25 | 11:40 | FUMB | 2--1 | 0:27 |
![]() | 2 | 2 | 11:28 | INT | 100 | 06:51 | TD | 12-98 | 4:37 |
![]() | 2 | 100 | 02:26 | KO | 100 | 02:26 | TD | 0-0 | 0:00 |
![]() | 2 | 59 | 01:17 | DOWNS | 82 | 00:06 | FG | 7-23 | 1:11 |
![]() | 3 | 28 | 14:49 | KO | 69 | 11:29 | FG | 7-41 | 3:20 |
![]() | 3 | 33 | 09:49 | PUNT | 100 | 07:47 | TD | 4-67 | 2:02 |
![]() | 3 | 29 | 06:15 | PUNT | 46 | 02:46 | PUNT | 5-17 | 3:29 |
![]() | 4 | 19 | 10:54 | PUNT | 100 | 04:36 | TD | 10-81 | 6:18 |
![]() | 4 | 12 | 01:48 | KO | 30 | 00:00 | HALF | 3-18 | 1:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 17 | 15:00 | KO | 100 | 14:33 | TD | 2-83 | 0:27 |
![]() | 1 | 15 | 11:58 | KO | 32 | 09:01 | PUNT | 5-17 | 2:57 |
![]() | 1 | 20 | 08:06 | KO | 100 | 05:14 | TD | 8-80 | 2:52 |
![]() | 2 | 31 | 14:00 | KO | 40 | 12:07 | PUNT | 3-9 | 1:53 |
![]() | 2 | 82 | 11:40 | FUMB | 82 | 11:28 | INT | 2-0 | 0:12 |
![]() | 2 | 20 | 06:45 | KO | 85 | 02:41 | FG | 10-65 | 4:04 |
![]() | 2 | 32 | 02:18 | KO | 41 | 01:17 | DOWNS | 4-9 | 1:01 |
![]() | 2 | 35 | 00:06 | KO | 40 | 00:00 | HALF | 1-5 | 0:06 |
![]() | 3 | 21 | 11:22 | KO | 22 | 09:49 | PUNT | 3-1 | 1:33 |
![]() | 3 | 26 | 07:40 | KO | 25 | 06:15 | PUNT | 3--1 | 1:25 |
![]() | 3 | 18 | 02:46 | PUNT | 100 | 12:28 | TD | 11-82 | 5:18 |
![]() | 4 | 43 | 12:28 | KO | 48 | 10:54 | PUNT | 3-5 | 1:34 |
![]() | 4 | 27 | 04:29 | KO | 100 | 01:53 | TD | 10-73 | 2:36 |
Team Statistics
- | AU | UM |
|---|---|---|
First Downs | ||
| Total | 28 | 17 |
| Rushing | 17 | 7 |
| Passing | 11 | 8 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 343 | 218 |
| Attempts | 46 | 31 |
| Avg. Per Rush | 7.5 | 7.0 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 378 | 230 |
| Yds. Lost | 35 | 12 |
Passing | ||
| Total (Net) | 229 | 189 |
| Comp.-Att.-Int. | 19 - 25 - 0 | 20 - 33 - 1 |
| Avg / Att | 9.2 | 5.7 |
| Avg / Comp. | 12.1 | 9.5 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 572 | 407 |
| Plays | 71 | 64 |
| Avg. / Play | 8.06 | 6.36 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 4-36 | 1-5 |
Punting | ||
| Punts - Yds. | 1-36 | 5-201 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 10-649 | 5-335 |
| Avg. Yds. / Kickoff | 64.9 | 67.0 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--2-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | -2.0 | NaN |
| Kickoff: Total - Yds. - TDs | 5-176-1 | 9-173-0 |
| Kickoff: Avg. / Return | 35.2 | 19.2 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-7-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:14 | 26:46 |
| 3rd. Down Conv. | 9 of 13 | 6 of 14 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 4-4 | 3-4 |
| Sacks: Total - Yds. | 0-0 | 2-9 |
| PAT: Total - Made | 6-6 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cam Newton | 18 | 24 | 209 | 2 | 0 | 28 | 2 |
Kodi Burns | 1 | 1 | 20 | 1 | 0 | 20 | 0 |
| Totals | 19 | 25 | 229 | 3 | 0 | 28 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jeremiah Masoli | 20 | 33 | 189 | 1 | 1 | 29 | 0 |
| Totals | 20 | 33 | 189 | 1 | 1 | 29 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Michael Dyer | 21 | 181 | 1 | 180 | 1 | 30 | 8.6 |
O. McCalebb | 9 | 108 | 9 | 99 | 1 | 68 | 11 |
Cam Newton | 11 | 57 | 12 | 45 | 0 | 17 | 4.1 |
Mario Fannin | 2 | 16 | 0 | 16 | 0 | 10 | 8 |
Terrell Zachery | 1 | 14 | 0 | 14 | 0 | 14 | 14 |
Barrett Trotter | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Neil Caudle | 1 | 0 | 13 | -13 | 0 | 0 | -13 |
| Totals | 46 | 378 | 35 | 343 | 2 | 68 | 7.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jeff Scott | 9 | 140 | 6 | 134 | 1 | 83 | 14.9 |
Jeremiah Masoli | 14 | 34 | 5 | 29 | 0 | 10 | 2.1 |
Brandon Bolden | 6 | 33 | 1 | 32 | 2 | 20 | 5.3 |
M. Summers | 1 | 20 | 0 | 20 | 0 | 20 | 20 |
Devin Thomas | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 31 | 230 | 12 | 218 | 3 | 83 | 7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Emory Blake | 6 | 88 | 0 | 28 |
Darvin Adams | 6 | 75 | 1 | 24 |
Terrell Zachery | 4 | 26 | 1 | 10 |
Cam Newton | 1 | 20 | 1 | 20 |
Kodi Burns | 2 | 20 | 0 | 13 |
| Totals | 19 | 229 | 3 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
M. Summers | 4 | 66 | 1 | 29 |
Ja-mes Logan | 4 | 46 | 0 | 24 |
Melvin Harris | 5 | 45 | 0 | 20 |
Jesse Grandy | 3 | 17 | 0 | 7 |
Brandon Bolden | 1 | 9 | 0 | 9 |
Korvic Neat | 2 | 6 | 0 | 5 |
Derrick Herman | 1 | 0 | 0 | 0 |
| Totals | 20 | 189 | 1 | 29 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Neiko Thorpe | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
D. Washington | 6 | - | 6 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Mike McNeil | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Jonathan Evans | 3 | 2 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
D. McNeal | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Craig Stevens | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Nick Fairley | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jessel Curry | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Michael Goggans | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Zach Clayton | 2 | 1 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Zac Etheridge | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Chris Davis | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ikeem Means | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Josh Bynes | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Antoine Carter | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Corey Lemonier | 2 | - | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Cam Newton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jake Holland | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eric Smith | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris Gaston | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dee Ford | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brishen Mathews | 8 | - | 8 | - / - | - / - | - | - / - | - | - | - | - |
Fon Ingram | 8 | - | 8 | - / - | - / - | - | - / - | - | - | - | - |
Jeremy McGee | 6 | 1 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
D. Shackelford | 6 | - | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Johnny Brown | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
J. Cornell | 4 | 1 | 5 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Marcus Temple | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Joel Kight | 3 | - | 3 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Charles Sawyer | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wayne Dorsey | 2 | - | 2 | 1 / 13 | - / - | - | - / - | - | - | - | - |
Allen Walker | 2 | - | 2 | 1 / 6 | 1 / 6 | - | - / - | - | 2 | - | - |
Andrew Ritter | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brandon Bolden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jason Jones | 1 | - | 1 | 1 / 1 | - / - | - | 1 / 7 | - | - | - | - |
Lamark Armour | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Steven Clark | 1 | 36 | 0 | 36 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Tyler Campbell | 5 | 201 | 0 | 46 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Wes Byrum | 2 | 14:07 | 25 | good |
Wes Byrum | 2 | 00:06 | 35 | good |
Wes Byrum | 3 | 11:29 | 48 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bryson Rose | 2 | 02:41 | 32 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Wes Byrum | 5 | 308 | 1 | 0 | 61.6 |
Cody Parkey | 5 | 341 | 0 | 0 | 68.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Andrew Ritter | 5 | 335 | 0 | 0 | 67.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Quindarius Carr | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Washington | 0 | 0 | 0 | 5 | 176 | 95 | 1 | 0 | 0 |
D. Washington | 0 | 0 | 0 | 5 | 176 | 95 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jesse Grandy | 0 | 0 | 0 | 7 | 148 | 32 | 0 | 0 | 0 |
Korvic Neat | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
H.R. Greer | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Wes Byrum | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bryson Rose | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Ryan Pugh | C |
| 66 | Mike Berry | LG |
| 73 | Lee Ziemba | LT |
| 2 | Cam Newton | QB |
| 23 | O. McCalebb | RB |
| 57 | Byron Isom | RG |
| 75 | Brandon Mosley | RT |
| 18 | Kodi Burns | WR |
| 80 | Emory Blake | WR |
| 81 | Terrell Zachery | WR |
| 89 | Darvin Adams | WR |

# | Player | Pos. |
|---|---|---|
| 76 | A.J. Hawkins | C |
| 21 | Lionel Breaux | FL |
| 73 | Alex Washington | LG |
| 78 | Bradley Sowell | LT |
| 8 | Jeremiah Masoli | QB |
| 34 | Brandon Bolden | RB |
| 74 | Jared Duke | RG |
| 79 | Bobby Massie | RT |
| 5B | Melvin Harris | SE |
| 16 | M. Summers | SE |
| 83 | Ferbia Allen | TE |

# | Player | Pos. |
|---|---|---|
| 90 | Nick Fairley | DT |
| 98 | Zach Clayton | DT |
| 17 | Josh Bynes | LB |
| 35 | Jonathan Evans | LB |
| 46 | Craig Stevens | LB |
| 14 | D. Washington | LCB |
| 45 | Antoine Carter | LE |
| 15 | Neiko Thorpe | RCB |
| 94 | Nosa Eguae | RE |
| 4 | Zac Etheridge | S |
| 26 | Mike McNeil | S |

# | Player | Pos. |
|---|---|---|
| 90 | Gerald Rivers | DE |
| 94 | LaMark Armour | DE |
| 99 | Ted Laurent | DT |
| 35 | Fon Ingram | FS |
| 4 | Marcus Temple | LCB |
| 51 | J. Cornell | MLB |
| 57 | Jerrell Powe | N |
| 6 | Jeremy McGee | RCB |
| 9 | Allen Walker | SLB |
| 20 | Johnny Brown | SS |
| 42 | D. Shackelford | WLB |
Player Participation

# | Player |
|---|---|
| 1A | Wes Byrum |
| 1B | Barrett Trotter |
| 5A | Jake Holland |
| 5 | Michael Dyer |
| 6 | Antonio Goodwin |
| 9A | Ryan White |
| 9 | Quindarius Carr |
| 11 | Chris Davis |
| 12 | D. McNeal |
| 13 | Craig Sanders |
| 16 | Ikeem Means |
| 19 | Neil Caudle |
| 20 | Drew Cole |
| 21 | Eltoro Freeman |
| 24 | Ryan Smith |
| 27 | Mario Fannin |
| 30 | Steven Clark |
| 32 | Eric Smith |
| 33 | Jessel Curry |
| 36 | Cody Parkey |
| 40 | Chris Humphries |
| 42 | P. Pierre-Louis |
| 43 | Lutzenkirchen |
| 49 | Michael Goggans |
| 53 | Bart Eddins |
| 54 | J. Whitaker |
| 55 | Corey Lemonier |
| 58 | Harris Gaston |
| 61 | Josh Harris |
| 63 | Blake Burgess |
| 71 | John Sullen |
| 76 | Jorrell Bostrom |
| 79 | Jared Cooper |
| 87 | Derek Winter |
| 92 | Kenneth Carter |
| 93 | Mike Blanc |
| 95 | Dee Ford |

# | Player |
|---|---|
| 2 | Rodney Scott |
| 3A | Charles Sawyer |
| 3B | Jeff Scott |
| 7 | Wayne Dorsey |
| 8W | Bryson Rose |
| 9X | Andrew Ritter |
| 9T | Justin Smith |
| 10 | Jesse Grandy |
| 13 | Brishen Mathews |
| 15 | Joel Kight |
| 23 | George Helow |
| 24 | Tony Grimes |
| 26 | Derrick Herman |
| 28 | Korvic Neat |
| 29 | Devin Thomas |
| 32 | Reggie Hicks |
| 33 | E.J. Epperson |
| 37 | Lekenwic Haynes |
| 44 | Martez Eastland |
| 45 | H.R. Greer |
| 52 | Mike Marry |
| 53 | Jason Jones |
| 55 | Cameron Whigham |
| 62 | Michael Brown |
| 69 | Wesley Phillips |
| 70 | Emmanuel McCray |
| 77 | Patrick Junen |
| 84 | R. Contartesi |
| 85 | Ja-Mes Logan |
| 88 | Jared Mitchell |
| 96 | Lawon Scott |
| 97 | Tyler Campbell |









.png&width=32&height=32&type=webp)



