The University of Mississippi Athletics
Jacksonville State vs Ole Miss
9/4/2010
Vaught-Hemingway
Jacksonville State
1-0

49
Final
48

Ole Miss
0-1
| Team | 1 | 2 | 3 | 4 | OT1 | OT2 | Total |
|---|---|---|---|---|---|---|---|
| 7 | 3 | 3 | 21 | 7 | 8 | 49 | |
| 14 | 17 | 0 | 3 | 7 | 7 | 48 |
JSU: PASS - BLANCHARD,Coty (126); RUSH - MIDDLETON,Calvi (67); REC - WILLIAMS,La'Ray (60)
UM: PASS - (133); RUSH - (104); REC - (41)
Scoring Summary
- | - | - | - | - | JSU | UM |
|---|---|---|---|---|---|---|
| 1st | UM | 13:38 | UM - Melvin Harris 41 yd pass from Nathan Stanley (Bryson Rose kick) 3 plays, 57 yards, TOP 1:22 | 0 | 7 | |
| 1st | UM | 09:25 | UM - Jesse Grandy 31 yd pass from Nathan Stanley (Bryson Rose kick) 5 plays, 56 yards, TOP 2:21 | 0 | 14 | |
| 1st | JSU | 02:30 | JSU - WADLEY, Jamison 15 yd fumble recovery (ESCO, James kick) | 7 | 14 | |
| 2nd | UM | 13:01 | UM - Bryson Rose 24 yd field goal 9 plays, 52 yards, TOP 4:22 | 7 | 17 | |
| 2nd | JSU | 09:01 | JSU - ESCO, James 45 yd field goal 8 plays, 38 yards, TOP 3:54 | 10 | 17 | |
| 2nd | UM | 07:00 | UM - M. Summers 18 yd pass from Nathan Stanley (Bryson Rose kick) 4 plays, 73 yards, TOP 1:56 | 10 | 24 | |
| 2nd | UM | 00:29 | UM - Enrique Davis 1 yd run (Bryson Rose kick), 10 plays, 73 yards, TOP 5:26 | 10 | 31 | |
| 3rd | JSU | 05:07 | JSU - ESCO, James 44 yd field goal 7 plays, 32 yards, TOP 2:20 | 13 | 31 | |
| 4th | JSU | 14:56 | JSU - MIDDLETON,Calvi 2 yd run (ESCO, James kick), 8 plays, 59 yards, TOP 3:36 | 20 | 31 | |
| 4th | JSU | 06:17 | JSU - SHAW,James 4 yd pass from BLANCHARD,Coty (BLANCHARD,Coty passfailed) 11 plays, 67 yards, TOP 5:38 | 26 | 31 | |
| 4th | UM | 02:55 | UM - Bryson Rose 35 yd field goal 6 plays, 34 yards, TOP 3:14 | 26 | 34 | |
| 4th | JSU | 00:18 | JSU - BONNER,Alan 19 yd pass from IVORY,Marques (WILLIAMS,La'Ray pass) 9 plays, 71 yards, TOP 2:31 | 34 | 34 | |
| 4th | JSU | 15:00 | JSU - BONNER,Alan 7 yd pass from IVORY,Marques (ESCO, James kick) 5 plays, 25 yards, TOP 0:00 | 41 | 34 | |
| 4th | UM | 15:00 | UM - Brandon Bolden 2 yd run (Bryson Rose kick), 5 plays, 25 yards, TOP 0:00 | 41 | 41 | |
| 4th | UM | 15:00 | UM - Enrique Davis 2 yd run (Bryson Rose kick), 5 plays, 25 yards, TOP 0:00 | 41 | 48 | |
| 4th | JSU | 15:00 | JSU - COOPER,Kevyn 30 yd pass from BLANCHARD,Coty (MIDDLETON,Calvi pass) 4 plays, 25 yards, TOP 0:00 | 49 | 48 | |
| 49 | 48 | |||||
Referee: Marc Curles
Line Judge: D. LaFontaine
Side Judge: Andy Britton
Umpire: Jeff Roberson
Back Judge: Stan Murray
Center Judge: Stacy Holmes
Linesman: W. R. Kizer
Field Judge: Greg Thomas


.png&width=48&height=48&type=webp)





