The University of Mississippi Athletics
Ole Miss vs Fresno State
10/1/2011
Bulldog Stadium
Fresno State
2-3 , 1-0

28
Final
38

Ole Miss
2-3 , 0-2
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 0 | 14 | 0 | 28 | |
| 13 | 7 | 7 | 11 | 38 |
FS: PASS - Carr, Derek (281); RUSH - Rouse, Robbie (123); REC - Saunders, Jalen (127)
UM: PASS - (214); RUSH - (138); REC - (65)
Scoring Summary
- | - | - | - | - | FS | UM |
|---|---|---|---|---|---|---|
| 1st | FS | 08:08 | FS - Evans, Rashad 2 yd pass from Carr, Derek (Goessling, Kevi kick) 4 plays, 17 yards, TOP 1:55 | 7 | 0 | |
| 1st | UM | 06:52 | UM - Brandon Bolden 21 yd run (Bryson Rose kick), 4 plays, 74 yards, TOP 1:11 | 7 | 7 | |
| 1st | UM | 02:08 | UM - Melvin Harris 22 yd pass from Randall Mackey (Bryson Rose kickblocked) 5 plays, 65 yards, TOP 2:20 | 7 | 13 | |
| 1st | FS | 00:14 | FS - Saunders, Jalen 26 yd run (Goessling, Kevi kick), 5 plays, 79 yards, TOP 1:49 | 14 | 13 | |
| 2nd | UM | 09:50 | UM - Brandon Bolden 12 yd run (Bryson Rose kick), 3 plays, 27 yards, TOP 1:11 | 14 | 20 | |
| 3rd | FS | 13:01 | FS - Rouse, Robbie 7 yd run (Goessling, Kevi kick), 5 plays, 63 yards, TOP 1:53 | 21 | 20 | |
| 3rd | UM | 11:15 | UM - Jeff Scott 69 yd run (Bryson Rose kick), 4 plays, 75 yards, TOP 1:39 | 21 | 27 | |
| 3rd | FS | 06:15 | FS - Carr, Derek 1 yd run (Goessling, Kevi kick), 10 plays, 80 yards, TOP 5:00 | 28 | 27 | |
| 4th | UM | 08:49 | UM - Jeff Scott 12 yd run (Donte Moncrief pass), 15 plays, 88 yards, TOP 6:37 | 28 | 35 | |
| 4th | UM | 03:42 | UM - Bryson Rose 24 yd field goal 6 plays, 56 yards, TOP 3:28 | 28 | 38 | |
| 28 | 38 | |||||
Referee: Clair Gausman
Line Judge: Lance Thompson
Side Judge: Jeff Dahle
Umpire: Rico Orsot
Back Judge: David Baldwin
Center Judge: Troy Wagner
Linesman: Tim Schlenvogt
Field Judge: Richard Ockey

.png&width=48&height=48&type=webp)





