The University of Mississippi Athletics
Ole Miss vs Kentucky
11/5/2011
Commonwealth Stadium
Kentucky
4-5 , 1-4

30
Final
13

Ole Miss
2-7 , 0-6
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 10 | 0 | 20 | 30 | |
| 6 | 0 | 7 | 0 | 13 |
UK: PASS - Maxwell Smith (283); RUSH - CoShik Williams (111); REC - Matt Roark (116)
UM: PASS - (197); RUSH - (66); REC - (68)
Scoring Summary
- | - | - | - | - | UK | UM |
|---|---|---|---|---|---|---|
| 1st | UM | 11:51 | UM - Bryson Rose 31 yd field goal 7 plays, 66 yards, TOP 3:09 | 0 | 3 | |
| 1st | UM | 03:19 | UM - Bryson Rose 37 yd field goal 12 plays, 61 yards, TOP 5:34 | 0 | 6 | |
| 2nd | UK | 14:57 | UK - CoShik Williams 2 yd run (Craig McIntosh kick), 9 plays, 80 yards, TOP 3:22 | 7 | 6 | |
| 2nd | UK | 00:38 | UK - Craig McIntosh 48 yd field goal 5 plays, 14 yards, TOP 0:46 | 10 | 6 | |
| 3rd | UM | 07:15 | UM - N. Brassell 21 yd pass from Randall Mackey (Bryson Rose kick) 12 plays, 72 yards, TOP 5:21 | 10 | 13 | |
| 4th | UK | 12:22 | UK - La'Rod King 38 yd pass from Maxwell Smith (Craig McIntosh kickfailed) 8 plays, 80 yards, TOP 3:03 | 16 | 13 | |
| 4th | UK | 02:49 | UK - Gene McCaskill 8 yd pass from Maxwell Smith (Craig McIntosh kick) 6 plays, 85 yards, TOP 2:37 | 23 | 13 | |
| 4th | UK | 01:18 | UK - CoShik Williams 10 yd run (Craig McIntosh kick), 2 plays, 11 yards, TOP 0:24 | 30 | 13 | |
| 30 | 13 | |||||
Referee: Marc Curles
Line Judge: Michael Shirey
Side Judge: Bobby Moreau
Umpire: Brent Sowell
Back Judge: Roy A. Pots
Center Judge: UK Stat Crew
Linesman: Johnny Crawford
Field Judge: M. Washington


.png&width=48&height=48&type=webp)





