The University of Mississippi Athletics
LATECH vs Ole Miss
LATECH
6-4 , 4-1


Ole Miss
2-8 , 0-6
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 10 | 7 | 27 |
![]() | 7 | 0 | 0 | 0 | 7 |
LATECH: PASS - Cameron,Colby (180); RUSH - Lee,Hunter (127); REC - White,Myles (47)
UM: PASS - (106); RUSH - (46); REC - (66)
Scoring Summary
- | - | - | - | - | LATECH | UM |
|---|---|---|---|---|---|---|
![]() | 1st | UM | 08:53 | UM - Brandon Bolden 34 yd pass from Randall Mackey (Bryson Rose kick) 8 plays, 78 yards, TOP 3:45 | 0 | 7 |
![]() | 2nd | LATECH | 03:32 | LATECH - Ikharo,Taulib 21 yd pass from Cameron,Colby (Nelson,Matt kick) 4 plays, 37 yards, TOP 0:54 | 7 | 7 |
![]() | 2nd | LATECH | 00:00 | LATECH - Nelson,Matt 43 yd field goal 5 plays, 70 yards, TOP 0:35 | 10 | 7 |
![]() | 3rd | LATECH | 04:38 | LATECH - Nelson,Matt 35 yd field goal 5 plays, 47 yards, TOP 1:08 | 13 | 7 |
![]() | 3rd | LATECH | 03:49 | LATECH - Boyd,Chad 33 yd fumble recovery (Nelson,Matt kick) | 20 | 7 |
![]() | 4th | LATECH | 11:08 | LATECH - Crowe,Javontay 26 yd interception (Nelson,Matt kick) | 27 | 7 |
| 27 | 7 | |||||
LATECH


Ole Miss
Start of 1st Half
Ole Miss won the toss and elected to receive.
LATECH ball on LATECH30.
Clock 15:00.
Nelson,Matt kickoff 64 yards to the UM6, Jeff Scott return 19 yards to the UM25 (Johnson,Craig).
15:00
UM
UM - PUNT


0
0
13:55
LATECH
LATECH - PUNT


0
0
12:38
UM
UM - TD


0
7

0
0
1st7

08:53
LATECH
LATECH - FUMB


0
7
07:22
UM
UM - FGA


0
7
04:23
LATECH
LATECH - FGA


0
7
LATECH


Ole Miss
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Lee,Hunter rush for loss of 1 yard to the UM22 (Gerald Rivers;Joel Kight).
Cameron,Colby pass incomplete to White,Myles (Charles Sawyer).
Cameron,Colby pass incomplete to White,Myles (Charles Sawyer).
Nelson,Matt field goal attempt from 40 MISSED - wide right, spot at UM20, clock 14:11.
14:11
UM
UM - PUNT


0
7
12:31
LATECH
LATECH - PUNT


0
7
10:31
UM
UM - FUMB


0
7
10:19
LATECH
LATECH - FGA


0
7
09:02
UM
UM - PUNT


0
7
07:33
LATECH
LATECH - PUNT


0
7
05:50
UM
UM - PUNT


0
7
04:26
LATECH
LATECH - TD


7
7

7
0
1st7

03:31
UM
UM - PUNT


7
7
00:35
2nd Qt
LATECH
LATECH - FG


10
7

10
0
1st7

LATECH


Ole Miss
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UM ball on UM30.
Andrew Ritter kickoff 70 yards to the LATECH0, touchback.
15:00
LATECH
LATECH - PUNT


10
7
13:36
UM
UM - PUNT


10
7
11:30
LATECH
LATECH - PUNT


10
7
10:10
UM
UM - FGA


10
7
05:46
LATECH
LATECH - FG


13
7

13
0
1st7

04:33
UM
UM - FUMB


13
7
03:49
LATECH
LATECH - TD


20
7

20
0
1st7

03:43
UM
UM - PUNT


20
7
01:56
LATECH
LATECH - INT


20
7
LATECH


Ole Miss
Start Of Quarter
Start of 4th quarter, clock 15:00.
Lee,Hunter rush for 3 yards to the UM32 (S. Bryant).
Lee,Hunter rush for 1 yard to the UM31 (S. Bryant;K. Lockett).
Lee,Hunter rush for 8 yards to the UM23, 1ST DOWN LATECH (K. Lockett).
Lee,Hunter rush for 2 yards to the UM21 (S. Bryant).
Lee,Hunter rush for loss of 1 yard to the UM22 (K. Lockett).
Timeout LATECH, clock 12:04.
Cameron,Colby pass intercepted by Senquez Golson at the UM1, Senquez Golson return 14 yards to the UM15 (Lee,Hunter).
11:49
UM
UM - INT


20
7
11:08
LATECH
LATECH - TD


27
7

27
0
1st7

11:01
UM
UM - DOWNS


27
7
09:28
LATECH
LATECH - PUNT


27
7
06:04
UM
UM - DOWNS


27
7
03:23
LATECH
LATECH - PUNT


27
7
01:03
UM
UM - HALF


27
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 24 | 13:55 | PUNT | 3--1 | 1:05 |
![]() | 1 | 33 | 13:55 | PUNT | 41 | 12:38 | PUNT | 3-8 | 1:17 |
![]() | 1 | 22 | 12:38 | PUNT | 100 | 08:53 | TD | 8-78 | 3:45 |
![]() | 1 | 7 | 08:53 | KO | 41 | 07:22 | FUMB | 4-34 | 1:31 |
![]() | 1 | 59 | 07:22 | FUMB | 82 | 04:23 | FGA | 7-23 | 2:59 |
![]() | 1 | 20 | 04:23 | FGA | 78 | 14:11 | FGA | 15-58 | 5:12 |
![]() | 2 | 20 | 14:11 | FGA | 20 | 12:31 | PUNT | 3-0 | 1:40 |
![]() | 2 | 47 | 12:31 | PUNT | 64 | 10:31 | PUNT | 4-17 | 2:00 |
![]() | 2 | 20 | 10:31 | PUNT | 22 | 10:19 | FUMB | 1-2 | 0:12 |
![]() | 2 | 78 | 10:19 | FUMB | 83 | 09:02 | FGA | 4-5 | 1:17 |
![]() | 2 | 20 | 09:02 | FGA | 25 | 07:33 | PUNT | 3-5 | 1:29 |
![]() | 2 | 36 | 07:33 | PUNT | 39 | 05:50 | PUNT | 3-3 | 1:43 |
![]() | 2 | 2 | 05:50 | PUNT | 7 | 04:26 | PUNT | 3-5 | 1:24 |
![]() | 2 | 63 | 04:26 | PUNT | 100 | 03:32 | TD | 4-37 | 0:54 |
![]() | 2 | 20 | 03:31 | KO | 48 | 00:35 | PUNT | 7-28 | 2:56 |
![]() | 2 | 5 | 00:35 | PUNT | 75 | 15:00 | FG | 5-70 | 0:35 |
![]() | 3 | 20 | 15:00 | KO | 29 | 13:36 | PUNT | 3-9 | 1:24 |
![]() | 3 | 33 | 13:36 | PUNT | 41 | 11:30 | PUNT | 4-8 | 2:06 |
![]() | 3 | 10 | 11:30 | PUNT | 18 | 10:10 | PUNT | 3-8 | 1:20 |
![]() | 3 | 35 | 10:10 | PUNT | 65 | 05:46 | FGA | 11-30 | 4:24 |
![]() | 3 | 35 | 05:46 | FGA | 82 | 04:38 | FG | 5-47 | 1:08 |
![]() | 3 | 31 | 04:33 | KO | 33 | 03:49 | FUMB | 2-2 | 0:44 |
![]() | 3 | 67 | 03:49 | FUMB | 67 | 03:49 | TD | 0-0 | 0:00 |
![]() | 3 | 27 | 03:43 | KO | 55 | 01:56 | PUNT | 4-28 | 1:47 |
![]() | 3 | 39 | 01:56 | PUNT | 78 | 11:49 | INT | 10-39 | 5:07 |
![]() | 4 | 15 | 11:49 | INT | 15 | 11:08 | INT | 2-0 | 0:41 |
![]() | 4 | 100 | 11:08 | INT | 100 | 11:08 | TD | 0-0 | 0:00 |
![]() | 4 | 17 | 11:01 | KO | 61 | 09:28 | DOWNS | 7-44 | 1:33 |
![]() | 4 | 39 | 09:28 | DOWNS | 49 | 06:04 | PUNT | 5-10 | 3:24 |
![]() | 4 | 10 | 06:04 | PUNT | 50 | 03:23 | DOWNS | 12-40 | 2:41 |
![]() | 4 | 50 | 03:23 | DOWNS | 50 | 01:03 | PUNT | 3-0 | 2:20 |
![]() | 4 | 7 | 01:03 | PUNT | 23 | 00:00 | HALF | 5-16 | 1:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 33 | 13:55 | PUNT | 41 | 12:38 | PUNT | 3-8 | 1:17 |
![]() | 1 | 7 | 08:53 | KO | 41 | 07:22 | FUMB | 4-34 | 1:31 |
![]() | 1 | 20 | 04:23 | FGA | 78 | 14:11 | FGA | 15-58 | 5:12 |
![]() | 2 | 47 | 12:31 | PUNT | 64 | 10:31 | PUNT | 4-17 | 2:00 |
![]() | 2 | 78 | 10:19 | FUMB | 83 | 09:02 | FGA | 4-5 | 1:17 |
![]() | 2 | 36 | 07:33 | PUNT | 39 | 05:50 | PUNT | 3-3 | 1:43 |
![]() | 2 | 63 | 04:26 | PUNT | 100 | 03:32 | TD | 4-37 | 0:54 |
![]() | 2 | 5 | 00:35 | PUNT | 75 | 15:00 | FG | 5-70 | 0:35 |
![]() | 3 | 20 | 15:00 | KO | 29 | 13:36 | PUNT | 3-9 | 1:24 |
![]() | 3 | 10 | 11:30 | PUNT | 18 | 10:10 | PUNT | 3-8 | 1:20 |
![]() | 3 | 35 | 05:46 | FGA | 82 | 04:38 | FG | 5-47 | 1:08 |
![]() | 3 | 67 | 03:49 | FUMB | 67 | 03:49 | TD | 0-0 | 0:00 |
![]() | 3 | 39 | 01:56 | PUNT | 78 | 11:49 | INT | 10-39 | 5:07 |
![]() | 4 | 100 | 11:08 | INT | 100 | 11:08 | TD | 0-0 | 0:00 |
![]() | 4 | 39 | 09:28 | DOWNS | 49 | 06:04 | PUNT | 5-10 | 3:24 |
![]() | 4 | 50 | 03:23 | DOWNS | 50 | 01:03 | PUNT | 3-0 | 2:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 24 | 13:55 | PUNT | 3--1 | 1:05 |
![]() | 1 | 22 | 12:38 | PUNT | 100 | 08:53 | TD | 8-78 | 3:45 |
![]() | 1 | 59 | 07:22 | FUMB | 82 | 04:23 | FGA | 7-23 | 2:59 |
![]() | 2 | 20 | 14:11 | FGA | 20 | 12:31 | PUNT | 3-0 | 1:40 |
![]() | 2 | 20 | 10:31 | PUNT | 22 | 10:19 | FUMB | 1-2 | 0:12 |
![]() | 2 | 20 | 09:02 | FGA | 25 | 07:33 | PUNT | 3-5 | 1:29 |
![]() | 2 | 2 | 05:50 | PUNT | 7 | 04:26 | PUNT | 3-5 | 1:24 |
![]() | 2 | 20 | 03:31 | KO | 48 | 00:35 | PUNT | 7-28 | 2:56 |
![]() | 3 | 33 | 13:36 | PUNT | 41 | 11:30 | PUNT | 4-8 | 2:06 |
![]() | 3 | 35 | 10:10 | PUNT | 65 | 05:46 | FGA | 11-30 | 4:24 |
![]() | 3 | 31 | 04:33 | KO | 33 | 03:49 | FUMB | 2-2 | 0:44 |
![]() | 3 | 27 | 03:43 | KO | 55 | 01:56 | PUNT | 4-28 | 1:47 |
![]() | 4 | 15 | 11:49 | INT | 15 | 11:08 | INT | 2-0 | 0:41 |
![]() | 4 | 17 | 11:01 | KO | 61 | 09:28 | DOWNS | 7-44 | 1:33 |
![]() | 4 | 10 | 06:04 | PUNT | 50 | 03:23 | DOWNS | 12-40 | 2:41 |
![]() | 4 | 7 | 01:03 | PUNT | 23 | 00:00 | HALF | 5-16 | 1:03 |
Team Statistics
- | LATECH | UM |
|---|---|---|
First Downs | ||
| Total | 15 | 19 |
| Rushing | 7 | 10 |
| Passing | 7 | 7 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 170 | 128 |
| Attempts | 40 | 43 |
| Avg. Per Rush | 4.2 | 3.0 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 176 | 177 |
| Yds. Lost | 6 | 49 |
Passing | ||
| Total (Net) | 180 | 179 |
| Comp.-Att.-Int. | 13 - 27 - 1 | 14 - 37 - 1 |
| Avg / Att | 6.7 | 4.8 |
| Avg / Comp. | 13.8 | 12.8 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 350 | 307 |
| Plays | 67 | 80 |
| Avg. / Play | 5.22 | 3.84 |
| Fumbles - Lost | 1-1 | 2-2 |
| Penalties - Yds. | 7-50 | 7-59 |
Punting | ||
| Punts - Yds. | 7-301 | 7-262 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 4 | 0 |
Kickoffs | ||
| Total - Yds. | 5-304 | 2-133 |
| Avg. Yds. / Kickoff | 60.8 | 66.5 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-15-0 | 1-0-0 |
| Punt: Avg. / Return | 3.8 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-0-0 | 4-69-0 |
| Kickoff: Avg. / Return | 0.0 | 17.3 |
| INT: Total - Yds. - TDs | 1-26-1 | 1-14-0 |
| Fumble: Total - Yds. - TDs | 1-33-1 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:12 | 30:48 |
| 3rd. Down Conv. | 4 of 17 | 5 of 18 |
| 4th. Down Conversions | 2 of 2 | 0 of 2 |
| Red-Zone: Scores - Chances | 1-2 | 0-1 |
| Sacks: Total - Yds. | 3-18 | 0-0 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-4 | 0-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cameron, Colby | 13 | 27 | 180 | 1 | 1 | 47 | 0 |
| Totals | 13 | 27 | 180 | 1 | 1 | 47 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Randall Mackey | 6 | 18 | 106 | 1 | 0 | 34 | 2 |
Zack Stoudt | 8 | 19 | 73 | 0 | 1 | 32 | 1 |
| Totals | 14 | 37 | 179 | 1 | 1 | 34 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lee, Hunter | 24 | 133 | 6 | 127 | 0 | 48 | 5.3 |
Creer, Lennon | 7 | 23 | 0 | 23 | 0 | 8 | 3.3 |
Cameron, Colby | 5 | 14 | 0 | 14 | 0 | 7 | 2.8 |
Courtney, Rickey | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
Isham, Nick | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Duplessis, T. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 176 | 6 | 170 | 0 | 48 | 4.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Brandon Bolden | 14 | 59 | 13 | 46 | 0 | 14 | 3.3 |
Randall Mackey | 9 | 40 | 17 | 23 | 0 | 12 | 2.6 |
Enrique Davis | 9 | 39 | 0 | 39 | 0 | 9 | 4.3 |
Jeff Scott | 7 | 33 | 7 | 26 | 0 | 14 | 3.7 |
T. Singleton | 3 | 6 | 5 | 1 | 0 | 4 | 0.3 |
Zack Stoudt | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
| Totals | 43 | 177 | 49 | 128 | 0 | 14 | 3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
White, Myles | 1 | 47 | 0 | 47 |
Gru, David | 2 | 39 | 0 | 24 |
Ikharo, Taulib | 3 | 34 | 1 | 21 |
Patton, Quinton | 3 | 33 | 0 | 13 |
Lee, Hunter | 2 | 18 | 0 | 15 |
Jackson, Jacarri | 1 | 5 | 0 | 5 |
Casey, Richie | 1 | 4 | 0 | 4 |
| Totals | 13 | 180 | 1 | 47 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Brandon Bolden | 2 | 66 | 1 | 34 |
Donte Moncrief | 4 | 57 | 0 | 30 |
T. Singleton | 2 | 12 | 0 | 9 |
Derrick Herman | 1 | 12 | 0 | 12 |
Jeff Scott | 1 | 10 | 0 | 10 |
Ja-mes Logan | 1 | 9 | 0 | 9 |
Enrique Davis | 2 | 7 | 0 | 5 |
Vince Sanders | 1 | 6 | 0 | 6 |
| Totals | 14 | 179 | 1 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Cole, Adrien | 7 | 3 | 10 | 2 / 7 | - / - | - | - / - | - | - | - | - |
Dudley, Jay | 4 | 3 | 7 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Enemkpali, Ik | 3 | 3 | 6 | 3.5 / 18 | 1 / 7 | 1 | - / - | - | - | - | - |
Johnson, Craig | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Carter, Terry | 4 | 1 | 5 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
Boyd, Chad | 4 | 1 | 5 | - / - | - / - | - | 1 / 33 | - | 2 | - | - |
Broha, Matt | 2 | 3 | 5 | 1.5 / 6 | 0.5 / 2 | - | - / - | - | - | - | - |
Johnson, Jamel | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Dave | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Goodman, Justin | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Giles, Quinn | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Crowe, Javontay | 2 | 1 | 3 | 1.5 / 2 | - / - | - | - / - | 1-26 | 1 | - | - |
Ellis, Justin | 1 | 2 | 3 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
White, Jon'al | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Liggins, L. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Hunter | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
James, Kendrick | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Lucas, Shakeil | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mitchum, Antonio | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lacey, Christian | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
C.J. Johnson | 9 | - | 9 | 1 / 4 | - / - | 1 | - / - | - | - | - | - |
S. Bryant | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
K. Lockett | 6 | 2 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Charles Sawyer | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 3 | - | - |
Aaron Garbutt | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Joel Kight | 3 | 1 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Cody Prewitt | 2 | 2 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Ralph Williams | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mike Marry | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Senquez Golson | 2 | - | 2 | - / - | - / - | - | - / - | 1-14 | 1 | - | - |
Keith Lewis | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Damien Jackson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Will Denny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gerald Rivers | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Justin Smith | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bryon Bennett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Uriah Grant | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gilbert Pena | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
W. Pendleton | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Allen, Ryan | 7 | 301 | 0 | 59 | 3 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Tyler Campbell | 7 | 262 | 0 | 49 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Nelson, Matt | 2 | 14:11 | 40 | missed |
Nelson, Matt | 2 | 09:02 | 35 | missed |
Nelson, Matt | 2 | 00:00 | 43 | good |
Nelson, Matt | 3 | 04:38 | 35 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bryson Rose | 1 | 04:23 | 36 | missed |
Bryson Rose | 3 | 05:46 | 52 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Nelson, Matt | 5 | 304 | 1 | 0 | 60.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Andrew Ritter | 2 | 133 | 1 | 0 | 66.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Patton, Quinton | 3 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Dudley, Jay | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Liggins, L. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Crowe, Javontay | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 26 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jeff Scott | 1 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Jeff Scott | 1 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Philander Moore | 0 | 0 | 0 | 3 | 50 | 21 | 0 | 0 | 0 |
Senquez Golson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Nelson, Matt | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bryson Rose | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | Warner,Stephen | C |
| 5 | Creer,Lennon | F |
| 43 | Hester,Chip | FB |
| 57 | Saia,Kevin | LG |
| 79 | Cavitt,Kris | LT |
| 10 | Cameron,Colby | QB |
| 67 | Johnson,Oscar | RG |
| 78 | Mills,Jordan | RT |
| 17 | Ikharo,Taulib | X |
| 89 | Spence,Chandler | Y |
| 4 | Patton,Quinton | Z |

# | Player | Pos. |
|---|---|---|
| 5S | Evan Swindall | C |
| 33 | E.J. Epperson | FB |
| 1V | Vince Sanders | FL |
| 72 | Aaron Morris | LG |
| 78 | Bradley Sowell | LT |
| 1A | Randall Mackey | QB |
| 3A | Jeff Scott | RB |
| 34 | Brandon Bolden | RB |
| 75 | Matt Hall | RG |
| 79 | Bobby Massie | RT |
| 12 | Donte Moncrief | SE |

# | Player | Pos. |
|---|---|---|
| 54 | Lucas,Shakeil | DT |
| 20 | Johnson,Jamel | FS |
| 24 | Clark,Dave | LC |
| 91 | Broha,Matt | LE |
| 44 | Cole,Adrien | M |
| 31 | Boyd,Chad | N |
| 70 | Ellis,Justin | NT |
| 28 | Carter,Terry | RC |
| 93 | Lacey,Christian | RE |
| 45 | Dudley,Jay | S |
| 46 | Porter,Rufus | W |

# | Player | Pos. |
|---|---|---|
| 10 | C.J. Johnson | DE |
| 40 | K. Lockett | DE |
| 98 | Uriah Grant | DT |
| 3B | Charles Sawyer | FS |
| 21 | Senquez Golson | LCB |
| 52 | Mike Marry | MLB |
| 93 | Justin Smith | N |
| 6 | W. Pendleton | RCB |
| 20 | Aaron Garbutt | SPUR |
| 25 | Cody Prewitt | SS |
| 14 | S. Bryant | WLB |
Player Participation

# | Player |
|---|---|
| 1 | Casey,Richie |
| 3H | Lee,Malon |
| 4F | Courtney,Rickey |
| 7 | White,Myles |
| 8 | Jackson,Jacarri |
| 11 | Isham,Nick |
| 13 | Liggins,L. |
| 14 | Johnson,Craig |
| 16 | Burch,Taylor |
| 18 | St. Julien,D.J. |
| 22 | Duplessis,T. |
| 25 | Goodman,Justin |
| 27 | Giles,Quinn |
| 29 | Hayes,Kendall |
| 33 | Nelson,Matt |
| 34 | Schrang,Mike |
| 36 | Lee,Hunter |
| 41 | Enemkpali,IK |
| 42 | James,Kendrick |
| 47 | Crowe,Javontay |
| 48 | Rust,Dusty |
| 51 | Cuthbert,Josh |
| 55 | Mitchum,Antonio |
| 56 | Randle,Solomon |
| 65 | Lantrip,Houston |
| 66 | Shepperd,M. |
| 69 | Cano,Vince |
| 72 | Graffree,Jeremy |
| 73 | Parrish,Josh |
| 85 | Gru,David |
| 86 | Allen,Ryan |
| 95 | White,Jon'al |

# | Player |
|---|---|
| 1B | Damien Jackson |
| 2 | N. Brassell |
| 3E | Cliff Coleman |
| 5A | Frank Crawford |
| 7A | T. Singleton |
| 8G | Terrell Grant |
| 8 | Zack Stoudt |
| 15 | Joel Kight |
| 16 | Collins Moore |
| 22 | Philander Moore |
| 23 | Vincent Moss |
| 24 | Keith Lewis |
| 26 | Derrick Herman |
| 27 | Enrique Davis |
| 28 | Korvic Neat |
| 29 | Devin Thomas |
| 30 | Kyle Horine |
| 44 | Ralph Williams |
| 45 | H.R. Greer |
| 48 | Justin Bigham |
| 53 | Jason Jones |
| 54 | Carlos Thompson |
| 55 | Cameron Whigham |
| 57 | Terrell Brown |
| 59 | Will Denny |
| 74 | Jared Duke |
| 77 | Patrick Junen |
| 81 | Bryson Rose |
| 83 | Ferbia Allen |
| 84 | Jack Nuismer |
| 85 | Ja-Mes Logan |
| 89 | Layton Jones |
| 90 | Gerald Rivers |
| 94 | Chris Conley |
| 95 | Bryon Bennett |
| 96 | Andrew Ritter |
| 97 | Tyler Campbell |
| 99 | Gilbert Pena |









.png&width=32&height=32&type=webp)



