The University of Mississippi Athletics
UCA vs Ole Miss
9/1/2012
Vaught-Hemingway
UCA
0-1

27
Final
49

Ole Miss
1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 13 | 0 | 7 | 27 | |
14 | 0 | 14 | 21 | 49 |
UCA: PASS - Smothers,W. (247); RUSH - Hinton,Jackie (52); REC - Lasker,Al (89)
UM: PASS - (264); RUSH - (82); REC - (104)
Scoring Summary
- | - | - | - | - | UCA | UM |
---|---|---|---|---|---|---|
1st | UM | 10:48 | UM - Bo Wallace 25 yd run (Bryson Rose kick), 9 plays, 78 yards, TOP 2:52 | 0 | 7 | |
1st | UCA | 05:14 | UCA - Walker,Jacoby 3 yd run (Camara,Eddie kick), 1 plays, 3 yards, TOP 0:06 | 7 | 7 | |
1st | UM | 03:01 | UM - Jaylen Walton 10 yd run (Bryson Rose kick), 8 plays, 75 yards, TOP 2:13 | 7 | 14 | |
2nd | UCA | 13:12 | UCA - Bobo,Terence 2 yd run (Camara,Eddie kickfailed), 10 plays, 75 yards, TOP 4:49 | 13 | 14 | |
2nd | UCA | 08:24 | UCA - Lasker,Al 62 yd pass from Smothers,W. (Camara,Eddie kick) 6 plays, 90 yards, TOP 2:40 | 20 | 14 | |
3rd | UM | 06:40 | UM - Ja-Mes Logan 0 yd fumble recovery (Bryson Rose kick) | 20 | 21 | |
3rd | UM | 03:20 | UM - Donte Moncrief 53 yd pass from Bo Wallace (Bryson Rose kick) 5 plays, 75 yards, TOP 1:44 | 20 | 28 | |
4th | UM | 11:42 | UM - Jamal Mosley 11 yd pass from Barry Brunetti (Bryson Rose kick) 9 plays, 70 yards, TOP 2:27 | 20 | 35 | |
4th | UM | 10:29 | UM - Philander Moore 25 yd pass from Bo Wallace (Bryson Rose kick) 2 plays, 25 yards, TOP 0:11 | 20 | 42 | |
4th | UM | 05:57 | UM - Barry Brunetti 11 yd run (Bryson Rose kick), 7 plays, 58 yards, TOP 2:36 | 20 | 49 | |
4th | UCA | 01:29 | UCA - Lewis,Dezmin 15 yd pass from Smothers,W. (Camara,Eddie kick) 10 plays, 75 yards, TOP 4:28 | 27 | 49 | |
27 | 49 |
Referee: Matt Loeffler
Line Judge: Michael Shirey
Side Judge: Bobby Moreau
Umpire: Brent Sowell
Back Judge: Rich Martinez
Center Judge: Stacy Holmes
Linesman: Tim Sistrunk
Field Judge: Bobby Ables