The University of Mississippi Athletics
Miss. State vs Ole Miss
11/24/2012
Vaught-Hemingway
Miss. State
8-4 , 4-4
.png&width=200&height=200&type=webp)
24
Final
41

Ole Miss
6-6 , 3-5
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 3 | 0 | 7 | 24 | |
| 7 | 10 | 17 | 7 | 41 |
MS: PASS - Tyler Russell (268); RUSH - L. Perkins (45); REC - Chad Bumphis (146)
UM: PASS - (294); RUSH - (111); REC - (173)
Scoring Summary
- | - | - | - | - | MS | UM |
|---|---|---|---|---|---|---|
| 1st | UM | 13:17 | UM - Jamal Mosley 25 yd pass from Bo Wallace (Bryson Rose kick) 4 plays, 71 yards, TOP 1:43 | 0 | 7 | |
| 1st | MS | 13:04 | MS - Jameon Lewis 100 yd kickoff return (Devon Bell kick) | 7 | 7 | |
| 1st | MS | 02:46 | MS - Chad Bumphis 42 yd pass from Tyler Russell (Devon Bell kick) 4 plays, 58 yards, TOP 1:20 | 14 | 7 | |
| 2nd | UM | 13:36 | UM - Bryson Rose 43 yd field goal 9 plays, 58 yards, TOP 1:47 | 14 | 10 | |
| 2nd | UM | 05:19 | UM - Donte Moncrief 77 yd pass from Bo Wallace (Bryson Rose kick) 2 plays, 82 yards, TOP 0:51 | 14 | 17 | |
| 2nd | MS | 03:21 | MS - Devon Bell 23 yd field goal 5 plays, 69 yards, TOP 1:58 | 17 | 17 | |
| 3rd | UM | 10:08 | UM - Bryson Rose 41 yd field goal 11 plays, 49 yards, TOP 3:22 | 17 | 20 | |
| 3rd | UM | 06:47 | UM - Donte Moncrief 21 yd pass from Bo Wallace (Bryson Rose kick) 4 plays, 50 yards, TOP 1:00 | 17 | 27 | |
| 3rd | UM | 03:40 | UM - Donte Moncrief 16 yd pass from Bo Wallace (Bryson Rose kick) 3 plays, 41 yards, TOP 0:57 | 17 | 34 | |
| 4th | UM | 11:44 | UM - Vince Sanders 16 yd pass from Bo Wallace (Bryson Rose kick) 11 plays, 87 yards, TOP 4:59 | 17 | 41 | |
| 4th | MS | 00:07 | MS - Chad Bumphis 8 yd pass from Dak Prescott (Devon Bell kick) 9 plays, 75 yards, TOP 3:20 | 24 | 41 | |
| 24 | 41 | |||||
Referee: Tom Ritter
Line Judge: Tim Beard
Side Judge: Chuck Russ
Umpire: Casey Moreland
Back Judge: John Wright
Center Judge: Stacy Holmes
Linesman: Johnny Crawford
Field Judge: Bobby Ables
.png&width=32&height=32&type=webp)




