The University of Mississippi Athletics
Missouri vs Ole Miss
Ole Miss
7-4 , 3-4


Missouri
10-1 , 6-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 7 | 0 | 10 |
![]() | 7 | 10 | 7 | 0 | 24 |
UM: PASS - Bo Wallace (244); RUSH - I. Mathers (66); REC - Donte Moncrief (115)
MU: PASS - (142); RUSH - (95); REC - (72)
Scoring Summary
- | - | - | - | - | UM | MU |
|---|---|---|---|---|---|---|
![]() | 1st | MU | 12:15 | MU - Josey, Henry 4 yd run (Baggett, Andrew kick), 8 plays, 72 yards, TOP 2:45 | 0 | 7 |
![]() | 2nd | MU | 07:31 | MU - Baggett, Andrew 33 yd field goal 10 plays, 75 yards, TOP 3:10 | 0 | 10 |
![]() | 2nd | UM | 04:06 | UM - Andrew Ritter 30 yd field goal 10 plays, 62 yards, TOP 3:18 | 3 | 10 |
![]() | 2nd | MU | 01:37 | MU - Murphy, Marcus 3 yd run (Baggett, Andrew kick), 7 plays, 68 yards, TOP 2:23 | 3 | 17 |
![]() | 3rd | UM | 13:27 | UM - I. Mathers 45 yd run (Andrew Ritter kick), 4 plays, 78 yards, TOP 1:28 | 10 | 17 |
![]() | 3rd | MU | 06:56 | MU - Josey, Henry 10 yd run (Baggett, Andrew kick), 8 plays, 85 yards, TOP 3:06 | 10 | 24 |
| 10 | 24 | |||||
Ole Miss


Missouri
Start of 1st Half
UM wins toss, defers. MU will receive and defend north end zone.
UM ball on UM35.
Andrew Ritter kickoff 49 yards to the MU16, Murphy, Marcus return 12 yards to the MU28 (Temario Strong;Keith Lewis).
15:00
MU
MU - TD


0
7

0
0
1st7

12:15
UM
UM - INT


0
7
10:01
MU
MU - PUNT


0
7
07:45
UM
UM - FGA


0
7
Ole Miss


Missouri
Start Of Quarter
Start of 2nd quarter, clock 15:00.
PENALTY UM false start (Pierce Burton) 5 yards to the MU6.
Andrew Ritter field goal attempt from 23 BLOCKED, recovered by UM Chris Conley at MU19 spot at MU19, clock 14:56 (blocked by Augusta, Josh).
14:56
MU
MU - PUNT


0
7
13:26
UM
UM - PUNT


0
7
10:41
MU
MU - FG


0
10

0
0
1st10

07:24
UM
UM - FG


3
10

3
0
1st10

04:00
MU
MU - TD


3
17

3
0
1st17

01:37
UM
UM - FGA


3
17
00:00
MU
MU - HALF


3
17
Ole Miss


Missouri
14:55
UM
UM - TD


10
17

10
0
1st17

14:55
UM
UM - TD


10
17
13:21
MU
MU - INT


10
17
10:02
MU
MU - TD


10
24

10
0
1st24

10:02
MU
MU - TD


10
24
06:51
UM
UM - PUNT


10
24
05:36
MU
MU - PUNT


10
24
02:37
UM
UM - PUNT


10
24
Ole Miss


Missouri
Start Of Quarter
Start of 4th quarter, clock 15:00.
Josey, Henry rush for 2 yards to the MU32 (Mike Marry).
Josey, Henry rush for 19 yards to the UM49, 1ST DOWN MU (Cody Prewitt;Mike Hilton).
Hansbrough, Rus rush for 5 yards to the UM44 (D. Shackelford).
Franklin, James pass complete to Waters, Eric for 4 yards to the UM40 (Cody Prewitt).
Murphy, Marcus rush for 2 yards to the UM38, 1ST DOWN MU (Mike Marry).
Franklin, James pass incomplete to Clark, Jaleel.
Murphy, Marcus rush for 9 yards to the UM29 (Mike Marry).
Murphy, Marcus rush for loss of 2 yards to the UM31 (D. Shackelford;Cameron Whigham).
Timeout Missouri, clock 11:09.
Franklin, James pass incomplete to Green-Beckham, (Derrick Jones).
00:50
MU
MU - DOWNS


10
24
11:04
UM
UM - DOWNS


10
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 28 | 15:00 | KO | 100 | 12:15 | TD | 8-72 | 2:45 |
![]() | 1 | 25 | 12:15 | KO | 42 | 10:01 | INT | 6-17 | 2:14 |
![]() | 1 | 61 | 10:01 | INT | 55 | 07:45 | PUNT | 3--6 | 2:16 |
![]() | 1 | 9 | 07:45 | PUNT | 94 | 14:56 | FGA | 19-85 | 7:49 |
![]() | 2 | 19 | 14:56 | FGA | 24 | 13:26 | PUNT | 3-5 | 1:30 |
![]() | 2 | 29 | 13:26 | PUNT | 48 | 10:41 | PUNT | 5-19 | 2:45 |
![]() | 2 | 10 | 10:41 | PUNT | 85 | 07:31 | FG | 10-75 | 3:10 |
![]() | 2 | 25 | 07:24 | KO | 87 | 04:06 | FG | 10-62 | 3:18 |
![]() | 2 | 32 | 04:00 | KO | 100 | 01:37 | TD | 7-68 | 2:23 |
![]() | 2 | 25 | 01:37 | KO | 56 | 00:00 | FGA | 8-31 | 1:37 |
![]() | 2 | 44 | 00:00 | FGA | 44 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 22 | 14:55 | KO | 100 | 13:27 | TD | 4-78 | 1:28 |
![]() | 3 | 12 | 13:21 | KO | 41 | 11:33 | INT | 5-29 | 1:48 |
![]() | 3 | 43 | 11:33 | INT | 51 | 10:02 | PUNT | 3-8 | 1:31 |
![]() | 3 | 15 | 10:02 | PUNT | 100 | 06:56 | TD | 8-85 | 3:06 |
![]() | 3 | 20 | 06:51 | KO | 26 | 05:36 | PUNT | 3-6 | 1:15 |
![]() | 3 | 32 | 05:36 | PUNT | 52 | 02:37 | PUNT | 8-20 | 2:59 |
![]() | 3 | 16 | 02:37 | PUNT | 30 | 00:50 | PUNT | 5-14 | 1:47 |
![]() | 3 | 18 | 00:50 | PUNT | 69 | 11:04 | DOWNS | 11-51 | 4:46 |
![]() | 4 | 31 | 11:04 | DOWNS | 87 | 08:08 | DOWNS | 12-56 | 2:56 |
![]() | 4 | 13 | 08:08 | DOWNS | 74 | 00:00 | HALF | 15-61 | 8:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 12:15 | KO | 42 | 10:01 | INT | 6-17 | 2:14 |
![]() | 1 | 9 | 07:45 | PUNT | 94 | 14:56 | FGA | 19-85 | 7:49 |
![]() | 2 | 29 | 13:26 | PUNT | 48 | 10:41 | PUNT | 5-19 | 2:45 |
![]() | 2 | 25 | 07:24 | KO | 87 | 04:06 | FG | 10-62 | 3:18 |
![]() | 2 | 25 | 01:37 | KO | 56 | 00:00 | FGA | 8-31 | 1:37 |
![]() | 3 | 22 | 14:55 | KO | 100 | 13:27 | TD | 4-78 | 1:28 |
![]() | 3 | 43 | 11:33 | INT | 51 | 10:02 | PUNT | 3-8 | 1:31 |
![]() | 3 | 20 | 06:51 | KO | 26 | 05:36 | PUNT | 3-6 | 1:15 |
![]() | 3 | 16 | 02:37 | PUNT | 30 | 00:50 | PUNT | 5-14 | 1:47 |
![]() | 4 | 31 | 11:04 | DOWNS | 87 | 08:08 | DOWNS | 12-56 | 2:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 28 | 15:00 | KO | 100 | 12:15 | TD | 8-72 | 2:45 |
![]() | 1 | 61 | 10:01 | INT | 55 | 07:45 | PUNT | 3--6 | 2:16 |
![]() | 2 | 19 | 14:56 | FGA | 24 | 13:26 | PUNT | 3-5 | 1:30 |
![]() | 2 | 10 | 10:41 | PUNT | 85 | 07:31 | FG | 10-75 | 3:10 |
![]() | 2 | 32 | 04:00 | KO | 100 | 01:37 | TD | 7-68 | 2:23 |
![]() | 2 | 44 | 00:00 | FGA | 44 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 12 | 13:21 | KO | 41 | 11:33 | INT | 5-29 | 1:48 |
![]() | 3 | 15 | 10:02 | PUNT | 100 | 06:56 | TD | 8-85 | 3:06 |
![]() | 3 | 32 | 05:36 | PUNT | 52 | 02:37 | PUNT | 8-20 | 2:59 |
![]() | 3 | 18 | 00:50 | PUNT | 69 | 11:04 | DOWNS | 11-51 | 4:46 |
![]() | 4 | 13 | 08:08 | DOWNS | 74 | 00:00 | HALF | 15-61 | 8:08 |
Team Statistics
- | UM | MU |
|---|---|---|
First Downs | ||
| Total | 21 | 25 |
| Rushing | 5 | 15 |
| Passing | 14 | 10 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 126 | 260 |
| Attempts | 29 | 51 |
| Avg. Per Rush | 4.3 | 5.1 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 140 | 275 |
| Yds. Lost | 14 | 15 |
Passing | ||
| Total (Net) | 252 | 225 |
| Comp.-Att.-Int. | 27 - 43 - 1 | 15 - 26 - 1 |
| Avg / Att | 5.9 | 8.7 |
| Avg / Comp. | 9.3 | 15.0 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 378 | 485 |
| Plays | 72 | 77 |
| Avg. / Play | 5.25 | 6.30 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 5-35 | 7-43 |
Punting | ||
| Punts - Yds. | 4-170 | 3-115 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 3-171 | 5-307 |
| Avg. Yds. / Kickoff | 57.0 | 61.4 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 3-64-0 | 3-48-0 |
| Kickoff: Avg. / Return | 21.3 | 16.0 |
| INT: Total - Yds. - TDs | 1-9-0 | 1-17-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | -13 | 0 |
| Poss. Time | 26:57 | 33:03 |
| 3rd. Down Conv. | 8 of 15 | 8 of 14 |
| 4th. Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 1-3 | 4-4 |
| Sacks: Total - Yds. | 2-8 | 1-3 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-3 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bo Wallace | 26 | 42 | 244 | 0 | 1 | 41 | 1 |
Barry Brunetti | 1 | 1 | 8 | 0 | 0 | 8 | 0 |
| Totals | 27 | 43 | 252 | 0 | 1 | 41 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Franklin, James | 12 | 19 | 142 | 0 | 1 | 32 | 2 |
Mauk, Maty | 3 | 7 | 83 | 0 | 0 | 60 | 0 |
| Totals | 15 | 26 | 225 | 0 | 1 | 60 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
I. Mathers | 7 | 67 | 1 | 66 | 1 | 45 | 9.4 |
Jaylen Walton | 11 | 48 | 6 | 42 | 0 | 31 | 3.8 |
Barry Brunetti | 4 | 10 | 1 | 9 | 0 | 6 | 2.2 |
Bo Wallace | 3 | 9 | 3 | 6 | 0 | 7 | 2 |
Jeff Scott | 3 | 6 | 1 | 5 | 0 | 6 | 1.7 |
Mark Dodson | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 29 | 140 | 14 | 126 | 1 | 45 | 4.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Josey, Henry | 15 | 95 | 0 | 95 | 2 | 20 | 6.3 |
Murphy, Marcus | 16 | 69 | 2 | 67 | 1 | 11 | 4.2 |
Franklin, James | 8 | 50 | 8 | 42 | 0 | 13 | 5.2 |
Hansbrough, Rus | 8 | 33 | 1 | 32 | 0 | 12 | 4 |
Brantley, Harol | 1 | 26 | 0 | 26 | 0 | 26 | 26 |
Mauk, Maty | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 51 | 275 | 15 | 260 | 3 | 26 | 5.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Donte Moncrief | 6 | 115 | 0 | 41 |
Jaylen Walton | 5 | 42 | 0 | 21 |
Ja-mes Logan | 4 | 35 | 0 | 12 |
L. Treadwell | 5 | 23 | 0 | 9 |
Vince Sanders | 4 | 17 | 0 | 8 |
I. Mathers | 2 | 14 | 0 | 7 |
Jeff Scott | 1 | 6 | 0 | 6 |
| Totals | 27 | 252 | 0 | 41 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sasser, Bud | 2 | 72 | 0 | 60 |
Lucas, Marcus | 3 | 59 | 0 | 27 |
Washington, L'd | 2 | 47 | 0 | 32 |
Green-beckham, | 2 | 14 | 0 | 12 |
Clark, Jaleel | 1 | 13 | 0 | 13 |
Hunt, Jimmie | 1 | 11 | 0 | 11 |
Waters, Eric | 3 | 6 | 0 | 5 |
Josey, Henry | 1 | 3 | 0 | 3 |
| Totals | 15 | 225 | 0 | 60 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Cody Prewitt | 8 | 4 | 12 | 1 / 1 | - / - | - | - / - | 1-9 | - | - | - |
Mike Marry | 8 | 2 | 10 | 1 / 5 | 1 / 5 | 1 | - / - | - | - | - | - |
D. Shackelford | 4 | 4 | 8 | 1.5 / 4 | 1 / 3 | - | - / - | - | - | - | - |
Mike Hilton | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Trae Elston | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Tony Conner | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Issac Gross | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Senquez Golson | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
R. Nkemdiche | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Derrick Jones | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
W. Hamilton | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jeff Scott | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Chief Brown | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Keith Lewis | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
S. Bryant | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Channing Ward | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
D. Nkemdiche | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Temario Strong | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cameron Whigham | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Bryon Bennett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
D. Collins | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gaines, E.J. | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Ponder, Randy | 5 | 1 | 6 | - / - | - / - | - | - / - | 1-17 | 3 | - | - |
Brothers, Kentr | 4 | 2 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Ruise, Darvin | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Golden, Markus | 5 | - | 5 | 2 / 4 | 1 / 3 | - | - / - | - | - | - | - |
Wilson, Andrew | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Hoch, Matt | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Vincent, Lucas | 2 | 2 | 4 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Gibson, John | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ealy, Kony | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sam, Michael | 2 | 1 | 3 | 1 / 4 | - / - | - | - / - | - | 1 | - | 1 |
Ray, Shane | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Webb, Braylon | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | 2 | - | - |
Penton, Aarion | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
White, Matt | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Simon, Ian | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Bonner, Donovan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brantley, Harol | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Jaleel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Green-beckham, | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Newsom, Donavin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scherer, Michae | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hatley, Rickey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Augusta, Josh | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Tyler Campbell | 4 | 170 | 0 | 52 | 3 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Brinser, Christ | 3 | 115 | 0 | 47 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Andrew Ritter | 2 | 14:56 | 23 | blkd |
Andrew Ritter | 2 | 04:06 | 30 | good |
Andrew Ritter | 2 | 00:00 | 61 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Baggett, Andrew | 2 | 07:31 | 33 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Andrew Ritter | 3 | 171 | 0 | 0 | 57.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Baggett, Andrew | 5 | 307 | 2 | 0 | 61.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jaylen Walton | 0 | 0 | 0 | 2 | 44 | 24 | 0 | 0 | 0 |
Mark Dodson | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Cody Prewitt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Murphy, Marcus | 0 | 0 | 0 | 3 | 48 | 24 | 0 | 0 | 0 |
Ponder, Randy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 17 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Andrew Ritter | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Baggett, Andrew | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 5S | Evan Swindall | C |
| 74 | Jared Duke | LG |
| 78 | Laremy Tunsil | LT |
| 14 | Bo Wallace | QB |
| 6A | Jaylen Walton | RB |
| 68 | Justin Bell | RG |
| 71 | Pierce Burton | RT |
| 1A | L. Treadwell | SLOT |
| 34 | Nicholas Parker | TE |
| 12 | Donte Moncrief | WR |
| 85 | Ja-Mes Logan | WR |

# | Player | Pos. |
|---|---|---|
| 77 | Boehm, Evan | C |
| 21 | Sasser, Bud | H |
| 61 | Copeland, Max | LG |
| 68 | Britt, Justin | LT |
| 1 | Franklin, James | QB |
| 60 | McGovern, Conno | RG |
| 65 | Morse, Mitch | RT |
| 20 | Josey, Henry | TB |
| 15 | Green-Beckham, | X |
| 85 | Lucas, Marcus | Y |
| 2 | Washington, L'D | Z |

# | Player | Pos. |
|---|---|---|
| 2M | Mike Hilton | BCB |
| 19 | Derrick Jones | CB |
| 5B | R. Nkemdiche | DE |
| 55 | Cameron Whigham | DE |
| 21 | Senquez Golson | FCB |
| 25 | Cody Prewitt | FS |
| 1C | Tony Conner | HUSK |
| 38 | Mike Marry | MLB |
| 56 | W. Hamilton | NT |
| 7B | Trae Elston | ROVR |
| 4B | D. Nkemdiche | STNG |

# | Player | Pos. |
|---|---|---|
| 7 | Ponder, Randy | CB |
| 31 | Gaines, E.J. | CB |
| 47 | Ealy, Kony | DE |
| 52 | Sam, Michael | DE |
| 89 | Hoch, Matt | DT |
| 96 | Vincent, Lucas | DT |
| 17 | White, Matt | FS |
| 48 | Wilson, Andrew | MLB |
| 2S | Simon, Ian | SS |
| 9X | Webb, Braylon | SS |
| 10 | Brothers, Kentr | WLB |
Player Participation

# | Player |
|---|---|
| 1F | S. Bryant |
| 1S | Vince Sanders |
| 1B | D. Collins |
| 1W | Channing Ward |
| 2H | Jordan Holder |
| 2B | Q. Burdette |
| 3A | Jeff Scott |
| 4A | Kailo Moore |
| 5A | I. Mathers |
| 6B | Cliff Coleman |
| 7A | Mark Dodson |
| 8G | Terrell Grant |
| 8A | Q. Adeboyejo |
| 8B | Chief Brown |
| 9B | D. Shackelford |
| 9C | Chris Conley |
| 11 | Barry Brunetti |
| 13 | Brishen Mathews |
| 16 | Collins Moore |
| 20 | Carlos Davis |
| 24 | Keith Lewis |
| 26 | Will Martin |
| 32 | Temario Strong |
| 35 | Ontario Berry |
| 45 | Lavon Hooks |
| 47 | John Youngblood |
| 48 | Justin Bigham |
| 59 | Will Denny |
| 70 | Emmanuel McCray |
| 73 | Austin Golson |
| 77 | Patrick Junen |
| 84 | Jack Nuismer |
| 92 | Carlton Martin |
| 94 | Issac Gross |
| 95 | Bryon Bennett |
| 96 | Andrew Ritter |
| 97 | Tyler Campbell |

# | Player |
|---|---|
| 1G | Gibson, John |
| 1W | Ward, Chaston |
| 3 | Johnson, David |
| 5B | Browning, Cortl |
| 6 | Murphy, Marcus |
| 7X | Mauk, Maty |
| 8W | White, Darius |
| 8 | Bonner, Donovan |
| 9D | Brantley, Harol |
| 11 | Penton, Aarion |
| 12 | Ruise, Darvin |
| 14 | Clark, Jaleel |
| 16 | Copelin, Levi |
| 24 | White, Greg |
| 25 | Newsom, Donavin |
| 26 | Smith, Xavier |
| 30 | Scherer, Michae |
| 32 | Hansbrough, Rus |
| 33 | Golden, Markus |
| 35 | Hunt, Tyler |
| 46 | Peasel, Kyle |
| 55 | Burnett, Brayde |
| 56 | Ray, Shane |
| 70 | Gatti, Anthony |
| 73 | Hall, Mitch L. |
| 80 | Culkin, Sean |
| 81 | Waters, Eric |
| 86 | Hurrell, Jake |
| 88 | Hunt, Jimmie |
| 92 | Brinser, Christ |
| 95 | Hatley, Rickey |
| 97 | Augusta, Josh |
| 99 | Baggett, Andrew |









.png&width=32&height=32&type=webp)



