The University of Mississippi Athletics
Idaho vs Ole Miss
10/26/2013
Vaught-Hemingway
Ole Miss
5-3

59
Final
14

Idaho
1-7
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 17 | 7 | 21 | 14 | 59 | |
| 0 | 7 | 7 | 0 | 14 |
UM: PASS - Bo Wallace (186); RUSH - I. Mathers (138); REC - Ja-Mes Logan (122)
UI: PASS - (166); RUSH - (33); REC - (89)
Scoring Summary
- | - | - | - | - | UM | UI |
|---|---|---|---|---|---|---|
| 1st | UM | 12:02 | UM - Ja-Mes Logan 37 yd pass from Bo Wallace (Andrew Ritter kick) 5 plays, 60 yards, TOP 1:58 | 7 | 0 | |
| 1st | UM | 08:32 | UM - Jaylen Walton 40 yd run (Andrew Ritter kick), 1 plays, 40 yards, TOP 0:10 | 14 | 0 | |
| 1st | UM | 01:39 | UM - Andrew Ritter 50 yd field goal 10 plays, 40 yards, TOP 3:18 | 17 | 0 | |
| 2nd | UI | 13:09 | UI - Taylor Davis 2 yd run (Austin Rehkow kick), 9 plays, 75 yards, TOP 3:30 | 17 | 7 | |
| 2nd | UM | 02:54 | UM - Jaylen Walton 1 yd run (Andrew Ritter kick), 13 plays, 80 yards, TOP 4:43 | 24 | 7 | |
| 3rd | UM | 09:26 | UM - Ja-Mes Logan 65 yd pass from Bo Wallace (Andrew Ritter kick) 4 plays, 76 yards, TOP 1:39 | 31 | 7 | |
| 3rd | UM | 08:53 | UM - D. Collins 12 yd fumble recovery (Andrew Ritter kick) | 38 | 7 | |
| 3rd | UI | 06:04 | UI - Dezmon Epps 62 yd pass from Taylor Davis (Austin Rehkow kick) 6 plays, 75 yards, TOP 2:49 | 38 | 14 | |
| 3rd | UM | 04:53 | UM - I. Mathers 64 yd run (Andrew Ritter kick), 3 plays, 77 yards, TOP 1:02 | 45 | 14 | |
| 4th | UM | 12:52 | UM - Mark Dodson 30 yd pass from Barry Brunetti (Andrew Ritter kick) 9 plays, 75 yards, TOP 4:13 | 52 | 14 | |
| 4th | UM | 07:36 | UM - Collins Moore 35 yd pass from Barry Brunetti (Andrew Fletcher kick) 7 plays, 70 yards, TOP 3:11 | 59 | 14 | |
| 59 | 14 | |||||
Referee: Matt Loeffler
Line Judge: Michael Shirey
Side Judge: James Carter
Umpire: Brent Sowell
Back Judge: Rich Martinez
Center Judge: Al Matthews
Linesman: John Langlois
Field Judge: Bobby Ables




.png&width=48&height=48&type=webp)





