The University of Mississippi Athletics
Auburn vs Ole Miss
11/1/2014
Vaught-Hemingway
Auburn
7-1 , 4-1

35
Final
31

Ole Miss
7-2 , 4-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 14 | 7 | 35 | |
7 | 10 | 7 | 7 | 31 |
AU: PASS - Nick Marshall (254); RUSH - C. Artis-Payne (138); REC - Sammie Coates (122)
OM: PASS - (339); RUSH - (56); REC - engram, evan (118)
Scoring Summary
- | - | - | - | - | AU | OM |
---|---|---|---|---|---|---|
1st | AU | 12:04 | AU - Nick Marshall 2 yd run (Daniel Carlson kick), 8 plays, 73 yards, TOP 2:56 | 7 | 0 | |
1st | OM | 04:00 | OM - I. Mathers 4 yd run (Gary Wunderlich kick), 11 plays, 92 yards, TOP 4:03 | 7 | 7 | |
2nd | OM | 06:02 | OM - L. Treadwell 10 yd pass from Bo Wallace (Gary Wunderlich kick) 2 plays, 74 yards, TOP 0:35 | 7 | 14 | |
2nd | AU | 01:24 | AU - Sammie Coates 57 yd pass from Nick Marshall (Daniel Carlson kick) 1 plays, 57 yards, TOP 0:12 | 14 | 14 | |
2nd | OM | 00:00 | OM - Gary Wunderlich 47 yd field goal 7 plays, 45 yards, TOP 1:24 | 14 | 17 | |
3rd | OM | 10:36 | OM - Evan Engram 50 yd pass from Bo Wallace (Gary Wunderlich kick) 1 plays, 50 yards, TOP 0:11 | 14 | 24 | |
3rd | AU | 08:30 | AU - Nick Marshall 2 yd run (Daniel Carlson kick), 7 plays, 73 yards, TOP 2:06 | 21 | 24 | |
3rd | AU | 01:59 | AU - Marcus Davis 17 yd pass from Nick Marshall (Daniel Carlson kick) 11 plays, 96 yards, TOP 3:46 | 28 | 24 | |
4th | OM | 14:26 | OM - Bo Wallace 3 yd run (Gary Wunderlich kick), 7 plays, 75 yards, TOP 2:33 | 28 | 31 | |
4th | AU | 10:23 | AU - C. Artis-Payne 6 yd run (Daniel Carlson kick), 9 plays, 75 yards, TOP 4:03 | 35 | 31 | |
35 | 31 |
Referee: Ken Williamson
Line Judge: Mickey Bryson
Side Judge: Rob Skelton
Umpire: Wally Hough
Back Judge: Grantis Bell
Center Judge: Johnny Hibbett
Linesman: Lane Thomas
Field Judge: Grant Jackson