The University of Mississippi Athletics
Mississippi State vs Ole Miss
11/29/2014
Vaught-Hemingway
Mississippi State
10-2 , 6-2
.png&width=200&height=200&type=webp)
17
Final
31

Ole Miss
9-3 , 5-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 7 | 7 | 17 | |
7 | 0 | 17 | 7 | 31 |
MS: PASS - Dak Prescott (282); RUSH - Ashton Shumpert (68); REC - D.Wilson (117)
OM: PASS - (296); RUSH - walton, jaylen (148); REC - engram, evan (176)
Scoring Summary
- | - | - | - | - | MS | OM |
---|---|---|---|---|---|---|
1st | OM | 04:00 | OM - Bo Wallace 1 yd run (Gary Wunderlich kick), 2 plays, 47 yards, TOP 0:40 | 0 | 7 | |
2nd | MS | 14:45 | MS - Evan Sobiesk 45 yd field goal 10 plays, 47 yards, TOP 4:15 | 3 | 7 | |
3rd | MS | 09:37 | MS - Dak Prescott 1 yd run (Evan Sobiesk kick), 9 plays, 62 yards, TOP 3:06 | 10 | 7 | |
3rd | OM | 08:08 | OM - Jeremy Liggins 1 yd run (Gary Wunderlich kick), 4 plays, 84 yards, TOP 1:29 | 10 | 14 | |
3rd | OM | 03:37 | OM - Gary Wunderlich 39 yd field goal 7 plays, 58 yards, TOP 3:06 | 10 | 17 | |
3rd | OM | 02:13 | OM - Jaylen Walton 91 yd run (Gary Wunderlich kick), 1 plays, 91 yards, TOP 0:26 | 10 | 24 | |
4th | MS | 13:58 | MS - D.Wilson 32 yd pass from Dak Prescott (Evan Sobiesk kick) 9 plays, 75 yards, TOP 3:15 | 17 | 24 | |
4th | OM | 09:14 | OM - Cody Core 31 yd pass from Jordan Wilkins (Gary Wunderlich kick) 2 plays, 72 yards, TOP 0:31 | 17 | 31 | |
17 | 31 |
Referee: Tom Ritter
Line Judge: Tim Beard
Side Judge: Chuck Russ
Umpire: Stan Weihe
Back Judge: Dax Hill
Center Judge: Chris Conley
Linesman: Johnny Crawford
Field Judge: James Carter