The University of Mississippi Athletics
Presbyterian vs Ole Miss
11/8/2014
Vaught-Hemingway
Presbyterian
5-5

0
Final
48

Ole Miss
8-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
14 | 21 | 7 | 6 | 48 |
PC: PASS - McMATH, H. (59); RUSH - ROBERTS, B. (49); REC - ANTIGHA, T. (33)
OM: PASS - (140); RUSH - wilkins, jordan (171); REC - (110)
Scoring Summary
- | - | - | - | - | PC | OM |
---|---|---|---|---|---|---|
1st | OM | 14:21 | OM - Vince Sanders 66 yd pass from Bo Wallace (A. Pappanastos kick) 2 plays, 77 yards, TOP 0:39 | 0 | 7 | |
1st | OM | 01:21 | OM - Vince Sanders 23 yd pass from Bo Wallace (A. Pappanastos kick) 9 plays, 96 yards, TOP 3:48 | 0 | 14 | |
2nd | OM | 10:51 | OM - Mark Dodson 65 yd run (A. Pappanastos kick), 1 plays, 65 yards, TOP 0:12 | 0 | 21 | |
2nd | OM | 09:14 | OM - Bo Wallace 9 yd run (A. Pappanastos kick), 2 plays, 10 yards, TOP 0:53 | 0 | 28 | |
2nd | OM | 01:10 | OM - Mark Dodson 62 yd run (A. Pappanastos kick), 6 plays, 90 yards, TOP 1:05 | 0 | 35 | |
3rd | OM | 08:23 | OM - Derrick Jones 31 yd pass from DeVante Kincade (Andrew Fletcher kick) 8 plays, 71 yards, TOP 3:09 | 0 | 42 | |
4th | OM | 10:01 | OM - Jordan Wilkins 73 yd run (A. Pappanastos kickfailed), 3 plays, 80 yards, TOP 1:16 | 0 | 48 | |
0 | 48 |
Referee: Matt Austin
Line Judge: Michael Taylor
Side Judge: Bobby Moreau
Umpire: Rodney Lawary
Back Judge: Paul Schardein
Center Judge: Roy A. Potts
Linesman: John Langlois
Field Judge: James Carter