The University of Mississippi Athletics
Ole Miss vs Alabama
9/19/2015
Bryant-Denny Stadium
Alabama
2-1 , 0-1

37
Final
43

Ole Miss
3-0 , 1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 7 | 20 | 37 | |
3 | 14 | 13 | 13 | 43 |
UA: PASS - Jake Coker (201); RUSH - Derrick Henry (127); REC - A. Stewart (73)
OM: PASS - kelly, chad (341); RUSH - wilkins, jordan (39); REC - core, cody (123)
Scoring Summary
- | - | - | - | - | UA | OM |
---|---|---|---|---|---|---|
1st | OM | 14:22 | OM - Gary Wunderlich 32 yd field goal 4 plays, 2 yards, TOP 0:32 | 0 | 3 | |
2nd | UA | 11:52 | UA - Adam Griffith 20 yd field goal 13 plays, 69 yards, TOP 5:18 | 3 | 3 | |
2nd | OM | 07:30 | OM - Jordan Wilkins 1 yd run (Gary Wunderlich kick), 6 plays, 26 yards, TOP 2:33 | 3 | 10 | |
2nd | OM | 06:43 | OM - Chad Kelly 4 yd run (Gary Wunderlich kick), 3 plays, 18 yards, TOP 0:42 | 3 | 17 | |
2nd | UA | 01:03 | UA - R. Mullaney 9 yd pass from Jake Coker (Adam Griffith kick) 16 plays, 75 yards, TOP 5:40 | 10 | 17 | |
3rd | OM | 12:53 | OM - Q. Adeboyejo 66 yd pass from Chad Kelly (Gary Wunderlich kick) 5 plays, 87 yards, TOP 2:07 | 10 | 24 | |
3rd | OM | 07:54 | OM - Gary Wunderlich 34 yd field goal 9 plays, 49 yards, TOP 2:06 | 10 | 27 | |
3rd | OM | 03:57 | OM - Gary Wunderlich 45 yd field goal 7 plays, 51 yards, TOP 2:53 | 10 | 30 | |
3rd | UA | 01:33 | UA - Jake Coker 3 yd run (Adam Griffith kick), 9 plays, 69 yards, TOP 2:24 | 17 | 30 | |
4th | UA | 12:30 | UA - A. Stewart 8 yd pass from Jake Coker (Adam Griffith kick) 6 plays, 46 yards, TOP 2:23 | 24 | 30 | |
4th | OM | 11:45 | OM - Cody Core 73 yd pass from Chad Kelly (Ryan Buchanan passfailed) 2 plays, 82 yards, TOP 0:45 | 24 | 36 | |
4th | OM | 10:02 | OM - L. Treadwell 24 yd pass from Chad Kelly (Gary Wunderlich kick) 2 plays, 31 yards, TOP 0:55 | 24 | 43 | |
4th | UA | 06:36 | UA - Derrick Henry 2 yd run (Jake Coker passfailed), 14 plays, 75 yards, TOP 3:26 | 30 | 43 | |
4th | UA | 04:33 | UA - R. Mullaney 2 yd pass from Jake Coker (Adam Griffith kick) 7 plays, 30 yards, TOP 2:03 | 37 | 43 | |
37 | 43 |
Referee: Tom Ritter
Line Judge: Tim Beard
Side Judge: A. Jeffries
Umpire: Stan Weihe
Back Judge: Dax Hill
Linesman: Johnny Crawford
Field Judge: J. Taylor