The University of Mississippi Athletics
Arkansas vs Ole Miss
Arkansas
5-4 , 3-2


Ole Miss
7-3 , 4-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 7 | 10 | 14 | 14 | 8 | 53 |
![]() | 7 | 10 | 14 | 14 | 7 | 52 |
ARK: PASS - Brandon Allen (442); RUSH - Alex Collins (108); REC - Drew Morgan (122)
OM: PASS - kelly, chad (368); RUSH - kelly, chad (110); REC - L. Treadwell (132)
Scoring Summary
- | - | - | - | - | ARK | OM |
|---|---|---|---|---|---|---|
![]() | 1st | ARK | 04:46 | ARK - Drew Morgan 31 yd pass from Brandon Allen (Cole Hedlund kick) plays, yards, TOP | 7 | 0 |
![]() | 1st | OM | 01:32 | OM - Jaylen Walton 3 yd run (Gary Wunderlich kick), plays, yards, TOP | 7 | 7 |
![]() | 2nd | ARK | 07:28 | ARK - Dominique Reed 15 yd pass from Brandon Allen (Cole Hedlund kick) plays, yards, TOP | 14 | 7 |
![]() | 2nd | OM | 05:05 | OM - Chad Kelly 11 yd run (Gary Wunderlich kick), plays, yards, TOP | 14 | 14 |
![]() | 2nd | ARK | 00:43 | ARK - Cole Hedlund 45 yd field goal plays, yards, TOP | 17 | 14 |
![]() | 2nd | OM | 00:00 | OM - Gary Wunderlich 37 yd field goal plays, yards, TOP | 17 | 17 |
![]() | 3rd | OM | 13:09 | OM - D. Stringfellow 23 yd pass from Chad Kelly (Gary Wunderlich kick) plays, yards, TOP | 17 | 24 |
![]() | 3rd | ARK | 09:13 | ARK - Jared Cornelius 30 yd pass from Brandon Allen (Cole Hedlund kick) plays, yards, TOP | 24 | 24 |
![]() | 3rd | OM | 07:38 | OM - Chad Kelly 3 yd run (Gary Wunderlich kick), plays, yards, TOP | 24 | 31 |
![]() | 3rd | ARK | 02:14 | ARK - Kody Walker 3 yd run (Cole Hedlund kick), plays, yards, TOP | 31 | 31 |
![]() | 4th | ARK | 12:20 | ARK - Drew Morgan 10 yd pass from Brandon Allen (Cole Hedlund kick) plays, yards, TOP | 38 | 31 |
![]() | 4th | OM | 10:30 | OM - L. Treadwell 17 yd pass from Chad Kelly (Gary Wunderlich kick) plays, yards, TOP | 38 | 38 |
![]() | 4th | OM | 04:55 | OM - Q. Adeboyejo 18 yd pass from Chad Kelly (Gary Wunderlich kick) plays, yards, TOP | 38 | 45 |
![]() | 4th | ARK | 00:53 | ARK - Dominique Reed 17 yd pass from Brandon Allen (Cole Hedlund kick) plays, yards, TOP | 45 | 45 |
![]() | 4th | OM | 15:00 | OM - Chad Kelly 8 yd run (Gary Wunderlich kick), plays, yards, TOP | 45 | 52 |
![]() | 4th | ARK | 15:00 | ARK - Drew Morgan 9 yd pass from Brandon Allen (Brandon Allen rush) plays, yards, TOP | 53 | 52 |
| 53 | 52 | |||||
Arkansas


Ole Miss
Start of 1st Half
Arkansas wins toss and elects to receive
OM ball on OM35.
Nathan Noble kickoff 65 yards to the ARK0, touchback.

-


0
0

-


0
0

ARK - TD


7
0

7
0
1st0


OM - TD


7
7

7
0
1st7


-


7
7
Arkansas


Ole Miss
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Brandon Allen pass complete to Jared Cornelius for 2 yards to the OM45 (D.J. Jones).
PENALTY ARK holding off-setting, PENALTY OM personal foul off-setting, NO PLAY.
Brandon Allen pass incomplete to Dominique Reed, dropped pass.
Toby Baker punt 35 yards to the OM10, Collins Moore return 0 yards to the OM10.

-


7
7

ARK - TD


14
7

14
0
1st7


OM - TD


14
14

14
0
1st14


ARK - FG


17
14

17
0
1st14


OM - FG


17
17

17
0
1st17

Arkansas


Ole Miss
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ARK ball on ARK35.
Lane Saling kickoff 62 yards to the OM3, Jaylen Walton return 37 yards to the OM40 (K. Richardson).

OM - TD


17
24

17
0
1st24


ARK - TD


24
24

24
0
1st24


OM - TD


24
31

24
0
1st31


ARK - TD


31
31

31
0
1st31


-


31
31

-


31
31
Arkansas


Ole Miss

ARK - TD


38
31

38
0
1st31


OM - TD


38
38

38
0
1st38


-


38
38

OM - TD


38
45

38
0
1st45


ARK - TD


45
45

45
0
1st45


-


45
45

-


45
45
Arkansas


Ole Miss

OM - TD


45
52

45
0
1st52


ARK - TD


53
52

53
0
1st52

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | ARK | OM |
|---|---|---|
First Downs | ||
| Total | 35 | 31 |
| Rushing | 9 | 12 |
| Passing | 25 | 18 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 163 | 222 |
| Attempts | 39 | 32 |
| Avg. Per Rush | 4.2 | 6.9 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 189 | 229 |
| Yds. Lost | 26 | 7 |
Passing | ||
| Total (Net) | 442 | 368 |
| Comp.-Att.-Int. | 33 - 45 - 0 | 24 - 34 - 0 |
| Avg / Att | 9.8 | 10.8 |
| Avg / Comp. | 13.4 | 15.3 |
| TDs | 6 | 3 |
Total Offense | ||
| Yards | 605 | 590 |
| Plays | 84 | 66 |
| Avg. / Play | 7.20 | 8.94 |
| Fumbles - Lost | 3-0 | 0-0 |
| Penalties - Yds. | 2-20 | 4-22 |
Punting | ||
| Punts - Yds. | 3-115 | 3-134 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 8-480 | 7-455 |
| Avg. Yds. / Kickoff | 60.0 | 65.0 |
| Touchbacks | 2 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-7-0 | 3-3-0 |
| Punt: Avg. / Return | 7.0 | 1.0 |
| Kickoff: Total - Yds. - TDs | 2-35-0 | 6-108-0 |
| Kickoff: Avg. / Return | 17.5 | 18.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 41:03 | 18:57 |
| 3rd. Down Conv. | 7 of 13 | 6 of 10 |
| 4th. Down Conversions | 2 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 5-5 | 7-7 |
| Sacks: Total - Yds. | 1-7 | 2-19 |
| PAT: Total - Made | 6-6 | 7-7 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Brandon Allen | 33 | 45 | 442 | 6 | 0 | 31 | 2 |
| Totals | 33 | 45 | 442 | 6 | 0 | 31 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 24 | 34 | 368 | 3 | 0 | 42 | 1 |
| Totals | 24 | 34 | 368 | 3 | 0 | 42 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Alex Collins | 17 | 112 | 4 | 108 | 0 | 23 | 6.4 |
Kody Walker | 15 | 52 | 3 | 49 | 1 | 8 | 3.3 |
Brandon Allen | 6 | 25 | 19 | 6 | 0 | 22 | 1 |
Drew Morgan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 189 | 26 | 163 | 1 | 23 | 4.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 117 | 7 | 110 | 3 | 24 | 10 |
![]() | 13 | 76 | 0 | 76 | 1 | 22 | 5.8 |
![]() | 4 | 27 | 0 | 27 | 0 | 14 | 6.8 |
![]() | 4 | 9 | 0 | 9 | 0 | 4 | 2.2 |
| Totals | 32 | 229 | 7 | 222 | 4 | 24 | 6.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Drew Morgan | 9 | 122 | 3 | 31 |
Dominique Reed | 7 | 105 | 2 | 24 |
Jared Cornelius | 4 | 76 | 1 | 30 |
Hunter Henry | 6 | 60 | 0 | 26 |
Jeremy Sprinkle | 4 | 39 | 0 | 12 |
Alex Collins | 1 | 35 | 0 | 4 |
Kody Walker | 1 | 4 | 0 | 4 |
Damon Mitchell | 1 | 1 | 0 | 1 |
| Totals | 33 | 442 | 6 | 31 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
L. Treadwell | 7 | 132 | 1 | 42 |
![]() | 5 | 76 | 0 | 27 |
![]() | 3 | 48 | 0 | 37 |
Q. Adeboyejo | 3 | 37 | 1 | 18 |
![]() | 3 | 35 | 0 | 21 |
D. Stringfellow | 1 | 23 | 1 | 23 |
![]() | 2 | 17 | 0 | 13 |
| Totals | 24 | 368 | 3 | 42 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
K. Richardson | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Dre Greenlaw | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Brooks Ellis | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Jared Collins | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Dj Dean | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Santos Ramirez | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Rohan Gaines | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Josh Liddell | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
J. Ledbetter | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Henre' Toliver | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
J. Winston | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Deatrich Wise | 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 1 |
Karl Roesler | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
De'andre Coley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chris Jones | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell Loewen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tevin Beanum | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 2 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 2 / 10 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 10 | 1 / 10 | 1 | - / - | - | - | - | 2 |
K. Webster | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
D. Nkemdiche | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
Ray Ray Smith | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
R. Nkemdiche | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Toby Baker | 3 | 115 | 0 | 42 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 134 | 0 | 48 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cole Hedlund | 2 | 00:43 | 45 | good |
Cole Hedlund | 4 | 00:00 | 47 | blkd |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gary Wunderlich | 2 | 00:00 | 37 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lane Saling | 8 | 480 | 2 | 0 | 60.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 455 | 5 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Dj Dean | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Cornelius | 0 | 0 | 0 | 2 | 35 | 18 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 6 | 108 | 37 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Cole Hedlund | 6 | 6 | 0 | 0 | 0 | 0 |
Brandon Allen | 0 | 0 | 1 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | Mitch Smothers | C |
| 44 | K. Jackson | FB |
| 73 | S. Tretola | LG |
| 5A | Denver Kirkland | LT |
| 10 | Brandon Allen | QB |
| 24 | Kody Walker | RB |
| 72 | Frank Ragnow | RG |
| 70 | Dan Skipper | RT |
| 84 | Hunter Henry | TE |
| 7 | Damon Mitchell | WR |
| 19 | Anthony Antwine | WR |

# | Player | Pos. |
|---|---|---|
| 64 | ![]() | C |
| 72 | ![]() | LG |
| 78 | ![]() | LT |
| 10 | ![]() | QB |
| 6A | ![]() | RB |
| 70 | ![]() | RG |
| 74 | ![]() | RT |
| 8A | Q. Adeboyejo | SLOT |
| 17 | ![]() | TE |
| 1A | L. Treadwell | WR |
| 88 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | DJ Dean | CB |
| 29 | Jared Collins | CB |
| 30 | K. Richardson | CB |
| 55 | J. Ledbetter | DE |
| 97 | Tevin Beanum | DE |
| 93 | DeMarcus Hodge | DT |
| 94 | Taiwan Johnson | DT |
| 28 | Josh Liddell | FS |
| 51 | Brooks Ellis | MLB |
| 26 | Rohan Gaines | SS |
| 23 | Dre Greenlaw | WLB |

# | Player | Pos. |
|---|---|---|
| 1F | K. Webster | CB |
| 1B | ![]() | CB |
| 12 | ![]() | DB |
| 1W | ![]() | DE |
| 27 | ![]() | DE |
| 5B | R. Nkemdiche | DT |
| 3B | ![]() | FS |
| 1J | ![]() | MLB |
| 56 | ![]() | NT |
| 4B | D. Nkemdiche | OLB |
| 7B | ![]() | ROV |
Player Participation

# | Player |
|---|---|
| 1A | Ryan Pulley |
| 1 | Jared Cornelius |
| 2B | Ryder Lucas |
| 3 | Alex Collins |
| 5 | Henre' Toliver |
| 6 | J. Winston |
| 9 | Santos Ramirez |
| 9A | Cole Hedlund |
| 13 | Davyon McKinney |
| 15 | Willie Sykes |
| 20 | De'Andre Coley |
| 27 | Khalia Hackett |
| 32 | Drew Gorton |
| 37 | Toby Baker |
| 38 | Reid Miller |
| 41 | Chris Jones |
| 42 | Lane Saling |
| 45 | Josh Harris |
| 46 | Alex Voelzke |
| 48 | Deatrich Wise |
| 56 | Matt Emrich |
| 59 | M. Danenhauer |
| 69 | Cordale Boyd |
| 78 | Bijhon Jackson |
| 80 | Drew Morgan |
| 82 | Luke Rossi |
| 83 | Jeremy Sprinkle |
| 87 | Dominique Reed |
| 89 | Mitchell Loewen |
| 96 | Karl Roesler |

# | Player |
|---|---|
| 1K | ![]() |
| 2S | Ray Ray Smith |
| 2C | ![]() |
| 2L | ![]() |
| 2M | ![]() |
| 3S | J-P Sherling |
| 3A | D. Stringfellow |
| 6B | ![]() |
| 8B | ![]() |
| 9G | ![]() |
| 9B | ![]() |
| 9A | ![]() |
| 11 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 28 | Cameron Ordway |
| 30 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 42 | ![]() |
| 47 | ![]() |
| 53 | ![]() |
| 68 | ![]() |
| 73 | ![]() |
| 76 | ![]() |
| 77 | ![]() |
| 79 | ![]() |
| 84 | ![]() |
| 91 | ![]() |
| 93 | ![]() |
| 97 | ![]() |









.png&width=32&height=32&type=webp)





















































































