The University of Mississippi Athletics
UT Martin vs Ole Miss
9/5/2015
Vaught-Hemingway
UT Martin
0-1

3
Final
76

Ole Miss
1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 3 | 0 | 3 | |
27 | 14 | 14 | 21 | 76 |
UTM: PASS - Neal,Jarod (139); RUSH - Garland,Trent (36); REC - Ray,Najee (64)
OM: PASS - kelly, chad (211); RUSH - brazley, eugene (88); REC - core, cody (80)
Scoring Summary
- | - | - | - | - | UTM | OM |
---|---|---|---|---|---|---|
1st | OM | 11:06 | OM - Jaylen Walton 60 yd run (Hunter Thurley rushfailed), 1 plays, 60 yards, TOP 0:09 | 0 | 6 | |
1st | OM | 06:42 | OM - Jaylen Walton 4 yd run (Gary Wunderlich kick), 5 plays, 26 yards, TOP 0:51 | 0 | 13 | |
1st | OM | 05:28 | OM - Markell Pack 56 yd pass from Chad Kelly (Gary Wunderlich kick) 1 plays, 56 yards, TOP 0:08 | 0 | 20 | |
1st | OM | 01:06 | OM - Q. Adeboyejo 15 yd pass from Ryan Buchanan (Gary Wunderlich kick) 8 plays, 38 yards, TOP 2:05 | 0 | 27 | |
2nd | OM | 12:35 | OM - R. Nkemdiche 31 yd pass from Ryan Buchanan (Gary Wunderlich kick) 8 plays, 77 yards, TOP 2:40 | 0 | 34 | |
2nd | OM | 03:15 | OM - Cody Core 57 yd pass from Chad Kelly (Gary Wunderlich kick) 3 plays, 80 yards, TOP 0:37 | 0 | 41 | |
3rd | OM | 09:09 | OM - Trae Elston 93 yd interception (Gary Wunderlich kick) | 0 | 48 | |
3rd | OM | 04:56 | OM - Chad Kelly 20 yd run (Gary Wunderlich kick), 5 plays, 53 yards, TOP 1:56 | 0 | 55 | |
3rd | UTM | 02:26 | UTM - Redditt,Jackso 29 yd field goal 5 plays, 68 yards, TOP 2:20 | 3 | 55 | |
4th | OM | 10:27 | OM - DaMarkus Lodge 12 yd pass from DeVante Kincade (Gary Wunderlich kick) 14 plays, 75 yards, TOP 6:50 | 3 | 62 | |
4th | OM | 07:34 | OM - Eugene Brazley 70 yd run (A. Pappanastos kick), 3 plays, 82 yards, TOP 1:40 | 3 | 69 | |
4th | OM | 01:44 | OM - D.K. Buford 20 yd run (A. Pappanastos kick), 6 plays, 80 yards, TOP 3:08 | 3 | 76 | |
3 | 76 |
Referee: Marc Curles
Line Judge: Kirk Lewis
Side Judge: Richard Rooker
Umpire: Johnny Hibbett
Back Judge: Scott Vaughan
Linesman: John Langlois
Field Judge: Wes Booker