The University of Mississippi Athletics
Southern Illinois vs Ole Miss
9/8/2018
Vaught-Hemingway
Southern Illinois
1-1

41
Final
76

Ole Miss
2-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 17 | 3 | 0 | 41 | |
14 | 21 | 14 | 27 | 76 |
SIU: PASS - Straub, Sam (382); RUSH - Davis, D.J. (121); REC - Leonard, Raphae (117)
OM: PASS - ta'amu, jordan (448); RUSH - phillips, scottie (107); REC - brown, a.j. (158)
Scoring Summary
- | - | - | - | - | SIU | OM |
---|---|---|---|---|---|---|
1st | SIU | 13:04 | SIU - Kilby, Nigel 9 yd pass from Straub, Sam (Gualdoni, Nico kick) 5 plays, 56 yards, TOP 0:50 | 7 | 0 | |
1st | OM | 09:57 | OM - S. Phillips 7 yd run (Luke Logan kick), 11 plays, 65 yards, TOP 3:07 | 7 | 7 | |
1st | SIU | 06:32 | SIU - Lenoir, Landon 7 yd pass from Straub, Sam (Gualdoni, Nico kick) 6 plays, 75 yards, TOP 3:25 | 14 | 7 | |
1st | OM | 05:31 | OM - Braylon Sanders 30 yd pass from Jordan Ta'amu (Luke Logan kick) 3 plays, 81 yards, TOP 0:55 | 14 | 14 | |
1st | SIU | 01:01 | SIU - Straub, Sam 2 yd run (Gualdoni, Nico kick), 10 plays, 75 yards, TOP 4:30 | 21 | 14 | |
2nd | OM | 14:52 | OM - Elijah Moore 50 yd pass from Jordan Ta'amu (Luke Logan kick) 4 plays, 87 yards, TOP 1:04 | 21 | 21 | |
2nd | SIU | 08:12 | SIU - Gualdoni, Nico 22 yd field goal 14 plays, 70 yards, TOP 6:34 | 24 | 21 | |
2nd | OM | 06:40 | OM - A.J. Brown 38 yd pass from Jordan Ta'amu (Luke Logan kick) 5 plays, 75 yards, TOP 1:32 | 24 | 28 | |
2nd | SIU | 04:06 | SIU - Leonard, Raphae 9 yd pass from Straub, Sam (Gualdoni, Nico kick) 6 plays, 75 yards, TOP 2:34 | 31 | 28 | |
2nd | OM | 01:17 | OM - S. Phillips 6 yd run (Luke Logan kick), 10 plays, 75 yards, TOP 2:49 | 31 | 35 | |
2nd | SIU | 00:49 | SIU - Leonard, Raphae 70 yd pass from Straub, Sam (Gualdoni, Nico kick) 3 plays, 75 yards, TOP 0:28 | 38 | 35 | |
3rd | OM | 11:22 | OM - A.J. Brown 46 yd pass from Jordan Ta'amu (Luke Logan kick) 2 plays, 59 yards, TOP 0:24 | 38 | 42 | |
3rd | SIU | 05:00 | SIU - Gualdoni, Nico 26 yd field goal 8 plays, 35 yards, TOP 3:02 | 41 | 42 | |
3rd | OM | 03:48 | OM - D.K. Metcalf 5 yd pass from Jordan Ta'amu (Luke Logan kick) 5 plays, 75 yards, TOP 1:12 | 41 | 49 | |
4th | OM | 14:42 | OM - Vernon Dasher 88 yd interception (Luke Logan kickfailed) | 41 | 55 | |
4th | OM | 12:00 | OM - Isaiah Woullard 2 yd run (Isaac Way kick), 7 plays, 52 yards, TOP 1:36 | 41 | 62 | |
4th | OM | 09:34 | OM - Victor Evans 56 yd fumble recovery (Luke Logan kick) | 41 | 69 | |
4th | OM | 01:42 | OM - Matt Corral 1 yd run (P. Nasiatka kick), 10 plays, 70 yards, TOP 5:51 | 41 | 76 | |
41 | 76 |
Referee: Lee Hedrick
Line Judge: Walter Flowers
Side Judge: Mike Williams
Umpire: Michael Moten
Back Judge: Michael Watson
Center Judge: Scott Johnson
Linesman: John Langlois
Field Judge: Chris Jamison