The University of Mississippi Athletics
Ole Miss vs Vanderbilt
Vanderbilt
5-6 , 2-5


Ole Miss
5-6 , 1-6
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 0 | 12 | 14 | 3 | 7 | 36 |
![]() | 3 | 10 | 6 | 10 | 0 | 29 |
VANDY: PASS - Kyle Shurmur (191); RUSH - Ke'Shawn Vaughn (127); REC - Jared Pinkney (85)
OM: PASS - ta'amu, jordan (457); RUSH - woullard, isaiah (107); REC - brown, a.j. (212)
Scoring Summary
- | - | - | - | - | VANDY | OM |
|---|---|---|---|---|---|---|
![]() | 1st | OM | 05:22 | OM - Luke Logan 32 yd field goal 13 plays, 74 yards, TOP 4:28 | 0 | 3 |
![]() | 2nd | OM | 12:02 | OM - Luke Logan 20 yd field goal 13 plays, 91 yards, TOP 5:32 | 0 | 6 |
![]() | 2nd | OM | 09:41 | OM - A.J. Brown 84 yd pass from Jordan Ta'amu (Luke Logan kick) 1 plays, 84 yards, TOP 0:13 | 0 | 13 |
![]() | 2nd | VANDY | 05:44 | VANDY - Ryley Guay 37 yd field goal 9 plays, 56 yards, TOP 3:57 | 3 | 13 |
![]() | 2nd | VANDY | 03:56 | VANDY - TEAM 29 yd safety | 5 | 13 |
![]() | 2nd | VANDY | 01:02 | VANDY - Kalija Lipscomb 2 yd pass from Kyle Shurmur (Ryley Guay kick) 7 plays, 53 yards, TOP 2:54 | 12 | 13 |
![]() | 3rd | VANDY | 11:33 | VANDY - Ke'Shawn Vaughn 1 yd run (Ryley Guay kick), 7 plays, 64 yards, TOP 3:27 | 19 | 13 |
![]() | 3rd | OM | 09:00 | OM - Luke Logan 22 yd field goal 7 plays, 70 yards, TOP 2:33 | 19 | 16 |
![]() | 3rd | OM | 06:26 | OM - Luke Logan 35 yd field goal 4 plays, 8 yards, TOP 1:30 | 19 | 19 |
![]() | 3rd | VANDY | 00:49 | VANDY - C.J. Bolar 3 yd pass from Kyle Shurmur (Ryley Guay kick) 12 plays, 75 yards, TOP 5:37 | 26 | 19 |
![]() | 4th | OM | 09:43 | OM - DaMarkus Lodge 9 yd pass from Jordan Ta'amu (Luke Logan kick) 6 plays, 90 yards, TOP 1:59 | 26 | 26 |
![]() | 4th | VANDY | 05:20 | VANDY - Ryley Guay 44 yd field goal 8 plays, 49 yards, TOP 4:23 | 29 | 26 |
![]() | 4th | OM | 00:40 | OM - Luke Logan 32 yd field goal 11 plays, 46 yards, TOP 1:01 | 29 | 29 |
![]() | 4th | VANDY | 15:00 | VANDY - Kalija Lipscomb 5 yd pass from Kyle Shurmur (Ryley Guay kick) 10 plays, 0 yards, TOP 0:40 | 36 | 29 |
| 36 | 29 | |||||
Vanderbilt


Ole Miss
Start of 1st Half
Ole Miss won the toss, elected to receive. VU will kickoff and def S.
VANDY ball on VANDY35.
Ryley Guay kickoff 65 yards to the OM0, touchback.
15:00
OM
OM - DOWNS


0
0
12:22
VANDY
VANDY - PUNT


0
0
09:50
OM
OM - FG


0
3

0
0
1st3

05:15
VANDY
VANDY - PUNT


0
3
02:34
OM
OM - FG


0
3
Vanderbilt


Ole Miss
02:34
1st Qt
OM
OM - FG


0
6

0
0
1st6

12:02
VANDY
VANDY - PUNT


0
6
09:54
OM
OM - TD


0
13

0
0
1st13

09:41
VANDY
VANDY - FG


3
13

3
0
1st13

05:44
OM
VANDY - SFT


5
13

5
0
1st13

03:56
VANDY
VANDY - TD


12
13

12
0
1st13

01:02
OM
OM - PUNT


12
13
00:21
VANDY
VANDY - INT


12
13
00:06
OM
OM - HALF


12
13
Vanderbilt


Ole Miss
Start of 2nd Half
Start of 3rd quarter, clock 15:00, OM ball on OM35.
Luke Logan kickoff 65 yards to the VANDY0, J. Wakefield return 36 yards to the VANDY36 (Armani Linton).
15:00
VANDY
VANDY - TD


19
13

19
0
1st13

11:33
OM
OM - FG


19
16

19
0
1st16

09:00
VANDY
VANDY - DOWNS


19
16
07:56
OM
OM - FG


19
19

19
0
1st19

06:26
VANDY
VANDY - TD


26
19

26
0
1st19

00:49
OM
OM - INT


26
19
Vanderbilt


Ole Miss
Start Of Quarter
Start of 4th quarter, clock 15:00.
[SH], Jordan Ta'amu pass incomplete to A.J. Brown (Jordan Griffin).
[SH], Jordan Ta'amu pass complete to Elijah Moore for 3 yards to the OM41 (Caleb Peart).
[SH], Jordan Ta'amu pass complete to Dawson Knox for 36 yards to the VANDY23, 1ST DOWN OM (Allan George).
Jordan Ta'amu pass incomplete to A.J. Brown, QB hurry by Caleb Peart.
[SH], Jordan Ta'amu pass incomplete to A.J. Brown (J. Williams).
[SH], Jordan Ta'amu pass intercepted by LaDarius Wiley at the VANDY14, LaDarius Wiley return 20 yards to the VANDY34 (Isaiah Woullard), PENALTY OM unsportsmanlike conduct off-setting, PENALTY VANDY unsportsmanlike conduct off-setting.
13:29
VANDY
VANDY - PUNT


26
19
11:42
OM
OM - TD


26
26

26
0
1st26

09:43
VANDY
VANDY - FG


29
26

29
0
1st26

05:20
OM
OM - INT


29
26
03:00
VANDY
VANDY - PUNT


29
26
01:41
OM
OM - FG


29
29

29
0
1st29

00:40
OM
OM - HALF


29
29
Vanderbilt


Ole Miss
Start Of Quarter
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OM25 | 15:00 | KO | VANDY48 | 12:22 | DOWNS | 6-27 | 2:38 |
![]() | 1 | VANDY48 | 12:22 | DOWNS | OM49 | 09:50 | PUNT | 3-3 | 2:32 |
![]() | 1 | OM11 | 09:50 | PUNT | VANDY15 | 05:22 | FG | 13-74 | 4:28 |
![]() | 1 | VANDY23 | 05:15 | KO | OM45 | 02:34 | PUNT | 5-32 | 2:41 |
![]() | 1 | OM06 | 02:34 | PUNT | VANDY03 | 12:02 | FG | 13-91 | 5:32 |
![]() | 2 | VANDY19 | 12:02 | KO | VANDY42 | 09:54 | PUNT | 4-23 | 2:08 |
![]() | 2 | OM16 | 09:54 | PUNT | VANDY00 | 09:41 | TD | 1-84 | 0:13 |
![]() | 2 | VANDY25 | 09:41 | KO | OM19 | 05:44 | FG | 9-56 | 3:57 |
![]() | 2 | OM25 | 05:44 | KO | OM29 | 03:56 | SAF | 3-4 | 1:48 |
![]() | 2 | VANDY47 | 03:56 | KO | OM00 | 01:02 | TD | 7-53 | 2:54 |
![]() | 2 | OM25 | 01:02 | KO | OM12 | 00:21 | PUNT | 3--13 | 0:41 |
![]() | 2 | OM38 | 00:21 | PUNT | OM30 | 00:06 | INT | 2-8 | 0:15 |
![]() | 2 | OM33 | 00:06 | INT | OM32 | 00:00 | HALF | 1--1 | 0:06 |
![]() | 3 | VANDY36 | 15:00 | KO | OM00 | 11:33 | TD | 7-64 | 3:27 |
![]() | 3 | OM25 | 11:33 | KO | VANDY05 | 09:00 | FG | 7-70 | 2:33 |
![]() | 3 | VANDY25 | 09:00 | KO | VANDY26 | 07:56 | DOWNS | 4-1 | 1:04 |
![]() | 3 | VANDY26 | 07:56 | DOWNS | VANDY18 | 06:26 | FG | 4-8 | 1:30 |
![]() | 3 | VANDY25 | 06:26 | KO | OM00 | 00:49 | TD | 12-75 | 5:37 |
![]() | 3 | OM25 | 00:49 | KO | VANDY23 | 13:29 | INT | 8-52 | 2:20 |
![]() | 4 | VANDY34 | 13:29 | INT | VANDY41 | 11:42 | PUNT | 3-7 | 1:47 |
![]() | 4 | OM10 | 11:42 | PUNT | VANDY00 | 09:43 | TD | 6-90 | 1:59 |
![]() | 4 | VANDY25 | 09:43 | KO | OM26 | 05:20 | FG | 8-49 | 4:23 |
![]() | 4 | OM25 | 05:20 | KO | VANDY33 | 03:00 | INT | 7-42 | 2:20 |
![]() | 4 | VANDY10 | 03:00 | INT | VANDY13 | 01:41 | PUNT | 3-3 | 1:19 |
![]() | 4 | OM39 | 01:41 | PUNT | VANDY15 | 00:40 | FG | 11-46 | 1:01 |
![]() | 4 | VANDY25 | 00:40 | KO | VANDY25 | 00:00 | HALF | 10-0 | 0:40 |
![]() | 5 | VANDY08 | 15:00 | DOWNS | VANDY08 | 00:00 | 0-0 | 0:00 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VANDY48 | 12:22 | DOWNS | OM49 | 09:50 | PUNT | 3-3 | 2:32 |
![]() | 1 | VANDY23 | 05:15 | KO | OM45 | 02:34 | PUNT | 5-32 | 2:41 |
![]() | 2 | VANDY19 | 12:02 | KO | VANDY42 | 09:54 | PUNT | 4-23 | 2:08 |
![]() | 2 | VANDY25 | 09:41 | KO | OM19 | 05:44 | FG | 9-56 | 3:57 |
![]() | 2 | VANDY47 | 03:56 | KO | OM00 | 01:02 | TD | 7-53 | 2:54 |
![]() | 2 | OM38 | 00:21 | PUNT | OM30 | 00:06 | INT | 2-8 | 0:15 |
![]() | 3 | VANDY36 | 15:00 | KO | OM00 | 11:33 | TD | 7-64 | 3:27 |
![]() | 3 | VANDY25 | 09:00 | KO | VANDY26 | 07:56 | DOWNS | 4-1 | 1:04 |
![]() | 3 | VANDY25 | 06:26 | KO | OM00 | 00:49 | TD | 12-75 | 5:37 |
![]() | 4 | VANDY34 | 13:29 | INT | VANDY41 | 11:42 | PUNT | 3-7 | 1:47 |
![]() | 4 | VANDY25 | 09:43 | KO | OM26 | 05:20 | FG | 8-49 | 4:23 |
![]() | 4 | VANDY10 | 03:00 | INT | VANDY13 | 01:41 | PUNT | 3-3 | 1:19 |
![]() | 5 | VANDY08 | 15:00 | DOWNS | VANDY08 | 00:00 | 0-0 | 0:00 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OM25 | 15:00 | KO | VANDY48 | 12:22 | DOWNS | 6-27 | 2:38 |
![]() | 1 | OM11 | 09:50 | PUNT | VANDY15 | 05:22 | FG | 13-74 | 4:28 |
![]() | 1 | OM06 | 02:34 | PUNT | VANDY03 | 12:02 | FG | 13-91 | 5:32 |
![]() | 2 | OM16 | 09:54 | PUNT | VANDY00 | 09:41 | TD | 1-84 | 0:13 |
![]() | 2 | OM25 | 05:44 | KO | OM29 | 03:56 | SAF | 3-4 | 1:48 |
![]() | 2 | OM25 | 01:02 | KO | OM12 | 00:21 | PUNT | 3--13 | 0:41 |
![]() | 2 | OM33 | 00:06 | INT | OM32 | 00:00 | HALF | 1--1 | 0:06 |
![]() | 3 | OM25 | 11:33 | KO | VANDY05 | 09:00 | FG | 7-70 | 2:33 |
![]() | 3 | VANDY26 | 07:56 | DOWNS | VANDY18 | 06:26 | FG | 4-8 | 1:30 |
![]() | 3 | OM25 | 00:49 | KO | VANDY23 | 13:29 | INT | 8-52 | 2:20 |
![]() | 4 | OM10 | 11:42 | PUNT | VANDY00 | 09:43 | TD | 6-90 | 1:59 |
![]() | 4 | OM25 | 05:20 | KO | VANDY33 | 03:00 | INT | 7-42 | 2:20 |
![]() | 4 | OM39 | 01:41 | PUNT | VANDY15 | 00:40 | FG | 11-46 | 1:01 |
![]() | 4 | VANDY25 | 00:40 | KO | VANDY25 | 00:00 | HALF | 10-0 | 0:40 |
Team Statistics
- | VANDY | OM |
|---|---|---|
First Downs | ||
| Total | 21 | 28 |
| Rushing | 10 | 7 |
| Passing | 8 | 18 |
| Penalty | 3 | 3 |
Rushing | ||
| Total (Net) | 196 | 121 |
| Attempts | 36 | 30 |
| Avg. Per Rush | 5.4 | 4.0 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 206 | 146 |
| Yds. Lost | 10 | 25 |
Passing | ||
| Total (Net) | 191 | 457 |
| Comp.-Att.-Int. | 22 - 35 - 1 | 32 - 52 - 2 |
| Avg / Att | 5.5 | 8.8 |
| Avg / Comp. | 8.7 | 14.3 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 387 | 578 |
| Plays | 71 | 82 |
| Avg. / Play | 5.5 | 7.0 |
| Fumbles - Lost | 0-0 | 2-0 |
| Penalties - Yds. | 10-83 | 10-89 |
Punting | ||
| Punts - Yds. | 5-216 | 2-39 |
| Avg. / Punt | 43.2 | 19.5 |
| Inside 20 | 4 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 5 | 0 |
Kickoffs | ||
| Total - Yds. | 6-340 | 9-483 |
| Avg. Yds. / Kickoff | 56.7 | 53.7 |
| Touchbacks | 4 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-37-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 18.5 | NaN |
| Kickoff: Total - Yds. - TDs | 4-103-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 25.8 | NaN |
| INT: Total - Yds. - TDs | 2-20-0 | 1-30-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:11 | 27:49 |
| 3rd. Down Conv. | 3 of 13 | 5 of 15 |
| 4th. Down Conversions | 1 of 2 | 0 of 2 |
| Red-Zone: Scores - Chances | 5-5 | 6-7 |
| Sacks: Total - Yds. | 3-22 | 2-6 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 5-5 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kyle Shurmur | 22 | 34 | 191 | 3 | 1 | 39 | 2 |
Parker Thome | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 35 | 191 | 3 | 1 | 39 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 32 | 52 | 457 | 2 | 2 | 84 | 3 | |
| Totals | 32 | 52 | 457 | 2 | 2 | 84 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ke'shawn Vaughn | 25 | 131 | 4 | 127 | 1 | 19 | 5.1 |
D. Tennyson | 2 | 24 | 0 | 24 | 0 | 20 | 12 |
J. Wakefield | 3 | 17 | 0 | 17 | 0 | 11 | 5.7 |
Kalija Lipscomb | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
Mo Hasan | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Kyle Shurmur | 3 | 6 | 6 | 0 | 0 | 6 | 0 |
K. Blasingame | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
| Totals | 36 | 206 | 10 | 196 | 1 | 20 | 5.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 109 | 2 | 107 | 0 | 20 | 6.7 |
| 10 | 32 | 22 | 10 | 0 | 12 | 1 | |
| 3 | 5 | 0 | 5 | 0 | 4 | 1.7 | |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 30 | 146 | 25 | 121 | 0 | 20 | 4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jared Pinkney | 6 | 85 | 0 | 39 |
Kalija Lipscomb | 7 | 69 | 2 | 22 |
A. Abdur-rahman | 1 | 15 | 0 | 15 |
C.J. Bolar | 3 | 14 | 1 | 6 |
K. Blasingame | 1 | 13 | 0 | 13 |
J. Wakefield | 1 | 11 | 0 | 11 |
D. Tennyson | 1 | -8 | 0 | 0 |
Ke'shawn Vaughn | 2 | -8 | 0 | 0 |
| Totals | 22 | 191 | 3 | 39 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 9 | 212 | 1 | 84 | |
| 9 | 117 | 1 | 29 | |
| 7 | 52 | 0 | 21 | |
| 1 | 36 | 0 | 36 | |
| 2 | 25 | 0 | 14 | |
![]() | 2 | 14 | 0 | 7 |
| 1 | 3 | 0 | 3 | |
Octavious Cooley | 1 | -2 | 0 | 0 |
| Totals | 32 | 457 | 2 | 84 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dimitri Moore | 6 | 2 | 8 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Jordan Griffin | 3 | 5 | 8 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Tae Daley | 6 | 1 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Ladarius Wiley | 4 | 1 | 5 | - / - | - / - | 1 | - / - | 1-20 | 1 | - | - |
J. Williams | 5 | - | 5 | - / - | - / - | - | - / - | 1-0 | 4 | - | - |
Allan George | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Frank Coppet | 3 | 1 | 4 | 0.5 / 1 | - / - | 1 | - / - | - | - | - | - |
Randall Haynie | 4 | - | 4 | - / - | - / - | - | - / - | - | 3 | - | - |
Dayo Odeyingbo | 4 | - | 4 | 2 / 21 | 2 / 21 | - | - / - | - | 1 | - | 2 |
Dare Odeyingbo | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
D. Sheffield | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Louis Vecchio | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Caleb Peart | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Josh Smith | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Andre Mintze | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Drew Birchmeier | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Max Worship | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mohamed Sanogo | 7 | 5 | 12 | 2 / 8 | - / - | - | - / - | - | 1 | - | - |
| 5 | 2 | 7 | 2 / 6 | 2 / 6 | - | - / - | - | - | - | - | |
| 2 | 4 | 6 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 3 | 2 | 5 | 1 / 8 | - / - | - | - / - | - | - | - | - | |
| 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | 1-30 | 2 | - | - | |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
Tariqious Tisdale | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Parker Thome | 5 | 216 | 43.2 | 49 | 4 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 1 | 39 | 39.0 | 39 | 0 | 0 | 0 | |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ryley Guay | 2 | 05:44 | 37 | good |
Ryley Guay | 4 | 05:20 | 44 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Luke Logan | 1 | 05:22 | 32 | good |
Luke Logan | 2 | 12:02 | 20 | good |
Luke Logan | 3 | 09:00 | 22 | good |
Luke Logan | 3 | 06:26 | 35 | good |
Luke Logan | 4 | 00:40 | 32 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ryley Guay | 6 | 340 | 4 | 0 | 56.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 9 | 483 | 1 | 0 | 53.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Max Worship | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Ellis | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Wakefield | 0 | 0 | 0 | 4 | 103 | 36 | 0 | 0 | 0 |
Ladarius Wiley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 |
J. Williams | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 30 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ryley Guay | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 2 | 2 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 61 | Bruno Reagan | C |
| 74 | Cole Clemens | LG |
| 58 | Justin Skule | LT |
| 14 | Kyle Shurmur | QB |
| 5A | Ke'Shawn Vaughn | RB |
| 76 | E. DellaRipa | RG |
| 77 | Devin Cochran | RT |
| 80 | Jared Pinkney | TE |
| 84 | Sam Dobbs | TE |
| 16 | Kalija Lipscomb | WR |
| 87 | A. Abdur-Rahman | WR |

# | Player | Pos. |
|---|---|---|
| 50 | C | |
| 79 | LG | |
| 74 | LT | |
| 10 | QB | |
| 26 | ![]() | RB |
| 55 | RG | |
| 67 | RT | |
| 1 | WR | |
| 1C | Octavious Cooley | WR |
| 5A | WR | |
| 8A | WR |

# | Player | Pos. |
|---|---|---|
| 8 | J. Williams | CB |
| 21 | D. Sheffield | CB |
| 10 | Dayo Odeyingbo | DL |
| 34 | Dare Odeyingbo | DL |
| 91 | Drew Birchmeier | DT |
| 7 | Dimitri Moore | ILB |
| 40 | Jordan Griffin | ILB |
| 3 | Tae Daley | NB |
| 25 | Josh Smith | OLB |
| 2 | Frank Coppet | S |
| 5 | LaDarius Wiley | S |

# | Player | Pos. |
|---|---|---|
| 5B | CB | |
| 20 | CB | |
| 89 | DE | |
| 97 | DE | |
| 40 | DT | |
| 15 | ![]() | FS |
| 46 | Mohamed Sanogo | MLB |
| 95 | NT | |
| 17 | OLB | |
| 36 | SS | |
| 3B | STAR |
Player Participation

# | Player |
|---|---|
| 1M | Max Worship |
| 1H | Mo Hasan |
| 1J | B.J. Anderson |
| 2S | Brett Starr |
| 4 | Randall Haynie |
| 4A | D. Tennyson |
| 9 | Caleb Peart |
| 12 | B DeVault-Smith |
| 13 | Brendon Harris |
| 15 | Elijah Hamilton |
| 17 | Feleti Afemui |
| 18 | Colin Anderson |
| 19 | Chris Pierce |
| 22 | Austin Quillen |
| 23 | K. Blasingame |
| 26 | Andrew Rector |
| 28 | Allan George |
| 29 | Louis Vecchio |
| 32 | J. Wakefield |
| 36 | Trey Ellis |
| 42 | Kenny Hebert |
| 45 | Cody Markel |
| 47 | Tommy Schiager |
| 48 | Andre Mintze |
| 50 | Sean McMoore |
| 54 | Kade Mayle |
| 63 | Grant Miller |
| 71 | Jared Southers |
| 78 | Bryce Bailey |
| 81 | James Bostic |
| 83 | C.J. Bolar |
| 88 | Michael Owusu |
| 89 | Braden Kopp |
| 90 | Cameron Tidd |
| 93 | Parker Thome |
| 94 | R. Reitmaier |
| 98 | Ryley Guay |
| 99 | Stone Edwards |

# | Player |
|---|---|
| 1J | |
| 2W | |
| 2T | Tariqious Tisdale |
| 4B | ![]() |
| 7 | |
| 8B | ![]() |
| 9 | |
| 11 | |
| 12 | |
| 16 | |
| 21 | |
| 24 | |
| 25 | |
| 27 | |
| 28 | |
| 29 | |
| 30 | |
| 33 | |
| 41 | |
| 47 | ![]() |
| 70 | |
| 72 | |
| 84 | |
| 85 | |
| 87 | |
| 88 | |
| 90 | |
| 92 | |
| 96 | |
| 99 |









.png&width=32&height=32&type=webp)











