The University of Mississippi Athletics
New Mexico St. vs Ole Miss
11/9/2019
Vaught-Hemingway
New Mexico St.
0-9

3
Final
41

Ole Miss
4-6
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 0 | 0 | 3 | |
10 | 14 | 7 | 10 | 41 |
NMSU: PASS - Adkins, Josh (127); RUSH - Huntley, Jason (45); REC - Nicholson, Tony (37)
OM: PASS - John Rhys Plumlee (124); RUSH - John Rhys Plumlee (177); REC - moore, elijah (37)
Scoring Summary
- | - | - | - | - | NMSU | OM |
---|---|---|---|---|---|---|
1st | OM | 12:36 | OM - Luke Logan 36 yd field goal 10 plays, 46 yards, TOP 2:24 | 0 | 3 | |
1st | OM | 05:39 | OM - Snoop Conner 30 yd run (Luke Logan kick), 9 plays, 77 yards, TOP 3:19 | 0 | 10 | |
2nd | OM | 11:57 | OM - Jerrion Ealy 5 yd run (Luke Logan kick), 2 plays, 80 yards, TOP 0:49 | 0 | 17 | |
2nd | NMSU | 05:46 | NMSU - Brown, Dylan 34 yd field goal 16 plays, 65 yards, TOP 6:04 | 3 | 17 | |
2nd | OM | 00:40 | OM - J.R. Plumlee 2 yd run (Luke Logan kick), 10 plays, 65 yards, TOP 5:06 | 3 | 24 | |
3rd | OM | 05:29 | OM - J.R. Plumlee 18 yd run (Luke Logan kick), 5 plays, 63 yards, TOP 1:36 | 3 | 31 | |
4th | OM | 13:38 | OM - Snoop Conner 1 yd run (Isaac Way kick), 8 plays, 98 yards, TOP 4:14 | 3 | 38 | |
4th | OM | 05:38 | OM - Luke Logan 28 yd field goal 14 plays, 52 yards, TOP 7:02 | 3 | 41 | |
3 | 41 |
Referee: Hubert Owens
Line Judge: Chuck Rice
Side Judge: Mike Boshers
Umpire: Brian Dvais
Back Judge: Martin Hankins
Center Judge: Jason Mcarthur
Linesman: Chad Green
Field Judge: Greg Thomas