The University of Mississippi Athletics
Ole Miss vs Auburn
Auburn
6-2 , 3-1


Ole Miss
6-2 , 3-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 14 | 0 | 3 | 31 |
![]() | 3 | 14 | 3 | 0 | 20 |
AUB: PASS - Nix,Bo (276); RUSH - Bigsby,Tank (140); REC - Hudson,Kobe (79)
OM: PASS - corral, matt (289); RUSH - (57); REC - pearson, jahcour (135)
Scoring Summary
- | - | - | - | - | AUB | OM |
|---|---|---|---|---|---|---|
![]() | 1st | AUB | 10:11 | AUB - Nix,Bo 11 yd run (Carlson,Anders kick), 11 plays, 82 yards, TOP 4:45 | 7 | 0 |
![]() | 1st | OM | 06:31 | OM - Caden Costa 29 yd field goal 12 plays, 61 yards, TOP 3:35 | 7 | 3 |
![]() | 1st | AUB | 01:49 | AUB - Bigsby,Tank 1 yd run (Carlson,Anders kick), 10 plays, 72 yards, TOP 4:37 | 14 | 3 |
![]() | 2nd | OM | 08:19 | OM - Snoop Conner 13 yd run (Caden Costa kick), 15 plays, 88 yards, TOP 5:25 | 14 | 10 |
![]() | 2nd | AUB | 06:20 | AUB - Nix,Bo 7 yd run (Carlson,Anders kick), 5 plays, 77 yards, TOP 1:49 | 21 | 10 |
![]() | 2nd | OM | 02:42 | OM - Matt Corral 11 yd run (Caden Costa kick), 10 plays, 75 yards, TOP 3:38 | 21 | 17 |
![]() | 2nd | AUB | 00:11 | AUB - Hunter,Jarquez 9 yd pass from Nix,Bo (Carlson,Anders kick) 11 plays, 69 yards, TOP 2:22 | 28 | 17 |
![]() | 3rd | OM | 06:31 | OM - Caden Costa 49 yd field goal 7 plays, 42 yards, TOP 1:28 | 28 | 20 |
![]() | 4th | AUB | 10:52 | AUB - Carlson,Anders 28 yd field goal 11 plays, 76 yards, TOP 5:16 | 31 | 20 |
| 31 | 20 | |||||
Auburn


Ole Miss
Start of 1st Half
Ole Miss wins toss and defers
AUB will receive
OMS will defend South end-zone
.
Start of 1st quarter, clock 15:00, OM ball on AUB0.
Caden Costa kickoff 0 yards to the AUB0, Pritchett,Nehem return 18 yards to the AUB18 (Jalen Jordan).
14:56
AUB
AUB - TD


7
0

7
0
1st0

10:06
OM
OM - FG


7
3

7
0
1st3

06:26
AUB
AUB - TD


14
3

14
0
1st3

01:49
OM
OM - PUNT


14
3
00:10
AUB
AUB - PUNT


14
3
Auburn


Ole Miss
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Nix,Bo middle pass complete to Shivers,Shaun for 5 yards to the AUB46 (Deane Leonard).
Nix,Bo sacked for loss of 14 yards to the AUB32 (Sam Williams).
Chapman,Oscar punt 56 yards to the OM12, out-of-bounds.
13:44
OM
OM - TD


14
10

14
0
1st10

08:09
AUB
AUB - TD


21
10

21
0
1st10

06:20
OM
OM - TD


21
17

21
0
1st17

02:33
AUB
AUB - TD


28
17

28
0
1st17

00:11
OM
OM - HALF


28
17
Auburn


Ole Miss
Start of 2nd Half
Start of 3rd quarter, clock 15:00, AUB ball on AUB35.
Carlson,Anders kickoff 64 yards to the OM1, Jerrion Ealy return 17 yards to the OM18 (Tennison,Ladari).
14:57
OM
OM - PUNT


28
17
14:04
AUB
AUB - FGA


28
17
11:32
OM
OM - PUNT


28
17
00:00
AUB
AUB - FUMB


28
17
10:18
OM
OM - DOWNS


28
17
07:59
OM
OM - FG


28
20

28
0
1st20

07:59
OM
OM - FG


28
20
06:25
AUB
AUB - PUNT


28
20
05:02
OM
OM - DOWNS


28
20
Auburn


Ole Miss
01:08
3rd Qt
AUB
AUB - FG


31
20

31
0
1st20

01:08
AUB
AUB - FG


31
20
10:52
OM
OM - INT


31
20
09:01
AUB
AUB - FUMB


31
20
06:27
OM
OM - DOWNS


31
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 18 | 14:56 | KO | 100 | 10:11 | TD | 11-82 | 4:45 |
![]() | 1 | 27 | 10:06 | KO | 88 | 06:31 | FG | 12-61 | 3:35 |
![]() | 1 | 28 | 06:26 | KO | 100 | 01:49 | TD | 10-72 | 4:37 |
![]() | 1 | 25 | 01:49 | KO | 15 | 00:10 | PUNT | 3--10 | 1:39 |
![]() | 1 | 43 | 00:10 | PUNT | 32 | 13:44 | PUNT | 3--11 | 1:26 |
![]() | 2 | 12 | 13:44 | PUNT | 100 | 08:19 | TD | 15-88 | 5:25 |
![]() | 2 | 23 | 08:09 | KO | 100 | 06:20 | TD | 5-77 | 1:49 |
![]() | 2 | 25 | 06:20 | KO | 100 | 02:42 | TD | 10-75 | 3:38 |
![]() | 2 | 31 | 02:33 | KO | 100 | 00:11 | TD | 11-69 | 2:22 |
![]() | 2 | 25 | 00:11 | KO | 30 | 00:00 | HALF | 1-5 | 0:11 |
![]() | 3 | 18 | 14:57 | KO | 25 | 14:04 | PUNT | 3-7 | 0:53 |
![]() | 3 | 29 | 14:04 | PUNT | 75 | 11:32 | FGA | 7-46 | 2:32 |
![]() | 3 | 25 | 11:32 | FGA | 29 | 10:18 | PUNT | 3-4 | 1:14 |
![]() | 3 | 30 | 00:00 | PUNT | 29 | 10:18 | FUMB | 0--1 | 0:00 |
![]() | 3 | 71 | 10:18 | FUMB | 80 | 09:14 | DOWNS | 4-9 | 1:04 |
![]() | 3 | 20 | 09:14 | DOWNS | 27 | 07:59 | PUNT | 3-7 | 1:15 |
![]() | 3 | 26 | 07:59 | PUNT | 68 | 06:31 | FG | 7-42 | 1:28 |
![]() | 3 | 20 | 06:25 | KO | 35 | 05:02 | PUNT | 4-15 | 1:23 |
![]() | 3 | 20 | 05:02 | PUNT | 87 | 01:08 | DOWNS | 12-67 | 3:54 |
![]() | 3 | 13 | 01:08 | DOWNS | 89 | 10:52 | FG | 11-76 | 5:16 |
![]() | 4 | 25 | 10:52 | KO | 86 | 09:01 | INT | 7-61 | 1:51 |
![]() | 4 | 20 | 09:01 | INT | 53 | 06:27 | FUMB | 5-33 | 2:34 |
![]() | 4 | 47 | 06:27 | FUMB | 82 | 04:52 | DOWNS | 6-35 | 1:35 |
![]() | 4 | 18 | 04:52 | DOWNS | 57 | 00:00 | HALF | 9-39 | 4:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 18 | 14:56 | KO | 100 | 10:11 | TD | 11-82 | 4:45 |
![]() | 1 | 28 | 06:26 | KO | 100 | 01:49 | TD | 10-72 | 4:37 |
![]() | 1 | 43 | 00:10 | PUNT | 32 | 13:44 | PUNT | 3--11 | 1:26 |
![]() | 2 | 23 | 08:09 | KO | 100 | 06:20 | TD | 5-77 | 1:49 |
![]() | 2 | 31 | 02:33 | KO | 100 | 00:11 | TD | 11-69 | 2:22 |
![]() | 3 | 29 | 14:04 | PUNT | 75 | 11:32 | FGA | 7-46 | 2:32 |
![]() | 3 | 30 | 00:00 | PUNT | 29 | 10:18 | FUMB | 0--1 | 0:00 |
![]() | 3 | 20 | 09:14 | DOWNS | 27 | 07:59 | PUNT | 3-7 | 1:15 |
![]() | 3 | 20 | 06:25 | KO | 35 | 05:02 | PUNT | 4-15 | 1:23 |
![]() | 3 | 13 | 01:08 | DOWNS | 89 | 10:52 | FG | 11-76 | 5:16 |
![]() | 4 | 20 | 09:01 | INT | 53 | 06:27 | FUMB | 5-33 | 2:34 |
![]() | 4 | 18 | 04:52 | DOWNS | 57 | 00:00 | HALF | 9-39 | 4:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 27 | 10:06 | KO | 88 | 06:31 | FG | 12-61 | 3:35 |
![]() | 1 | 25 | 01:49 | KO | 15 | 00:10 | PUNT | 3--10 | 1:39 |
![]() | 2 | 12 | 13:44 | PUNT | 100 | 08:19 | TD | 15-88 | 5:25 |
![]() | 2 | 25 | 06:20 | KO | 100 | 02:42 | TD | 10-75 | 3:38 |
![]() | 2 | 25 | 00:11 | KO | 30 | 00:00 | HALF | 1-5 | 0:11 |
![]() | 3 | 18 | 14:57 | KO | 25 | 14:04 | PUNT | 3-7 | 0:53 |
![]() | 3 | 25 | 11:32 | FGA | 29 | 10:18 | PUNT | 3-4 | 1:14 |
![]() | 3 | 71 | 10:18 | FUMB | 80 | 09:14 | DOWNS | 4-9 | 1:04 |
![]() | 3 | 26 | 07:59 | PUNT | 68 | 06:31 | FG | 7-42 | 1:28 |
![]() | 3 | 20 | 05:02 | PUNT | 87 | 01:08 | DOWNS | 12-67 | 3:54 |
![]() | 4 | 25 | 10:52 | KO | 86 | 09:01 | INT | 7-61 | 1:51 |
![]() | 4 | 47 | 06:27 | FUMB | 82 | 04:52 | DOWNS | 6-35 | 1:35 |
Team Statistics
- | AUB | OM |
|---|---|---|
First Downs | ||
| Total | 30 | 26 |
| Rushing | 14 | 8 |
| Passing | 12 | 17 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | 207 | 157 |
| Attempts | 46 | 39 |
| Avg. Per Rush | 4.5 | 4.0 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 230 | 173 |
| Yds. Lost | 23 | 16 |
Passing | ||
| Total (Net) | 276 | 307 |
| Comp.-Att.-Int. | 22 - 31 - 0 | 26 - 42 - 1 |
| Avg / Att | 8.9 | 7.3 |
| Avg / Comp. | 12.5 | 11.8 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 483 | 464 |
| Plays | 77 | 81 |
| Avg. / Play | 6.27 | 5.73 |
| Fumbles - Lost | 5-2 | 1-0 |
| Penalties - Yds. | 6-40 | 7-57 |
Punting | ||
| Punts - Yds. | 3-168 | 3-133 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 6-386 | 5-240 |
| Avg. Yds. / Kickoff | 64.3 | 48.0 |
| Touchbacks | 4 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-3-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 1.0 | NaN |
| Kickoff: Total - Yds. - TDs | 5-120-0 | 2-41-0 |
| Kickoff: Avg. / Return | 24.0 | 20.5 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:25 | 26:35 |
| 3rd. Down Conv. | 4 of 11 | 6 of 15 |
| 4th. Down Conversions | 2 of 2 | 1 of 4 |
| Red-Zone: Scores - Chances | 5-5 | 4-8 |
| Sacks: Total - Yds. | 3-12 | 1-14 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Nix, Bo | 22 | 30 | 276 | 1 | 0 | 35 | 1 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 31 | 276 | 1 | 0 | 35 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 21 | 37 | 289 | 0 | 1 | 29 | 1 | |
| 5 | 5 | 18 | 0 | 0 | 11 | 2 | |
| Totals | 26 | 42 | 307 | 0 | 1 | 29 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bigsby, Tank | 23 | 141 | 1 | 140 | 1 | 26 | 6.1 |
Nix, Bo | 8 | 46 | 16 | 30 | 2 | 11 | 3.8 |
Hunter, Jarquez | 12 | 40 | 2 | 38 | 0 | 11 | 3.2 |
Shivers, Shaun | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 46 | 230 | 23 | 207 | 3 | 26 | 4.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Henry Parrish Jr. | 12 | 57 | 0 | 57 | 0 | 8 | 4.8 |
| 10 | 48 | 3 | 45 | 1 | 11 | 4.5 | |
| 10 | 47 | 0 | 47 | 1 | 13 | 4.7 | |
| 3 | 8 | 9 | -1 | 0 | 8 | -0.3 | |
| 1 | 8 | 0 | 8 | 0 | 8 | 8 | |
| 3 | 5 | 4 | 1 | 0 | 5 | 0.3 | |
| Totals | 39 | 173 | 16 | 157 | 2 | 13 | 4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hudson, Kobe | 6 | 79 | 0 | 24 |
Robertson, Demet | 3 | 55 | 0 | 35 |
Jackson, Shedric | 3 | 33 | 0 | 16 |
Fromm, Tyler | 1 | 31 | 0 | 31 |
Shivers, Shaun | 2 | 23 | 0 | 18 |
Deal, Luke | 2 | 18 | 0 | 15 |
Capers, Ze'vian | 1 | 13 | 0 | 13 |
Bigsby, Tank | 2 | 10 | 0 | 6 |
Hunter, Jarquez | 1 | 9 | 1 | 9 |
Shenker, John Sa | 1 | 5 | 0 | 5 |
| Totals | 22 | 276 | 1 | 35 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 7 | 135 | 0 | 29 | |
| 7 | 81 | 0 | 19 | |
| 4 | 39 | 0 | 13 | |
| 1 | 25 | 0 | 25 | |
| 2 | 16 | 0 | 11 | |
Henry Parrish Jr. | 1 | 15 | 0 | 15 |
| 2 | 4 | 0 | 4 | |
![]() | 1 | -1 | 0 | 0 |
| 1 | -7 | 0 | 0 | |
| Totals | 26 | 307 | 0 | 29 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
McClain, Zakoby | 10 | 4 | 14 | 2 / 10 | 2 / 10 | - | - / - | - | - | - | - |
Puckett, Zion | 8 | 1 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Monday, Smoke | 7 | 2 | 9 | 2 / 3 | 1 / 2 | - | - / - | - | - | - | - |
Knighten, Bydarr | 7 | 1 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Pappoe, Owen | 3 | 2 | 5 | 1 / 7 | - / - | - | - / - | - | - | - | - |
Wooden, Colby | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
McCreary, Roger | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Wooten, Chandler | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Hall, Derick | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Moultry, T.D. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Marcus | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | 2 |
Leota, Eku | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Tennison, Ladari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Simpson, Jaylin | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Fair, Tony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burks, Marquis | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - | |
| 6 | 3 | 9 | - / - | - / - | 1 | - / - | - | - | - | - | |
![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
| 7 | 1 | 8 | - / - | - / - | 1 | - / - | - | - | - | - | |
| 5 | 3 | 8 | 2 / 3 | - / - | 1 | 1 / - | - | - | - | - | |
| 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
| 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 2 | 5 | 1 / 14 | 1 / 14 | - | - / - | - | - | - | 1 | |
| 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | - | 3 | 1 / 2 | - / - | - | 1 / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Chapman, Oscar | 3 | 168 | 0 | 65 | 1 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 3 | 133 | 0 | 50 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Carlson, Anders | 3 | 11:32 | 43 | missed |
Carlson, Anders | 4 | 10:52 | 28 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Caden Costa | 1 | 06:31 | 29 | good |
Caden Costa | 3 | 06:31 | 49 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Carlson, Anders | 6 | 386 | 4 | 0 | 64.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 5 | 240 | 0 | 0 | 48.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Robertson, Demet | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Pritchett, Nehem | 0 | 0 | 0 | 3 | 83 | 39 | 0 | 0 | 0 |
Shivers, Shaun | 0 | 0 | 0 | 2 | 37 | 19 | 0 | 0 | 0 |
Simpson, Jaylin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 2 | 41 | 24 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Carlson, Anders | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 2 | 2 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Brahms,Nick | OL |
| 58 | Jones,Keiondre | OL |
| 59 | Hamm,Brodarious | OL |
| 68 | Troxell,Austin | OL |
| 71 | Council,Brandon | OL |
| 10 | Nix,Bo | QB |
| 4 | Bigsby,Tank | RB |
| 47 | Shenker,John Sa | TE |
| 85 | Fromm,Tyler | TE |
| 0R | Robertson,Demet | WR |
| 5 | Hudson,Kobe | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 54 | OL | |
| 64 | OL | |
| 76 | OL | |
| 78 | OL | |
| 2A | QB | |
| 9A | RB | |
| 81 | TE | |
| 0A | WR | |
| 11 | WR | |
| 17 | Jadon Jackson | WR |

# | Player | Pos. |
|---|---|---|
| 1K | Knighten,Bydarr | DB |
| 1Z | Puckett,Zion | DB |
| 21 | Monday,Smoke | DB |
| 23 | McCreary,Roger | DB |
| 36 | Simpson,Jaylin | DB |
| 2W | Wooden,Colby | DL |
| 5H | Harris,Marcus | DL |
| 5E | Leota,Eku | DL |
| 29 | Hall,Derick | DL |
| 0 | Pappoe,Owen | LB |
| 9 | McClain,Zakoby | LB |

# | Player | Pos. |
|---|---|---|
| 1B | DB | |
| 2L | DB | |
| 3B | DB | |
| 5B | DB | |
| 21 | DB | |
| 7B | DL | |
| 9I | DL | |
| 55 | DL | |
| 35 | ![]() | LB |
| 36 | LB | |
| 44 | LB |
Player Participation

# | Player |
|---|---|
| 1P | Pritchett,Nehem |
| 1 | Kaufman,Donovan |
| 1A | Askew,Malcolm |
| 1T | Torrence,Ro |
| 2G | Guice,Devin |
| 3W | Walker,Zykeivou |
| 6 | Johnson,Ja'Varr |
| 8 | Shivers,Shaun |
| 11 | Jackson,Shedric |
| 13 | Tennison,Ladari |
| 17 | Canion,Elijah |
| 22 | Elston,Trey |
| 25 | Newton,Caylin |
| 26 | Carlson,Anders |
| 27 | Hunter,Jarquez |
| 30 | Tisdol,Desmond |
| 31 | Wooten,Chandler |
| 32 | Steiner,Wesley |
| 33 | Willis,Joko |
| 35 | Riley,Cam |
| 40 | King,Landen |
| 46 | Levant,Jake |
| 49 | Butler,Dre |
| 50 | Irvin,Jalil |
| 55 | Coffey,Brenden |
| 56 | Manning,Tashawn |
| 62 | Stutts,Kameron |
| 65 | Jackson,Alec |
| 67 | Quattlebaum,Jac |
| 77 | Zierer,Kilian |
| 80 | Capers,Ze'Vian |
| 84 | McFadden,Jackso |
| 86 | Deal,Luke |
| 87 | Frazier,Brandon |
| 89 | Pegues,J.J. |
| 90 | Fair,Tony |
| 91 | Chapman,Oscar |
| 92 | Burks,Marquis |
| 99 | Moultry,T.D. |

# | Player |
|---|---|
| 0B | |
| 2B | |
| 2W | |
| 4B | |
| 5A | |
| 6 | |
| 7A | |
| 10 | |
| 13 | |
| 14 | |
| 20 | |
| 23 | |
| 24 | |
| 25 | Henry Parrish Jr. |
| 27 | |
| 30 | |
| 31 | |
| 33 | |
| 40 | |
| 43 | |
| 46 | |
| 49 | |
| 56 | |
| 60 | Jalen Cunningham |
| 73 | |
| 75 | |
| 79 | ![]() |
| 82 | |
| 84 | |
| 85 | |
| 86 | |
| 87 | |
| 88 | |
| 95 | |
| 96 | |
| 97 |









.png&width=32&height=32&type=webp)








