The University of Mississippi Athletics
Liberty vs Ole Miss
11/6/2021
Vaught-Hemingway
Liberty
7-3

14
Final
27

Ole Miss
7-2 , 3-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 14 | 0 | 14 | |
10 | 14 | 3 | 0 | 27 |
LIB: PASS - Willis,Malik (173); RUSH - Louis,Shedro (101); REC - Douglas,Demario (56)
OM: PASS - corral, matt (324); RUSH - ealy, jerrion (115); REC - jackson, dannis (126)
Scoring Summary
- | - | - | - | - | LIB | OM |
---|---|---|---|---|---|---|
1st | OM | 14:26 | OM - Jerrion Ealy 70 yd run (Caden Costa kick), 2 plays, 75 yards, TOP 0:34 | 0 | 7 | |
1st | OM | 01:22 | OM - Caden Costa 43 yd field goal 5 plays, 54 yards, TOP 1:18 | 0 | 10 | |
2nd | OM | 13:13 | OM - Jerrion Ealy 4 yd run (Caden Costa kick), 4 plays, 58 yards, TOP 0:56 | 0 | 17 | |
2nd | OM | 01:27 | OM - Dannis Jackson 40 yd pass from Matt Corral (Caden Costa kick) 5 plays, 70 yards, TOP 1:28 | 0 | 24 | |
3rd | LIB | 10:31 | LIB - Louis,Shedro 28 yd run (Beck,Brayden kick), 8 plays, 93 yards, TOP 4:22 | 7 | 24 | |
3rd | OM | 06:49 | OM - Caden Costa 38 yd field goal 9 plays, 54 yards, TOP 3:42 | 7 | 27 | |
3rd | LIB | 01:08 | LIB - Willis,Malik 3 yd run (Beck,Brayden kick), 11 plays, 73 yards, TOP 5:34 | 14 | 27 | |
14 | 27 |
Referee: Curles,Marc
Line Judge: Beard,Tim
Side Judge: Williams,Michae
Umpire: Moten,Michael
Back Judge: Watson,Michael
Linesman: Hagan,Ryan
Field Judge: Melancon,Scotty