The University of Mississippi Athletics
LSU vs Ole Miss
10/23/2021
Vaught-Hemingway
LSU
4-4 , 2-3

17
Final
31

Ole Miss
6-1 , 3-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 0 | 10 | 17 | |
0 | 17 | 14 | 0 | 31 |
LSU: PASS - Johnson,Max (146); RUSH - Davis-Price,Tyr (53); REC - Jenkins,Jaray (52)
OM: PASS - corral, matt (186); RUSH - conner, snoop (117); REC - drummond, dontario (93)
Scoring Summary
- | - | - | - | - | LSU | OM |
---|---|---|---|---|---|---|
1st | LSU | 08:29 | LSU - Davis-Price,Tyr 1 yd run (York,Cade kick), 9 plays, 90 yards, TOP 4:33 | 7 | 0 | |
2nd | OM | 10:44 | OM - Caden Costa 43 yd field goal 13 plays, 74 yards, TOP 5:07 | 7 | 3 | |
2nd | OM | 03:12 | OM - Casey Kelly 2 yd pass from Matt Corral (Caden Costa kick) 7 plays, 63 yards, TOP 3:11 | 7 | 10 | |
2nd | OM | 00:15 | OM - Matt Corral 3 yd run (Caden Costa kick), 9 plays, 80 yards, TOP 2:05 | 7 | 17 | |
3rd | OM | 08:59 | OM - Henry Parrish 5 yd run (Caden Costa kick), 10 plays, 66 yards, TOP 4:11 | 7 | 24 | |
3rd | OM | 02:27 | OM - Jerrion Ealy 36 yd run (Caden Costa kick), 6 plays, 62 yards, TOP 2:41 | 7 | 31 | |
4th | LSU | 07:28 | LSU - York,Cade 47 yd field goal 14 plays, 51 yards, TOP 4:37 | 10 | 31 | |
4th | LSU | 03:55 | LSU - Nabers,Malik 9 yd pass from Nussmeier,Garre (York,Cade kick) 6 plays, 80 yards, TOP 2:00 | 17 | 31 | |
17 | 31 |
Referee: Autrey,Jason
Line Judge: Rice,Chuck
Side Judge: Boshers,Mike
Umpire: Short,John
Back Judge: Hankins,Martin
Linesman: Green,Chad
Field Judge: Tate III,Raymon