The University of Mississippi Athletics
Ole Miss vs Mississippi St.
Mississippi St.
7-5 , 4-4
.png&width=200&height=200&type=webp)

Ole Miss
10-2 , 6-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 0 | 0 | 15 | 21 |
![]() | 3 | 7 | 7 | 14 | 31 |
MSU: PASS - Rogers,Will (336); RUSH - Marks,Jo'quavio (45); REC - Polk,Makai (98)
OM: PASS - corral, matt (234); RUSH - ealy, jerrion (60); REC - drummond, dontario (138)
Scoring Summary
- | - | - | - | - | MSU | OM |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 11:46 | MSU - Mccord,Nolan 34 yd field goal 6 plays, 17 yards, TOP 2:15 | 3 | 0 |
![]() | 1st | OM | 07:07 | OM - Cale Nation 25 yd field goal 10 plays, 59 yards, TOP 4:30 | 3 | 3 |
![]() | 1st | MSU | 00:55 | MSU - Mccord,Nolan 29 yd field goal 13 plays, 54 yards, TOP 6:05 | 6 | 3 |
![]() | 2nd | OM | 02:21 | OM - Snoop Conner 1 yd run (Cale Nation kick), 16 plays, 78 yards, TOP 5:25 | 6 | 10 |
![]() | 3rd | OM | 10:24 | OM - Snoop Conner 1 yd run (Cale Nation kick), 7 plays, 82 yards, TOP 2:35 | 6 | 17 |
![]() | 4th | OM | 11:17 | OM - Matt Corral 4 yd run (Cale Nation kick), 14 plays, 61 yards, TOP 5:59 | 6 | 24 |
![]() | 4th | MSU | 07:20 | MSU - Walley,Jaden 11 yd pass from Rogers,Will (Mccord,Nolan kick) 2 plays, 22 yards, TOP 0:34 | 13 | 24 |
![]() | 4th | OM | 05:35 | OM - Jerrion Ealy 15 yd pass from Matt Corral (Cale Nation kick) 6 plays, 42 yards, TOP 1:43 | 13 | 31 |
![]() | 4th | MSU | 02:27 | MSU - Marks,Jo'quavio 11 yd run (Polk,Makai pass), 10 plays, 66 yards, TOP 2:59 | 21 | 31 |
| 21 | 31 | |||||
Mississippi St.
.png&width=200&height=200&type=webp)

Ole Miss
Start of 1st Half
Ole Miss wins toss and will receive
MSU will defend North end-zone
.
Start of 1st quarter, clock 15:00, MSU ball on MSU35.
Goodman,Scott kickoff 65 yards to the OM0, touchback.
15:00
OM
OM - DOWNS
.png&width=200&height=200&type=webp)

0
0
14:01
MSU.png&width=200&height=200&type=webp)
MSU - FG
.png&width=200&height=200&type=webp)

3
0
.png&width=200&height=200&type=webp)
3
0
1st0

11:37
OM
OM - FG
.png&width=200&height=200&type=webp)

3
3
.png&width=200&height=200&type=webp)
3
0
1st3

07:00
MSU.png&width=200&height=200&type=webp)
MSU - FG
.png&width=200&height=200&type=webp)

6
3
.png&width=200&height=200&type=webp)
6
0
1st3

00:55
OM
OM - PUNT
.png&width=200&height=200&type=webp)

6
3
Mississippi St.
.png&width=200&height=200&type=webp)

Ole Miss
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Matt Corral middle pass incomplete to Braylon Sanders.
PENALTY OM false start (Eli Acker) 5 yards to the OM38.
2nd and 15.
Matt Corral rush up middle for 6 yards to the OM44 (Watson,Nathanie;Emerson,Martin).
Matt Corral rush over right end for 12 yards to the MSU44, 1ST DOWN OM (Emerson,Martin;Brule,Aaron).
Matt Corral middle pass incomplete to D. Drummond.
Matt Corral LE pass complete to D. Drummond for 2 yards to the MSU42 (Duncan,Collin;Russell,De'Mont).
Matt Corral middle pass incomplete to Jonathan Mingo.
Mac Brown punt 42 yards to the MSU0, touchback.
13:03
MSU.png&width=200&height=200&type=webp)
MSU - FGA
.png&width=200&height=200&type=webp)

6
3
07:46
OM
OM - TD
.png&width=200&height=200&type=webp)

6
10
.png&width=200&height=200&type=webp)
6
0
1st10

02:15
MSU.png&width=200&height=200&type=webp)
MSU - FGA
.png&width=200&height=200&type=webp)

6
10
00:11
OM
OM - HALF
.png&width=200&height=200&type=webp)

6
10
Mississippi St.
.png&width=200&height=200&type=webp)

Ole Miss
Start of 2nd Half
Start of 3rd quarter, clock 15:00, OM ball on OM35.
Mac Brown kickoff 65 yards to the MSU0, touchback.
15:00
MSU.png&width=200&height=200&type=webp)
MSU - PUNT
.png&width=200&height=200&type=webp)

6
10
12:59
OM
OM - TD
.png&width=200&height=200&type=webp)

6
17
.png&width=200&height=200&type=webp)
6
0
1st17

10:17
MSU.png&width=200&height=200&type=webp)
MSU - PUNT
.png&width=200&height=200&type=webp)

6
17
08:20
OM
OM - PUNT
.png&width=200&height=200&type=webp)

6
17
06:03
MSU.png&width=200&height=200&type=webp)
MSU - DOWNS
.png&width=200&height=200&type=webp)

6
17
02:16
OM
OM - TD
.png&width=200&height=200&type=webp)

6
17
Mississippi St.
.png&width=200&height=200&type=webp)

Ole Miss
02:16
3rd Qt
OM
OM - TD
.png&width=200&height=200&type=webp)

6
24
.png&width=200&height=200&type=webp)
6
0
1st24

11:11
MSU.png&width=200&height=200&type=webp)
MSU - DOWNS
.png&width=200&height=200&type=webp)

6
24
10:20
OM
OM - INT
.png&width=200&height=200&type=webp)

6
24
07:54
MSU.png&width=200&height=200&type=webp)
MSU - TD
.png&width=200&height=200&type=webp)

13
24
.png&width=200&height=200&type=webp)
13
0
1st24

07:18
OM
OM - TD
.png&width=200&height=200&type=webp)

13
31
.png&width=200&height=200&type=webp)
13
0
1st31

05:26
MSU.png&width=200&height=200&type=webp)
MSU - TD
.png&width=200&height=200&type=webp)

21
31
.png&width=200&height=200&type=webp)
21
0
1st31

02:26
OM
OM - DOWNS
.png&width=200&height=200&type=webp)

21
31
01:19
MSU.png&width=200&height=200&type=webp)
MSU - HALF
.png&width=200&height=200&type=webp)

21
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 33 | 14:01 | DOWNS | 4-8 | 0:59 |
![]() | 1 | 67 | 14:01 | DOWNS | 84 | 11:46 | FG | 6-17 | 2:15 |
![]() | 1 | 33 | 11:37 | KO | 92 | 07:07 | FG | 10-59 | 4:30 |
![]() | 1 | 35 | 07:00 | KO | 89 | 00:55 | FG | 13-54 | 6:05 |
![]() | 1 | 25 | 00:55 | KO | 58 | 13:03 | PUNT | 9-33 | 2:52 |
![]() | 2 | 20 | 13:03 | PUNT | 78 | 07:46 | FGA | 11-58 | 5:17 |
![]() | 2 | 22 | 07:46 | FGA | 100 | 02:21 | TD | 16-78 | 5:25 |
![]() | 2 | 21 | 02:15 | KO | 85 | 00:11 | FGA | 11-64 | 2:04 |
![]() | 2 | 20 | 00:11 | FGA | 15 | 00:00 | HALF | 1--5 | 0:11 |
![]() | 3 | 25 | 15:00 | KO | 35 | 12:59 | PUNT | 4-10 | 2:01 |
![]() | 3 | 18 | 12:59 | PUNT | 100 | 10:24 | TD | 7-82 | 2:35 |
![]() | 3 | 21 | 10:17 | KO | 32 | 08:20 | PUNT | 4-11 | 1:57 |
![]() | 3 | 22 | 08:20 | PUNT | 25 | 06:03 | PUNT | 3-3 | 2:17 |
![]() | 3 | 30 | 06:03 | PUNT | 61 | 02:16 | DOWNS | 8-31 | 3:47 |
![]() | 3 | 39 | 02:16 | DOWNS | 100 | 11:17 | TD | 14-61 | 5:59 |
![]() | 4 | 25 | 11:11 | KO | 50 | 10:20 | DOWNS | 5-25 | 0:51 |
![]() | 4 | 50 | 10:20 | DOWNS | 65 | 07:54 | INT | 5-15 | 2:26 |
![]() | 4 | 78 | 07:54 | INT | 100 | 07:20 | TD | 2-22 | 0:34 |
![]() | 4 | 58 | 07:18 | KO | 100 | 05:35 | TD | 6-42 | 1:43 |
![]() | 4 | 34 | 05:26 | KO | 100 | 02:27 | TD | 10-66 | 2:59 |
![]() | 4 | 51 | 02:26 | KO | 59 | 01:19 | DOWNS | 4-8 | 1:07 |
![]() | 4 | 41 | 01:19 | DOWNS | 97 | 00:00 | HALF | 10-56 | 1:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 67 | 14:01 | DOWNS | 84 | 11:46 | FG | 6-17 | 2:15 |
![]() | 1 | 35 | 07:00 | KO | 89 | 00:55 | FG | 13-54 | 6:05 |
![]() | 2 | 20 | 13:03 | PUNT | 78 | 07:46 | FGA | 11-58 | 5:17 |
![]() | 2 | 21 | 02:15 | KO | 85 | 00:11 | FGA | 11-64 | 2:04 |
![]() | 3 | 25 | 15:00 | KO | 35 | 12:59 | PUNT | 4-10 | 2:01 |
![]() | 3 | 21 | 10:17 | KO | 32 | 08:20 | PUNT | 4-11 | 1:57 |
![]() | 3 | 30 | 06:03 | PUNT | 61 | 02:16 | DOWNS | 8-31 | 3:47 |
![]() | 4 | 25 | 11:11 | KO | 50 | 10:20 | DOWNS | 5-25 | 0:51 |
![]() | 4 | 78 | 07:54 | INT | 100 | 07:20 | TD | 2-22 | 0:34 |
![]() | 4 | 34 | 05:26 | KO | 100 | 02:27 | TD | 10-66 | 2:59 |
![]() | 4 | 41 | 01:19 | DOWNS | 97 | 00:00 | HALF | 10-56 | 1:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 33 | 14:01 | DOWNS | 4-8 | 0:59 |
![]() | 1 | 33 | 11:37 | KO | 92 | 07:07 | FG | 10-59 | 4:30 |
![]() | 1 | 25 | 00:55 | KO | 58 | 13:03 | PUNT | 9-33 | 2:52 |
![]() | 2 | 22 | 07:46 | FGA | 100 | 02:21 | TD | 16-78 | 5:25 |
![]() | 2 | 20 | 00:11 | FGA | 15 | 00:00 | HALF | 1--5 | 0:11 |
![]() | 3 | 18 | 12:59 | PUNT | 100 | 10:24 | TD | 7-82 | 2:35 |
![]() | 3 | 22 | 08:20 | PUNT | 25 | 06:03 | PUNT | 3-3 | 2:17 |
![]() | 3 | 39 | 02:16 | DOWNS | 100 | 11:17 | TD | 14-61 | 5:59 |
![]() | 4 | 50 | 10:20 | DOWNS | 65 | 07:54 | INT | 5-15 | 2:26 |
![]() | 4 | 58 | 07:18 | KO | 100 | 05:35 | TD | 6-42 | 1:43 |
![]() | 4 | 51 | 02:26 | KO | 59 | 01:19 | DOWNS | 4-8 | 1:07 |
Team Statistics
- | MSU | OM |
|---|---|---|
First Downs | ||
| Total | 30 | 23 |
| Rushing | 6 | 10 |
| Passing | 20 | 11 |
| Penalty | 4 | 2 |
Rushing | ||
| Total (Net) | 84 | 154 |
| Attempts | 21 | 44 |
| Avg. Per Rush | 4.0 | 3.5 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 104 | 176 |
| Yds. Lost | 20 | 22 |
Passing | ||
| Total (Net) | 336 | 234 |
| Comp.-Att.-Int. | 38 - 59 - 0 | 26 - 34 - 1 |
| Avg / Att | 5.7 | 6.9 |
| Avg / Comp. | 8.8 | 9.0 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 420 | 388 |
| Plays | 80 | 78 |
| Avg. / Play | 5.25 | 4.97 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 8-75 | 11-73 |
Punting | ||
| Punts - Yds. | 2-93 | 2-87 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 5-215 | 6-366 |
| Avg. Yds. / Kickoff | 43.0 | 61.0 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 0.0 | NaN |
| Kickoff: Total - Yds. - TDs | 5-112-0 | 1-32-0 |
| Kickoff: Avg. / Return | 22.4 | 32.0 |
| INT: Total - Yds. - TDs | 1-48-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:44 | 30:16 |
| 3rd. Down Conv. | 4 of 14 | 11 of 18 |
| 4th. Down Conversions | 2 of 4 | 1 of 3 |
| Red-Zone: Scores - Chances | 4-6 | 5-5 |
| Sacks: Total - Yds. | 1-12 | 3-20 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-4 | 1-1 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Rogers, Will | 38 | 58 | 336 | 1 | 0 | 32 | 3 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 59 | 336 | 1 | 0 | 32 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 26 | 34 | 234 | 1 | 1 | 34 | 1 | |
| Totals | 26 | 34 | 234 | 1 | 1 | 34 | 1 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Marks, Jo'quavio | 8 | 45 | 0 | 45 | 1 | 11 | 5.6 |
Johnson, Dillon | 5 | 26 | 0 | 26 | 0 | 9 | 5.2 |
Rogers, Will | 6 | 24 | 20 | 4 | 0 | 14 | 0.7 |
Jernighan, J.J. | 2 | 9 | 0 | 9 | 0 | 5 | 4.5 |
| Totals | 21 | 104 | 20 | 84 | 1 | 14 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 16 | 64 | 4 | 60 | 0 | 12 | 3.8 | |
| 12 | 57 | 12 | 45 | 1 | 15 | 3.8 | |
| 13 | 50 | 1 | 49 | 2 | 16 | 3.8 | |
Henry Parrish Jr. | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
Team | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 44 | 176 | 22 | 154 | 3 | 16 | 3.5 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Polk, Makai | 10 | 98 | 0 | 23 |
Griffin, Lideatr | 5 | 77 | 0 | 32 |
Johnson, Dillon | 9 | 62 | 0 | 18 |
Walley, Jaden | 5 | 41 | 1 | 12 |
Marks, Jo'quavio | 6 | 29 | 0 | 11 |
Williams, Austin | 2 | 24 | 0 | 20 |
Heath, Malik | 1 | 5 | 0 | 5 |
| Totals | 38 | 336 | 1 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 14 | 138 | 0 | 34 | |
| 5 | 43 | 1 | 15 | |
| 1 | 26 | 0 | 26 | |
| 4 | 21 | 0 | 11 | |
| 1 | 3 | 0 | 3 | |
| 1 | 3 | 0 | 3 | |
| Totals | 26 | 234 | 1 | 34 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Watson, Nathanie | 6 | 8 | 14 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
Peters, Fred | 6 | 8 | 14 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Green, Jalen | 6 | 5 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jett | 3 | 8 | 11 | 1 / 1 | - / - | - | - / - | 1-48 | - | - | - |
Brule, Aaron | 2 | 5 | 7 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Forbes, Emmanuel | 4 | 2 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Duncan, Collin | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Emerson, Martin | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Charlton, Randy | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Young, Cameron | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Wheat, Tyrus | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Russell, De'mont | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Preston Jr., Sha | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Odom, Aaron | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pickering, Natha | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Ellington, Corey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 9 | 12 | 0.5 / 3 | - / - | - | - / - | - | 1 | - | 2 | |
| 5 | 5 | 10 | - / - | - / - | - | - / - | - | 2 | - | - | |
| 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 3 | 5 | 8 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
| 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 7 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | 1 | 5 | 2 / 12 | 2 / 12 | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Trafford, Archer | 2 | 93 | 0 | 47 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 2 | 87 | 0 | 45 | 0 | 1 | 0 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McCord, Nolan | 1 | 11:46 | 34 | good |
McCord, Nolan | 1 | 00:55 | 29 | good |
McCord, Nolan | 2 | 07:46 | 40 | missed |
McCord, Nolan | 2 | 00:11 | 33 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cale Nation | 1 | 07:07 | 25 | good |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Goodman, Scott | 5 | 215 | 2 | 0 | 43.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 6 | 366 | 1 | 0 | 61.0 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Williams, Austin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin, Lideatr | 0 | 0 | 0 | 4 | 100 | 33 | 0 | 0 | 0 |
Marks, Jo'quavio | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
Johnson, Jett | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 48 | 48 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 1 | 32 | 32 | 0 | 0 | 0 | |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Rogers, Will | 0 | 0 | 0 | 0 | 1 | 1 |
McCord, Nolan | 1 | 1 | 0 | 0 | 0 | 0 |
Polk, Makai | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 4 | 4 | 0 | 0 | 0 | 0 | |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 57 | Smith,Cole | OL |
| 58 | Jones,Kameron | OL |
| 63 | Sharp,LaQuinsto | OL |
| 67 | Cross,Charles | OL |
| 78 | Lashley,Scott | OL |
| 2Q | Rogers,Will | QB |
| 23 | Johnson,Dillon | RB |
| 4 | Heath,Malik | WR |
| 10 | Polk,Makai | WR |
| 11 | Walley,Jaden | WR |
| 85 | Williams,Austin | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 54 | OL | |
| 64 | OL | |
| 73 | OL | |
| 78 | OL | |
| 2A | QB | |
| 9A | RB | |
| 81 | TE | |
| 1A | WR | |
| 11 | WR | |
| 13 | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 1 | Emerson,Martin | DB |
| 13 | Forbes,Emmanuel | DB |
| 5C | Charlton,Randy | DE |
| 2 | Wheat,Tyrus | LB |
| 3 | Brule,Aaron | LB |
| 14 | Watson,Nathanie | LB |
| 0 | Green,Jalen | S |
| 19 | Duncan,Collin | S |
| 38 | Peters,Fred | S |
| 93 | Young,Cameron | TK |
| 94 | Crumedy,Jaden | TK |

# | Player | Pos. |
|---|---|---|
| 1B | DB | |
| 2L | DB | |
| 3B | DB | |
| 5B | DB | |
| 20 | DB | |
| 21 | DB | |
| 7B | DL | |
| 55 | DL | |
| 33 | LB | |
| 35 | ![]() | LB |
| 44 | LB |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 2R | Wells,Omni |
| 3D | Day,Tucker |
| 4G | Goodman,Scott |
| 4C | Cox,Colby |
| 5 | Griffin,Lideatr |
| 6C | Calvin,Jamire |
| 7 | Marks,Jo'quavio |
| 9M | Mccord,Nolan |
| 9 | Russell,De'Mont |
| 12 | Preston Jr.,Sha |
| 16 | Page,DeShawn |
| 17 | Odom,Aaron |
| 18 | Dean,Janari |
| 22 | Pickering,Natha |
| 24 | Lawrence,Dylan |
| 30 | Richardson,Deca |
| 31 | Knox,Teddy |
| 32 | Jernighan,J.J. |
| 34 | Timbs,Sherman |
| 37 | Lewis,John |
| 41 | Swanson,Cody |
| 42 | Ellington,Corey |
| 43 | Hammond,Hayes |
| 44 | Johnson,Jett |
| 45 | Cooper,Ty |
| 52 | Jackson,Grant |
| 56 | Trafford,Archer |
| 69 | Johnson,Kwatriv |

# | Player |
|---|---|
| 0B | |
| 0A | |
| 1C | |
| 1J | |
| 2T | |
| 2W | |
| 2B | |
| 4B | |
| 6 | |
| 9I | |
| 10 | |
| 12 | |
| 14 | |
| 16 | |
| 24 | |
| 25 | Henry Parrish Jr. |
| 27 | |
| 30 | |
| 31 | |
| 36 | |
| 37 | |
| 46 | |
| 49 | |
| 56 | |
| 60 | Jalen Cunningham |
| 75 | |
| 79 | ![]() |
| 80 | |
| 84 | |
| 93 | |
| 95 | |
| 96 | |
| 97 |









.png&width=32&height=32&type=webp)



.png&width=400&height=400&type=webp)



