The University of Mississippi Athletics
Ole Miss vs Georgia Tech
Georgia Tech
1-2 , 0-1


Ole Miss
3-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 14 | 7 | 21 | 0 | 42 |
GT: PASS - Sims,Jeff (161); RUSH - Hall,Hassan (27); REC - Rutherford,Mali (52)
OM: PASS - dart, jaxson (207); RUSH - evans, zach (134); REC - heath, malik (78)
Scoring Summary
- | - | - | - | - | GT | OM |
|---|---|---|---|---|---|---|
![]() | 1st | OM | 13:34 | OM - Zach Evans 3 yd run (Jonathan Cruz kick), 5 plays, 74 yards, TOP 1:21 | 0 | 7 |
![]() | 1st | OM | 09:51 | OM - Q. Judkins 7 yd run (Jonathan Cruz kick), 6 plays, 20 yards, TOP 1:49 | 0 | 14 |
![]() | 2nd | OM | 05:36 | OM - Zach Evans 26 yd run (Jonathan Cruz kick), 6 plays, 77 yards, TOP 1:58 | 0 | 21 |
![]() | 3rd | OM | 08:51 | OM - Q. Judkins 1 yd run (Jonathan Cruz kick), 8 plays, 63 yards, TOP 3:18 | 0 | 28 |
![]() | 3rd | OM | 05:20 | OM - U. Bentley 15 yd run (Jonathan Cruz kick), 7 plays, 69 yards, TOP 2:12 | 0 | 35 |
![]() | 3rd | OM | 00:02 | OM - U. Bentley 1 yd run (Jonathan Cruz kick), 12 plays, 68 yards, TOP 4:00 | 0 | 42 |
| 0 | 42 | |||||
Georgia Tech


Ole Miss
Start of 1st Half
Ole Miss wins toss and will receive
GT will defend North end-zone
.
Start of 1st quarter, clock 15:00, GT ball on GT35.
Kelley,Jude kickoff 62 yards to the OM3, Dayton Wade return 23 yards to the OM26 (Knight II,Demet).
14:55
OM
OM - TD


0
7

0
0
1st7

13:34
GT
GT - PUNT


0
7
11:40
OM
OM - TD


0
14

0
0
1st14

09:51
GT
GT - PUNT


0
14
07:09
OM
OM - FGA


0
14
01:58
GT
GT - DOWNS


0
14
Georgia Tech


Ole Miss
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Hall,Hassan rush over left end for 3 yards to the OM7, 1ST DOWN GT (Isheem Young).
Sims,Jeff middle pass incomplete to Harris,PeJe'.
Sims,Jeff rush over right end for 3 yards to the OM4 (AJ Finley).
Sims,Jeff LE pass incomplete to Jenkins,EJ.
Sims,Jeff sacked for loss of 9 yards to the OM13 (Tavius Robinson).
13:35
OM
OM - PUNT


0
14
11:37
GT
GT - PUNT


0
14
07:34
OM
OM - TD


0
21

0
0
1st21

05:36
GT
GT - PUNT


0
21
03:10
OM
OM - INT


0
21
00:24
GT
GT - HALF


0
21
Georgia Tech


Ole Miss
Start of 2nd Half
Start of 3rd quarter, clock 15:00, OM ball on OM35.
Jonathan Cruz kickoff 65 yards to the GT0, touchback.
15:00
GT
GT - PUNT


0
21
12:09
OM
OM - TD


0
28

0
0
1st28

08:51
GT
GT - PUNT


0
28
07:32
OM
OM - TD


0
35

0
0
1st35

05:20
GT
GT - PUNT


0
35
04:02
OM
OM - TD


0
42

0
0
1st42

00:02
GT
GT - PUNT


0
42
Georgia Tech


Ole Miss
Start Of Quarter
Start of 4th quarter, clock 15:00.
Sims,Jeff LE pass incomplete to Norris,Kalani (Dashaun Jerkins).
Sims,Jeff RE pass incomplete to Jenkins,EJ (AJ Finley).
Shanahan,David punt 43 yards to the OM32, Jordan Watkins return 19 yards to the GT49 (McCawley,Taylor).
14:36
OM
OM - PUNT


0
42
13:04
GT
GT - DOWNS


0
42
07:16
OM
OM - PUNT


0
42
03:55
GT
GT - PUNT


0
42
01:22
OM
OM - HALF


0
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OM26 | 14:55 | KO | GT00 | 13:34 | TD | 5-74 | 1:21 |
![]() | 1 | GT25 | 13:34 | KO | GT34 | 11:40 | PUNT | 3-9 | 1:54 |
![]() | 1 | GT20 | 11:40 | PUNT | GT00 | 09:51 | TD | 6-20 | 1:49 |
![]() | 1 | GT25 | 09:51 | KO | GT45 | 07:09 | PUNT | 6-20 | 2:42 |
![]() | 1 | OM21 | 07:09 | PUNT | GT33 | 01:58 | FGA | 13-46 | 5:11 |
![]() | 1 | GT33 | 01:58 | FGA | OM13 | 13:35 | DOWNS | 10-54 | 3:23 |
![]() | 2 | OM13 | 13:35 | DOWNS | OM31 | 11:37 | PUNT | 5-18 | 1:58 |
![]() | 2 | GT31 | 11:37 | PUNT | GT44 | 07:34 | PUNT | 6-13 | 4:03 |
![]() | 2 | OM23 | 07:34 | PUNT | GT00 | 05:36 | TD | 6-77 | 1:58 |
![]() | 2 | GT25 | 05:36 | KO | GT43 | 03:10 | PUNT | 6-18 | 2:26 |
![]() | 2 | OM11 | 03:10 | PUNT | GT31 | 00:24 | INT | 9-58 | 2:46 |
![]() | 2 | GT14 | 00:24 | INT | GT36 | 00:00 | HALF | 2-22 | 0:24 |
![]() | 3 | GT25 | 15:00 | KO | GT35 | 12:09 | PUNT | 6-10 | 2:51 |
![]() | 3 | OM37 | 12:09 | PUNT | GT00 | 08:51 | TD | 8-63 | 3:18 |
![]() | 3 | GT25 | 08:51 | KO | GT28 | 07:32 | PUNT | 3-3 | 1:19 |
![]() | 3 | OM31 | 07:32 | PUNT | GT00 | 05:20 | TD | 7-69 | 2:12 |
![]() | 3 | GT25 | 05:20 | KO | GT23 | 04:02 | PUNT | 3--2 | 1:18 |
![]() | 3 | OM32 | 04:02 | PUNT | GT00 | 00:02 | TD | 12-68 | 4:00 |
![]() | 3 | GT25 | 00:02 | KO | GT25 | 14:36 | PUNT | 3-0 | 0:26 |
![]() | 4 | GT49 | 14:36 | PUNT | OM37 | 13:04 | PUNT | 3--14 | 1:32 |
![]() | 4 | GT21 | 13:04 | PUNT | OM42 | 07:16 | DOWNS | 12-37 | 5:48 |
![]() | 4 | OM42 | 07:16 | DOWNS | GT43 | 03:55 | PUNT | 5-15 | 3:21 |
![]() | 4 | GT12 | 03:55 | PUNT | GT37 | 01:22 | PUNT | 6-25 | 2:33 |
![]() | 4 | OM12 | 01:22 | PUNT | OM30 | 00:00 | HALF | 3-18 | 1:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GT25 | 13:34 | KO | GT34 | 11:40 | PUNT | 3-9 | 1:54 |
![]() | 1 | GT25 | 09:51 | KO | GT45 | 07:09 | PUNT | 6-20 | 2:42 |
![]() | 1 | GT33 | 01:58 | FGA | OM13 | 13:35 | DOWNS | 10-54 | 3:23 |
![]() | 2 | GT31 | 11:37 | PUNT | GT44 | 07:34 | PUNT | 6-13 | 4:03 |
![]() | 2 | GT25 | 05:36 | KO | GT43 | 03:10 | PUNT | 6-18 | 2:26 |
![]() | 2 | GT14 | 00:24 | INT | GT36 | 00:00 | HALF | 2-22 | 0:24 |
![]() | 3 | GT25 | 15:00 | KO | GT35 | 12:09 | PUNT | 6-10 | 2:51 |
![]() | 3 | GT25 | 08:51 | KO | GT28 | 07:32 | PUNT | 3-3 | 1:19 |
![]() | 3 | GT25 | 05:20 | KO | GT23 | 04:02 | PUNT | 3--2 | 1:18 |
![]() | 3 | GT25 | 00:02 | KO | GT25 | 14:36 | PUNT | 3-0 | 0:26 |
![]() | 4 | GT21 | 13:04 | PUNT | OM42 | 07:16 | DOWNS | 12-37 | 5:48 |
![]() | 4 | GT12 | 03:55 | PUNT | GT37 | 01:22 | PUNT | 6-25 | 2:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OM26 | 14:55 | KO | GT00 | 13:34 | TD | 5-74 | 1:21 |
![]() | 1 | GT20 | 11:40 | PUNT | GT00 | 09:51 | TD | 6-20 | 1:49 |
![]() | 1 | OM21 | 07:09 | PUNT | GT33 | 01:58 | FGA | 13-46 | 5:11 |
![]() | 2 | OM13 | 13:35 | DOWNS | OM31 | 11:37 | PUNT | 5-18 | 1:58 |
![]() | 2 | OM23 | 07:34 | PUNT | GT00 | 05:36 | TD | 6-77 | 1:58 |
![]() | 2 | OM11 | 03:10 | PUNT | GT31 | 00:24 | INT | 9-58 | 2:46 |
![]() | 3 | OM37 | 12:09 | PUNT | GT00 | 08:51 | TD | 8-63 | 3:18 |
![]() | 3 | OM31 | 07:32 | PUNT | GT00 | 05:20 | TD | 7-69 | 2:12 |
![]() | 3 | OM32 | 04:02 | PUNT | GT00 | 00:02 | TD | 12-68 | 4:00 |
![]() | 4 | GT49 | 14:36 | PUNT | OM37 | 13:04 | PUNT | 3--14 | 1:32 |
![]() | 4 | OM42 | 07:16 | DOWNS | GT43 | 03:55 | PUNT | 5-15 | 3:21 |
![]() | 4 | OM12 | 01:22 | PUNT | OM30 | 00:00 | HALF | 3-18 | 1:22 |
Team Statistics
- | GT | OM |
|---|---|---|
First Downs | ||
| Total | 13 | 28 |
| Rushing | 5 | 17 |
| Passing | 7 | 11 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 53 | 316 |
| Attempts | 34 | 62 |
| Avg. Per Rush | 1.6 | 5.1 |
| Rushing TDs | 0 | 6 |
| Yds. Gained | 107 | 349 |
| Yds. Lost | 54 | 33 |
Passing | ||
| Total (Net) | 161 | 231 |
| Comp.-Att.-Int. | 18 - 32 - 0 | 12 - 19 - 1 |
| Avg / Att | 5.0 | 12.2 |
| Avg / Comp. | 8.9 | 19.3 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 214 | 547 |
| Plays | 66 | 81 |
| Avg. / Play | 3.2 | 6.8 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 4-25 | 6-55 |
Punting | ||
| Punts - Yds. | 9-352 | 3-111 |
| Avg. / Punt | 39.1 | 37.0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 1 |
Kickoffs | ||
| Total - Yds. | 1-62 | 7-455 |
| Avg. Yds. / Kickoff | 62.0 | 65.0 |
| Touchbacks | 0 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 4-64-0 |
| Punt: Avg. / Return | NaN | 16.0 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 1-23-0 |
| Kickoff: Avg. / Return | NaN | 23.0 |
| INT: Total - Yds. - TDs | 1--4-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:07 | 30:53 |
| 3rd. Down Conv. | 6 of 17 | 7 of 15 |
| 4th. Down Conversions | 0 of 2 | 3 of 3 |
| Red-Zone: Scores - Chances | 0-1 | 5-5 |
| Sacks: Total - Yds. | 1-11 | 7-45 |
| PAT: Total - Made | undefined-undefined | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sims, Jeff | 18 | 32 | 161 | 0 | 0 | 38 | 7 |
| Totals | 18 | 32 | 161 | 0 | 0 | 38 | 7 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 10 | 16 | 207 | 0 | 1 | 38 | 1 | |
| 1 | 2 | 22 | 0 | 0 | 22 | 0 | |
| 1 | 1 | 2 | 0 | 0 | 2 | 0 | |
| Totals | 12 | 19 | 231 | 0 | 1 | 38 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Sims, Jeff | 16 | 45 | 47 | -2 | 0 | 13 | -0.1 |
Hall, Hassan | 8 | 32 | 5 | 27 | 0 | 12 | 3.4 |
Smith, Dontae | 5 | 22 | 0 | 22 | 0 | 9 | 4.4 |
McDuffie, Dylan | 5 | 8 | 2 | 6 | 0 | 4 | 1.2 |
| Totals | 34 | 107 | 54 | 53 | 0 | 13 | 1.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 18 | 135 | 1 | 134 | 2 | 26 | 7.4 | |
| 19 | 105 | 7 | 98 | 2 | 36 | 5.2 | |
| 10 | 55 | 15 | 40 | 0 | 20 | 4 | |
| 8 | 28 | 1 | 27 | 2 | 15 | 3.4 | |
| 1 | 11 | 0 | 11 | 0 | 11 | 11 | |
| 5 | 10 | 9 | 1 | 0 | 5 | 0.2 | |
| 1 | 5 | 0 | 5 | 0 | 5 | 5 | |
| Totals | 62 | 349 | 33 | 316 | 6 | 36 | 5.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Rutherford, Mali | 4 | 52 | 0 | 38 |
McCollum, Nate | 5 | 35 | 0 | 15 |
Benson, Luke | 2 | 19 | 0 | 11 |
Carter, Malachi | 1 | 18 | 0 | 18 |
Jenkins, Ej | 1 | 14 | 0 | 14 |
King, Ryan | 1 | 9 | 0 | 9 |
Leonard, Dylan | 1 | 9 | 0 | 9 |
Hall, Hassan | 1 | 5 | 0 | 5 |
McDuffie, Dylan | 1 | 5 | 0 | 5 |
Smith, Dontae | 1 | -5 | 0 | 0 |
| Totals | 18 | 161 | 0 | 38 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 4 | 78 | 0 | 25 | |
| 3 | 74 | 0 | 33 | |
| 2 | 45 | 0 | 38 | |
| 1 | 22 | 0 | 22 | |
| 1 | 10 | 0 | 10 | |
| 1 | 2 | 0 | 2 | |
| Totals | 12 | 231 | 0 | 38 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Eley, Ayinde | 6 | 6 | 12 | 3 / 14 | 1 / 11 | 1 | - / - | - | - | - | - |
Thomas, Charlie | 3 | 7 | 10 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
Walton, Zamari | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Biggers, Zeek | 2 | 4 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
King, Jaylon | 3 | 3 | 6 | 0.5 / - | - / - | - | - / - | 1--4 | - | - | - |
Sims, Myles | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
White, Keion | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Wallace, Kj | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Lamiles | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Derrik | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kennard, Kyle | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Kaleb | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Yondjouen, Sylva | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Collins, Noah | 2 | - | 2 | 2 / 3 | - / - | - | - / - | - | - | 1 | - |
Knight II, Demet | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Douse, D'quan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McCawley, Taylor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shelley, Rodney | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Josh | 1 | - | 1 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Powell-lee, Clay | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tatum, Trenilyas | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Freer, Henry | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Jason | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stone, Akelo | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | 4 | 5 | 1 / 7 | 1 / 7 | - | - / - | - | 1 | - | - | |
| 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | 3 | 4 | 1 / 8 | 1 / 8 | - | - / - | - | - | 1 | - | |
| 2 | 2 | 4 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - | |
| 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 3 | 3 | 1 / 4 | 0.5 / 2 | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 2 | - | 2 | 2 / 9 | 1 / 7 | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Shanahan, David | 8 | 352 | 44.0 | 51 | 2 | 0 | 2 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 3 | 111 | 37.0 | 42 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jonathan Cruz | 1 | 01:58 | 51 | blkd |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Kelley, Jude | 1 | 62 | 0 | 0 | 62.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 7 | 455 | 7 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
King, Jaylon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | -4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 3 | 50 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 6 | 6 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Williams,Jordan | OL |
| 55 | Robinson II,Cor | OL |
| 67 | Fusile,Joe | OL |
| 71 | Quick,Pierce | OL |
| 72 | Franklin,Weston | OL |
| 10 | Sims,Jeff | QB |
| 4 | Smith,Dontae | RB |
| 18 | Harris,PeJe' | TE |
| 81 | Benson,Luke | TE |
| 0 | Jenkins,EJ | WR |
| 7C | Carter,Malachi | WR |

# | Player | Pos. |
|---|---|---|
| 54 | OL | |
| 64 | OL | |
| 71 | OL | |
| 73 | OL | |
| 78 | OL | |
| 2A | QB | |
| 6A | RB | |
| 0A | TE | |
| 1A | WR | |
| 1W | WR | |
| 8A | WR |

# | Player | Pos. |
|---|---|---|
| 0D | Sims,Myles | DB |
| 7 | Walton,Zamari | DB |
| 14 | King,Jaylon | DB |
| 16 | Wallace,KJ | DB |
| 20 | Brooks,LaMiles | DB |
| 6K | White,Keion | DL |
| 8 | Scott,Makius | DL |
| 9 | Kennard,Kyle | DL |
| 99 | Douse,D'Quan | DL |
| 1 | Thomas,Charlie | LB |
| 2 | Eley,Ayinde | LB |

# | Player | Pos. |
|---|---|---|
| 7B | CB | |
| 20 | CB | |
| 2B | DE | |
| 95 | DE | |
| 8B | LB | |
| 11 | LB | |
| 1B | S | |
| 3B | S | |
| 13 | S | |
| 21 | S | |
| 38 | TK |
Player Participation

# | Player |
|---|---|
| 1R | King,Ryan |
| 1M | McCawley,Taylor |
| 2J | BlackStrain,Jam |
| 2L | Leonard,Dylan |
| 3K | Watson,Kenyatta |
| 3 | Hall,Hassan |
| 3Y | Yondjouen,Sylva |
| 4C | Collins,Noah |
| 4K | Allen,Derrik |
| 5 | Norris,Kalani |
| 5C | Chimedza,T.K. |
| 6 | McDuffie,Dylan |
| 8J | Kelley,Jude |
| 8Z | Biggers,Zeek |
| 8B | McCollum,Nate |
| 9A | Boyd,Avery |
| 12 | Rutherford,Mali |
| 17 | Knight II,Demet |
| 22 | Edwards,Kaleb |
| 23 | Gee,Khari |
| 24 | Johnson,Kenan |
| 25 | Bennett,Kenny |
| 26 | Shelley,Rodney |
| 27 | Robinson,Josh |
| 29 | Powell-Lee,Clay |
| 31 | Haynes,Jamal |
| 33 | Meiguez,Tyson |
| 40 | Tatum,Trenilyas |
| 43 | Shanahan,David |
| 44 | Efford,Kyle |
| 46 | Freer,Henry |
| 57 | Tchio,Paul |
| 60 | Vaipulu,Paula |
| 75 | Leftwich,Jakiah |
| 79 | Lay III,William |
| 85 | Ward,Billy |
| 95 | Moore,Jason |
| 97 | Stone,Akelo |

# | Player |
|---|---|
| 0B | |
| 1D | |
| 1H | |
| 3M | |
| 4 | |
| 6B | |
| 7A | |
| 8X | B. Buckhaulter |
| 9B | |
| 12 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 19 | |
| 22 | |
| 23 | |
| 24 | |
| 25 | |
| 26 | |
| 27 | |
| 28 | |
| 29 | |
| 30 | |
| 32 | |
| 33 | |
| 34 | ![]() |
| 35 | |
| 36 | |
| 44 | |
| 49 | |
| 50 | |
| 51 | |
| 55 | |
| 56 | |
| 57 | |
| 75 | |
| 77 | |
| 79 | |
| 81 | |
| 82 | |
| 84 | |
| 86 | |
| 88 | |
| 89 | |
| 90 | |
| 92 | |
| 96 | |
| 97 | |
| 99 |









.png&width=32&height=32&type=webp)





