The University of Mississippi Athletics
#7 Kentucky vs #11 Ole Miss
#7 Kentucky
4-1 , 1-1


#11 Ole Miss
5-0 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 6 | 7 | 0 | 19 |
![]() | 14 | 5 | 3 | 0 | 22 |
KEN: PASS - Levis,Will (220); RUSH - Rodriguez Jr.,Christopher (72); REC - Brown,Barion (81)
OLE: PASS - dart, jaxson (213); RUSH - judkins, quinshon (106); REC - heath, malik (100)
Scoring Summary
- | - | - | - | - | KEN | OLE |
|---|---|---|---|---|---|---|
![]() | 1st | OLE | 07:09 | OLE - Evans,Zach 4 yd run (Cruz,Jonathan kick), 6 plays, 65 yards, TOP 01:40 | 0 | 7 |
![]() | 1st | OLE | 00:59 | OLE - Judkins,Quinshon 48 yd run (Cruz,Jonathan kick), 6 plays, 79 yards, TOP 01:45 | 0 | 14 |
![]() | 1st | KEN | 00:00 | KEN - Rodriguez Jr.,Christopher 10 yd run (), 2 plays, 15 yards, TOP 00:47 | 6 | 14 |
![]() | 2nd | OLE | 10:28 | OLE - 0 yd safety | 6 | 16 |
![]() | 2nd | OLE | 07:03 | OLE - Cruz,Jonathan 53 yd field goal 10 plays, 28 yards, TOP 03:20 | 6 | 19 |
![]() | 2nd | KEN | 01:23 | KEN - Robinson,Tayvion 5 yd pass from Levis,Will () 9 plays, 70 yards, TOP 05:34 | 12 | 19 |
![]() | 3rd | KEN | 06:22 | KEN - Dingle,Jordan 17 yd pass from Levis,Will (Ruffolo,Matt kick) 8 plays, 49 yards, TOP 05:08 | 19 | 19 |
![]() | 3rd | OLE | 02:19 | OLE - Cruz,Jonathan 26 yd field goal 13 plays, 57 yards, TOP 04:03 | 19 | 22 |
| 19 | 22 | |||||
#7 Kentucky


#11 Ole Miss
Start of 1st Half
#7 Kentucky wins toss and defers; OLE will receive; KEN will defend North end-zone.
Start of 1st quarter, clock 15:00.
Poore,Chance kickoff 65 yards to the OM00 Wade,Dayton return 23 yards to the OM23 (Wade,Keaten).
14:54
OLE
OLE - PUNT


0
0
12:42
KEN
KEN - PUNT


0
0
08:49
OLE
OLE - TD


0
7

0
0
1st7

07:09
KEN
KEN - FGA


0
7
02:44
OLE
OLE - TD


0
14

0
0
1st14

00:47
KEN
KEN - TD


6
14

6
0
1st14

#7 Kentucky


#11 Ole Miss
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Poore,Chance kickoff 65 yards to the OM00, Touchback.
15:00
OLE
OLE - PUNT


6
14
13:31
KEN
OLE - SFT


6
16

6
0
1st16

10:23
OLE
OLE - FG


6
19

6
0
1st19

06:57
KEN
KEN - TD


12
19

12
0
1st19

01:23
OLE
OLE - INT


12
19
00:32
KEN
KEN - HALF


12
19
#7 Kentucky


#11 Ole Miss
Start of 2nd Half
KEN will receive; OLE will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Cruz,Jonathan kickoff 46 yards to the UK19 McClain,JuTahn return 8 yards to the UK27 (Williams,Demarko).
14:54
KEN
KEN - PUNT


12
19
12:28
OLE
OLE - PUNT


12
19
11:30
KEN
KEN - TD


19
19

19
0
1st19

06:22
OLE
OLE - FG


19
22

19
0
1st22

02:08
KEN
KEN - DOWNS


19
22
#7 Kentucky


#11 Ole Miss
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Levis,Will pass incomplete short left to Rodriguez Jr.,Christopher broken up by Reese,Otis.
14:55
OLE
OLE - DOWNS


19
22
10:14
KEN
KEN - FUMB


19
22
02:55
OLE
OLE - PUNT


19
22
01:49
KEN
KEN - FUMB


19
22
00:51
OLE
OLE - HALF


19
22
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OLE23 | 14:54 | KO | KEN46 | 12:42 | PUNT | 5-31 | 02:12 |
![]() | 1 | KEN5 | 12:42 | PUNT | KEN15 | 08:49 | PUNT | 6-10 | 03:53 |
![]() | 1 | OLE35 | 08:49 | PUNT | KEN0 | 07:09 | TD | 6-65 | 01:40 |
![]() | 1 | KEN25 | 07:09 | KO | OLE21 | 02:44 | FGA | 9-54 | 04:25 |
![]() | 1 | OLE21 | 02:44 | FGA | KEN0 | 00:59 | TD | 6-79 | 01:45 |
![]() | 1 | OLE15 | 00:47 | KO | OLE0 | 00:00 | TD | 2-15 | 00:47 |
![]() | 2 | OLE25 | 15:00 | KO | OLE41 | 13:31 | PUNT | 5-16 | 01:29 |
![]() | 2 | KEN1 | 13:31 | PUNT | KEN0 | 10:28 | SAFETY | 5--1 | 03:03 |
![]() | 2 | OLE37 | 10:23 | KO | KEN35 | 07:03 | FG | 10-28 | 03:20 |
![]() | 2 | KEN30 | 06:57 | KO | OLE0 | 01:23 | TD | 9-70 | 05:34 |
![]() | 2 | OLE25 | 01:23 | KO | KEN37 | 00:32 | INT | 5-38 | 00:51 |
![]() | 2 | KEN28 | 00:32 | INT | KEN27 | 00:00 | HALF | 1--1 | 00:32 |
![]() | 3 | KEN27 | 14:54 | KO | KEN32 | 12:28 | PUNT | 3-5 | 02:26 |
![]() | 3 | OLE15 | 12:28 | PUNT | OLE20 | 11:30 | PUNT | 3-5 | 00:58 |
![]() | 3 | OLE49 | 11:30 | PUNT | OLE0 | 06:22 | TD | 8-49 | 05:08 |
![]() | 3 | OLE35 | 06:22 | KO | KEN8 | 02:19 | FG | 13-57 | 04:03 |
![]() | 3 | OLE39 | 02:08 | KO | OLE32 | 14:55 | DOWNS | 4-7 | 02:13 |
![]() | 4 | OLE32 | 14:55 | DOWNS | KEN5 | 10:14 | DOWNS | 12-63 | 04:41 |
![]() | 4 | KEN5 | 10:14 | DOWNS | OLE21 | 02:55 | FUMB | 11-74 | 07:19 |
![]() | 4 | OLE21 | 02:55 | FUMB | OLE22 | 01:49 | PUNT | 3-1 | 01:06 |
![]() | 4 | KEN34 | 01:49 | PUNT | OLE25 | 00:51 | FUMB | 4-41 | 00:58 |
![]() | 4 | OLE25 | 00:51 | FUMB | OLE20 | 00:00 | HALF | 2--5 | 00:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KEN5 | 12:42 | PUNT | KEN15 | 08:49 | PUNT | 6-10 | 03:53 |
![]() | 1 | KEN25 | 07:09 | KO | OLE21 | 02:44 | FGA | 9-54 | 04:25 |
![]() | 1 | OLE15 | 00:47 | KO | OLE0 | 00:00 | TD | 2-15 | 00:47 |
![]() | 2 | KEN1 | 13:31 | PUNT | KEN0 | 10:28 | SAFETY | 5--1 | 03:03 |
![]() | 2 | KEN30 | 06:57 | KO | OLE0 | 01:23 | TD | 9-70 | 05:34 |
![]() | 2 | KEN28 | 00:32 | INT | KEN27 | 00:00 | HALF | 1--1 | 00:32 |
![]() | 3 | KEN27 | 14:54 | KO | KEN32 | 12:28 | PUNT | 3-5 | 02:26 |
![]() | 3 | OLE49 | 11:30 | PUNT | OLE0 | 06:22 | TD | 8-49 | 05:08 |
![]() | 3 | OLE39 | 02:08 | KO | OLE32 | 14:55 | DOWNS | 4-7 | 02:13 |
![]() | 4 | KEN5 | 10:14 | DOWNS | OLE21 | 02:55 | FUMB | 11-74 | 07:19 |
![]() | 4 | KEN34 | 01:49 | PUNT | OLE25 | 00:51 | FUMB | 4-41 | 00:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OLE23 | 14:54 | KO | KEN46 | 12:42 | PUNT | 5-31 | 02:12 |
![]() | 1 | OLE35 | 08:49 | PUNT | KEN0 | 07:09 | TD | 6-65 | 01:40 |
![]() | 1 | OLE21 | 02:44 | FGA | KEN0 | 00:59 | TD | 6-79 | 01:45 |
![]() | 2 | OLE25 | 15:00 | KO | OLE41 | 13:31 | PUNT | 5-16 | 01:29 |
![]() | 2 | OLE37 | 10:23 | KO | KEN35 | 07:03 | FG | 10-28 | 03:20 |
![]() | 2 | OLE25 | 01:23 | KO | KEN37 | 00:32 | INT | 5-38 | 00:51 |
![]() | 3 | OLE15 | 12:28 | PUNT | OLE20 | 11:30 | PUNT | 3-5 | 00:58 |
![]() | 3 | OLE35 | 06:22 | KO | KEN8 | 02:19 | FG | 13-57 | 04:03 |
![]() | 4 | OLE32 | 14:55 | DOWNS | KEN5 | 10:14 | DOWNS | 12-63 | 04:41 |
![]() | 4 | OLE21 | 02:55 | FUMB | OLE22 | 01:49 | PUNT | 3-1 | 01:06 |
![]() | 4 | OLE25 | 00:51 | FUMB | OLE20 | 00:00 | HALF | 2--5 | 00:51 |
Team Statistics
- | KEN | OLE |
|---|---|---|
First Downs | ||
| Total | 17 | 19 |
| Rushing | 7 | 10 |
| Passing | 9 | 9 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 108 | 186 |
| Attempts | 37 | 39 |
| Avg. Per Rush | 2.9 | 4.8 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 149 | 207 |
| Yds. Lost | 41 | 21 |
Passing | ||
| Total (Net) | 220 | 213 |
| Comp.-Att.-Int. | 18 - 24 - 0 | 15 - 29 - 1 |
| Avg / Att | 9.2 | 7.3 |
| Avg / Comp. | 12.2 | 14.2 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 328 | 399 |
| Plays | 61 | 68 |
| Avg. / Play | 5.4 | 5.9 |
| Fumbles - Lost | 3-2 | 1-0 |
| Penalties - Yds. | 4-15 | 3-31 |
Punting | ||
| Punts - Yds. | 2-103 | 4-172 |
| Avg. / Punt | 51.5 | 43 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 5-328 | 5-294 |
| Avg. Yds. / Kickoff | 65.6 | 58.8 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 4-172-0 | 2-51-0 |
| Kickoff: Avg. / Return | 43.0 | 25.5 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:53 | 23:07 |
| 3rd. Down Conv. | 7 of 14 | 7 of 14 |
| 4th. Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-5 | 2-3 |
| Sacks: Total - Yds. | 0-0 | 3-32 |
| PAT: Total - Made | 1-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Levis, Will | 18 | 24 | 220 | 2 | 0 | 51 | 3 |
| Totals | 18 | 24 | 220 | 2 | 0 | 51 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 15 | 29 | 213 | 0 | 1 | 38 | 0 | |
| Totals | 15 | 29 | 213 | 0 | 1 | 38 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Rodriguez Jr., Christopher | 19 | 77 | 5 | 72 | 1 | 10 | 3.8 |
Cummings, Izayah | 1 | 23 | 0 | 23 | 0 | 23 | 23 |
McClain, Jutahn | 5 | 23 | 2 | 21 | 0 | 17 | 4.2 |
Levis, Will | 9 | 15 | 34 | -19 | 0 | 4 | -2.1 |
Smoke, Kavosiey | 2 | 6 | 0 | 6 | 0 | 5 | 3 |
Robinson, Tayvion | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 37 | 149 | 41 | 108 | 1 | 23 | 2.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 15 | 114 | 8 | 106 | 1 | 48 | 7.1 | |
| 8 | 41 | 1 | 40 | 0 | 12 | 5 | |
| 9 | 26 | 2 | 24 | 1 | 7 | 2.7 | |
| 2 | 26 | 0 | 26 | 0 | 21 | 13 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team | 3 | 0 | 10 | -10 | 0 | 0 | -3.3 |
| Totals | 39 | 207 | 21 | 186 | 2 | 48 | 4.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Brown, Barion | 2 | 81 | 0 | 51 |
Rodriguez Jr., Christopher | 3 | 40 | 0 | 17 |
Dingle, Jordan | 3 | 30 | 1 | 17 |
Key, Dane | 2 | 28 | 0 | 14 |
Robinson, Tayvion | 4 | 16 | 1 | 8 |
Bates, Brenden | 2 | 10 | 0 | 6 |
Magwood, Chauncey | 1 | 8 | 0 | 8 |
McClain, Jutahn | 1 | 7 | 0 | 7 |
Smoke, Kavosiey | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 |
| Totals | 18 | 220 | 2 | 51 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 6 | 100 | 0 | 26 | |
| 2 | 49 | 0 | 38 | |
| 3 | 41 | 0 | 19 | |
| 1 | 14 | 0 | 14 | |
| 1 | 3 | 0 | 3 | |
| 1 | 3 | 0 | 3 | |
| 1 | 3 | 0 | 3 | |
| 0 | 0 | 0 | 0 | |
| Totals | 15 | 213 | 0 | 38 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Square, Deandre | 7 | 4 | 11 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Wright, Jordan | 5 | 3 | 8 | 1 / 2 | - / - | - | - / - | - | 1 | - | 2 |
Smith, Keidron | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jacquez | 5 | - | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Ajian, Tyrell | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Walker, Deone | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Childress, Zion | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Valentine, Carrington | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wade, Keaten | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Phillips, Andru | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, D'eryk | 3 | - | 3 | 1 / 5 | - / - | - | - / - | - | 1 | - | - |
Afari Jr., Alex | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Oxendine, Octavious | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lovett, Jordan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Wallace, Trevin | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Robinson, Tayvion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rodriguez Jr., Christopher | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dingle, Jordan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ruffolo, Matt | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 6 | 9 | 1 / 5 | 0.5 / 5 | - | - / - | - | 1 | - | - | |
| 6 | 3 | 9 | - / - | - / - | 1 | 1 / - | - | - | - | - | |
| 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 3 | 6 | 2 / 10 | 1 / 8 | 1 | - / - | - | - | - | - | |
| 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
| 1 | 4 | 5 | 0.5 / 6 | 0.5 / 6 | - | 1 / - | - | - | - | - | |
| - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | 1 | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | 1 / 13 | 1 / 13 | 1 | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | 1 | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | 1 | - | |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Goodfellow, Colin | 2 | 103 | 51.5 | 53 | 1 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 4 | 172 | 43 | 58 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ruffolo, Matt | 1 | 02:44 | 39 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cruz, Jonathan | 2 | 07:03 | 53 | GOOD |
Cruz, Jonathan | 3 | 02:19 | 26 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Poore, Chance | 5 | 328 | 2 | 1 | 65.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 5 | 294 | 1 | 0 | 58.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Robinson, Tayvion | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Barion | 0 | 0 | 0 | 3 | 164 | 85 | 0 | 0 | 0 |
McClain, Jutahn | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
Jones, Jacquez | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 2 | 51 | 28 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ruffolo, Matt | 2 | 1 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 1 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 2 | 2 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Burton,Jager | OL |
| 68 | Horsey,Kenneth | OL |
| 75 | Cox,Eli | OL |
| 77 | Flax,Jeremy | OL |
| 79 | Manning,Tashawn | OL |
| 7 | Levis,Will | QB |
| 24 | Rodriguez Jr.,Christopher | RB |
| 80 | Bates,Brenden | TE |
| 85 | Dingle,Jordan | TE |
| 6 | Key,Dane | WR |
| 10 | Magwood,Chauncey | WR |

# | Player | Pos. |
|---|---|---|
| 57 | OL | |
| 64 | OL | |
| 71 | OL | |
| 73 | OL | |
| 78 | OL | |
| 2 | QB | |
| 6 | RB | |
| 0 | TE | |
| 81 | TE | |
| 1 | WR | |
| 86 | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Smith,Keidron | DB |
| 3 | Afari Jr.,Alex | DB |
| 14 | Valentine,Carrington | DB |
| 25 | Lovett,Jordan | DB |
| 0 | Walker,Deone | DL |
| 8 | Oxendine,Octavious | DL |
| 52 | Rogers,Justin | DL |
| 5 | Square,DeAndre | LB |
| 10 | Jones,Jacquez | LB |
| 15 | Wright,Jordan | LB |

# | Player | Pos. |
|---|---|---|
| 7 | CB | |
| 20 | CB | |
| 2 | DE | |
| 95 | DE | |
| 8 | LB | |
| 11 | LB | |
| 38 | TK |
Player Participation

# | Player |
|---|---|
| 0 | Smoke,Kavosiey |
| 2 | Brown,Barion |
| 3 | Crowdus,Dekel |
| 4 | Harris,DeMarcus |
| 8 | Cummings,Izayah |
| 9 | Robinson,Tayvion |
| 11 | Childress,Zion |
| 12 | Poore,Chance |
| 16 | Albert,Kobi |
| 17 | McClain,JuTahn |
| 19 | Lewis,Rahsaan |
| 20 | Wade,Keaten |
| 23 | Phillips,Andru |
| 29 | Wright,La'Vell |
| 31 | Hairston,Maxwell |
| 32 | Wallace,Trevin |
| 44 | Thrower,Martez |
| 46 | Degraw,Cade |
| 47 | Dingle,Justice |
| 54 | Jackson,D'Eryk |
| 55 | Perry,Clay |
| 55 | Matthews,Noah |
| 56 | Buford,Deondre |
| 67 | Rodriguez,Paul |
| 71 | Young,John |
| 74 | Wohlabaugh Jr.,David |
| 78 | Goodwin,Kiyaunta |
| 84 | Kattus,Josh |
| 88 | Upshaw,Keaton |
| 89 | Lewis,Chris |
| 90 | Rybka,Tre'vonn |
| 92 | Saunders,Kahlil |
| 94 | Goodfellow,Colin |
| 96 | Ruffolo,Matt |










.png&width=32&height=32&type=webp)




