The University of Mississippi Athletics
Mississippi St. vs Ole Miss
Mississippi St.
8-4 , 4-4
.png&width=200&height=200&type=webp)

Ole Miss
8-4 , 4-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 10 | 24 |
![]() | 6 | 10 | 0 | 6 | 22 |
MSU: PASS - Rogers,Will (239); RUSH - Marks,Jo'quavious (76); REC - Johnson,Dillon (46)
OLE: PASS - dart, jaxson (250); RUSH - judkins, quinshon (91); REC - wade, dayton (88)
Scoring Summary
- | - | - | - | - | MSU | OLE |
|---|---|---|---|---|---|---|
![]() | 1st | OLE | 12:16 | OLE - Cruz,Jonathan 32 yd field goal 7 plays, 51 yards, TOP 02:44 | 0 | 3 |
![]() | 1st | MSU | 08:17 | MSU - Marks,Jo'quavious 1 yd run (Biscardi,Massimo kick), 10 plays, 61 yards, TOP 03:50 | 7 | 3 |
![]() | 1st | OLE | 01:33 | OLE - Cruz,Jonathan 33 yd field goal 12 plays, 58 yards, TOP 04:00 | 7 | 6 |
![]() | 2nd | OLE | 12:04 | OLE - Cruz,Jonathan 49 yd field goal 6 plays, 28 yards, TOP 02:05 | 7 | 9 |
![]() | 2nd | OLE | 01:55 | OLE - Pegues,J.J. 1 yd pass from Dart,Jaxson (Cruz,Jonathan kick) 13 plays, 64 yards, TOP 04:53 | 7 | 16 |
![]() | 2nd | MSU | 00:08 | MSU - Griffin,Lideatrick 19 yd pass from Rogers,Will (Biscardi,Massimo kick) 12 plays, 75 yards, TOP 01:47 | 14 | 16 |
![]() | 4th | MSU | 13:46 | MSU - Biscardi,Massimo 34 yd field goal 13 plays, 78 yards, TOP 06:39 | 17 | 16 |
![]() | 4th | MSU | 07:58 | MSU - Thomas,Rara 22 yd pass from Rogers,Will (Biscardi,Massimo kick) 8 plays, 55 yards, TOP 04:01 | 24 | 16 |
![]() | 4th | OLE | 01:25 | OLE - Wade,Dayton 23 yd pass from Dart,Jaxson () 15 plays, 99 yards, TOP 03:23 | 24 | 22 |
| 24 | 22 | |||||
Mississippi St.
.png&width=200&height=200&type=webp)

Ole Miss
Start of 1st Half
Ole Miss wins toss and will receive; MSU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Raybon,Ben kickoff 52 yards to the OM13, out of bounds at OM13.
OLE ball on OLE35.
15:00
OLE
OLE - FG
.png&width=200&height=200&type=webp)

0
3
.png&width=200&height=200&type=webp)
0
0
1st3

12:07
MSU.png&width=200&height=200&type=webp)
MSU - TD
.png&width=200&height=200&type=webp)

7
3
.png&width=200&height=200&type=webp)
7
0
1st3

08:11
OLE
OLE - PUNT
.png&width=200&height=200&type=webp)

7
3
06:59
MSU.png&width=200&height=200&type=webp)
MSU - PUNT
.png&width=200&height=200&type=webp)

7
3
05:33
OLE
OLE - FG
.png&width=200&height=200&type=webp)

7
6
.png&width=200&height=200&type=webp)
7
0
1st6

01:27
MSU.png&width=200&height=200&type=webp)
MSU - PUNT
.png&width=200&height=200&type=webp)

7
6
Mississippi St.
.png&width=200&height=200&type=webp)

Ole Miss
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Johnson,Dillon rush middle for 11 yards gain to the MSU22 (Johnson,Cedric; Brown,Troy).
Trafford,Archer punt 39 yards to the OM39 Watkins,Jordan return 2 yards to the OM41 (Banks,Marcus; Hammond,Hayes).
14:09
OLE
OLE - FG
.png&width=200&height=200&type=webp)

7
9
.png&width=200&height=200&type=webp)
7
0
1st9

12:04
MSU.png&width=200&height=200&type=webp)
MSU - PUNT
.png&width=200&height=200&type=webp)

7
9
09:51
OLE
OLE - PUNT
.png&width=200&height=200&type=webp)

7
9
09:05
MSU.png&width=200&height=200&type=webp)
MSU - PUNT
.png&width=200&height=200&type=webp)

7
9
08:42
OLE
OLE - PUNT
.png&width=200&height=200&type=webp)

7
9
07:23
MSU.png&width=200&height=200&type=webp)
MSU - INT
.png&width=200&height=200&type=webp)

7
9
06:48
OLE
OLE - TD
.png&width=200&height=200&type=webp)

7
16
.png&width=200&height=200&type=webp)
7
0
1st16

01:55
MSU.png&width=200&height=200&type=webp)
MSU - TD
.png&width=200&height=200&type=webp)

14
16
.png&width=200&height=200&type=webp)
14
0
1st16

00:04
OLE
OLE - HALF
.png&width=200&height=200&type=webp)

14
16
Mississippi St.
.png&width=200&height=200&type=webp)

Ole Miss
Start of 2nd Half
MSU will receive; OLE will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Cruz,Jonathan kickoff 65 yards to the MSU00, Touchback.
15:00
MSU.png&width=200&height=200&type=webp)
MSU - DOWNS
.png&width=200&height=200&type=webp)

14
16
11:40
OLE
OLE - PUNT
.png&width=200&height=200&type=webp)

14
16
10:49
MSU.png&width=200&height=200&type=webp)
MSU - PUNT
.png&width=200&height=200&type=webp)

14
16
09:13
OLE
OLE - PUNT
.png&width=200&height=200&type=webp)

14
16
07:40
MSU.png&width=200&height=200&type=webp)
MSU - FUMB
.png&width=200&height=200&type=webp)

14
16
07:33
OLE
OLE - DOWNS
.png&width=200&height=200&type=webp)

14
16
05:25
MSU.png&width=200&height=200&type=webp)
MSU - FG
.png&width=200&height=200&type=webp)

14
16
Mississippi St.
.png&width=200&height=200&type=webp)

Ole Miss
05:25
3rd Qt
MSU.png&width=200&height=200&type=webp)
MSU - FG
.png&width=200&height=200&type=webp)

17
16
.png&width=200&height=200&type=webp)
17
0
1st16

13:46
OLE
OLE - PUNT
.png&width=200&height=200&type=webp)

17
16
11:59
MSU.png&width=200&height=200&type=webp)
MSU - TD
.png&width=200&height=200&type=webp)

24
16
.png&width=200&height=200&type=webp)
24
0
1st16

07:58
OLE
OLE - FUMB
.png&width=200&height=200&type=webp)

24
16
07:15
MSU.png&width=200&height=200&type=webp)
MSU - FUMB
.png&width=200&height=200&type=webp)

24
16
04:48
OLE
OLE - TD
.png&width=200&height=200&type=webp)

24
22
.png&width=200&height=200&type=webp)
24
0
1st22

01:25
MSU.png&width=200&height=200&type=webp)
MSU - HALF
.png&width=200&height=200&type=webp)

24
22
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OLE35 | 15:00 | KO | MSU14 | 12:16 | FG | 7-51 | 02:44 |
![]() | 1 | MSU39 | 12:07 | KO | OLE0 | 08:17 | TD | 10-61 | 03:50 |
![]() | 1 | OLE24 | 08:11 | KO | OLE26 | 06:59 | PUNT | 3-2 | 01:12 |
![]() | 1 | MSU24 | 06:59 | PUNT | MSU14 | 05:33 | PUNT | 3--10 | 01:26 |
![]() | 1 | OLE27 | 05:33 | PUNT | MSU15 | 01:33 | FG | 12-58 | 04:00 |
![]() | 1 | MSU35 | 01:27 | KO | MSU22 | 14:09 | PUNT | 3--13 | 02:18 |
![]() | 2 | OLE41 | 14:09 | PUNT | MSU31 | 12:04 | FG | 6-28 | 02:05 |
![]() | 2 | MSU25 | 12:04 | KO | MSU40 | 09:51 | PUNT | 5-15 | 02:13 |
![]() | 2 | OLE5 | 09:51 | PUNT | OLE7 | 09:05 | PUNT | 3-2 | 00:46 |
![]() | 2 | MSU45 | 09:05 | PUNT | MSU50 | 08:42 | PUNT | 3-5 | 00:23 |
![]() | 2 | OLE12 | 08:42 | PUNT | OLE21 | 07:23 | PUNT | 3-9 | 01:19 |
![]() | 2 | MSU41 | 07:23 | PUNT | OLE48 | 06:48 | INT | 3-11 | 00:35 |
![]() | 2 | OLE36 | 06:48 | INT | MSU0 | 01:55 | TD | 13-64 | 04:53 |
![]() | 2 | MSU25 | 01:55 | KO | OLE0 | 00:08 | TD | 12-75 | 01:47 |
![]() | 2 | OLE31 | 00:04 | KO | OLE35 | 00:00 | HALF | 1-4 | 00:04 |
![]() | 3 | MSU25 | 15:00 | KO | OLE28 | 11:40 | DOWNS | 7-47 | 03:20 |
![]() | 3 | OLE28 | 11:40 | DOWNS | OLE27 | 10:49 | PUNT | 3--1 | 00:51 |
![]() | 3 | OLE46 | 10:49 | PUNT | MSU48 | 09:13 | PUNT | 3--6 | 01:36 |
![]() | 3 | OLE4 | 09:13 | PUNT | OLE13 | 07:40 | PUNT | 3-9 | 01:33 |
![]() | 3 | MSU42 | 07:40 | PUNT | MSU36 | 07:33 | FUMB | 1--6 | 00:07 |
![]() | 3 | MSU36 | 07:33 | FUMB | MSU6 | 05:25 | DOWNS | 6-28 | 02:08 |
![]() | 3 | MSU6 | 05:25 | DOWNS | OLE16 | 13:46 | FG | 13-78 | 06:39 |
![]() | 4 | OLE25 | 13:46 | KO | OLE9 | 11:59 | PUNT | 3--16 | 01:47 |
![]() | 4 | MSU45 | 11:59 | PUNT | OLE0 | 07:58 | TD | 8-55 | 04:01 |
![]() | 4 | OLE25 | 07:58 | KO | OLE30 | 07:15 | FUMB | 3-5 | 00:43 |
![]() | 4 | OLE30 | 07:15 | FUMB | OLE1 | 04:48 | FUMB | 4-29 | 02:27 |
![]() | 4 | OLE1 | 04:48 | FUMB | MSU0 | 01:25 | TD | 15-99 | 03:23 |
![]() | 4 | OLE42 | 01:25 | KO | MSU43 | 00:00 | HALF | 3--15 | 01:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU39 | 12:07 | KO | OLE0 | 08:17 | TD | 10-61 | 03:50 |
![]() | 1 | MSU24 | 06:59 | PUNT | MSU14 | 05:33 | PUNT | 3--10 | 01:26 |
![]() | 1 | MSU35 | 01:27 | KO | MSU22 | 14:09 | PUNT | 3--13 | 02:18 |
![]() | 2 | MSU25 | 12:04 | KO | MSU40 | 09:51 | PUNT | 5-15 | 02:13 |
![]() | 2 | MSU45 | 09:05 | PUNT | MSU50 | 08:42 | PUNT | 3-5 | 00:23 |
![]() | 2 | MSU41 | 07:23 | PUNT | OLE48 | 06:48 | INT | 3-11 | 00:35 |
![]() | 2 | MSU25 | 01:55 | KO | OLE0 | 00:08 | TD | 12-75 | 01:47 |
![]() | 3 | MSU25 | 15:00 | KO | OLE28 | 11:40 | DOWNS | 7-47 | 03:20 |
![]() | 3 | OLE46 | 10:49 | PUNT | MSU48 | 09:13 | PUNT | 3--6 | 01:36 |
![]() | 3 | MSU42 | 07:40 | PUNT | MSU36 | 07:33 | FUMB | 1--6 | 00:07 |
![]() | 3 | MSU6 | 05:25 | DOWNS | OLE16 | 13:46 | FG | 13-78 | 06:39 |
![]() | 4 | MSU45 | 11:59 | PUNT | OLE0 | 07:58 | TD | 8-55 | 04:01 |
![]() | 4 | OLE30 | 07:15 | FUMB | OLE1 | 04:48 | FUMB | 4-29 | 02:27 |
![]() | 4 | OLE42 | 01:25 | KO | MSU43 | 00:00 | HALF | 3--15 | 01:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OLE35 | 15:00 | KO | MSU14 | 12:16 | FG | 7-51 | 02:44 |
![]() | 1 | OLE24 | 08:11 | KO | OLE26 | 06:59 | PUNT | 3-2 | 01:12 |
![]() | 1 | OLE27 | 05:33 | PUNT | MSU15 | 01:33 | FG | 12-58 | 04:00 |
![]() | 2 | OLE41 | 14:09 | PUNT | MSU31 | 12:04 | FG | 6-28 | 02:05 |
![]() | 2 | OLE5 | 09:51 | PUNT | OLE7 | 09:05 | PUNT | 3-2 | 00:46 |
![]() | 2 | OLE12 | 08:42 | PUNT | OLE21 | 07:23 | PUNT | 3-9 | 01:19 |
![]() | 2 | OLE36 | 06:48 | INT | MSU0 | 01:55 | TD | 13-64 | 04:53 |
![]() | 2 | OLE31 | 00:04 | KO | OLE35 | 00:00 | HALF | 1-4 | 00:04 |
![]() | 3 | OLE28 | 11:40 | DOWNS | OLE27 | 10:49 | PUNT | 3--1 | 00:51 |
![]() | 3 | OLE4 | 09:13 | PUNT | OLE13 | 07:40 | PUNT | 3-9 | 01:33 |
![]() | 3 | MSU36 | 07:33 | FUMB | MSU6 | 05:25 | DOWNS | 6-28 | 02:08 |
![]() | 4 | OLE25 | 13:46 | KO | OLE9 | 11:59 | PUNT | 3--16 | 01:47 |
![]() | 4 | OLE25 | 07:58 | KO | OLE30 | 07:15 | FUMB | 3-5 | 00:43 |
![]() | 4 | OLE1 | 04:48 | FUMB | MSU0 | 01:25 | TD | 15-99 | 03:23 |
Team Statistics
- | MSU | OLE |
|---|---|---|
First Downs | ||
| Total | 20 | 19 |
| Rushing | 7 | 5 |
| Passing | 12 | 13 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 97 | 78 |
| Attempts | 37 | 39 |
| Avg. Per Rush | 2.6 | 2.0 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 166 | 128 |
| Yds. Lost | 69 | 50 |
Passing | ||
| Total (Net) | 239 | 257 |
| Comp.-Att.-Int. | 27 - 40 - 1 | 31 - 39 - 0 |
| Avg / Att | 6.0 | 6.6 |
| Avg / Comp. | 8.9 | 8.3 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 336 | 335 |
| Plays | 77 | 78 |
| Avg. / Play | 4.4 | 4.3 |
| Fumbles - Lost | 3-2 | 1-1 |
| Penalties - Yds. | 6-47 | 4-20 |
Punting | ||
| Punts - Yds. | 5-236 | 6-270 |
| Avg. / Punt | 47.2 | 45 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 5-282 | 5-298 |
| Avg. Yds. / Kickoff | 56.4 | 59.6 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-34-0 | 2--1-0 |
| Punt: Avg. / Return | 17.0 | -0.5 |
| Kickoff: Total - Yds. - TDs | 2-47-0 | 2-25-0 |
| Kickoff: Avg. / Return | 23.5 | 12.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-1-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:22 | 27:38 |
| 3rd. Down Conv. | 8 of 16 | 4 of 17 |
| 4th. Down Conversions | 0 of 1 | 3 of 4 |
| Red-Zone: Scores - Chances | 3-4 | 3-4 |
| Sacks: Total - Yds. | 2-21 | 4-54 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 1-1 | 3-3 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Rogers, Will | 27 | 39 | 239 | 2 | 1 | 22 | 4 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 40 | 239 | 2 | 1 | 22 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 30 | 38 | 250 | 2 | 0 | 28 | 2 | |
| 1 | 1 | 7 | 0 | 0 | 7 | 0 | |
| Totals | 31 | 39 | 257 | 2 | 0 | 28 | 2 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Marks, Jo'quavious | 14 | 76 | 0 | 76 | 1 | 32 | 5.4 |
Johnson, Dillon | 12 | 73 | 0 | 73 | 0 | 24 | 6.1 |
Rogers, Will | 8 | 17 | 54 | -37 | 0 | 8 | -4.6 |
Griffin, Lideatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 3 | 0 | 15 | -15 | 0 | 0 | -5 |
| Totals | 37 | 166 | 69 | 97 | 1 | 32 | 2.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 22 | 96 | 5 | 91 | 0 | 17 | 4.1 | |
| 10 | 25 | 29 | -4 | 0 | 9 | -0.4 | |
| 5 | 7 | 7 | 0 | 0 | 4 | 0 | |
| 2 | 0 | 9 | -9 | 0 | 0 | -4.5 | |
| Totals | 39 | 128 | 50 | 78 | 0 | 17 | 2 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Johnson, Dillon | 8 | 46 | 0 | 18 |
Walley, Jaden | 5 | 43 | 0 | 10 |
Harvey, Rufus | 5 | 43 | 0 | 16 |
Griffin, Lideatrick | 2 | 39 | 1 | 20 |
Thomas, Rara | 2 | 27 | 1 | 22 |
Ducking, Caleb | 2 | 17 | 0 | 15 |
Robinson, Justin | 1 | 11 | 0 | 11 |
Marks, Jo'quavious | 1 | 7 | 0 | 7 |
Williams, Austin | 1 | 6 | 0 | 6 |
| Totals | 27 | 239 | 2 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 8 | 88 | 1 | 23 | |
| 5 | 80 | 0 | 28 | |
| 8 | 41 | 0 | 8 | |
| 7 | 40 | 0 | 14 | |
| 1 | 4 | 0 | 4 | |
| 1 | 3 | 0 | 3 | |
| 1 | 1 | 1 | 1 | |
| Totals | 31 | 257 | 2 | 28 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Richardson, Decamerion | 8 | 2 | 10 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Watson, Nathaniel | 7 | 3 | 10 | 2.5 / 16 | 1 / 14 | - | - / - | - | - | - | - |
Johnson, Jett | 6 | 4 | 10 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
Forbes, Emmanuel | 4 | 5 | 9 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
Duncan, Collin | 4 | 4 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Green, Jalen | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | 3 | - | - |
Wheat, Tyrus | 5 | 1 | 6 | 2.5 / 12 | 1 / 7 | - | - / - | - | - | - | 1 |
Matthews, Jackie | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Page, Deshawn | 1 | 3 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Charlton, Randy | 2 | 1 | 3 | 1.5 / 5 | - / - | - | - / - | - | - | - | 1 |
Crumedy, Jaden | 2 | 1 | 3 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Davis, Jordan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pickering, Nathan | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Purvis, J.P. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Young, Cameron | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | 2 |
Banks, Marcus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Griffin, Lideatrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walley, Jaden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Preston Jr., Shawn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Furdge, Esaias | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hammond, Hayes | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Rara | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Marks, Jo'quavious | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Biscardi, Massimo | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 8 | 14 | - / - | - / - | 1 | - / - | - | 1 | - | - | |
| 2 | 9 | 11 | - / - | - / - | - | - / - | 1-1 | - | - | - | |
| 2 | 8 | 10 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 3 | 5 | 2 / 18 | 2 / 18 | 1 | 1 / - | - | - | - | 1 | |
| 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | 1 | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | 1 / 22 | 1 / 22 | 1 | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | 1 | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | 1 / 14 | 1 / 14 | - | - / - | - | 1 | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Trafford, Archer | 1 | 39 | 39 | 39 | 0 | 0 | 0 |
Georgopoulos, George | 4 | 197 | 49.2 | 56 | 3 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 6 | 270 | 45 | 50 | 0 | 0 | 1 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Biscardi, Massimo | 4 | 13:46 | 34 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cruz, Jonathan | 1 | 12:16 | 32 | GOOD |
Cruz, Jonathan | 1 | 01:33 | 33 | GOOD |
Cruz, Jonathan | 2 | 12:04 | 49 | GOOD |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Raybon, Ben | 5 | 282 | 2 | 1 | 56.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 5 | 298 | 3 | 0 | 59.6 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Thomas, Zavion | 2 | 34 | 27 | 2 | 47 | 27 | 0 | 0 | 0 |
Thomas, Zavion | 2 | 34 | 27 | 2 | 47 | 27 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 2 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Biscardi, Massimo | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 57 | Smith,Cole | OL |
| 58 | Jones,Kameron | OL |
| 63 | Sharp,LaQuinston | OL |
| 64 | Losoya,Steven | OL |
| 66 | Jones,Nick | OL |
| 2 | Rogers,Will | QB |
| 7 | Marks,Jo'quavious | RB |
| 4 | Ducking,Caleb | WR |
| 5 | Griffin,Lideatrick | WR |
| 11 | Walley,Jaden | WR |
| 85 | Williams,Austin | WR |

# | Player | Pos. |
|---|---|---|
| 54 | OL | |
| 57 | OL | |
| 64 | OL | |
| 71 | OL | |
| 78 | OL | |
| 2 | QB | |
| 4 | RB | |
| 1 | WR | |
| 8 | WR | |
| 11 | WR | |
| 19 | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 3 | Richardson,Decamerion | CB |
| 13 | Forbes,Emmanuel | CB |
| 5 | Charlton,Randy | DE |
| 2 | Wheat,Tyrus | LB |
| 14 | Watson,Nathaniel | LB |
| 44 | Johnson,Jett | LB |
| 93 | Young,Cameron | TK |
| 94 | Crumedy,Jaden | TK |

# | Player | Pos. |
|---|---|---|
| 6 | CB | |
| 7 | CB | |
| 15 | DE | |
| 95 | DE | |
| 8 | LB | |
| 38 | TK |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 0 | Thomas,Rara |
| 1 | Banks,Marcus |
| 4 | Nicholson,DeCarlos |
| 6 | Calvin,Jamire |
| 6 | Davis,Jordan |
| 9 | Russell,De'Monte |
| 10 | Ellington,Corey |
| 12 | Preston Jr.,Shawn |
| 15 | Harris,Jack |
| 16 | Page,DeShawn |
| 17 | Morant,Jordan |
| 18 | Robinson,Justin |
| 22 | Pickering,Nathan |
| 22 | Price,Simeon |
| 23 | Johnson,Dillon |
| 24 | Lawrence,Dylan |
| 24 | Ford,Scoobie |
| 26 | Purvis,J.P. |
| 27 | Furdge,Esaias |
| 29 | Biscardi,Massimo |
| 34 | Timbs,Sherman |
| 37 | Lewis,John |
| 39 | Sledge,Avery |
| 40 | Mitchell,Nic |
| 43 | Hammond,Hayes |
| 52 | Jackson,Grant |
| 56 | Trafford,Archer |
| 69 | Johnson,Kwatrivous |
| 75 | Lewis,Percy |
| 76 | Reese IV,Albert |
| 82 | Harvey,Rufus |
| 87 | Thomas,Zavion |
| 88 | Georgopoulos,George |
| 89 | Raybon,Ben |










.png&width=32&height=32&type=webp)



.png&width=400&height=400&type=webp)
