The University of Mississippi Athletics
Ole Miss vs Vanderbilt
10/08/2022
FirstBank Stadium
Vanderbilt
3-3 , 0-2

28
Final
52

Ole Miss
6-0 , 2-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 17 | 0 | 8 | 28 | |
| 3 | 14 | 21 | 14 | 52 |
VAN: PASS - Swann,AJ (281); RUSH - Davis,Ray (105); REC - McGowan,Jayden (104)
OLE: PASS - dart, jaxson (448); RUSH - evans, zach (80); REC - mingo, jonathan (247)
Scoring Summary
- | - | - | - | - | VAN | OLE |
|---|---|---|---|---|---|---|
| 1st | OLE | 11:17 | OLE - Cruz,Jonathan 34 yd field goal 13 plays, 64 yards, TOP 03:39 | 0 | 3 | |
| 1st | VAN | 06:08 | VAN - Bulovas,Joseph 23 yd field goal 11 plays, 56 yards, TOP 05:03 | 3 | 3 | |
| 2nd | VAN | 13:35 | VAN - McGowan,Jayden 36 yd pass from Swann,AJ (Bulovas,Joseph kick) 7 plays, 68 yards, TOP 03:34 | 10 | 3 | |
| 2nd | VAN | 11:22 | VAN - Bulovas,Joseph 34 yd field goal 6 plays, 28 yards, TOP 01:53 | 13 | 3 | |
| 2nd | OLE | 10:26 | OLE - Watkins,Jordan 61 yd pass from Dart,Jaxson (Cruz,Jonathan kick) 3 plays, 65 yards, TOP 00:56 | 13 | 10 | |
| 2nd | VAN | 01:32 | VAN - Davis,Ray 5 yd run (Bulovas,Joseph kick), 15 plays, 75 yards, TOP 08:54 | 20 | 10 | |
| 2nd | OLE | 00:21 | OLE - Judkins,Quinshon 2 yd run (Cruz,Jonathan kick), 7 plays, 62 yards, TOP 01:03 | 20 | 17 | |
| 3rd | OLE | 09:57 | OLE - Evans,Zach 24 yd run (Cruz,Jonathan kick), 7 plays, 83 yards, TOP 01:41 | 20 | 24 | |
| 3rd | OLE | 08:29 | OLE - Judkins,Quinshon 6 yd run (Cruz,Jonathan kick), 1 plays, 6 yards, TOP 00:04 | 20 | 31 | |
| 3rd | OLE | 06:30 | OLE - Mingo,Jonathan 71 yd pass from Dart,Jaxson (Cruz,Jonathan kick) 1 plays, 71 yards, TOP 00:10 | 20 | 38 | |
| 4th | OLE | 06:49 | OLE - Mingo,Jonathan 72 yd pass from Dart,Jaxson (Cruz,Jonathan kick) 1 plays, 72 yards, TOP 00:14 | 20 | 45 | |
| 4th | VAN | 04:03 | VAN - Sheppard,Will 9 yd pass from Swann,AJ (Bresnahan,Ben pass) 6 plays, 74 yards, TOP 02:40 | 28 | 45 | |
| 4th | OLE | 00:18 | OLE - Jones,Matt 1 yd run (Cruz,Jonathan kick), 8 plays, 44 yards, TOP 03:43 | 28 | 52 | |
| 28 | 52 | |||||
Referee: Olson,Kyle
Line Judge: Conway,Chris
Side Judge: Balbis,Eduardo
Umpire: Sowell,Brent
Back Judge: Turner,Ron
Center Judge: Garner,Chris
Linesman: Kizer,Randall
Field Judge: Booker,Wes
.png&width=48&height=48&type=webp)





