The University of Mississippi Athletics
Arkansas vs Ole Miss
10/07/2023
Vaught-Hemingway
Arkansas
2-4 , 0-3

20
Final
27

Ole Miss
5-1 , 2-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 6 | 7 | 20 | |
10 | 7 | 0 | 10 | 27 |
ARK: PASS - Jefferson,KJ (250); RUSH - Sanders,Raheim (15); REC - Washington,Ty (90)
OLE: PASS - dart, jaxson (153); RUSH - bentley iv, ulysses (94); REC - watkins, jordan (86)
Scoring Summary
- | - | - | - | - | ARK | OLE |
---|---|---|---|---|---|---|
1st | ARK | 06:08 | ARK - Washington,Ty 3 yd pass from Jefferson,KJ (Little,Cam kick) 15 plays, 80 yards, TOP 07:46 | 7 | 0 | |
1st | OLE | 02:47 | OLE - Davis,Caden 27 yd field goal 10 plays, 66 yards, TOP 03:21 | 7 | 3 | |
1st | OLE | 00:29 | OLE - Judkins,Quinshon 1 yd run (Davis,Caden kick), 4 plays, 3 yards, TOP 01:45 | 7 | 10 | |
2nd | OLE | 01:34 | OLE - Wade,Dayton 6 yd pass from Dart,Jaxson (Davis,Caden kick) 5 plays, 50 yards, TOP 01:02 | 7 | 17 | |
3rd | ARK | 10:07 | ARK - Little,Cam 56 yd field goal 10 plays, 37 yards, TOP 04:53 | 10 | 17 | |
3rd | ARK | 02:46 | ARK - Little,Cam 26 yd field goal 11 plays, 31 yards, TOP 05:12 | 13 | 17 | |
4th | ARK | 13:11 | ARK - Washington,Ty 17 yd pass from Jefferson,KJ (Little,Cam kick) 6 plays, 72 yards, TOP 02:52 | 20 | 17 | |
4th | OLE | 07:49 | OLE - Bentley IV,Ulysses 7 yd run (Davis,Caden kick), 12 plays, 75 yards, TOP 05:22 | 20 | 24 | |
4th | OLE | 02:43 | OLE - Davis,Caden 22 yd field goal 8 plays, 63 yards, TOP 03:01 | 20 | 27 | |
20 | 27 |
Referee: Williamson,Ken
Line Judge: Bryson,Mickey
Side Judge: Skelton,Rob
Umpire: Weihe,Stan
Back Judge: Parham,Keith
Linesman: Ray,Stephen
Field Judge: Blackwell,Barry