The University of Mississippi Athletics
Ole Miss vs Auburn
Auburn
3-4 , 0-4


Ole Miss
6-1 , 3-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 7 | 21 |
![]() | 14 | 0 | 7 | 7 | 28 |
AU: PASS - Thorne,Payton (100); RUSH - Hunter,Jarquez (91); REC - Hunter,Jarquez (54)
OM: PASS - dart, jaxson (202); RUSH - judkins, quinshon (124); REC - harris, tre (102)
Scoring Summary
- | - | - | - | - | AU | OM |
|---|---|---|---|---|---|---|
![]() | 1st | OM | 04:55 | OM - Franklin,Zakhari 11 yd pass from Dart,Jaxson (Davis,Caden kick) 9 plays, 48 yards, TOP 06:07 | 0 | 7 |
![]() | 1st | AU | 02:59 | AU - Hunter,Jarquez 53 yd run (McPherson,Alex kick), 5 plays, 75 yards, TOP 01:56 | 7 | 7 |
![]() | 1st | OM | 00:24 | OM - Dart,Jaxson 29 yd run (Davis,Caden kick), 6 plays, 75 yards, TOP 02:35 | 7 | 14 |
![]() | 2nd | AU | 11:44 | AU - Hunter,Jarquez 1 yd run (McPherson,Alex kick), 4 plays, 24 yards, TOP 01:42 | 14 | 14 |
![]() | 3rd | OM | 00:00 | OM - Dart,Jaxson 1 yd run (Davis,Caden kick), 8 plays, 90 yards, TOP 02:32 | 14 | 21 |
![]() | 4th | OM | 07:51 | OM - Judkins,Quinshon 4 yd run (Davis,Caden kick), 9 plays, 68 yards, TOP 05:08 | 14 | 28 |
![]() | 4th | AU | 00:56 | AU - Fairweather,Rivaldo 8 yd pass from Thorne,Payton (McPherson,Alex kick) 8 plays, 67 yards, TOP 01:38 | 21 | 28 |
| 21 | 28 | |||||
Auburn


Ole Miss
Start of 1st Half
Auburn wins toss and will receive; OM will defend North end-zone.
Start of 1st quarter, clock 15:00.
Davis,Caden kickoff 65 yards to the Tigers00, Touchback.
15:00
AU
AU - DOWNS


0
0
11:02
OM
OM - TD


0
7

0
0
1st7

04:55
AU
AU - TD


7
7

7
0
1st7

02:59
OM
OM - TD


7
14

7
0
1st14

00:24
AU
AU - PUNT


7
14
Auburn


Ole Miss
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Battie,Brian rush middle for 2 yards gain to the Tigers31 (Ukwu,Isaac).
No Huddle-Shotgun Thorne,Payton pass incomplete short middle to Brown,Camden broken up by Prince,Deantre.
Chapman,Oscar punt 39 yards to the Rebels30 fair catch by Wade,Dayton at Rebels30.
14:20
OM
OM - INT


7
14
13:26
AU
AU - TD


14
14

14
0
1st14

11:44
OM
OM - PUNT


14
14
10:40
AU
AU - PUNT


14
14
08:34
OM
OM - INT


14
14
04:17
AU
AU - PUNT


14
14
02:21
OM
OM - PUNT


14
14
01:01
AU
AU - INT


14
14
00:54
OM
OM - HALF


14
14
Auburn


Ole Miss
Start of 2nd Half
OM will receive; AU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
McPherson,Alex kickoff 65 yards to the Rebels00, Touchback.
15:00
OM
OM - DOWNS


14
14
12:03
AU
AU - PUNT


14
14
10:12
OM
OM - PUNT


14
14
09:16
AU
AU - PUNT


14
14
07:22
OM
OM - PUNT


14
14
05:23
AU
AU - PUNT


14
14
02:32
OM
OM - TD


14
21

14
0
1st21

Auburn


Ole Miss
Start Of Quarter
Start of 4th quarter, clock 15:00.
Davis,Caden kickoff 65 yards to the Tigers00, Touchback.
15:00
AU
AU - PUNT


14
21
12:59
OM
OM - TD


14
28

14
0
1st28

07:51
AU
AU - INT


14
28
05:00
OM
OM - PUNT


14
28
02:34
AU
AU - TD


21
28

21
0
1st28

00:54
OM
OM - HALF


21
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AU 25 | 15:00 | KO | AU 48 | 11:02 | DOWNS | 7-23 | 03:58 |
![]() | 1 | AU 48 | 11:02 | DOWNS | AU 0 | 04:55 | TD | 9-48 | 06:07 |
![]() | 1 | AU 25 | 04:55 | KO | OM 0 | 02:59 | TD | 5-75 | 01:56 |
![]() | 1 | OM 25 | 02:59 | KO | AU 0 | 00:24 | TD | 6-75 | 02:35 |
![]() | 1 | AU 25 | 00:24 | KO | AU 31 | 14:20 | PUNT | 3-6 | 01:04 |
![]() | 2 | OM 30 | 14:20 | PUNT | OM 40 | 13:26 | INT | 3-10 | 00:54 |
![]() | 2 | OM 24 | 13:26 | INT | OM 0 | 11:44 | TD | 4-24 | 01:42 |
![]() | 2 | OM 25 | 11:44 | KO | OM 32 | 10:40 | PUNT | 3-7 | 01:04 |
![]() | 2 | AU 18 | 10:40 | PUNT | AU 24 | 08:34 | PUNT | 3-6 | 02:06 |
![]() | 2 | OM 33 | 08:34 | PUNT | AU 10 | 04:17 | INT | 11-57 | 04:17 |
![]() | 2 | AU 5 | 04:17 | INT | AU 8 | 02:21 | PUNT | 3-3 | 01:56 |
![]() | 2 | OM 28 | 02:21 | PUNT | OM 43 | 01:01 | PUNT | 5-15 | 01:20 |
![]() | 2 | AU 45 | 01:01 | PUNT | AU 45 | 00:54 | INT | 1-0 | 00:07 |
![]() | 2 | OM 12 | 00:54 | INT | OM 20 | 00:00 | HALF | 2-8 | 00:54 |
![]() | 3 | OM 25 | 15:00 | KO | AU 35 | 12:03 | DOWNS | 6-40 | 02:57 |
![]() | 3 | AU 35 | 12:03 | DOWNS | AU 34 | 10:12 | PUNT | 3--1 | 01:51 |
![]() | 3 | OM 20 | 10:12 | PUNT | OM 25 | 09:16 | PUNT | 3-5 | 00:56 |
![]() | 3 | AU 33 | 09:16 | PUNT | AU 42 | 07:22 | PUNT | 3-9 | 01:54 |
![]() | 3 | OM 10 | 07:22 | PUNT | OM 13 | 05:23 | PUNT | 3-3 | 01:59 |
![]() | 3 | AU 49 | 05:23 | PUNT | OM 45 | 02:32 | PUNT | 5-16 | 02:51 |
![]() | 3 | OM 10 | 02:32 | PUNT | AU 0 | 00:00 | TD | 8-90 | 02:32 |
![]() | 4 | AU 25 | 15:00 | KO | AU 32 | 12:59 | PUNT | 3-7 | 02:01 |
![]() | 4 | OM 32 | 12:59 | PUNT | AU 0 | 07:51 | TD | 9-68 | 05:08 |
![]() | 4 | AU 25 | 07:51 | KO | OM 27 | 05:00 | INT | 8-48 | 02:51 |
![]() | 4 | OM 20 | 05:00 | INT | OM 20 | 02:34 | PUNT | 3-0 | 02:26 |
![]() | 4 | AU 33 | 02:34 | PUNT | OM 0 | 00:56 | TD | 8-67 | 01:38 |
![]() | 4 | AU 47 | 00:54 | KO | AU 49 | 00:00 | HALF | 2--2 | 00:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AU 25 | 15:00 | KO | AU 48 | 11:02 | DOWNS | 7-23 | 03:58 |
![]() | 1 | AU 25 | 04:55 | KO | OM 0 | 02:59 | TD | 5-75 | 01:56 |
![]() | 1 | AU 25 | 00:24 | KO | AU 31 | 14:20 | PUNT | 3-6 | 01:04 |
![]() | 2 | OM 24 | 13:26 | INT | OM 0 | 11:44 | TD | 4-24 | 01:42 |
![]() | 2 | AU 18 | 10:40 | PUNT | AU 24 | 08:34 | PUNT | 3-6 | 02:06 |
![]() | 2 | AU 5 | 04:17 | INT | AU 8 | 02:21 | PUNT | 3-3 | 01:56 |
![]() | 2 | AU 45 | 01:01 | PUNT | AU 45 | 00:54 | INT | 1-0 | 00:07 |
![]() | 3 | AU 35 | 12:03 | DOWNS | AU 34 | 10:12 | PUNT | 3--1 | 01:51 |
![]() | 3 | AU 33 | 09:16 | PUNT | AU 42 | 07:22 | PUNT | 3-9 | 01:54 |
![]() | 3 | AU 49 | 05:23 | PUNT | OM 45 | 02:32 | PUNT | 5-16 | 02:51 |
![]() | 4 | AU 25 | 15:00 | KO | AU 32 | 12:59 | PUNT | 3-7 | 02:01 |
![]() | 4 | AU 25 | 07:51 | KO | OM 27 | 05:00 | INT | 8-48 | 02:51 |
![]() | 4 | AU 33 | 02:34 | PUNT | OM 0 | 00:56 | TD | 8-67 | 01:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AU 48 | 11:02 | DOWNS | AU 0 | 04:55 | TD | 9-48 | 06:07 |
![]() | 1 | OM 25 | 02:59 | KO | AU 0 | 00:24 | TD | 6-75 | 02:35 |
![]() | 2 | OM 30 | 14:20 | PUNT | OM 40 | 13:26 | INT | 3-10 | 00:54 |
![]() | 2 | OM 25 | 11:44 | KO | OM 32 | 10:40 | PUNT | 3-7 | 01:04 |
![]() | 2 | OM 33 | 08:34 | PUNT | AU 10 | 04:17 | INT | 11-57 | 04:17 |
![]() | 2 | OM 28 | 02:21 | PUNT | OM 43 | 01:01 | PUNT | 5-15 | 01:20 |
![]() | 2 | OM 12 | 00:54 | INT | OM 20 | 00:00 | HALF | 2-8 | 00:54 |
![]() | 3 | OM 25 | 15:00 | KO | AU 35 | 12:03 | DOWNS | 6-40 | 02:57 |
![]() | 3 | OM 20 | 10:12 | PUNT | OM 25 | 09:16 | PUNT | 3-5 | 00:56 |
![]() | 3 | OM 10 | 07:22 | PUNT | OM 13 | 05:23 | PUNT | 3-3 | 01:59 |
![]() | 3 | OM 10 | 02:32 | PUNT | AU 0 | 00:00 | TD | 8-90 | 02:32 |
![]() | 4 | OM 32 | 12:59 | PUNT | AU 0 | 07:51 | TD | 9-68 | 05:08 |
![]() | 4 | OM 20 | 05:00 | INT | OM 20 | 02:34 | PUNT | 3-0 | 02:26 |
![]() | 4 | AU 47 | 00:54 | KO | AU 49 | 00:00 | HALF | 2--2 | 00:54 |
Team Statistics
- | AU | OM |
|---|---|---|
First Downs | ||
| Total | 10 | 21 |
| Rushing | 6 | 11 |
| Passing | 3 | 7 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 153 | 223 |
| Attempts | 39 | 56 |
| Avg. Per Rush | 3.9 | 4.0 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 194 | 258 |
| Yds. Lost | 41 | 35 |
Passing | ||
| Total (Net) | 122 | 202 |
| Comp.-Att.-Int. | 12 - 17 - 2 | 10 - 17 - 2 |
| Avg / Att | 7.2 | 11.9 |
| Avg / Comp. | 10.2 | 20.2 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 275 | 425 |
| Plays | 56 | 73 |
| Avg. / Play | 4.9 | 5.8 |
| Fumbles - Lost | 0-0 | 3-0 |
| Penalties - Yds. | 7-57 | 11-66 |
Punting | ||
| Punts - Yds. | 7-334 | 5-193 |
| Avg. / Punt | 47.7 | 38.6 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 2 | 0 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 3-195 | 5-325 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 3 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-14-0 | 2-3-0 |
| Punt: Avg. / Return | 4.7 | 1.5 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 2-41-0 | 2-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:55 | 34:05 |
| 3rd. Down Conv. | 4 of 14 | 2 of 11 |
| 4th. Down Conversions | 2 of 3 | 2 of 4 |
| Red-Zone: Scores - Chances | 2-2 | 3-4 |
| Sacks: Total - Yds. | 4-27 | 3-16 |
| PAT: Total - Made | 3-3 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Thorne, Payton | 9 | 13 | 100 | 1 | 1 | 47 | 3 |
Ashford, Robby | 3 | 4 | 22 | 0 | 1 | 9 | 0 |
| Totals | 12 | 17 | 122 | 1 | 2 | 47 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 16 | 202 | 1 | 1 | 36 | 4 |
![]() | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 10 | 17 | 202 | 1 | 2 | 36 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hunter, Jarquez | 15 | 101 | 10 | 91 | 2 | 53 | 6.1 |
Thorne, Payton | 11 | 50 | 16 | 34 | 0 | 14 | 3.1 |
Ashford, Robby | 8 | 33 | 6 | 27 | 0 | 15 | 3.4 |
Battie, Brian | 4 | 10 | 0 | 10 | 0 | 4 | 2.5 |
Geriner, Holden | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
| Totals | 39 | 194 | 41 | 153 | 2 | 53 | 3.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 21 | 125 | 1 | 124 | 1 | 21 | 5.9 |
![]() | 14 | 71 | 27 | 44 | 2 | 29 | 3.1 |
![]() | 17 | 57 | 5 | 52 | 0 | 12 | 3.1 |
![]() | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 56 | 258 | 35 | 223 | 3 | 29 | 4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hunter, Jarquez | 3 | 54 | 0 | 47 |
Fairweather, Rivaldo | 5 | 31 | 1 | 9 |
Burton, Caleb | 1 | 13 | 0 | 13 |
Fair, Jay | 1 | 9 | 0 | 9 |
Fromm, Tyler | 1 | 9 | 0 | 9 |
Moore, Koy | 1 | 6 | 0 | 6 |
Brown, Camden | 0 | 0 | 0 | 0 |
Johnson, Ja'varrius | 0 | 0 | 0 | 0 |
| Totals | 12 | 122 | 1 | 47 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 102 | 0 | 36 |
![]() | 2 | 63 | 0 | 35 |
![]() | 2 | 15 | 1 | 11 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 10 | 0 | 10 |
| Totals | 10 | 202 | 1 | 36 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Nixon III, Larry | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Marcus | 2 | 5 | 7 | 2 / 12 | 1.5 / 11 | - | - / - | - | - | - | - |
Riley, Cam | 5 | 1 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Faulk, Keldric | 3 | 3 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Scott, Keionte | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Asante, Eugene | 2 | 3 | 5 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Puckett, Zion | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | 1-0 | - | - | - |
Pritchett, Nehemiah | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Keys, Austin | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
McLeod, Jalen | 4 | - | 4 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 1 |
Rogers, Justin | 2 | 2 | 4 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
James, Dj | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kaufman, Donovan | 2 | - | 2 | - / - | - / - | - | - / - | 1-41 | - | - | - |
McAllister, Elijah | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Simpson, Jaylin | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Lee, Kayin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ausberry, Austin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wooden, Caleb | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Zykeivous | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Lawrence | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Fairweather, Rivaldo | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hunter, Jarquez | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McPherson, Alex | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jayson | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 1 | 7 | 2 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1.5 / 8 | 1.5 / 8 | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 1 / 9 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 3 | - | 3 | 1 / 4 | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Graves, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Chapman, Oscar | 7 | 334 | 47.7 | 66 | 1 | 2 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 193 | 38.6 | 54 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
McPherson, Alex | 3 | 195 | 3 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 325 | 5 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Moore, Koy | 3 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaufman, Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 41 | 41 |
Puckett, Zion | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
McPherson, Alex | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Wade,Dillon | OL |
| 53 | Britton,Gunner | OL |
| 62 | Stutts,Kameron | OL |
| 66 | Jones,Avery | OL |
| 72 | Miller,Izavion | OL |
| 9 | Ashford,Robby | QB |
| 23 | Cobb,Jeremiah | RB |
| 27 | Hunter,Jarquez | RB |
| 85 | Fromm,Tyler | TE |
| 87 | Frazier,Brandon | TE |
| 0 | Moore,Koy | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 57 | ![]() | OL |
| 67 | ![]() | OL |
| 78 | ![]() | OL |
| 79 | ![]() | OL |
| 2 | ![]() | QB |
| 4 | ![]() | RB |
| 86 | ![]() | TE |
| 5 | ![]() | WR |
| 9 | ![]() | WR |
| 19 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Scott,Keionte | CB |
| 4 | James,DJ | CB |
| 1 | Pritchett,Nehemiah | DB |
| 10 | Puckett,Zion | DB |
| 36 | Simpson,Jaylin | DB |
| 15 | Faulk,Keldric | DE |
| 50 | Harris,Marcus | DL |
| 52 | Rogers,Justin | DL |
| 9 | Asante,Eugene | LB |
| 30 | Nixon III,Larry | LB |
| 35 | McLeod,Jalen | LB |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | CB |
| 7 | ![]() | CB |
| 99 | ![]() | DE |
| 0 | ![]() | DT |
| 90 | ![]() | DT |
| 97 | ![]() | DT |
| 4 | ![]() | LB |
| 11 | ![]() | LB |
| 23 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Thorne,Payton |
| 3 | Hooks,Shane |
| 3 | Lee,Kayin |
| 4 | Brown,Camden |
| 5 | Kaufman,Donovan |
| 5 | Fair,Jay |
| 6 | Johnson,Ja'Varrius |
| 6 | Keys,Austin |
| 8 | Ausberry,Austin |
| 10 | Burton,Caleb |
| 11 | McAllister,Elijah |
| 12 | Geriner,Holden |
| 12 | Wooden,Caleb |
| 13 | Fairweather,Rivaldo |
| 13 | Riley,Cam |
| 14 | Shorter,Jyaire |
| 16 | Johnson Jr.,Malcolm |
| 16 | Love,Terrance |
| 21 | Battie,Brian |
| 25 | Anthony,Champ |
| 31 | Scott,Tyler |
| 32 | Steiner,Wesley |
| 35 | Jones,Justin |
| 38 | McPherson,Alex |
| 39 | Speaks,Griffin |
| 44 | Jackson,Sean |
| 50 | Irvin,Jalil |
| 54 | Johnson,Tate |
| 61 | Hughes,Reed |
| 63 | Muskrat,Jaden |
| 67 | Quattlebaum,Jacob |
| 75 | Lew,Connor |
| 77 | Wright,Jeremiah |
| 84 | Riley,Micah |
| 86 | Deal,Luke |
| 91 | Walker,Zykeivous |
| 91 | Chapman,Oscar |
| 92 | Johnson,Lawrence |
| 99 | Jones,Jayson |










.png&width=32&height=32&type=webp)




















































































