The University of Mississippi Athletics
Ole Miss vs Mississippi St.
Mississippi St.
5-7 , 1-7
.png&width=200&height=200&type=webp)

Ole Miss
10-2 , 6-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 0 | 7 |
![]() | 0 | 3 | 7 | 7 | 17 |
MSU: PASS - Rogers,Will (207); RUSH - Marks,Jo'quavious (39); REC - Thomas,Zavion (88)
OM: PASS - dart, jaxson (96); RUSH - judkins, quinshon (119); REC - prieskorn, caden (38)
Scoring Summary
- | - | - | - | - | MSU | OM |
|---|---|---|---|---|---|---|
![]() | 2nd | OM | 08:23 | OM - Costa,Caden 36 yd field goal 13 plays, 66 yards, TOP 06:22 | 0 | 3 |
![]() | 3rd | MSU | 08:33 | MSU - Rogers,Will 1 yd run (Ferrie,Kyle kick), 10 plays, 71 yards, TOP 04:55 | 7 | 3 |
![]() | 3rd | OM | 04:47 | OM - Judkins,Quinshon 2 yd run (Davis,Caden kick), 10 plays, 75 yards, TOP 03:46 | 7 | 10 |
![]() | 4th | OM | 13:26 | OM - Prieskorn,Caden 26 yd pass from Dart,Jaxson (Davis,Caden kick) 10 plays, 71 yards, TOP 04:26 | 7 | 17 |
| 7 | 17 | |||||
Mississippi St.
.png&width=200&height=200&type=webp)

Ole Miss
Start of 1st Half
Mississippi St. wins toss and will receive; OM will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Davis,Caden kickoff 65 yards to the MSU00, Touchback.
15:00
MSU.png&width=200&height=200&type=webp)
MSU - PUNT
.png&width=200&height=200&type=webp)

0
0
14:16
OM
OM - PUNT
.png&width=200&height=200&type=webp)

0
0
12:31
MSU.png&width=200&height=200&type=webp)
MSU - PUNT
.png&width=200&height=200&type=webp)

0
0
09:50
OM
OM - PUNT
.png&width=200&height=200&type=webp)

0
0
08:41
MSU.png&width=200&height=200&type=webp)
MSU - PUNT
.png&width=200&height=200&type=webp)

0
0
08:03
OM
OM - PUNT
.png&width=200&height=200&type=webp)

0
0
06:55
MSU.png&width=200&height=200&type=webp)
MSU - PUNT
.png&width=200&height=200&type=webp)

0
0
03:29
OM
OM - PUNT
.png&width=200&height=200&type=webp)

0
0
01:33
MSU.png&width=200&height=200&type=webp)
MSU - PUNT
.png&width=200&height=200&type=webp)

0
0
Mississippi St.
.png&width=200&height=200&type=webp)

Ole Miss
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) No Huddle-Shotgun Rogers,Will pass incomplete short right QB hurried by Ivey,Jared.
Crimmins,Keelan punt 36 yards to the OM 15 fair catch by Watkins,Jordan at OM 15.
14:45
OM
OM - FG
.png&width=200&height=200&type=webp)

0
3
.png&width=200&height=200&type=webp)
0
0
1st3

08:23
MSU.png&width=200&height=200&type=webp)
MSU - PUNT
.png&width=200&height=200&type=webp)

0
3
04:22
OM
OM - PUNT
.png&width=200&height=200&type=webp)

0
3
01:49
MSU.png&width=200&height=200&type=webp)
MSU - FGA
.png&width=200&height=200&type=webp)

0
3
00:15
OM
OM - HALF
.png&width=200&height=200&type=webp)

0
3
Mississippi St.
.png&width=200&height=200&type=webp)

Ole Miss
Start of 2nd Half
OM will receive; MSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Barr-Mira,Nick kickoff 65 yards to the OM 00, Touchback.
15:00
OM
OM - PUNT
.png&width=200&height=200&type=webp)

0
3
13:28
MSU.png&width=200&height=200&type=webp)
MSU - TD
.png&width=200&height=200&type=webp)

7
3
.png&width=200&height=200&type=webp)
7
0
1st3

08:33
OM
OM - TD
.png&width=200&height=200&type=webp)

7
10
.png&width=200&height=200&type=webp)
7
0
1st10

04:47
MSU.png&width=200&height=200&type=webp)
MSU - PUNT
.png&width=200&height=200&type=webp)

7
10
02:52
OM
OM - TD
.png&width=200&height=200&type=webp)

7
10
Mississippi St.
.png&width=200&height=200&type=webp)

Ole Miss
02:52
3rd Qt
OM
OM - TD
.png&width=200&height=200&type=webp)

7
17
.png&width=200&height=200&type=webp)
7
0
1st17

13:22
MSU.png&width=200&height=200&type=webp)
MSU - PUNT
.png&width=200&height=200&type=webp)

7
17
12:04
OM
OM - PUNT
.png&width=200&height=200&type=webp)

7
17
10:57
MSU.png&width=200&height=200&type=webp)
MSU - FGA
.png&width=200&height=200&type=webp)

7
17
06:28
OM
OM - PUNT
.png&width=200&height=200&type=webp)

7
17
05:17
MSU.png&width=200&height=200&type=webp)
MSU - DOWNS
.png&width=200&height=200&type=webp)

7
17
04:47
OM
OM - HALF
.png&width=200&height=200&type=webp)

7
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | MSU23 | 14:16 | PUNT | 3--2 | 00:44 |
![]() | 1 | OM 27 | 14:16 | PUNT | OM 42 | 12:31 | PUNT | 5-15 | 01:45 |
![]() | 1 | MSU16 | 12:31 | PUNT | MSU24 | 09:50 | PUNT | 6-8 | 02:41 |
![]() | 1 | OM 40 | 09:50 | PUNT | OM 43 | 08:41 | PUNT | 3-3 | 01:09 |
![]() | 1 | MSU15 | 08:41 | PUNT | MSU15 | 08:03 | PUNT | 3-0 | 00:38 |
![]() | 1 | OM 39 | 08:03 | PUNT | OM 42 | 06:55 | PUNT | 3-3 | 01:08 |
![]() | 1 | MSU15 | 06:55 | PUNT | MSU37 | 03:29 | PUNT | 6-22 | 03:26 |
![]() | 1 | OM 21 | 03:29 | PUNT | OM 38 | 01:33 | PUNT | 5-17 | 01:56 |
![]() | 1 | MSU17 | 01:33 | PUNT | MSU49 | 14:45 | PUNT | 4-32 | 01:48 |
![]() | 2 | OM 15 | 14:45 | PUNT | MSU19 | 08:23 | FG | 13-66 | 06:22 |
![]() | 2 | MSU25 | 08:23 | KO | MSU50 | 04:22 | PUNT | 7-25 | 04:01 |
![]() | 2 | OM 9 | 04:22 | PUNT | OM 34 | 01:49 | PUNT | 6-25 | 02:33 |
![]() | 2 | MSU18 | 01:49 | PUNT | OM 24 | 00:15 | FGA | 10-58 | 01:34 |
![]() | 2 | OM 24 | 00:15 | FGA | OM 37 | 00:00 | HALF | 1-13 | 00:15 |
![]() | 3 | OM 25 | 15:00 | KO | OM 33 | 13:28 | PUNT | 3-8 | 01:32 |
![]() | 3 | MSU29 | 13:28 | PUNT | OM 0 | 08:33 | TD | 10-71 | 04:55 |
![]() | 3 | OM 25 | 08:33 | KO | MSU0 | 04:47 | TD | 10-75 | 03:46 |
![]() | 3 | MSU25 | 04:47 | KO | MSU34 | 02:52 | PUNT | 3-9 | 01:55 |
![]() | 3 | OM 29 | 02:52 | PUNT | MSU0 | 13:26 | TD | 10-71 | 04:26 |
![]() | 4 | MSU15 | 13:22 | KO | MSU17 | 12:04 | PUNT | 3-2 | 01:18 |
![]() | 4 | OM 45 | 12:04 | PUNT | MSU45 | 10:57 | PUNT | 5-10 | 01:07 |
![]() | 4 | MSU8 | 10:57 | PUNT | OM 32 | 06:28 | FGA | 10-60 | 04:29 |
![]() | 4 | OM 32 | 06:28 | FGA | OM 23 | 05:17 | PUNT | 3--9 | 01:11 |
![]() | 4 | OM 49 | 05:17 | PUNT | OM 46 | 04:47 | DOWNS | 4-3 | 00:30 |
![]() | 4 | OM 46 | 04:47 | DOWNS | MSU33 | 00:00 | HALF | 9-21 | 04:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | MSU23 | 14:16 | PUNT | 3--2 | 00:44 |
![]() | 1 | MSU16 | 12:31 | PUNT | MSU24 | 09:50 | PUNT | 6-8 | 02:41 |
![]() | 1 | MSU15 | 08:41 | PUNT | MSU15 | 08:03 | PUNT | 3-0 | 00:38 |
![]() | 1 | MSU15 | 06:55 | PUNT | MSU37 | 03:29 | PUNT | 6-22 | 03:26 |
![]() | 1 | MSU17 | 01:33 | PUNT | MSU49 | 14:45 | PUNT | 4-32 | 01:48 |
![]() | 2 | MSU25 | 08:23 | KO | MSU50 | 04:22 | PUNT | 7-25 | 04:01 |
![]() | 2 | MSU18 | 01:49 | PUNT | OM 24 | 00:15 | FGA | 10-58 | 01:34 |
![]() | 3 | MSU29 | 13:28 | PUNT | OM 0 | 08:33 | TD | 10-71 | 04:55 |
![]() | 3 | MSU25 | 04:47 | KO | MSU34 | 02:52 | PUNT | 3-9 | 01:55 |
![]() | 4 | MSU15 | 13:22 | KO | MSU17 | 12:04 | PUNT | 3-2 | 01:18 |
![]() | 4 | MSU8 | 10:57 | PUNT | OM 32 | 06:28 | FGA | 10-60 | 04:29 |
![]() | 4 | OM 49 | 05:17 | PUNT | OM 46 | 04:47 | DOWNS | 4-3 | 00:30 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OM 27 | 14:16 | PUNT | OM 42 | 12:31 | PUNT | 5-15 | 01:45 |
![]() | 1 | OM 40 | 09:50 | PUNT | OM 43 | 08:41 | PUNT | 3-3 | 01:09 |
![]() | 1 | OM 39 | 08:03 | PUNT | OM 42 | 06:55 | PUNT | 3-3 | 01:08 |
![]() | 1 | OM 21 | 03:29 | PUNT | OM 38 | 01:33 | PUNT | 5-17 | 01:56 |
![]() | 2 | OM 15 | 14:45 | PUNT | MSU19 | 08:23 | FG | 13-66 | 06:22 |
![]() | 2 | OM 9 | 04:22 | PUNT | OM 34 | 01:49 | PUNT | 6-25 | 02:33 |
![]() | 2 | OM 24 | 00:15 | FGA | OM 37 | 00:00 | HALF | 1-13 | 00:15 |
![]() | 3 | OM 25 | 15:00 | KO | OM 33 | 13:28 | PUNT | 3-8 | 01:32 |
![]() | 3 | OM 25 | 08:33 | KO | MSU0 | 04:47 | TD | 10-75 | 03:46 |
![]() | 3 | OM 29 | 02:52 | PUNT | MSU0 | 13:26 | TD | 10-71 | 04:26 |
![]() | 4 | OM 45 | 12:04 | PUNT | MSU45 | 10:57 | PUNT | 5-10 | 01:07 |
![]() | 4 | OM 32 | 06:28 | FGA | OM 23 | 05:17 | PUNT | 3--9 | 01:11 |
![]() | 4 | OM 46 | 04:47 | DOWNS | MSU33 | 00:00 | HALF | 9-21 | 04:47 |
Team Statistics
- | MSU | OM |
|---|---|---|
First Downs | ||
| Total | 16 | 22 |
| Rushing | 4 | 15 |
| Passing | 11 | 5 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 96 | 211 |
| Attempts | 28 | 49 |
| Avg. Per Rush | 3.4 | 4.3 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 100 | 226 |
| Yds. Lost | 4 | 15 |
Passing | ||
| Total (Net) | 207 | 96 |
| Comp.-Att.-Int. | 25 - 39 - 0 | 14 - 26 - 0 |
| Avg / Att | 5.3 | 3.7 |
| Avg / Comp. | 8.3 | 6.9 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 303 | 307 |
| Plays | 67 | 75 |
| Avg. / Play | 4.5 | 4.1 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 4-56 | 6-30 |
Punting | ||
| Punts - Yds. | 8-326 | 8-345 |
| Avg. / Punt | 40.8 | 43.1 |
| Inside 20 | 2 | 6 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 6 | 2 |
Kickoffs | ||
| Total - Yds. | 2-130 | 4-260 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-24-0 | 0-0-0 |
| Punt: Avg. / Return | 8.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-15-0 | 0-0-0 |
| Kickoff: Avg. / Return | 15.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:03 | 31:57 |
| 3rd. Down Conv. | 4 of 16 | 4 of 16 |
| 4th. Down Conversions | 1 of 2 | 2 of 2 |
| Red-Zone: Scores - Chances | 1-1 | 2-2 |
| Sacks: Total - Yds. | 1-9 | 1-1 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-2 | 1-1 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Rogers, Will | 25 | 39 | 207 | 0 | 0 | 26 | 0 |
Thomas, Zavion | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 25 | 39 | 207 | 0 | 0 | 26 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 26 | 96 | 1 | 0 | 26 | 1 |
| Totals | 14 | 26 | 96 | 1 | 0 | 26 | 1 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Marks, Jo'quavious | 12 | 42 | 3 | 39 | 0 | 17 | 3.2 |
Thomas, Zavion | 3 | 15 | 1 | 14 | 0 | 11 | 4.7 |
Lee, Keyvone | 3 | 15 | 0 | 15 | 0 | 13 | 5 |
Pittman, Jeffery | 6 | 15 | 0 | 15 | 0 | 5 | 2.5 |
Rogers, Will | 3 | 10 | 0 | 10 | 1 | 5 | 3.3 |
Wright, Mike | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 28 | 100 | 4 | 96 | 1 | 17 | 3.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 28 | 121 | 2 | 119 | 1 | 20 | 4.2 |
![]() | 10 | 63 | 0 | 63 | 0 | 13 | 6.3 |
![]() | 8 | 39 | 9 | 30 | 0 | 10 | 3.8 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 49 | 226 | 15 | 211 | 1 | 20 | 4.3 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Thomas, Zavion | 6 | 88 | 0 | 26 |
Griffin, Lideatrick | 5 | 38 | 0 | 14 |
Robinson, Justin | 3 | 36 | 0 | 23 |
Goede, Ryland | 1 | 18 | 0 | 18 |
Marks, Jo'quavious | 4 | 14 | 0 | 7 |
Harmon, Antonio | 3 | 10 | 0 | 6 |
Pittman, Jeffery | 2 | 8 | 0 | 5 |
Walley, Jaden | 0 | 0 | 0 | 0 |
Roberson, Freddie | 0 | 0 | 0 | 0 |
Davis, Seth | 1 | -5 | 0 | 0 |
| Totals | 25 | 207 | 0 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 38 | 1 | 26 |
![]() | 3 | 27 | 0 | 13 |
![]() | 2 | 14 | 0 | 9 |
![]() | 1 | 7 | 0 | 7 |
![]() | 3 | 5 | 0 | 4 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 14 | 96 | 1 | 26 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Watson, Nathaniel | 2 | 19 | 21 | 0.5 / 2 | - / - | - | - / - | - | - | - | 2 |
Johnson, Jett | - | 13 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Ellington, Corey | 3 | 9 | 12 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Richardson, Decamerion | 3 | 6 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Nicholson, Decarlos | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Preston Jr., Shawn | - | 8 | 8 | - / - | - / - | - | - / - | - | 2 | - | - |
Anderson, Deonte | - | 8 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Banks, Marcus | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Pickering, Nathan | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Purvis, J.P. | - | 5 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Cooper, Ty | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Page, Deshawn | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Taylor, Eric | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Russell, De'monte | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crumedy, Jaden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rogers, Will | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ferrie, Kyle | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 9 | 15 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 10 | 10 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 8 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 5 | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Crimmins, Keelan | 8 | 326 | 40.8 | 50 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 345 | 43.1 | 48 | 6 | 0 | 0 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ferrie, Kyle | 2 | 00:15 | 42 | MISSED |
Ferrie, Kyle | 4 | 06:28 | 50 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Costa, Caden | 2 | 08:23 | 36 | GOOD |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Barr-mira, Nick | 2 | 130 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 260 | 3 | 0 | 65.0 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Thomas, Zavion | 3 | 24 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin, Lideatrick | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ferrie, Kyle | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 57 | Smith,Cole | OL |
| 58 | Jones,Kameron | OL |
| 64 | Losoya,Steven | OL |
| 66 | Jones,Nick | OL |
| 75 | Lewis,Percy | OL |
| 2 | Rogers,Will | QB |
| 7 | Marks,Jo'quavious | RB |
| 88 | Goede,Ryland | TE |
| 1 | Thomas,Zavion | WR |
| 5 | Griffin,Lideatrick | WR |
| 19 | Roberson,Freddie | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 56 | ![]() | OL |
| 67 | ![]() | OL |
| 78 | ![]() | OL |
| 79 | ![]() | OL |
| 2 | ![]() | QB |
| 4 | ![]() | RB |
| 86 | ![]() | TE |
| 9 | ![]() | WR |
| 11 | ![]() | WR |
| 19 | ![]() | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 3 | Richardson,Decamerion | CB |
| 4 | Nicholson,DeCarlos | CB |
| 9 | Russell,De'Monte | DE |
| 94 | Crumedy,Jaden | DT |
| 14 | Watson,Nathaniel | LB |
| 26 | Purvis,J.P. | LB |
| 44 | Johnson,Jett | LB |
| 45 | Cooper,Ty | LB |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | CB |
| 7 | ![]() | CB |
| 2 | ![]() | DE |
| 15 | ![]() | DE |
| 51 | ![]() | DT |
| 89 | ![]() | DT |
| 23 | ![]() | LB |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 0 | Page,DeShawn |
| 3 | Robinson,Justin |
| 11 | Walley,Jaden |
| 14 | Wright,Mike |
| 17 | Morant,Jordan |
| 18 | Mosley,Jordan |
| 20 | Smith,Isaac |
| 22 | Pickering,Nathan |
| 23 | Davis,Seth |
| 24 | Lee,Keyvone |
| 25 | Pittman,Jeffery |
| 31 | Gilmore,Javae |
| 34 | Pollock,Brice |
| 36 | Russell,Donterry |
| 37 | Lewis,John |
| 39 | Sledge,Avery |
| 40 | Mitchell,Nic |
| 43 | Hammond,Hayes |
| 52 | Jackson,Grant |
| 69 | Johnson,Kwatrivous |
| 72 | Boone,Canon |
| 76 | Reese IV,Albert |
| 80 | Ferrie,Kyle |
| 81 | Osteen,Andrew |
| 81 | Harmon,Antonio |
| 82 | Barr-Mira,Nick |
| 83 | Crimmins,Keelan |
| 85 | Whittemore,Creed |
| 91 | Anderson,Deonte |
| 92 | Taylor,Eric |
| 98 | Ellis,Malik |

# | Player |
|---|---|
| 0 | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 32 | Graves,Chris |
| 34 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 59 | ![]() |
| 73 | ![]() |
| 83 | ![]() |
| 88 | ![]() |
| 90 | ![]() |
| 95 | ![]() |
| 97 | ![]() |
| 99 | ![]() |









.png&width=32&height=32&type=webp)


.png&width=400&height=400&type=webp)












































































