The University of Mississippi Athletics
ULM vs Ole Miss
11/18/2023
Vaught-Hemingway
ULM
2-9 , 0-7

3
Final
35

Ole Miss
9-2 , 5-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 0 | 0 | 3 | |
7 | 0 | 21 | 7 | 35 |
ULM: PASS - Wright,Jiya (56); RUSH - Smith,Hunter (74); REC - Howell,Tyrone (34)
OLE: PASS - dart, jaxson (310); RUSH - judkins, quinshon (65); REC - wade, dayton (108)
Scoring Summary
- | - | - | - | - | ULM | OLE |
---|---|---|---|---|---|---|
1st | OLE | 04:26 | OLE - Bentley IV,Ulysses 14 yd run (Davis,Caden kick), 10 plays, 85 yards, TOP 02:59 | 0 | 7 | |
2nd | ULM | 00:00 | ULM - Guilbeau,Braxton 26 yd field goal 17 plays, 71 yards, TOP 06:25 | 3 | 7 | |
3rd | OLE | 09:44 | OLE - Harris,Tre 13 yd pass from Dart,Jaxson (Davis,Caden kick) 9 plays, 78 yards, TOP 02:33 | 3 | 14 | |
3rd | OLE | 04:15 | OLE - Prieskorn,Caden 2 yd pass from Dart,Jaxson (Davis,Caden kick) 8 plays, 60 yards, TOP 03:04 | 3 | 21 | |
3rd | OLE | 01:46 | OLE - Wade,Dayton 58 yd pass from Dart,Jaxson (Davis,Caden kick) 3 plays, 60 yards, TOP 01:07 | 3 | 28 | |
4th | OLE | 06:12 | OLE - Lee,Cayden 51 yd pass from Sanders,Spencer (Costa,Caden kick) 6 plays, 81 yards, TOP 02:02 | 3 | 35 | |
3 | 35 |
Referee: Loeffler,Matt
Line Judge: Shirey,Michael
Side Judge: Dupuy,Jesse
Umpire: Weihe,Stan
Back Judge: Fimmen,Tom
Linesman: Theriot,Nicholas
Field Judge: Smith,Antonio