The University of Mississippi Athletics
Ole Miss vs LSU
LSU
5-1 , 2-0


Ole Miss
5-2 , 1-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 0 | 13 | 3 | 7 | 6 | 29 |
![]() | 0 | 17 | 3 | 3 | 3 | 26 |
LSU: PASS - Nussmeier,Garrett (337); RUSH - Durham,Caden (37); REC - Lacy,Kyren (111)
OLE: PASS - dart, jaxson (284); RUSH - bentley iv, ulysses (107); REC - lee, cayden (132)
Scoring Summary
- | - | - | - | - | LSU | OLE |
|---|---|---|---|---|---|---|
![]() | 2nd | OLE | 14:55 | OLE - Davis,Caden 49 yd field goal 6 plays, 51 yards, TOP 02:32 | 0 | 3 |
![]() | 2nd | OLE | 08:39 | OLE - Bentley IV,Ulysses 50 yd run (Davis,Caden kick), 4 plays, 59 yards, TOP 01:08 | 0 | 10 |
![]() | 2nd | LSU | 05:33 | LSU - Green,Trey'Dez 12 yd pass from Nussmeier,Garrett (Ramos,Damian kick) 6 plays, 75 yards, TOP 03:06 | 7 | 10 |
![]() | 2nd | OLE | 01:42 | OLE - Harris,Tre 15 yd pass from Dart,Jaxson (Davis,Caden kick) 11 plays, 75 yards, TOP 03:51 | 7 | 17 |
![]() | 2nd | LSU | 00:34 | LSU - Ramos,Damian 33 yd field goal 8 plays, 59 yards, TOP 01:08 | 10 | 17 |
![]() | 2nd | LSU | 00:05 | LSU - Ramos,Damian 45 yd field goal 4 plays, yards, TOP 00:21 | 13 | 17 |
![]() | 3rd | OLE | 04:41 | OLE - Davis,Caden 35 yd field goal 10 plays, 54 yards, TOP 02:36 | 13 | 20 |
![]() | 3rd | LSU | 01:10 | LSU - Ramos,Damian 41 yd field goal 10 plays, 51 yards, TOP 03:31 | 16 | 20 |
![]() | 4th | OLE | 03:14 | OLE - Davis,Caden 37 yd field goal 7 plays, 54 yards, TOP 03:07 | 16 | 23 |
![]() | 4th | LSU | 00:27 | LSU - Anderson,Aaron 23 yd pass from Nussmeier,Garrett (Ramos,Damian kick) 13 plays, 75 yards, TOP 02:47 | 23 | 23 |
![]() | 4th | OLE | 00:00 | OLE - Davis,Caden 57 yd field goal 4 plays, -15 yards, TOP 15:00 | 23 | 26 |
![]() | 4th | LSU | 00:00 | LSU - Lacy,Kyren 25 yd pass from Nussmeier,Garrett () 1 plays, 25 yards, TOP 00:00 | 29 | 26 |
| 29 | 26 | |||||
LSU


Ole Miss
Start of 1st Half
LSU wins toss and will receive; OLE will defend North end-zone.
Start of 1st quarter, clock 15:00.
Davis,Caden kickoff 65 yards to the LSU00, Touchback.
15:00
LSU
LSU - PUNT


0
0
14:11
OLE
OLE - PUNT


0
0
12:54
LSU
LSU - PUNT


0
0
11:43
OLE
OLE - FGA


0
0
06:54
LSU
LSU - INT


0
0
06:15
OLE
OLE - DOWNS


0
0
04:45
LSU
LSU - PUNT


0
0
02:27
OLE
OLE - FG


0
0
LSU


Ole Miss
02:27
1st Qt
OLE
OLE - FG


0
3

0
0
1st3

14:55
LSU
LSU - DOWNS


0
3
09:47
OLE
OLE - TD


0
10

0
0
1st10

08:39
LSU
LSU - TD


7
10

7
0
1st10

05:33
OLE
OLE - TD


7
17

7
0
1st17

01:42
LSU
LSU - FG


10
17

10
0
1st17

00:34
OLE
OLE - FUMB


10
17
00:26
LSU
LSU - FG


13
17

13
0
1st17

00:05
OLE
OLE - HALF


13
17
LSU


Ole Miss
Start of 2nd Half
OLE will receive; LSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Burrell,Aeron kickoff 65 yards to the OM00, Touchback.
15:00
OLE
OLE - PUNT


13
17
10:38
LSU
LSU - FGA


13
17
07:17
OLE
OLE - FG


13
20

13
0
1st20

04:41
LSU
LSU - FG


16
20

16
0
1st20

01:10
OLE
OLE - INT


16
20
LSU


Ole Miss
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Dart,Jaxson pass complete short left to Lee,Cayden caught at OM37, for 18 yards to the OM38, out of bounds at OM38, 1ST DOWN.
No Huddle-Shotgun Parrish Jr.,Henry rush left for 3 yards gain to the OM41 (Shand,Paris; Weeks,Whit).
Shand,Paris injured on the play
No Huddle-Shotgun Parrish Jr.,Henry rush middle for 0 yards to the OM41 (Weeks,Whit; Penn III,Greg).
Timeout LSU, clock 13:23.
No Huddle-Shotgun Dart,Jaxson pass complete short left to Watkins,Jordan caught at OM46, for 6 yards to the OM47 (Stamps,Ashton).
Shotgun Dart,Jaxson pass complete short middle to Lee,Cayden caught at LSU36, for 33 yards to the LSU20 (Burns,Major), 1ST DOWN.
No Huddle-Shotgun Bentley IV,Ulysses rush left for 4 yards gain to the LSU16 (Ryan,Sage) PENALTY OM Holding (Prieskorn,Caden) 10 yards from LSU20 to LSU30. NO PLAY.
PENALTY OM Delay Of Game (Dart,Jaxson) 5 yards from LSU30 to LSU35. NO PLAY.
No Huddle-Shotgun Dart,Jaxson pass intercepted by Alexander,Zy at LSU00, Touchback.
11:02
LSU
LSU - INT


16
20
10:54
OLE
OLE - PUNT


16
20
10:04
LSU
LSU - PUNT


16
20
06:21
OLE
OLE - FG


16
23

16
0
1st23

03:14
LSU
LSU - TD


23
23

23
0
1st23

00:20
OLE
OLE - HALF


23
23
LSU


Ole Miss
Start Of Quarter
Start of OT quarter, clock 15:00.
Change of possession, OLE ball on LSU25, 1st and 10.
00:00
OLE
OLE - FG


23
23
00:00
LSU
LSU - TD


23
23
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LSU25 | 15:00 | KO | LSU32 | 14:11 | PUNT | 3-7 | 00:49 |
![]() | 1 | OLE24 | 14:11 | PUNT | OLE24 | 12:54 | PUNT | 3-0 | 01:17 |
![]() | 1 | LSU38 | 12:54 | PUNT | LSU37 | 11:43 | PUNT | 2--1 | 01:11 |
![]() | 1 | OLE20 | 11:43 | PUNT | LSU15 | 06:54 | FGA | 11-65 | 04:49 |
![]() | 1 | LSU20 | 06:54 | FGA | LSU21 | 06:15 | INT | 2-1 | 00:39 |
![]() | 1 | LSU13 | 06:15 | INT | LSU4 | 04:45 | DOWNS | 4-9 | 01:30 |
![]() | 1 | LSU5 | 04:45 | DOWNS | LSU40 | 02:27 | PUNT | 6-35 | 02:18 |
![]() | 1 | OLE17 | 02:27 | PUNT | LSU32 | 14:55 | FG | 6-51 | 02:32 |
![]() | 2 | LSU25 | 14:55 | KO | OLE41 | 09:47 | DOWNS | 10-34 | 05:08 |
![]() | 2 | OLE41 | 09:47 | DOWNS | LSU0 | 08:39 | TD | 4-59 | 01:08 |
![]() | 2 | LSU25 | 08:39 | KO | OLE0 | 05:33 | TD | 6-75 | 03:06 |
![]() | 2 | OLE25 | 05:33 | KO | LSU0 | 01:42 | TD | 11-75 | 03:51 |
![]() | 2 | LSU25 | 01:42 | KO | OLE16 | 00:34 | FG | 8-59 | 01:08 |
![]() | 2 | OLE25 | 00:34 | KO | OLE28 | 00:26 | FUMB | 1-3 | 00:08 |
![]() | 2 | OLE28 | 00:26 | FUMB | OLE28 | 00:05 | FG | 4-0 | 00:21 |
![]() | 2 | OLE25 | 00:05 | KO | OLE24 | 00:00 | HALF | 1--1 | 00:05 |
![]() | 3 | OLE25 | 15:00 | KO | OLE43 | 10:38 | PUNT | 12-18 | 04:22 |
![]() | 3 | LSU18 | 10:38 | PUNT | OLE28 | 07:17 | FGA | 7-54 | 03:21 |
![]() | 3 | OLE28 | 07:17 | FGA | LSU18 | 04:41 | FG | 10-54 | 02:36 |
![]() | 3 | LSU25 | 04:41 | KO | OLE24 | 01:10 | FG | 10-51 | 03:31 |
![]() | 3 | OLE25 | 01:10 | KO | LSU35 | 11:02 | INT | 8-40 | 05:08 |
![]() | 4 | LSU20 | 11:02 | INT | LSU20 | 10:54 | INT | 1-0 | 00:08 |
![]() | 4 | OLE39 | 10:54 | INT | OLE30 | 10:04 | PUNT | 3--9 | 00:50 |
![]() | 4 | LSU15 | 10:04 | PUNT | LSU26 | 06:21 | PUNT | 6-11 | 03:43 |
![]() | 4 | OLE27 | 06:21 | PUNT | LSU19 | 03:14 | FG | 7-54 | 03:07 |
![]() | 4 | LSU25 | 03:14 | KO | OLE0 | 00:27 | TD | 13-75 | 02:47 |
![]() | 4 | OLE30 | 00:20 | KO | OLE41 | 00:00 | HALF | 4-11 | 00:20 |
![]() | 5 | LSU25 | 00:00 | KO | LSU40 | 00:00 | FG | 4--15 | 15:00 |
![]() | 5 | OLE25 | 00:00 | KO | OLE0 | 00:00 | TD | 1-25 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LSU25 | 15:00 | KO | LSU32 | 14:11 | PUNT | 3-7 | 00:49 |
![]() | 1 | LSU38 | 12:54 | PUNT | LSU37 | 11:43 | PUNT | 2--1 | 01:11 |
![]() | 1 | LSU20 | 06:54 | FGA | LSU21 | 06:15 | INT | 2-1 | 00:39 |
![]() | 1 | LSU5 | 04:45 | DOWNS | LSU40 | 02:27 | PUNT | 6-35 | 02:18 |
![]() | 2 | LSU25 | 14:55 | KO | OLE41 | 09:47 | DOWNS | 10-34 | 05:08 |
![]() | 2 | LSU25 | 08:39 | KO | OLE0 | 05:33 | TD | 6-75 | 03:06 |
![]() | 2 | LSU25 | 01:42 | KO | OLE16 | 00:34 | FG | 8-59 | 01:08 |
![]() | 2 | OLE28 | 00:26 | FUMB | OLE28 | 00:05 | FG | 4-0 | 00:21 |
![]() | 3 | LSU18 | 10:38 | PUNT | OLE28 | 07:17 | FGA | 7-54 | 03:21 |
![]() | 3 | LSU25 | 04:41 | KO | OLE24 | 01:10 | FG | 10-51 | 03:31 |
![]() | 4 | LSU20 | 11:02 | INT | LSU20 | 10:54 | INT | 1-0 | 00:08 |
![]() | 4 | LSU15 | 10:04 | PUNT | LSU26 | 06:21 | PUNT | 6-11 | 03:43 |
![]() | 4 | LSU25 | 03:14 | KO | OLE0 | 00:27 | TD | 13-75 | 02:47 |
![]() | 5 | OLE25 | 00:00 | KO | OLE0 | 00:00 | TD | 1-25 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OLE24 | 14:11 | PUNT | OLE24 | 12:54 | PUNT | 3-0 | 01:17 |
![]() | 1 | OLE20 | 11:43 | PUNT | LSU15 | 06:54 | FGA | 11-65 | 04:49 |
![]() | 1 | LSU13 | 06:15 | INT | LSU4 | 04:45 | DOWNS | 4-9 | 01:30 |
![]() | 1 | OLE17 | 02:27 | PUNT | LSU32 | 14:55 | FG | 6-51 | 02:32 |
![]() | 2 | OLE41 | 09:47 | DOWNS | LSU0 | 08:39 | TD | 4-59 | 01:08 |
![]() | 2 | OLE25 | 05:33 | KO | LSU0 | 01:42 | TD | 11-75 | 03:51 |
![]() | 2 | OLE25 | 00:34 | KO | OLE28 | 00:26 | FUMB | 1-3 | 00:08 |
![]() | 2 | OLE25 | 00:05 | KO | OLE24 | 00:00 | HALF | 1--1 | 00:05 |
![]() | 3 | OLE25 | 15:00 | KO | OLE43 | 10:38 | PUNT | 12-18 | 04:22 |
![]() | 3 | OLE28 | 07:17 | FGA | LSU18 | 04:41 | FG | 10-54 | 02:36 |
![]() | 3 | OLE25 | 01:10 | KO | LSU35 | 11:02 | INT | 8-40 | 05:08 |
![]() | 4 | OLE39 | 10:54 | INT | OLE30 | 10:04 | PUNT | 3--9 | 00:50 |
![]() | 4 | OLE27 | 06:21 | PUNT | LSU19 | 03:14 | FG | 7-54 | 03:07 |
![]() | 4 | OLE30 | 00:20 | KO | OLE41 | 00:00 | HALF | 4-11 | 00:20 |
![]() | 5 | LSU25 | 00:00 | KO | LSU40 | 00:00 | FG | 4--15 | 15:00 |
Team Statistics
- | LSU | OLE |
|---|---|---|
First Downs | ||
| Total | 22 | 22 |
| Rushing | 2 | 11 |
| Passing | 17 | 10 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 84 | 180 |
| Attempts | 24 | 42 |
| Avg. Per Rush | 3.5 | 4.3 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 90 | 216 |
| Yds. Lost | 6 | 36 |
Passing | ||
| Total (Net) | 337 | 284 |
| Comp.-Att.-Int. | 22 - 51 - 2 | 24 - 42 - 1 |
| Avg / Att | 6.6 | 6.8 |
| Avg / Comp. | 15.3 | 11.8 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 421 | 464 |
| Plays | 75 | 84 |
| Avg. / Play | 5.6 | 5.5 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 6-45 | 12-110 |
Punting | ||
| Punts - Yds. | 4-168 | 3-138 |
| Avg. / Punt | 42 | 46 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 6-385 | 6-390 |
| Avg. Yds. / Kickoff | 64.2 | 65.0 |
| Touchbacks | 5 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-6-0 | 1-1-0 |
| Punt: Avg. / Return | 6.0 | 1.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-25-0 |
| Kickoff: Avg. / Return | NaN | 25.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 2-10-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:10 | 31:50 |
| 3rd. Down Conv. | 6 of 17 | 11 of 22 |
| 4th. Down Conversions | 2 of 3 | 2 of 3 |
| Red-Zone: Scores - Chances | 2-2 | 3-6 |
| Sacks: Total - Yds. | 6-33 | 0-0 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-4 | 4-5 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Nussmeier, Garrett | 22 | 51 | 337 | 3 | 2 | 46 | 0 |
| Totals | 22 | 51 | 337 | 3 | 2 | 46 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 24 | 42 | 284 | 1 | 1 | 47 | 6 |
| Totals | 24 | 42 | 284 | 1 | 1 | 47 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Durham, Caden | 12 | 40 | 3 | 37 | 0 | 13 | 3.1 |
Williams, Josh | 9 | 34 | 0 | 34 | 0 | 9 | 3.8 |
Nussmeier, Garrett | 2 | 16 | 0 | 16 | 0 | 14 | 8 |
Jackson, Kaleb | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 24 | 90 | 6 | 84 | 0 | 14 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 11 | 108 | 1 | 107 | 1 | 50 | 9.7 | |
![]() | 15 | 60 | 33 | 27 | 0 | 17 | 1.8 |
![]() | 14 | 43 | 1 | 42 | 0 | 17 | 3 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 42 | 216 | 36 | 180 | 1 | 50 | 4.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lacy, Kyren | 5 | 111 | 1 | 28 |
Anderson, Aaron | 3 | 81 | 1 | 46 |
Williams, Josh | 3 | 43 | 0 | 17 |
Taylor, Mason | 5 | 43 | 0 | 19 |
Thomas, Zavion | 2 | 36 | 0 | 21 |
Green, Trey'dez | 1 | 12 | 1 | 12 |
Durham, Caden | 3 | 11 | 0 | 6 |
Sampson Jr. , Shelton | 0 | 0 | 0 | 0 |
| Totals | 22 | 337 | 3 | 46 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 9 | 132 | 0 | 33 | |
| 7 | 102 | 1 | 47 | |
![]() | 3 | 25 | 0 | 12 |
| 1 | 9 | 0 | 9 | |
| 1 | 9 | 0 | 9 | |
| 1 | 5 | 0 | 5 | |
![]() | 2 | 2 | 0 | 3 |
| 0 | 0 | 0 | 0 | |
| Totals | 24 | 284 | 1 | 47 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Weeks, Whit | 11 | 7 | 18 | 2 / 7 | 1 / 6 | 1 | - / - | - | - | - | 1 |
Penn III, Greg | 4 | 5 | 9 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Swinson, Bradyn | 5 | 3 | 8 | 2.5 / 11 | 2 / 11 | - | - / - | - | 2 | - | 2 |
Burns, Major | 4 | 3 | 7 | 2.5 / 12 | 1.5 / 11 | 1 | - / - | - | - | - | 1 |
Gilbert, Jardin | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Ryan, Sage | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Alexander, Zy | 5 | - | 5 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
Stamps, Ashton | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 3 | - | 1 |
Paez, Gio | - | 3 | 3 | 1 / 2 | 0.5 / 1 | - | - / - | - | - | - | 1 |
Woodland, Pj | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Shand, Paris | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Spears, Dashawn | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Atkins, Xavier | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Breaux, Ahmad | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Sai'vion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lacy, Kyren | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Womack, Da'shawn | - | 1 | 1 | 0.5 / - | 0.5 / - | - | - / - | - | 1 | - | 1 |
Reliford, Gabriel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Kylin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Frazier, Miles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Washington, Shone | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Aaron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Green, Trey'dez | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ramos, Damian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McKinley, Dominick | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | 5 | 1 | 6 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | 3 |
| 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 2 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | 4 | - | - | |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | 3 | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | 1-10 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Todd, Peyton | 4 | 168 | 42 | 44 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 3 | 138 | 46 | 55 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ramos, Damian | 2 | 00:34 | 33 | GOOD |
Ramos, Damian | 2 | 00:05 | 45 | GOOD |
Ramos, Damian | 3 | 07:17 | 46 | MISSED |
Ramos, Damian | 3 | 01:10 | 41 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Davis, Caden | 1 | 06:54 | 32 | MISSED |
Davis, Caden | 2 | 14:55 | 49 | GOOD |
Davis, Caden | 3 | 04:41 | 35 | GOOD |
Davis, Caden | 4 | 03:14 | 37 | GOOD |
Davis, Caden | 5 | 00:00 | 57 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Burrell, Aeron | 6 | 385 | 5 | 0 | 64.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 6 | 390 | 6 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Thomas, Zavion | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander, Zy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 1 | 1 | 1 | 25 | 25 | 0 | 0 | 0 |
![]() | 1 | 1 | 1 | 1 | 25 | 25 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ramos, Damian | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 2 | 2 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Jones Jr.,Emery | OL |
| 66 | Campbell,Will | OL |
| 70 | Frazier,Miles | OL |
| 72 | Dellinger,Garrett | OL |
| 79 | Chester,DJ | OL |
| 13 | Nussmeier,Garrett | QB |
| 18 | Williams,Josh | RB |
| 86 | Taylor,Mason | TE |
| 0 | Thomas,Zavion | WR |
| 1 | Anderson,Aaron | WR |
| 2 | Lacy,Kyren | WR |

# | Player | Pos. |
|---|---|---|
| 52 | OL | |
| 56 | OL | |
| 57 | OL | |
| 61 | OL | |
| 71 | OL | |
| 2 | ![]() | QB |
| 21 | ![]() | RB |
| 86 | TE | |
| 9 | WR | |
| 11 | ![]() | WR |
| 19 | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Stamps,Ashton | CB |
| 14 | Alexander,Zy | CB |
| 3 | Ryan,Sage | DB |
| 0 | Shand,Paris | DE |
| 4 | Swinson,Bradyn | DE |
| 35 | Jones,Sai'vion | DE |
| 99 | Paez,Gio | DT |
| 18 | Penn III,Greg | LB |
| 40 | Weeks,Whit | LB |

# | Player | Pos. |
|---|---|---|
| 9 | CB | |
| 15 | ![]() | DE |
| 2 | ![]() | DT |
| 51 | ![]() | DT |
| 4 | ![]() | LB |
| 6 | LB | |
| 11 | LB |
Player Participation

# | Player |
|---|---|
| 6 | Allen,Jordan |
| 6 | Sampson Jr. ,Shelton |
| 8 | Johnson,Ju'Juan |
| 10 | Spears,Dashawn |
| 11 | Woodland,PJ |
| 12 | Johnson,JK |
| 14 | Green,Trey'Dez |
| 15 | Womack,Da'Shawn |
| 19 | Nicholas,Javen |
| 19 | Reliford,Gabriel |
| 23 | Jackson,Kylin |
| 25 | Toviano,Javien |
| 27 | Ausberry,Austin |
| 28 | Jackson,Kaleb |
| 29 | Durham,Caden |
| 30 | Atkins,Xavier |
| 31 | Suggs,Jay'Viar |
| 32 | Burrell,Aeron |
| 34 | Ramos,Damian |
| 38 | Todd,Peyton |
| 42 | Keys,Davhon |
| 43 | Edwards,Ty'son |
| 44 | Roy,Slade |
| 45 | Peterson,GiVanni |
| 65 | Mubenga,Paul |
| 88 | Pimpton,Ka'Morreun |
| 89 | Bordelon,Bo |
| 93 | Breaux,Ahmad |
| 95 | Washington,Shone |
| 96 | McKinley,Dominick |










.png&width=32&height=32&type=webp)





































