The University of Mississippi Athletics
Men's Basketball History vs Vanderbilt University from February 4, 1952 - February 22, 2025
Wins
17
Losses
20
Home Record
10-7
Away Record
6-11
Conference Record
12-15
Streak
L1
First Matchup
L 51-59
2/4/1952
Last 10 Matchups
5-5
2/4/2017 - 2/22/2025
Largest Margin of Victory
W 86-60
2/29/2020
Smallest Margin of Victory
W 65-62
3/8/2014
Total Points
2593
Average Points
70
History from February 4, 1952 - February 22, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 22 | 2024-25 | Away Nashville, Tenn. | L72-77 | |
Saturday, January 13 | 2023-24 | Home Oxford, Miss. | W69-56 | |
Saturday, February 4 | 2022-23 | Away Nashville, Tenn. | L71-74 | |
Saturday, March 5 | 2021-22 | Home Oxford, Miss. | L61-63 | |
Saturday, March 6 | 2020-21 | Home Oxford, Miss. | W56-46 | |
Saturday, February 27 | 2020-21 | Away Nashville, Tenn. | L70-75 | |
Saturday, February 29 | 2019-20 | Home Oxford, Miss. | W86-60 | |
Saturday, January 5 | 2018-19 | Away Nashville, Tenn. | W81-71 | |
Saturday, March 3 | 2017-18 | Home Oxford, Miss. | L69-82 | |
Saturday, February 4 | 2016-17 | Away Nashville, Tenn. | W81-74 | |
Saturday, February 6 | 2015-16 | Home Oxford, Miss. | W85-78 | |
Saturday, March 7 | 2014-15 | Home Oxford, Miss. | L77-86 | |
Saturday, March 8 | 2013-14 | Home Oxford, Miss. | W65-62 | |
Wednesday, January 22 | 2013-14 | Away Nashville, Tenn. | W63-52 | |
Saturday, March 16 | 2012-13 | Neutral Nashville, Tenn. | W64-52 | |
Tuesday, January 15 | 2012-13 | Away Nashville, Tenn. | OT W89-79 | |
Saturday, March 10 | 2011-12 | Neutral New Orleans, La. | L53-65 | |
Thursday, February 16 | 2011-12 | Home Oxford, Miss. | L76-102 | |
Wednesday, January 19 | 2010-11 | Away Nashville, Tenn. | L74-84 | |
Thursday, February 18 | 2009-10 | Home Oxford, Miss. | L78-82 | Box Score |
Saturday, February 7 | 2008-09 | Away Nashville, Tenn. | L61-71 | Box Score |
Wednesday, January 30 | 2007-08 | Home Oxford, Miss. | W74-58 | Box Score |
Saturday, January 27 | 2006-07 | Away Nashville, Tenn. | L80-85 | Box Score |
Wednesday, March 1 | 2005-06 | Home Oxford, Miss. | L62-77 | |
Saturday, January 29 | 2004-05 | Away Nashville, Tenn. | L51-73 | |
Thursday, March 11 | 2003-04 | Neutral Atlanta, Ga. | L50-70 | |
Wednesday, February 25 | 2003-04 | Home Oxford, Miss. | L65-77 | |
Saturday, February 1 | 2002-03 | Away Nashville, Tenn. | L68-76 | |
Wednesday, January 30 | 2001-02 | Home Oxford, Miss. | W73-61 | |
Saturday, January 6 | 2000-01 | Away Nashville, Tenn. | W81-68 | |
Saturday, February 26 | 1999-00 | Home Oxford, Miss. | W75-67 | |
Saturday, January 11 | 1957-58 | Away Nashville, Tenn. | L59-68 | |
Monday, January 17 | 1954-55 | Home Oxford, Miss. | W77-63 | |
Saturday, January 1 | 1954-55 | Away Nashville, Tenn. | L69-94 | |
Monday, January 18 | 1953-54 | Away Nashville, Tenn. | W78-74 | |
Monday, February 16 | 1952-53 | Home Oxford, Miss. | W79-65 | |
Monday, February 4 | 1951-52 | Away Nashville, Tenn. | L51-59 |
Win
Loss
PRESSER | Ilias Kamardine (09-02-25)
Tuesday, September 02
PRESSER | Chris Beard (09-02-25)
Tuesday, September 02
PRESSER | Malik Dia & AJ Storr (08-07-25)
Thursday, August 07
PRESSER | Chris Beard (08-07-25)
Thursday, August 07