The University of Mississippi Athletics
2024-25 Men's Golf Roster
Name | Year | Exp. | Hometown / High School | Previous College |
|---|---|---|---|---|
| Fr. | HS | West Point, Miss. / Oak Hill Academy | ||
| R-Fr. | Cumming, Ga. / Rivers Academy | |||
| Jr. | 2L | Birmingham, Ala. / Mountain Brook | ||
| Fr. | 1L | Dayton, Ohio / Archbishop Alter | ||
| Jr. | 1L | Raleigh, N.C. / Saint David's School | NC State | |
| Sr. | 4L | Walnut, Miss. / Walnut | ||
| Jr. | 2L | Dickson, Tenn. / Dickson County | ||
| Jr. | TR | West Point, Miss. / Oak Hill Academy | LSU | |
| So. | 1L | West Point, Miss. / Oak Hill Academy |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach, Men's Golf | cjmalloy@olemiss.edu | 662-816-3535 | ||
| Assistant Coach | ejnewsom@olemiss.edu | 662-832-3928 | ||

.png&width=48&height=48&type=webp)




























