The University of Mississippi Athletics
Ole Miss vs South Carolina
5/6/2007
Beckham Field
12:59 pm
Ole Miss
24-33, 11-17

0
Final
1

South Carolina
34-22, 12-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
Win: Melissa Hendon (17-15)Loss: Tara Willitt (11-8)
Date: 5/6/2007
Location: Columbia, S.C.
Venue: Beckham Field
Umpires:
Attendance: 389
Start Time: 12:59 pm
Time: 1:52
Scoring Summary
Team | UM | SC |
|---|---|---|
![]() Longo, L. singled up the middle, RBI; Martin, T. scored. | 0 | 1 |

Ole Miss

Emily Sarver | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Elizabeth Holbert | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Courtnie Ghinaudo | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Conchos, L | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Lauren Grill | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ashley Dowdy | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Amber Tramp | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lauren Rowe | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vanessa Gibbs | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
May, M | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alyssa McGovern | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Tara Willitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 5 | 0 | 3 | 0 | 6 | 8 |
Batting
2B: Alyssa McGovern (1)
SH: Conchos, L (1)
Fielding
E: Ashley Dowdy (1)

South Carolina

Jessica Josker | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lisa Longo | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
McKenna Hughes | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Ashton Payne | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Lindsay Walker | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cagney Davis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Becky Martinez | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Melissa Hendon | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Adele Voigt | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tori Martin | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jacqueline Wetherbee | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 6 | 1 | 1 | 0 | 5 | 4 |
Batting
2B: Ashton Payne (1)
SH: Becky Martinez (1)

Ole Miss

Tara Willitt | 7.1 | 6 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 27 | 29 | 3 | 13 | 0 |
| Totals | 6 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 27 | 29 | 3 | 13 | 0 |

South Carolina

Melissa Hendon | 8.0 | 5 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 28 | 32 | 9 | 9 | 0 |
| Totals | 5 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 28 | 32 | 9 | 9 | 0 |
Win: Melissa Hendon (17-15)
Loss: Tara Willitt (11-8)
Ole Miss

0
Final1

South Carolina

Ole Miss - Top of 1st
| Plays | UM | SC |
|---|---|---|
| Sarver walked. | 0 | 0 |
| Ghinaudo, C singled to shortstop, bunt; Sarver advanced to second. | 0 | 0 |
| Conchos, L out at first 1b to 2b, SAC, bunt; Ghinaudo, C advanced to second; Sarver advanced to third. | 0 | 0 |
| Grill, L struck out looking. | 0 | 0 |
| Dowdy, A popped up to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

South Carolina - Bottom of 1st
| Plays | UM | SC |
|---|---|---|
| Josker, J. struck out looking. | 0 | 0 |
| Longo, L. grounded out to ss. | 0 | 0 |
| Hughes, M. singled through the right side. | 0 | 0 |
| Payne, A. lined out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ole Miss - Top of 2nd
| Plays | UM | SC |
|---|---|---|
| Tramp, A struck out swinging. | 0 | 0 |
| Rowe struck out swinging. | 0 | 0 |
| Gibbs grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Carolina - Bottom of 2nd
| Plays | UM | SC |
|---|---|---|
| Walker, L. grounded out to p. | 0 | 0 |
| Martinez, B. grounded out to 2b. | 0 | 0 |
| Hendon, M. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ole Miss - Top of 3rd
| Plays | UM | SC |
|---|---|---|
| McGovern, A singled to left field. | 0 | 0 |
| Sarver singled to first base; McGovern, A advanced to second. | 0 | 0 |
| Ghinaudo, C reached on a fielder's choice; Sarver advanced to second; McGovern, A out at second 3b to ss. | 0 | 0 |
| Conchos, L flied out to rf. | 0 | 0 |
| Grill, L walked; Ghinaudo, C advanced to second; Sarver advanced to third. | 0 | 0 |
| Dowdy, A grounded out to 3b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

South Carolina - Bottom of 3rd
| Plays | UM | SC |
|---|---|---|
| Voigt, A. grounded out to 3b. | 0 | 0 |
| Martin, T. grounded out to p. | 0 | 0 |
| Josker, J. walked. | 0 | 0 |
| Longo, L. singled to right field, advanced to second on the throw; Josker, J. advanced to third. | 0 | 0 |
| Hughes, M. grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Ole Miss - Top of 4th
| Plays | UM | SC |
|---|---|---|
| Tramp, A grounded out to 3b. | 0 | 0 |
| Rowe popped up to 2b. | 0 | 0 |
| Gibbs struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Carolina - Bottom of 4th
| Plays | UM | SC |
|---|---|---|
| Payne, A. grounded out to 2b. | 0 | 0 |
| Walker, L. out at first p to ss to 1b. | 0 | 0 |
| Martinez, B. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ole Miss - Top of 5th
| Plays | UM | SC |
|---|---|---|
| McGovern, A popped up to ss. | 0 | 0 |
| Sarver grounded out to p. | 0 | 0 |
| Ghinaudo, C fouled out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Carolina - Bottom of 5th
| Plays | UM | SC |
|---|---|---|
| Hendon, M. grounded out to 3b. | 0 | 0 |
| Voigt, A. popped up to ss. | 0 | 0 |
| Martin, T. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ole Miss - Top of 6th
| Plays | UM | SC |
|---|---|---|
| Conchos, L singled to center field. | 0 | 0 |
| Grill, L flied out to rf to right center. | 0 | 0 |
| Dowdy, A struck out swinging. | 0 | 0 |
| Tramp, A grounded out to 1b unassisted, interference. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

South Carolina - Bottom of 6th
| Plays | UM | SC |
|---|---|---|
| Josker, J. flied out to cf to left center. | 0 | 0 |
| Longo, L. struck out swinging, out at first c to 1b. | 0 | 0 |
| Hughes, M. reached on a fielding error by ss. | 0 | 0 |
| Payne, A. doubled down the lf line; Hughes, M. advanced to second, out at third lf to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Ole Miss - Top of 7th
| Plays | UM | SC |
|---|---|---|
| Rowe grounded out to 3b. | 0 | 0 |
| May, M pinch hit for Gibbs. | 0 | 0 |
| May, M grounded out to 3b. | 0 | 0 |
| McGovern, A doubled to left center. | 0 | 0 |
| Holbert pinch hit for Sarver. | 0 | 0 |
| Holbert lined out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

South Carolina - Bottom of 7th
| Plays | UM | SC |
|---|---|---|
| Sarver to rf for Holbert. | 0 | 0 |
| Walker, L. singled to center field. | 0 | 0 |
| Davis, C. pinch ran for Walker, L.. | 0 | 0 |
| Martinez, B. out at first 1b to 2b, SAC, bunt; Davis, C. advanced to second. | 0 | 0 |
| Hendon, M. grounded out to ss. | 0 | 0 |
| Voigt, A. grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ole Miss - Top of 8th
| Plays | UM | SC |
|---|---|---|
| Walker, L. to ss for Davis, C.. | 0 | 0 |
| Ghinaudo, C struck out looking. | 0 | 0 |
| Conchos, L walked. | 0 | 0 |
| Grill, L lined out to ss. | 0 | 0 |
| Dowdy, A flied out to cf to right center. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

South Carolina - Bottom of 8th
| Plays | UM | SC |
|---|---|---|
| Martin, T. singled to left field. | 0 | 0 |
| Josker, J. grounded out to 3b; Martin, T. advanced to second. | 0 | 0 |
| Longo, L. singled up the middle, RBI; Martin, T. scored. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Ole Miss

0
Final1

South Carolina

Ole Miss - Top of 1st
| Plays | UM | SC |
|---|---|---|
| Sarver walked. | 0 | 0 |
| Ghinaudo, C singled to shortstop, bunt; Sarver advanced to second. | 0 | 0 |
| Conchos, L out at first 1b to 2b, SAC, bunt; Ghinaudo, C advanced to second; Sarver advanced to third. | 0 | 0 |
| Grill, L struck out looking. | 0 | 0 |
| Dowdy, A popped up to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

South Carolina - Bottom of 1st
| Plays | UM | SC |
|---|---|---|
| Josker, J. struck out looking. | 0 | 0 |
| Longo, L. grounded out to ss. | 0 | 0 |
| Hughes, M. singled through the right side. | 0 | 0 |
| Payne, A. lined out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Ole Miss

0
Final1

South Carolina

Ole Miss - Top of 2nd
| Plays | UM | SC |
|---|---|---|
| Tramp, A struck out swinging. | 0 | 0 |
| Rowe struck out swinging. | 0 | 0 |
| Gibbs grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Carolina - Bottom of 2nd
| Plays | UM | SC |
|---|---|---|
| Walker, L. grounded out to p. | 0 | 0 |
| Martinez, B. grounded out to 2b. | 0 | 0 |
| Hendon, M. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Ole Miss

0
Final1

South Carolina

Ole Miss - Top of 3rd
| Plays | UM | SC |
|---|---|---|
| McGovern, A singled to left field. | 0 | 0 |
| Sarver singled to first base; McGovern, A advanced to second. | 0 | 0 |
| Ghinaudo, C reached on a fielder's choice; Sarver advanced to second; McGovern, A out at second 3b to ss. | 0 | 0 |
| Conchos, L flied out to rf. | 0 | 0 |
| Grill, L walked; Ghinaudo, C advanced to second; Sarver advanced to third. | 0 | 0 |
| Dowdy, A grounded out to 3b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

South Carolina - Bottom of 3rd
| Plays | UM | SC |
|---|---|---|
| Voigt, A. grounded out to 3b. | 0 | 0 |
| Martin, T. grounded out to p. | 0 | 0 |
| Josker, J. walked. | 0 | 0 |
| Longo, L. singled to right field, advanced to second on the throw; Josker, J. advanced to third. | 0 | 0 |
| Hughes, M. grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Ole Miss

0
Final1

South Carolina

Ole Miss - Top of 4th
| Plays | UM | SC |
|---|---|---|
| Tramp, A grounded out to 3b. | 0 | 0 |
| Rowe popped up to 2b. | 0 | 0 |
| Gibbs struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Carolina - Bottom of 4th
| Plays | UM | SC |
|---|---|---|
| Payne, A. grounded out to 2b. | 0 | 0 |
| Walker, L. out at first p to ss to 1b. | 0 | 0 |
| Martinez, B. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Ole Miss

0
Final1

South Carolina

Ole Miss - Top of 5th
| Plays | UM | SC |
|---|---|---|
| McGovern, A popped up to ss. | 0 | 0 |
| Sarver grounded out to p. | 0 | 0 |
| Ghinaudo, C fouled out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Carolina - Bottom of 5th
| Plays | UM | SC |
|---|---|---|
| Hendon, M. grounded out to 3b. | 0 | 0 |
| Voigt, A. popped up to ss. | 0 | 0 |
| Martin, T. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Ole Miss

0
Final1

South Carolina

Ole Miss - Top of 6th
| Plays | UM | SC |
|---|---|---|
| Conchos, L singled to center field. | 0 | 0 |
| Grill, L flied out to rf to right center. | 0 | 0 |
| Dowdy, A struck out swinging. | 0 | 0 |
| Tramp, A grounded out to 1b unassisted, interference. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

South Carolina - Bottom of 6th
| Plays | UM | SC |
|---|---|---|
| Josker, J. flied out to cf to left center. | 0 | 0 |
| Longo, L. struck out swinging, out at first c to 1b. | 0 | 0 |
| Hughes, M. reached on a fielding error by ss. | 0 | 0 |
| Payne, A. doubled down the lf line; Hughes, M. advanced to second, out at third lf to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Ole Miss

0
Final1

South Carolina

Ole Miss - Top of 7th
| Plays | UM | SC |
|---|---|---|
| Rowe grounded out to 3b. | 0 | 0 |
| May, M pinch hit for Gibbs. | 0 | 0 |
| May, M grounded out to 3b. | 0 | 0 |
| McGovern, A doubled to left center. | 0 | 0 |
| Holbert pinch hit for Sarver. | 0 | 0 |
| Holbert lined out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

South Carolina - Bottom of 7th
| Plays | UM | SC |
|---|---|---|
| Sarver to rf for Holbert. | 0 | 0 |
| Walker, L. singled to center field. | 0 | 0 |
| Davis, C. pinch ran for Walker, L.. | 0 | 0 |
| Martinez, B. out at first 1b to 2b, SAC, bunt; Davis, C. advanced to second. | 0 | 0 |
| Hendon, M. grounded out to ss. | 0 | 0 |
| Voigt, A. grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Ole Miss

0
Final1

South Carolina

Ole Miss - Top of 8th
| Plays | UM | SC |
|---|---|---|
| Walker, L. to ss for Davis, C.. | 0 | 0 |
| Ghinaudo, C struck out looking. | 0 | 0 |
| Conchos, L walked. | 0 | 0 |
| Grill, L lined out to ss. | 0 | 0 |
| Dowdy, A flied out to cf to right center. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

South Carolina - Bottom of 8th
| Plays | UM | SC |
|---|---|---|
| Martin, T. singled to left field. | 0 | 0 |
| Josker, J. grounded out to 3b; Martin, T. advanced to second. | 0 | 0 |
| Longo, L. singled up the middle, RBI; Martin, T. scored. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Ole Miss

| RF | Emily Sarver | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Elizabeth Holbert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Courtnie Ghinaudo | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2B | Conchos, L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3B | Lauren Grill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 |
| SS | Ashley Dowdy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| C | Amber Tramp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| 1B | Lauren Rowe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 1 |
| DP | Vanessa Gibbs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | May, M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Alyssa McGovern | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Tara Willitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | 28 | 0 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 3 | 0 | 22 | 16 |

South Carolina

| DP | Jessica Josker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | Lisa Longo | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| C | McKenna Hughes | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| RF | Ashton Payne | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Lindsay Walker | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR | Cagney Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Becky Martinez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| P | Melissa Hendon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| LF | Adele Voigt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Tori Martin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | Jacqueline Wetherbee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
Totals | 27 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 24 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 27 |
| 0 | Runs | 1 |
| 5 | Hits | 6 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 3 | Walks (BB) | 1 |
| 6 | Strikeouts | 5 |
Pitching | ||
| 6 | Hits | 5 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 1 | Walks | 3 |
| 5 | Strikeouts | 6 |
| 29 | Batters Faced | 32 |
| 1 | Errors | 0 |
Fielding | ||
| 22 | Putouts | 24 |
| 16 | Assists | 8 |
| .974 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |


![#3 [11] Texas Tech](https://images.sidearmdev.com/crop?url=https%3A%2F%2Fdxbhsrqyrr690.cloudfront.net%2Fsidearm.nextgen.sites%2Folemisssports.com%2Fimages%2Flogos%2FTexas_Tech_2026.png&width=32&height=32&type=webp)

![#6 [4] Texas](https://images.sidearmdev.com/crop?url=https%3A%2F%2Fdxbhsrqyrr690.cloudfront.net%2Fsidearm.nextgen.sites%2Folemisssports.com%2Fimages%2Flogos%2Ftexas_200x200.png&width=32&height=32&type=webp)
![#5 [5] Tennessee](https://images.sidearmdev.com/crop?url=https%3A%2F%2Fdxbhsrqyrr690.cloudfront.net%2Fsidearm.nextgen.sites%2Folemisssports.com%2Fimages%2Flogos%2Fut_logo.png&width=32&height=32&type=webp)