The University of Mississippi Athletics
Ole Miss vs Auburn
3/8/2009
Jane Moore Field
1:07 pm
Ole Miss
11-9, 0-3

5
Final
8

Auburn
20-6, 3-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 8 | 1 | |
| 1 | 0 | 3 | 1 | 2 | 1 | X | 8 | 10 | 1 |
Win: H. Ragsdale (2-0)Loss: Lindsey Perry (3-4)Save: J. Loree (1)
Scoring Summary
Team | UM | AU |
|---|---|---|
1st Dowdy, A singled through the left side, RBI; May, M advanced to second; Grill, L scored. | 1 | 0 |
1st K. White scored on a wild pitch. | 1 | 1 |
3rd L. Harrelson homered to left field, RBI. | 1 | 2 |
3rd L. Guzman doubled to left center, 2 RBI; A. Harrison advanced to third; Eisterhold scored; T. Fernandez scored. | 1 | 4 |
4th K. Colton doubled to right center, RBI; M. Mitchell scored. | 1 | 5 |
5th May, M reached on a fielding error by ss; Conchos, L advanced to third; Doornberg scored, unearned. | 2 | 5 |
5th Hutcheson advanced to second on a passed ball; Conchos, L scored on a passed ball, unearned. | 3 | 5 |
5th A. Harrison reached on a throwing error by p, SAC, bunt, advanced to second; C. Trosclair scored. | 3 | 6 |
5th L. Guzman singled to right center, RBI; A. Harrison scored, unearned. | 3 | 7 |
6th A. Harrison singled to right field, RBI; Eisterhold advanced to second; K. Colton advanced to third; K. White scored. | 3 | 8 |
7th Tramp, A singled to right field, 2 RBI; Ghinaudo, C advanced to third; Grill, L scored; Conchos, L scored. | 5 | 8 |
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Corrine Doornberg | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Lisa Conchos | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Lauren Grill | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Michelle May | DH | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Amanda Hutcheson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Courtnie Ghinaudo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Dowdy | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Amber Tramp | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
Alyssa McGovern | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Aly Presswood | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alise Doubt | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Lindsey Perry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Becky Nye | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 8 | 3 | 4 | 0 | 1 | 8 |
Batting
SH: Lisa Conchos (1)
Baserunning
CS: Alise Doubt (1)
HBP: Corrine Doornberg (1)
Fielding
E: Lindsey Perry (1)
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
K. White | SS | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
K. Colton | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
T. Fernandez | 3B/DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Eisterhold | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
C. Trosclair | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Harrison | 1B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
L. Guzman | 2B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 3 |
T. Gray | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
M. Murphy | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M. Mitchell | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
L. Harrelson | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
H. Ragsdale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Loree | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 8 | 10 | 6 | 5 | 0 | 2 | 7 |
Batting
2B: K. Colton (1); Eisterhold (1); L. Guzman (1)
HR: L. Harrelson (1)
SH: K. Colton (1); A. Harrison (1); T. Gray (1)
Baserunning
SB: A. Harrison (1); M. Mitchell (1)
Fielding
E: K. White (1)
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lindsey Perry | 4.0 | 8 | 7 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 18 | 24 | 5 | 6 | 0 |
Becky Nye | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 0 |
| Totals | 10 | 8 | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 25 | 33 | 8 | 7 | 0 |
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Ragsdale | 4.0 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 15 | 20 | 8 | 3 | 0 |
J. Loree | 3.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 7 | 0 |
| Totals | 8 | 5 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 28 | 34 | 9 | 10 | 0 |
Win: H. Ragsdale (2-0)
Loss: Lindsey Perry (3-4)
HBP:
H. Ragsdale (1)
Save:
J. Loree (1)
PB:
Eisterhold (1)
.png&width=48&height=48&type=webp)

.png&width=32&height=32&type=webp)

