The University of Mississippi Athletics
Ole Miss vs South Carolina
3/18/2009
Beckham Field
8:31 pm
Ole Miss
12-13, 1-7

12
Final
8

South Carolina
13-10, 1-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 5 | 0 | 1 | 2 | 3 | 12 | 13 | 2 | |
| 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 11 | 1 |
Win: Becky Nye (8-8)Loss: Robinson, K. (1-4)
Scoring Summary
Team | UM | SC |
|---|---|---|
2nd McGovern, A reached on a throwing error by 3b, advanced to third, SAC, bunt; Hutcheson scored, unearned. | 1 | 0 |
3rd Dowdy, A singled to shortstop, 2 RBI; Grill, L scored; Conchos, L scored. | 3 | 0 |
3rd McGovern, A singled to center field, advanced to second on the throw, RBI; Tramp, A advanced to third; Dowdy, A scored. | 4 | 0 |
3rd Presswood, A singled to right center, 2 RBI; McGovern, A scored; Tramp, A scored. | 6 | 0 |
5th McGovern, A singled to left field, RBI; Tramp, A advanced to second; Dowdy, A scored. | 7 | 0 |
5th Mendes, L. walked, RBI; Voigt, A. advanced to second; Lackey, L. advanced to third; Redondo, K. scored. | 7 | 1 |
5th Childs, E. singled to left field, RBI; Mendes, L. advanced to second; Voigt, A. advanced to third; Lackey, L. scored. | 7 | 2 |
5th Broyles, A. walked, RBI; Childs, E. advanced to second; Mendes, L. advanced to third; Voigt, A. scored, unearned. | 7 | 3 |
5th Walker, L. doubled to left center, 2 RBI; Broyles, A. advanced to third; Childs, E. scored; Mendes, L. scored. | 7 | 5 |
5th Wetherbee singled to left field, advanced to second on an error by lf, RBI; Arbaugh, S. scored, unearned; Broyles, A. scored. | 7 | 7 |
5th Voigt, A. singled up the middle, advanced to second on the throw, RBI; Redondo, K. advanced to third; Wetherbee scored, unearned. | 7 | 8 |
6th Conchos, L tripled down the rf line, RBI; Ghinaudo, C scored. | 8 | 8 |
6th May, M singled up the middle, RBI; Conchos, L scored. | 9 | 8 |
7th Grill, L tripled to left center, 3 RBI; Conchos, L scored; Ghinaudo, C scored; Doubt, A scored. | 12 | 8 |
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Courtnie Ghinaudo | LF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Lisa Conchos | 2B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Lauren Grill | SS | 4 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
Michelle May | DH | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
ย ย ย Corrine Doornberg | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Dowdy | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Amber Tramp | C | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
ย ย ย Amanda Hutcheson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alyssa McGovern | RF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Aly Presswood | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Alise Doubt | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
ย ย ย Cali Overbeck | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lindsey Perry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Kelly Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Becky Nye | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 13 | 11 | 7 | 1 | 3 | 9 |
Batting
3B: Lisa Conchos (1); Lauren Grill (1)
SH: Alyssa McGovern (1)
Baserunning
HBP: Amber Tramp (1)
Fielding
E: Courtnie Ghinaudo (1); Amber Tramp (1)
South Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lackey, L. | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Voigt, A. | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
ย ย ย Westfall, K. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mendes, L. | RF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
ย ย ย Davis, C. | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Fulmer, P. | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Childs, E. | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Broyles, A. | DH/P | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Walker, L. | 3B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
ย ย ย Arbaugh, S. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stubblefield | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wetherbee | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Redondo, K. | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Chastain, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Robinson, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodwin, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 11 | 7 | 3 | 0 | 1 | 8 |
Batting
2B: Childs, E. (1); Walker, L. (2)
SH: Redondo, K. (1)
Baserunning
HBP: Lackey, L. (1); Voigt, A. (1)
Fielding
E: Walker, L. (1)
DP: Fulmer, P. (1); Childs, E. (1); Wetherbee (1)
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lindsey Perry | 4.1 | 6 | 6 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 18 | 24 | 7 | 5 | 0 |
Kelly Chandler | 0.1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
Becky Nye | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 4 | 0 |
| Totals | 11 | 8 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 31 | 37 | 11 | 9 | 0 |
South Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chastain, A. | 3.0 | 7 | 6 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 15 | 18 | 4 | 4 | 0 |
Robinson, K. | 2.0 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 10 | 11 | 0 | 5 | 0 |
Goodwin, K. | 1.1 | 1 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 9 | 2 | 1 | 0 |
Broyles, A. | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
| Totals | 13 | 12 | 11 | 7 | 3 | 3 | 0 | 1 | 1 | 33 | 42 | 7 | 10 | 0 |
Win: Becky Nye (8-8)
Loss: Robinson, K. (1-4)
HBP: Lindsey Perry (2)
;
Robinson, K. (1)

.png&width=48&height=48&type=webp)



