The University of Mississippi Athletics
Tennessee Tech vs Ole Miss
3/6/2010
Twin Creeks Field
3:57 pm
Tennessee Tech
0

4
Final
3

Ole Miss
12-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 7 | 1 |
Win: Schmissraute (0-0)Loss: Perry, Lindsey (5-2)
Scoring Summary
Team | TTU | UM |
|---|---|---|
1st CUMMINGS homered to left field, RBI. | 1 | 0 |
5th Grill, L singled to shortstop, RBI; Doornberg advanced to third; Ghinaudo, C scored. | 1 | 1 |
7th BASTEN singled to center field, RBI; STEELE advanced to second; COQUERILLE advanced to third; GATES scored. | 2 | 1 |
7th CHRISTIAN reached on a fielder's choice, RBI; BASTEN advanced to second; STEELE advanced to third; COQUERILLE scored, unearned. | 3 | 1 |
7th SPALDING, C singled to left field, RBI; CHRISTIAN advanced to second; BASTEN advanced to third; STEELE scored. | 4 | 1 |
7th McGovern, A reached on a fielding error by 2b; Barnhill advanced to third; Nolan scored, unearned; Doornberg scored, unearned. | 4 | 3 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Christian | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Spalding, C | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Cummings | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Cutlip | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmidt | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Leff | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gates | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Coquerille | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Schmissraute | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Steele | P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Basten | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Zdroik | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Umberger | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thomas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Everett | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 6 | 4 | 2 | 0 | 3 | 6 |
Batting
2B: Coquerille (1)
HR: Cummings (1)
Baserunning
SB: Christian (1)
CS: Leff (1)
HBP: Cummings (1)
Fielding
E: Christian (1)
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Doornberg, Corrine | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Dowdy, Ashley | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Grill, Lauren | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Nolan, Kelly | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
Barnhill, Brittany | DH/P | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Hutcheson, Amanda | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcgovern, Alyssa | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Doubt, Alise | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Presswood, Aly | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Broome, Brittany | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overbeck, Cali | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ghinaudo, Courtnie | LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Perry, Lindsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nye, Becky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 7 | 1 | 4 | 0 | 7 | 10 |
Batting
SH: Dowdy, Ashley (1)
Baserunning
SB: Doornberg, Corrine (1)
HBP: Ghinaudo, Courtnie (1)
Fielding
E: Doornberg, Corrine (1)
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schmissraute | 7.0 | 7 | 3 | 1 | 4 | 7 | 0 | 0 | 1 | 0 | 28 | 34 | 5 | 9 | 0 |
Steele | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 3 | 1 | 4 | 7 | 0 | 0 | 1 | 0 | 28 | 34 | 5 | 9 | 0 |
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barnhill, Brittany | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
Perry, Lindsey | 6.0 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 22 | 25 | 1 | 14 | 0 |
Nye, Becky | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| Totals | 6 | 4 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 28 | 31 | 2 | 15 | 0 |
Win: Schmissraute (0-0)
Loss: Perry, Lindsey (5-2)
HBP: Schmissraute (1)
;
Perry, Lindsey (1)







