The University of Mississippi Athletics
Ole Miss vs Western Michigan
2/11/2010
Farrington Stadium
1:58 pm
Ole Miss
0-1

16
Final
21
.png&width=200&height=200&type=webp)
Western Michigan
1-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 3 | 4 | 0 | 1 | 0 | 16 | 16 | 3 | |
| 4 | 4 | 1 | 0 | 1 | 11 | X | 21 | 14 | 1 |
Win: Thomas, Meghan (1-0)Loss: Nye, Becky (0-1)
Scoring Summary
Team | UM | WMU |
|---|---|---|
1st Tramp, A doubled to right center, 2 RBI; Barnhill advanced to third; Grill, L scored; Doornberg scored. | 2 | 0 |
1st Presswood grounded out to 2b, RBI; Hutcheson advanced to second; Tramp, A advanced to third; Barnhill scored. | 3 | 0 |
1st Overbeck doubled to center field, 2 RBI; Hutcheson scored; Tramp, A scored. | 5 | 0 |
1st WHITNEY walked, RBI; BARSTAD advanced to second; THOMAS, S. advanced to third; JAGER scored, unearned. | 5 | 1 |
1st PATTERSON walked, RBI; WHITNEY advanced to second; BARSTAD advanced to third; THOMAS, S. scored. | 5 | 2 |
1st LANGE singled to right field, 2 RBI; PATTERSON out at second rf to 3b to c; WHITNEY scored, unearned; BARSTAD, unearned. | 5 | 4 |
2nd Grill, L advanced to second on a wild pitch; Dowdy, A advanced to third on a wild pitch; Doornberg scored on a wild pitch. | 6 | 4 |
2nd Barnhill flied out to lf, SAC, RBI; Grill, L advanced to third; Dowdy, A scored. | 7 | 4 |
2nd Tramp, A singled to center field, RBI; Grill, L scored, unearned. | 8 | 4 |
2nd BARSTAD reached on a fielding error by 2b; THOMAS, S. advanced to third; JAGER scored, unearned. | 8 | 5 |
2nd HOUSTON reached on a fielder's choice, RBI; BARSTAD advanced to second; THOMAS, S. scored, unearned. | 8 | 6 |
2nd BENDEWALD singled to right field, 2 RBI; PATTERSON advanced to third; WHITNEY scored, unearned; HOUSTON scored, unearned. | 8 | 8 |
3rd Grill, L singled down the lf line, RBI; Dowdy, A advanced to second; Doornberg scored. | 9 | 8 |
3rd Barnhill advanced to second on a balk; Grill, L advanced to third on a balk; Dowdy, A scored on a balk. | 10 | 8 |
3rd Hutcheson reached on a fielder's choice, RBI; Tramp, A out at second ss to 2b; Barnhill advanced to third; Grill, L scored. | 11 | 8 |
3rd JAGER homered to right field, RBI. | 11 | 9 |
4th Grill, L doubled to left field, RBI; Dowdy, A advanced to third; Doornberg scored. | 12 | 9 |
4th Tramp, A doubled to center field, 2 RBI; Grill, L scored; Dowdy, A scored. | 14 | 9 |
4th Presswood singled to center field, advanced to second on the throw, RBI; Hutcheson advanced to third; Tramp, A scored. | 15 | 9 |
5th JAGER homered to right field, RBI. | 15 | 10 |
6th Overbeck grounded out to 2b, RBI; McGovern, A out at second 2b to 1b to 3b; Tramp, A scored. | 16 | 10 |
6th WHITNEY doubled to left field, RBI; HOUSTON advanced to third; BARSTAD scored. | 16 | 11 |
6th PATTERSON singled to center field, RBI; WHITNEY advanced to third; HOUSTON scored. | 16 | 12 |
6th BENDEWALD homered to left center, 3 RBI; PATTERSON scored; WHITNEY. | 16 | 15 |
6th BARSTAD singled to right field, advanced to second on a throwing error by rf, 2 RBI; THOMAS, S. advanced to third; JAGER scored; THOMAS, M. scored. | 16 | 17 |
6th WHITNEY hit by pitch, RBI; HOUSTON advanced to second; BARSTAD advanced to third; THOMAS, S. scored. | 16 | 18 |
6th BENDEWALD doubled to left center, 3 RBI; PATTERSON scored; WHITNEY scored; HOUSTON scored. | 16 | 21 |
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Doornberg, Corrine | 2B | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Dowdy, Ashley | LF | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Grill, Lauren | SS | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 |
Barnhill, Brittany | P/DH | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 2 |
Tramp, Amber | C | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 0 |
Nolan, Kelly | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Hutcheson, Amanda | RF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Presswood, Aly | 1B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Mcgovern, Alyssa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overbeck, Cali | 3B | 4 | 0 | 1 | 3 | 1 | 0 | 1 | 5 |
Doubt, Alise | CF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
Perry, Lindsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nye, Becky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 16 | 16 | 14 | 12 | 0 | 3 | 14 |
Batting
2B: Grill, Lauren (1); Tramp, Amber (2); Overbeck, Cali (1)
SH: Dowdy, Ashley (1)
SF: Barnhill, Brittany (1)
Baserunning SB: Doornberg, Corrine (3); Dowdy, Ashley (1); Grill, Lauren (1); Hutcheson, Amanda (2)
HBP: Tramp, Amber (1)
Fielding
E: Doornberg, Corrine (1); Hutcheson, Amanda (1); Presswood, Aly (1)
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jager, Lexi | CF | 3 | 5 | 3 | 2 | 2 | 0 | 0 | 0 |
Thomas, Sarah | C | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Barstad, Gracie | 3B | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
Houston, Kayla | 1B/DH | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
Whitney, Meredith | P/1B | 3 | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
Patterson, Diana | SS | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Bendewald, Michelle | 2B | 5 | 1 | 3 | 8 | 0 | 0 | 2 | 0 |
Lange, Molly | DH | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Thomas, Meghan | P | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Westenburg, Chelsea | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Handshoe, Elisha | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tschetter, Jenn | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 21 | 14 | 20 | 9 | 0 | 9 | 4 |
Batting
2B: Whitney, Meredith (1); Bendewald, Michelle (1)
HR: Jager, Lexi (2); Bendewald, Michelle (1)
Baserunning
HBP: Whitney, Meredith (1)
Fielding
E: Houston, Kayla (1)
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barnhill, Brittany | 1.0 | 1 | 5 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 5 | 9 | 1 | 2 | 0 |
Perry, Lindsey | 4.2 | 8 | 8 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 23 | 26 | 2 | 3 | 0 |
Nye, Becky | 0.1 | 5 | 8 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 0 |
| Totals | 14 | 21 | 14 | 9 | 9 | 2 | 0 | 1 | 0 | 34 | 44 | 3 | 5 | 0 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whitney, Meredith | 2.0 | 7 | 11 | 10 | 8 | 0 | 2 | 0 | 0 | 0 | 12 | 22 | 3 | 3 | 0 |
Thomas, Meghan | 5.0 | 9 | 5 | 5 | 4 | 3 | 1 | 1 | 1 | 0 | 23 | 28 | 2 | 9 | 0 |
| Totals | 16 | 16 | 15 | 12 | 3 | 3 | 1 | 1 | 0 | 35 | 50 | 5 | 12 | 0 |
Win: Thomas, Meghan (1-0)
Loss: Nye, Becky (0-1)
HBP: Barnhill, Brittany (1)
;
Thomas, Meghan (1)







