The University of Mississippi Athletics
Ole Miss vs Belmont
3/12/2013
Rose Park
3:30 pm
Ole Miss
18-11

10
Final
2

Belmont
7-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 4 | 0 | 1 | 1 | 3 | 10 | 15 | 0 | |
0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
Win: Shelby Jo Fenter (6-6)Loss: Snodgress, Carolyn (3-2)Save: Madi Osias (1)
Scoring Summary
Team | OM | BEL |
---|---|---|
1st A. Brown doubled to left field, RBI (3-1); R. Cantillo scored. | 1 | 0 |
3rd A. Brown doubled to right center, RBI (0-2); B. Broome scored. | 2 | 0 |
3rd B. Payne doubled down the lf line, RBI (2-1); L. Ladner advanced to third; A. Brown scored. | 3 | 0 |
3rd N. Martinez singled to left field, RBI (2-2); B. Payne advanced to third; L. Ladner scored. | 4 | 0 |
3rd H. Culley reached on a fielder's choice to center field, RBI (1-2); M. Parra out at second cf to 2b; N. Martinez advanced to third; B. Payne scored. | 5 | 0 |
3rd HOLLINGSWORT homered to right field, RBI (0-1). | 5 | 1 |
3rd VIERRA, M singled to shortstop, RBI (2-2); TURNER, H advanced to third; FERRELL, K scored. | 5 | 2 |
5th H. Culley singled to pitcher, RBI (2-2); M. Parra advanced to second; M. Preciado scored. | 6 | 2 |
6th L. Ladner reached on a fielder's choice to shortstop, RBI (0-0); A. Brown advanced to third; B. Broome scored. | 7 | 2 |
7th R. Cantillo homered to right center, 2 RBI, unearned (1-0); H. Culley scored, unearned. | 9 | 2 |
7th A. Brown singled up the middle, RBI (2-2); B. Broome scored, unearned. | 10 | 2 |
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
RT Cantillo | CF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 3 |
Brittany Broome | LF | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
Kelly Nolan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Allison Brown | 3B | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
Londen Ladner | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
Lauren Lindsey | DP | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Melina Preciado | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Erinn Jayjohn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bri Payne | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Natalie Martinez | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Marina Parra | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Haley Culley | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Shelby JO Fenter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madi Osias | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 15 | 10 | 5 | 0 | 4 | 9 |
Batting
2B: Allison Brown (3); Lauren Lindsey (1); Bri Payne (1)
HR: RT Cantillo (1)
SH: Brittany Broome (1)
Baserunning
SB: RT Cantillo (1); Brittany Broome (1); Natalie Martinez (2)
CS: Natalie Martinez (1)
Belmont
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hollingsworth, Kat | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Ferrell, Kirbie | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Turner, Heather | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Vierra, Mia | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Elrod, Courtney | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Johnson, Kimberly | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moon, Taylor | 1B/P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Hammer, Ashley | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawson, MJ | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gift, Becca | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Jessica | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Snodgress, Carolyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daly, Jordan | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albright, Brittanie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 2 | 1 | 0 | 7 | 7 |
Batting
HR: Hollingsworth, Kat (1)
Baserunning
HBP: Hollingsworth, Kat (1); Turner, Heather (1); Johnson, Kimberly (1)
Fielding
E: Ferrell, Kirbie (1)
DP: Hammer, Ashley (1); Daly, Jordan (1)
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shelby JO Fenter | 4.0 | 3 | 2 | 2 | 1 | 5 | 1 | 0 | 2 | 0 | 15 | 18 | 6 | 1 | 82 |
Madi Osias | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 12 | 3 | 4 | 64 |
Totals | 5 | 2 | 2 | 1 | 7 | 1 | 0 | 3 | 0 | 26 | 30 | 9 | 5 | 146 |
Belmont
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moon, Taylor | 3.2 | 9 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 21 | 22 | 3 | 6 | 73 |
Snodgress, Carolyn | 3.0 | 6 | 5 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 13 | 18 | 2 | 3 | 94 |
Albright, Brittanie | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Totals | 15 | 10 | 7 | 5 | 4 | 1 | 0 | 0 | 0 | 35 | 41 | 5 | 10 | 169 |
Win: Shelby JO Fenter (6-6)
Loss: Snodgress, Carolyn (3-2)
HBP: Shelby JO Fenter (2); Madi Osias (1)
;
Save: Madi Osias (2)
;
PB:
Wilson, Jessica (1)