The University of Mississippi Athletics
Penn vs Ole Miss
3/1/2013
UCF Softball Complex
2:35 pm
Penn
1-1

1
Final
2

Ole Miss
13-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | |
0 | 1 | 0 | 0 | 1 | 0 | X | 2 | 4 | 1 |
Win: Carly Hummel (6-4)Loss: Borden, Alexis (0-1)
Scoring Summary
Team | PENN | OM |
---|---|---|
2nd L. Ladner homered to center field, RBI (0-0). | 0 | 1 |
5th A. Brown flied out to lf, SF, RBI (0-0); H. Culley scored. | 0 | 2 |
6th Erosa grounded out to ss, RBI (2-1); Melendez advanced to third; Datan scored, unearned. | 1 | 2 |
Penn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Turchin, Sydney | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Gorney, Elysse | DP | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Dahlerbruch, Kayla | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coloma, Brooke | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Guttadauro, Georgia | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Raby, Korinne | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Datan, Kanani | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Melendez, Jessica | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Caso, Stephanie | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Erosa, Samantha | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Borden, Alexis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 4 | 0 | 6 | 9 |
Batting
SH: Caso, Stephanie (1)
Baserunning
SB: Turchin, Sydney (1)
HBP: Coloma, Brooke (1)
Fielding
E: Guttadauro, Georgia (1)
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
RT Cantillo | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brittany Broome | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Allison Brown | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Londen Ladner | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Natalie Martinez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauren Lindsey | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Madi Osias | PR/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marina Parra | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Melina Preciado | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Natalie Nimmo | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Haley Culley | SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Carly Hummel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 4 | 2 | 3 | 0 | 6 | 5 |
Batting
HR: Londen Ladner (1)
SH: Marina Parra (1)
SF: Allison Brown (1)
Baserunning SB: Brittany Broome (1)
CS: RT Cantillo (1)
Fielding
E: Melina Preciado (1)
Penn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Borden, Alexis | 6.0 | 4 | 2 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 20 | 25 | 6 | 5 | 107 |
Totals | 4 | 2 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 20 | 25 | 6 | 5 | 107 |
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carly Hummel | 7.0 | 4 | 1 | 0 | 4 | 6 | 0 | 0 | 1 | 0 | 25 | 31 | 10 | 5 | 129 |
Totals | 4 | 1 | 0 | 4 | 6 | 0 | 0 | 1 | 0 | 25 | 31 | 10 | 5 | 129 |
Win: Carly Hummel (6-4)
Loss: Borden, Alexis (0-1)
HBP:
Carly Hummel (1)
PB: Raby, Korinne (1)
;