The University of Mississippi Athletics
Ole Miss vs Washington
2/8/2013
RWSS
4:32 pm
Ole Miss
1-3

2
Final
10

Washington
2-1
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | |
0 | 3 | 5 | 2 | X | 10 | 8 | 0 |
Win: Stanchek, Kasey (1-0)Loss: Carly Hummel (1-1)
Scoring Summary
Team | OM | WASH |
---|---|---|
2nd Jones, W. doubled to left center, 3 RBI (1-1); Wright, S. scored; Suguro, K. scored; Fagaly, H. scored. | 0 | 3 |
3rd Suguro, K. doubled to right center, 2 RBI (0-2); Lahners, K. advanced to third; Fagaly, H. scored; Fa'asua, J. scored. | 0 | 5 |
3rd Souza, K. singled to pitcher, bunt, RBI (0-0); Suguro, K. advanced to third; Lahners, K. scored. | 0 | 6 |
3rd Jones, W. flied out to lf, SF, RBI (0-1); Suguro, K. scored. | 0 | 7 |
3rd Taukeiaho flied out to cf, SF, RBI (3-2); Souza, K. scored. | 0 | 8 |
4th L. Ladner singled through the left side, RBI (3-2); A. Brown advanced to third; H. Culley scored. | 1 | 8 |
4th Lahners, K. homered to right field, 2 RBI (2-2); Braun, D. scored. | 1 | 10 |
5th B. Payne homered to left field, RBI (0-2). | 2 | 10 |
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brittany Broome | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Haley Culley | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Allison Brown | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Londen Ladner | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Natalie Martinez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RT Cantillo | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lauren Lindsey | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Melina Preciado | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Marina Parra | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bri Payne | RF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Carly Hummel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erinn Jayjohn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 4 | 2 | 1 | 0 | 6 | 3 |
Batting
2B: Allison Brown (1)
HR: Bri Payne (1)
SH: RT Cantillo (1)
Baserunning
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hayward, Victoria | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mcneill, Jennie | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Taukeiaho, Missy | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Inglesby, Kaitlin | DP/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Fa'asua, Jerrin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fagaly, Hooch | 1B | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Braun, Dani | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lahners, Kylee | CF/2B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Suguro, Kelli | 2B | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Creger-zier, Marki | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Souza, Kimberlee | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Wright, Shawna | C | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Kreamer, Jenna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Whitney | LF | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
Stanchek, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 10 | 8 | 10 | 3 | 0 | 1 | 4 |
Batting
2B: Suguro, Kelli (1); Jones, Whitney (1)
HR: Lahners, Kylee (1)
SF: Taukeiaho, Missy (1); Jones, Whitney (1)
Baserunning SB: Hayward, Victoria (1)
HBP: Inglesby, Kaitlin (1); Fagaly, Hooch (2)
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carly Hummel | 3.0 | 7 | 8 | 8 | 3 | 1 | 1 | 0 | 2 | 0 | 14 | 21 | 6 | 2 | 70 |
Erinn Jayjohn | 1.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 18 |
Totals | 8 | 10 | 10 | 3 | 1 | 1 | 0 | 3 | 0 | 18 | 26 | 8 | 3 | 88 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inglesby, Kaitlin | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 12 |
Stanchek, Kasey | 4.1 | 4 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 18 | 1 | 7 | 74 |
Totals | 4 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 18 | 20 | 1 | 8 | 86 |
Win: Stanchek, Kasey (1-0)
Loss: Carly Hummel (1-1)
HBP: Carly Hummel (2); Erinn Jayjohn (1)
;