The University of Mississippi Athletics
Kentucky vs Ole Miss
4/13/2014
Ole Miss SB Complex
12:58 pm
Kentucky
36-8, 10-5

11
Final
4

Ole Miss
20-22, 3-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 11 | 13 | 2 | |
| 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 4 |
Win: Nunley,kelsey (17-4)Loss: Carly Hummel (9-9)
Scoring Summary
Team | UK | OM |
|---|---|---|
1st Gaines homered to left field, 2 RBI (1-1); Samuel,S scored. | 2 | 0 |
1st L. Ladner singled to left field, RBI (3-2); A. Brown advanced to second; R. Cantillo scored. | 2 | 1 |
3rd A. Brown singled to left center, RBI (1-2); M. Preciado advanced to third; R. Cantillo scored. | 2 | 2 |
5th L. Ladner singled to right field, RBI (2-2); A. Brown advanced to third; H. Culley scored. | 2 | 3 |
5th C. Syrett singled to left field, RBI (0-2); N. Martinez advanced to second; A. Brown scored. | 2 | 4 |
6th Sagermann,N homered to left field, RBI (0-1). | 3 | 4 |
6th Stokes,C homered to left field, RBI (1-0). | 4 | 4 |
10th Sagermann,N homered to center field, RBI (2-2). | 5 | 4 |
10th Carroll singled to left field, advanced to second on the throw, RBI (2-2); Stokes,C scored. | 6 | 4 |
10th Gaines singled up the middle, 2 RBI (1-2); Samuel,S advanced to second; Joiner scored; Carroll scored. | 8 | 4 |
10th Cumbess homered to left field, 3 RBI (0-0); Gaines scored; Samuel,S scored. | 11 | 4 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Joiner, Griffin | C | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Richardson, Dari | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel, Sylver | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Ray, Breanne | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gaines, Emily | DP/RF | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 1 |
Cumbess, Lauren | 1B/DP | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
Sagermann, Nikki | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
Stokes, Christian | SS | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Smith, Krystal | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Ansley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jolly, Emily | RF/LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Carroll, Ginny | LF/PH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Steed, Maisie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Smith, Shannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nunley, Kelsey | P/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince, Meagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 11 | 13 | 11 | 4 | 0 | 8 | 9 |
Batting
HR: Gaines, Emily (1); Cumbess, Lauren (1); Sagermann, Nikki (2); Stokes, Christian (1)
SH: Samuel, Sylver (1); Sagermann, Nikki (1)
Baserunning
SB: Samuel, Sylver (1); Sagermann, Nikki (1); Stokes, Christian (1)
CS: Richardson, Dari (1)
HBP: Gaines, Emily (1)
Fielding
E: Cumbess, Lauren (1); Sagermann, Nikki (1)
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
RT Cantillo | CF | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 1 |
Haley Culley | SS | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
Lauren Lindsey | DP | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Melina Preciado | PR/DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Allison Brown | 3B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Londen Ladner | 1B | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
Natalie Martinez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Courtney Syrett | C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 6 |
Miranda Strother | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Marina Parra | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jamie Morgan | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Natalie Nimmo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carly Hummel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelby JO Fenter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madi Osias | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 4 | 9 | 4 | 6 | 1 | 11 | 13 |
Batting
2B: RT Cantillo (1)
SH: Haley Culley (1); Marina Parra (1)
Fielding
E: Haley Culley (2); Allison Brown (1); Courtney Syrett (1)
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Shannon | 2.1 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 2 | 40 |
Nunley, Kelsey | 5.2 | 6 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 24 | 28 | 1 | 11 | 102 |
Prince, Meagan | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 34 |
| Totals | 9 | 4 | 4 | 6 | 11 | 0 | 0 | 0 | 1 | 39 | 47 | 4 | 15 | 176 |
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carly Hummel | 8.2 | 7 | 3 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 33 | 38 | 16 | 3 | 155 |
Shelby JO Fenter | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 7 |
Madi Osias | 1.0 | 4 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 0 | 41 |
| Totals | 13 | 11 | 11 | 4 | 8 | 0 | 0 | 1 | 0 | 43 | 50 | 18 | 3 | 203 |
Win: Nunley, Kelsey (17-4)
Loss: Carly Hummel (9-9)
HBP:
Carly Hummel (1)





