The University of Mississippi Athletics
Alcorn State vs Ole Miss
4/21/2015
OM Softball Complex
6:00p.m.
Alcorn State
2-25

0
Final
17

Ole Miss
28-19
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 0 | 9 | 7 | 1 | X | 17 | 9 | 1 |
Win: Landwehrmier, Kayla (4-1)Loss: Jordenne Taylor (0-9)
Scoring Summary
Team | ALCNSB | OM |
|---|---|---|
2nd A. Invergo walked, advanced to second (3-1); B. Payne advanced to third on a wild pitch; M. Osias scored on a wild pitch. | 0 | 1 |
2nd P. McKinney singled, advanced to second on the throw, RBI (2-1); A. Invergo advanced to third; B. Payne scored. | 0 | 2 |
2nd M. Strother walked, RBI (3-1); G. Majam advanced to second; P. McKinney advanced to third; A. Invergo scored. | 0 | 3 |
2nd M. Strother advanced to second on a passed ball; G. Majam advanced to third on a passed ball; P. McKinney scored on a passed ball. | 0 | 4 |
2nd A. Brown hit by pitch, RBI (1-0); A. Schneider advanced to second; M. Strother advanced to third; G. Majam scored. | 0 | 5 |
2nd M. Osias walked, RBI (3-2); A. Brown advanced to second; A. Schneider advanced to third; M. Strother scored. | 0 | 6 |
2nd B. Payne singled to center field, 2 RBI (0-1); M. Osias advanced to third; A. Brown scored; A. Schneider scored. | 0 | 8 |
2nd A. Invergo singled up the middle, RBI (0-1); A. McDonough advanced to second; M. Osias scored. | 0 | 9 |
3rd A. Schneider reached on a throwing error by 3b, RBI (3-1); M. Strother advanced to third; G. Majam scored. | 0 | 10 |
3rd E. Raspo reached on a fielder's choice, advanced to second on the error, advanced to third on the error, RBI (1-2); A. Schneider advanced to second, advanced to third on a throwing error by ss, scored on the error; M. Strother scored. | 0 | 12 |
3rd L. Lindsey singled to left field, RBI (3-2); H. Culley advanced to second; A. McDonough advanced to third; E. Raspo scored. | 0 | 13 |
3rd J. Morgan grounded out to p, RBI (2-0); P. McKinney advanced to second; H. Culley advanced to third; A. McDonough scored. | 0 | 14 |
3rd G. Majam doubled up the middle, 2 RBI (0-1); P. McKinney scored; H. Culley scored. | 0 | 16 |
4th M. Osias singled up the middle, RBI (0-1); E. Raspo advanced to third; A. Schneider scored. | 0 | 17 |
Alcorn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Adriana Gutierrez | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Hughes | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alexandria Harris | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jordenne Taylor | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sametria Collins | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rayven Riggs | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hannah Vesper | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Maya Raines | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Regina Warren | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 17 | 0 | 2 | 0 | 0 | 0 | 5 | 2 |
Fielding
E: Alexandria Harris (1); Regina Warren (1)
DP: Alexandria Harris (1); Sametria Collins (1)
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Grayce Majam | SS | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Miranda Strother | CF | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Natalie Martinez | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alex Schneider | 1B | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Courtney Syrett | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Allison Brown | 3B | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emily Raspo | PH/3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Madi Osias | DP | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Bri Payne | RF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Aimilia Mcdonough | PR/RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alyssa Invergo | 2B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Haley Culley | PH/2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Paige Mckinney | LF/CF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Lauren Lindsey | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jamie Morgan | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kayla Landwehrmier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 17 | 9 | 14 | 9 | 0 | 0 | 5 |
Batting
Baserunning
Fielding
Alcorn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordenne Taylor | 4.0 | 9 | 17 | 17 | 9 | 0 | 5 | 0 | 5 | 0 | 21 | 35 | 3 | 7 | 124 |
| Totals | 9 | 17 | 17 | 9 | 0 | 5 | 0 | 5 | 0 | 21 | 35 | 3 | 7 | 124 |
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla Landwehrmier | 5.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 17 | 17 | 1 | 9 | 50 |
| Totals | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 17 | 17 | 1 | 9 | 50 |
Loss: Jordenne Taylor (0-9)
HBP: Jordenne Taylor (5)
;
PB: Hannah Vesper (1)
;























