The University of Mississippi Athletics
Ole Miss vs Arkansas
3/28/2015
Bogle Park
1 p.m.
Ole Miss
20-13, 0

6
Final
4

Arkansas
14-19, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 6 | 10 | 2 |
![]() | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 7 | 0 |
Win: Osias, Madi (5-7)Loss: Wright (9-9)
Date: 3/28/2015
Location: Fayetteville, Ark.
Venue: Bogle Park
Umpires:
Attendance: 669
Start Time: 1 p.m.
Time: 2:25
Weather: Sunny, cool
Scoring Summary
Team | OM | AR |
|---|---|---|
![]() N. Martinez homered, RBI (1-1). | 1 | 0 |
![]() POCKLINGTON flied out to rf, SF, RBI (2-2); YANNETTI advanced to second; KRZYSKO advanced to third; HIERS scored. | 1 | 1 |
![]() G. Majam singled through the right side, RBI (3-2); P. McKinney scored. | 2 | 1 |
![]() CANFIELD reached on an error by 2b, advanced to second on the throw (0-0); FAGAN scored, unearned; WALLACE scored, unearned. | 2 | 3 |
![]() A. Brown doubled down the lf line, RBI (2-2); E. Raspo advanced to third; J. Morgan scored. | 3 | 3 |
![]() H. Culley homered, 3 RBI (1-1); C. Syrett scored; A. Brown scored. | 6 | 3 |
![]() COOPER flied out to cf, SF, RBI (0-2); KRZYSKO scored. | 6 | 4 |

Ole Miss

![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DP | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 2B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 10 | 6 | 2 | 0 | 3 | 6 |
Batting
Baserunning
Fielding

Arkansas

Wallace | 1B | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Fagan | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Canfield | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hiers | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Krzysko | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Bronkey | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Yannetti | 3B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Pocklington | 2B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Schroeder | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harrison | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cooper | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Russell | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 7 | 2 | 7 | 0 | 2 | 10 |
Batting
SH: Bronkey (1)
SF: Pocklington (1); Cooper (1)

Ole Miss

![]() | 8.0 | 7 | 4 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 28 | 38 | 14 | 7 | 140 |
| Totals | 7 | 4 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 28 | 38 | 14 | 7 | 140 |

Arkansas

Wright | 8.0 | 10 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 32 | 36 | 9 | 12 | 121 |
| Totals | 10 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 32 | 36 | 9 | 12 | 121 |
Ole Miss

6
Final4

Arkansas

Ole Miss - Top of 1st
| Plays | OM | AR |
|---|---|---|
| E. Cox struck out swinging (0-2). | 0 | 0 |
| N. Martinez homered, RBI (1-1). | 1 | 0 |
| M. Strother struck out looking (1-2). | 1 | 0 |
| A. Schneider grounded out to ss (2-1). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Arkansas - Bottom of 1st
| Plays | OM | AR |
|---|---|---|
| WALLACE flied out to cf (0-0). | 1 | 0 |
| FAGAN lined out to 2b (1-0). | 1 | 0 |
| CANFIELD lined out to cf (0-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ole Miss - Top of 2nd
| Plays | OM | AR |
|---|---|---|
| B. Payne grounded out to 3b (2-2). | 1 | 0 |
| A. Brown flied out to cf (3-2). | 1 | 0 |
| C. Syrett flied out to cf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arkansas - Bottom of 2nd
| Plays | OM | AR |
|---|---|---|
| HIERS singled through the left side (3-2). | 1 | 0 |
| KRZYSKO singled to left field (1-0); HIERS advanced to second. | 1 | 0 |
| BRONKEY out at first p to 2b, SAC (1-0); KRZYSKO advanced to second; HIERS advanced to third. | 1 | 0 |
| YANNETTI walked (3-2). | 1 | 0 |
| POCKLINGTON flied out to rf, SF, RBI (2-2); YANNETTI advanced to second; KRZYSKO advanced to third; HIERS scored. | 1 | 1 |
| COOPER popped up to ss (1-1). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Ole Miss - Top of 3rd
| Plays | OM | AR |
|---|---|---|
| H. Culley popped up to 3b (0-1). | 1 | 1 |
| G. Majam grounded out to 2b (0-0). | 1 | 1 |
| E. Cox grounded out to p (2-1). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arkansas - Bottom of 3rd
| Plays | OM | AR |
|---|---|---|
| WALLACE walked (3-0). | 1 | 1 |
| FAGAN reached on a fielder's choice (0-0); WALLACE out at second 3b to 2b. | 1 | 1 |
| CANFIELD grounded out to 2b (0-0); FAGAN advanced to second. | 1 | 1 |
| HIERS grounded out to p (1-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Ole Miss - Top of 4th
| Plays | OM | AR |
|---|---|---|
| N. Martinez grounded out to ss (1-1). | 1 | 1 |
| M. Strother singled to second base (0-1). | 1 | 1 |
| A. Schneider grounded out to 3b (1-2); M. Strother advanced to second. | 1 | 1 |
| B. Payne grounded out to 3b (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arkansas - Bottom of 4th
| Plays | OM | AR |
|---|---|---|
| KRZYSKO fouled out to c (2-1). | 1 | 1 |
| BRONKEY lined out to 1b (2-1). | 1 | 1 |
| YANNETTI walked (3-2). | 1 | 1 |
| POCKLINGTON struck out looking (1-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Ole Miss - Top of 5th
| Plays | OM | AR |
|---|---|---|
| A. Brown singled to right center (3-2). | 1 | 1 |
| P. McKinney pinch ran for A. Brown. | 1 | 1 |
| C. Syrett grounded out to 3b, SAC (0-0); P. McKinney advanced to second. | 1 | 1 |
| H. Culley flied out to cf (2-2). | 1 | 1 |
| P. McKinney stole third. | 1 | 1 |
| G. Majam singled through the right side, RBI (3-2); P. McKinney scored. | 2 | 1 |
| E. Cox grounded out to p (1-0). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Arkansas - Bottom of 5th
| Plays | OM | AR |
|---|---|---|
| A. Brown to 3b for P. McKinney. | 2 | 1 |
| COOPER grounded out to 1b unassisted (0-0). | 2 | 1 |
| WALLACE walked (3-1). | 2 | 1 |
| FAGAN singled to center field, advanced to second on the throw (1-0); WALLACE advanced to second, advanced to third on a fielding error by cf. | 2 | 1 |
| CANFIELD reached on an error by 2b, advanced to second on the throw (0-0); FAGAN scored, unearned; WALLACE scored, unearned. | 2 | 3 |
| HIERS popped up to 2b (0-0). | 2 | 3 |
| KRZYSKO fouled out to 2b (3-2). | 2 | 3 |
| 2 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

Ole Miss - Top of 6th
| Plays | OM | AR |
|---|---|---|
| N. Martinez singled to right field (3-2). | 2 | 3 |
| M. Strother struck out looking (0-2). | 2 | 3 |
| A. Schneider lined out to 2b (0-0). | 2 | 3 |
| B. Payne walked (3-2); N. Martinez advanced to second. | 2 | 3 |
| J. Morgan pinch ran for N. Martinez. | 2 | 3 |
| E. Raspo pinch ran for B. Payne. | 2 | 3 |
| J. Morgan stole third. | 2 | 3 |
| A. Brown doubled down the lf line, RBI (2-2); E. Raspo advanced to third; J. Morgan scored. | 3 | 3 |
| A. Invergo pinch hit for C. Syrett. | 3 | 3 |
| A. Invergo fouled out to lf (1-2). | 3 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Arkansas - Bottom of 6th
| Plays | OM | AR |
|---|---|---|
| C. Syrett to c for A. Invergo. | 3 | 3 |
| J. Morgan to rf. | 3 | 3 |
| E. Raspo to dp. | 3 | 3 |
| A. Invergo to c. | 3 | 3 |
| BRONKEY singled, out at second ss to 2b (3-2). | 3 | 3 |
| YANNETTI flied out to lf (0-2). | 3 | 3 |
| SCHROEDER pinch hit for POCKLINGTON. | 3 | 3 |
| SCHROEDER struck out swinging (3-2). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Ole Miss - Top of 7th
| Plays | OM | AR |
|---|---|---|
| POCKLINGTON to 2b for SCHROEDER. | 3 | 3 |
| D. King pinch hit for H. Culley. | 3 | 3 |
| D. King flied out to rf (1-2). | 3 | 3 |
| G. Majam flied out to cf (0-1). | 3 | 3 |
| E. Cox singled to left field (0-0). | 3 | 3 |
| N. Martinez to dp for J. Morgan. | 3 | 3 |
| E. Raspo to rf. | 3 | 3 |
| N. Martinez singled to right center (0-0); E. Cox advanced to third. | 3 | 3 |
| M. Strother grounded out to 2b (2-2). | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Arkansas - Bottom of 7th
| Plays | OM | AR |
|---|---|---|
| H. Culley to 2b for D. King. | 3 | 3 |
| B. Payne to rf for E. Raspo. | 3 | 3 |
| COOPER singled to center field (0-0). | 3 | 3 |
| RUSSELL pinch ran for COOPER. | 3 | 3 |
| WALLACE walked (3-2); RUSSELL advanced to second. | 3 | 3 |
| FAGAN reached on a fielder's choice (0-0); WALLACE advanced to second; RUSSELL out at third p to 3b. | 3 | 3 |
| CANFIELD flied out to lf (0-0). | 3 | 3 |
| HIERS reached on a fielder's choice (3-2); FAGAN out at second ss to 2b. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Ole Miss - Top of 8th
| Plays | OM | AR |
|---|---|---|
| COOPER to rf for RUSSELL. | 3 | 3 |
| CLARK to cf for CANFIELD. | 3 | 3 |
| A. Schneider singled to second base (2-1). | 3 | 3 |
| B. Payne grounded out to 3b, SAC (0-0); A. Schneider advanced to second. | 3 | 3 |
| A. Brown walked (3-0). | 3 | 3 |
| C. Syrett to c for A. Invergo. | 3 | 3 |
| C. Syrett reached on a fielder's choice (1-1); A. Brown advanced to second; A. Schneider out at third p to 3b. | 3 | 3 |
| H. Culley homered, 3 RBI (1-1); C. Syrett scored; A. Brown scored. | 6 | 3 |
| G. Majam lined out to p. | 6 | 3 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Arkansas - Bottom of 8th
| Plays | OM | AR |
|---|---|---|
| KRZYSKO walked (3-1). | 6 | 3 |
| BRONKEY flied out to lf (0-2). | 6 | 3 |
| YANNETTI singled to right field (1-2); KRZYSKO advanced to second. | 6 | 3 |
| HARRISON pinch hit for POCKLINGTON. | 6 | 3 |
| HARRISON singled (1-1); YANNETTI advanced to second; KRZYSKO advanced to third. | 6 | 3 |
| COOPER flied out to cf, SF, RBI (0-2); KRZYSKO scored. | 6 | 4 |
| WALLACE walked (3-2); HARRISON advanced to second; YANNETTI advanced to third. | 6 | 4 |
| FAGAN flied out to lf (3-1). | 6 | 4 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Ole Miss

6
Final4

Arkansas

Ole Miss - Top of 1st
| Plays | OM | AR |
|---|---|---|
| E. Cox struck out swinging (0-2). | 0 | 0 |
| N. Martinez homered, RBI (1-1). | 1 | 0 |
| M. Strother struck out looking (1-2). | 1 | 0 |
| A. Schneider grounded out to ss (2-1). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Arkansas - Bottom of 1st
| Plays | OM | AR |
|---|---|---|
| WALLACE flied out to cf (0-0). | 1 | 0 |
| FAGAN lined out to 2b (1-0). | 1 | 0 |
| CANFIELD lined out to cf (0-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Ole Miss

6
Final4

Arkansas

Ole Miss - Top of 2nd
| Plays | OM | AR |
|---|---|---|
| B. Payne grounded out to 3b (2-2). | 1 | 0 |
| A. Brown flied out to cf (3-2). | 1 | 0 |
| C. Syrett flied out to cf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arkansas - Bottom of 2nd
| Plays | OM | AR |
|---|---|---|
| HIERS singled through the left side (3-2). | 1 | 0 |
| KRZYSKO singled to left field (1-0); HIERS advanced to second. | 1 | 0 |
| BRONKEY out at first p to 2b, SAC (1-0); KRZYSKO advanced to second; HIERS advanced to third. | 1 | 0 |
| YANNETTI walked (3-2). | 1 | 0 |
| POCKLINGTON flied out to rf, SF, RBI (2-2); YANNETTI advanced to second; KRZYSKO advanced to third; HIERS scored. | 1 | 1 |
| COOPER popped up to ss (1-1). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Ole Miss

6
Final4

Arkansas

Ole Miss - Top of 3rd
| Plays | OM | AR |
|---|---|---|
| H. Culley popped up to 3b (0-1). | 1 | 1 |
| G. Majam grounded out to 2b (0-0). | 1 | 1 |
| E. Cox grounded out to p (2-1). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arkansas - Bottom of 3rd
| Plays | OM | AR |
|---|---|---|
| WALLACE walked (3-0). | 1 | 1 |
| FAGAN reached on a fielder's choice (0-0); WALLACE out at second 3b to 2b. | 1 | 1 |
| CANFIELD grounded out to 2b (0-0); FAGAN advanced to second. | 1 | 1 |
| HIERS grounded out to p (1-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Ole Miss

6
Final4

Arkansas

Ole Miss - Top of 4th
| Plays | OM | AR |
|---|---|---|
| N. Martinez grounded out to ss (1-1). | 1 | 1 |
| M. Strother singled to second base (0-1). | 1 | 1 |
| A. Schneider grounded out to 3b (1-2); M. Strother advanced to second. | 1 | 1 |
| B. Payne grounded out to 3b (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arkansas - Bottom of 4th
| Plays | OM | AR |
|---|---|---|
| KRZYSKO fouled out to c (2-1). | 1 | 1 |
| BRONKEY lined out to 1b (2-1). | 1 | 1 |
| YANNETTI walked (3-2). | 1 | 1 |
| POCKLINGTON struck out looking (1-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Ole Miss

6
Final4

Arkansas

Ole Miss - Top of 5th
| Plays | OM | AR |
|---|---|---|
| A. Brown singled to right center (3-2). | 1 | 1 |
| P. McKinney pinch ran for A. Brown. | 1 | 1 |
| C. Syrett grounded out to 3b, SAC (0-0); P. McKinney advanced to second. | 1 | 1 |
| H. Culley flied out to cf (2-2). | 1 | 1 |
| P. McKinney stole third. | 1 | 1 |
| G. Majam singled through the right side, RBI (3-2); P. McKinney scored. | 2 | 1 |
| E. Cox grounded out to p (1-0). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Arkansas - Bottom of 5th
| Plays | OM | AR |
|---|---|---|
| A. Brown to 3b for P. McKinney. | 2 | 1 |
| COOPER grounded out to 1b unassisted (0-0). | 2 | 1 |
| WALLACE walked (3-1). | 2 | 1 |
| FAGAN singled to center field, advanced to second on the throw (1-0); WALLACE advanced to second, advanced to third on a fielding error by cf. | 2 | 1 |
| CANFIELD reached on an error by 2b, advanced to second on the throw (0-0); FAGAN scored, unearned; WALLACE scored, unearned. | 2 | 3 |
| HIERS popped up to 2b (0-0). | 2 | 3 |
| KRZYSKO fouled out to 2b (3-2). | 2 | 3 |
| 2 Runs, 1 Hits, 2 Error, 1 Left on Base | ||
Ole Miss

6
Final4

Arkansas

Ole Miss - Top of 6th
| Plays | OM | AR |
|---|---|---|
| N. Martinez singled to right field (3-2). | 2 | 3 |
| M. Strother struck out looking (0-2). | 2 | 3 |
| A. Schneider lined out to 2b (0-0). | 2 | 3 |
| B. Payne walked (3-2); N. Martinez advanced to second. | 2 | 3 |
| J. Morgan pinch ran for N. Martinez. | 2 | 3 |
| E. Raspo pinch ran for B. Payne. | 2 | 3 |
| J. Morgan stole third. | 2 | 3 |
| A. Brown doubled down the lf line, RBI (2-2); E. Raspo advanced to third; J. Morgan scored. | 3 | 3 |
| A. Invergo pinch hit for C. Syrett. | 3 | 3 |
| A. Invergo fouled out to lf (1-2). | 3 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Arkansas - Bottom of 6th
| Plays | OM | AR |
|---|---|---|
| C. Syrett to c for A. Invergo. | 3 | 3 |
| J. Morgan to rf. | 3 | 3 |
| E. Raspo to dp. | 3 | 3 |
| A. Invergo to c. | 3 | 3 |
| BRONKEY singled, out at second ss to 2b (3-2). | 3 | 3 |
| YANNETTI flied out to lf (0-2). | 3 | 3 |
| SCHROEDER pinch hit for POCKLINGTON. | 3 | 3 |
| SCHROEDER struck out swinging (3-2). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Ole Miss

6
Final4

Arkansas

Ole Miss - Top of 7th
| Plays | OM | AR |
|---|---|---|
| POCKLINGTON to 2b for SCHROEDER. | 3 | 3 |
| D. King pinch hit for H. Culley. | 3 | 3 |
| D. King flied out to rf (1-2). | 3 | 3 |
| G. Majam flied out to cf (0-1). | 3 | 3 |
| E. Cox singled to left field (0-0). | 3 | 3 |
| N. Martinez to dp for J. Morgan. | 3 | 3 |
| E. Raspo to rf. | 3 | 3 |
| N. Martinez singled to right center (0-0); E. Cox advanced to third. | 3 | 3 |
| M. Strother grounded out to 2b (2-2). | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Arkansas - Bottom of 7th
| Plays | OM | AR |
|---|---|---|
| H. Culley to 2b for D. King. | 3 | 3 |
| B. Payne to rf for E. Raspo. | 3 | 3 |
| COOPER singled to center field (0-0). | 3 | 3 |
| RUSSELL pinch ran for COOPER. | 3 | 3 |
| WALLACE walked (3-2); RUSSELL advanced to second. | 3 | 3 |
| FAGAN reached on a fielder's choice (0-0); WALLACE advanced to second; RUSSELL out at third p to 3b. | 3 | 3 |
| CANFIELD flied out to lf (0-0). | 3 | 3 |
| HIERS reached on a fielder's choice (3-2); FAGAN out at second ss to 2b. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Ole Miss

6
Final4

Arkansas

Ole Miss - Top of 8th
| Plays | OM | AR |
|---|---|---|
| COOPER to rf for RUSSELL. | 3 | 3 |
| CLARK to cf for CANFIELD. | 3 | 3 |
| A. Schneider singled to second base (2-1). | 3 | 3 |
| B. Payne grounded out to 3b, SAC (0-0); A. Schneider advanced to second. | 3 | 3 |
| A. Brown walked (3-0). | 3 | 3 |
| C. Syrett to c for A. Invergo. | 3 | 3 |
| C. Syrett reached on a fielder's choice (1-1); A. Brown advanced to second; A. Schneider out at third p to 3b. | 3 | 3 |
| H. Culley homered, 3 RBI (1-1); C. Syrett scored; A. Brown scored. | 6 | 3 |
| G. Majam lined out to p. | 6 | 3 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Arkansas - Bottom of 8th
| Plays | OM | AR |
|---|---|---|
| KRZYSKO walked (3-1). | 6 | 3 |
| BRONKEY flied out to lf (0-2). | 6 | 3 |
| YANNETTI singled to right field (1-2); KRZYSKO advanced to second. | 6 | 3 |
| HARRISON pinch hit for POCKLINGTON. | 6 | 3 |
| HARRISON singled (1-1); YANNETTI advanced to second; KRZYSKO advanced to third. | 6 | 3 |
| COOPER flied out to cf, SF, RBI (0-2); KRZYSKO scored. | 6 | 4 |
| WALLACE walked (3-2); HARRISON advanced to second; YANNETTI advanced to third. | 6 | 4 |
| FAGAN flied out to lf (3-1). | 6 | 4 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Ole Miss

| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| DP | ![]() | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/RF | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH/C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | 32 | 6 | 10 | 6 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 24 | 7 |

Arkansas

| 1B | Wallace | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| SS | Fagan | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CF | Canfield | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| CF | Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Hiers | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | Krzysko | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | Bronkey | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Yannetti | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 2B | Pocklington | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| PH | Schroeder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Harrison | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Cooper | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| PR | Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Totals | 28 | 4 | 7 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 24 | 12 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 28 |
| 6 | Runs | 4 |
| 10 | Hits | 7 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 6 | RBI's | 2 |
| 2 | Walks (BB) | 7 |
| 3 | Strikeouts | 2 |
Pitching | ||
| 7 | Hits | 10 |
| 4 | Runs | 6 |
| 2 | Earned Runs | 6 |
| 7 | Walks | 2 |
| 2 | Strikeouts | 3 |
| 38 | Batters Faced | 36 |
| 2 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 24 |
| 7 | Assists | 12 |
| .939 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |


