The University of Mississippi Athletics
Memphis vs Ole Miss
2/21/2015
Petal HS Stadium
4 p.m.
Memphis
3-7

2
Final
8

Ole Miss
8-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 2 | |
| 2 | 0 | 2 | 0 | 3 | 1 | X | 8 | 9 | 0 |
Win: Emily Gaitan (4-0)Loss: Smith, Molly (0-4)Save: Osias, Madi (1)
Scoring Summary
Team | MEM | OM |
|---|---|---|
M. Strother advanced to second on a wild pitch; A. Brown advanced to third on a wild pitch; E. Cox scored on a wild pitch. | 0 | 1 |
A. Schneider advanced to second on a wild pitch; M. Strother advanced to third on a wild pitch; A. Brown scored on a wild pitch. | 0 | 2 |
M. Strother homered to left center, 2 RBI (0-0); A. Brown scored. | 0 | 4 |
A. Invergo homered to right center, RBI (3-1). | 0 | 5 |
A. Schneider homered to left field, RBI (1-1). | 0 | 6 |
G. Majam stole second, out at third c to cf to 3b; J. Morgan scored on a throwing error by c, unearned. | 0 | 7 |
SCHULZ, S. singled to shortstop, RBI (1-0); MAXWELL, A. advanced to second; LEE, B. scored. | 1 | 7 |
TROSCLAIR, K singled to shortstop, RBI (2-0); SCHULZ, S. advanced to third; MAXWELL, A. scored. | 2 | 7 |
H. Culley singled through the right side, advanced to second on the throw, RBI (0-1); A. Invergo scored. | 2 | 8 |
Memphis
Trosclair, Kyler | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Harrell, Hannah | LF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Crowdus, Lindsay | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Mangum, Cierra | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lee, Brooke | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Irvin, Calli | 1B/P | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Maxwell, Addison | C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Schulz, Sami Jo | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Hill, Wheeler | DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Vaughn, Brittany | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Molly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Anna | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 8 | 2 | 5 | 0 | 8 | 10 |
Batting
SH: Trosclair, Kyler (1)
Baserunning
SB: Lee, Brooke (1)
Fielding
E: Lee, Brooke (1); Maxwell, Addison (1)
Ole Miss
| LF | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 3B | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| CF | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH/2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Emily Gaitan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 8 | 9 | 5 | 11 | 0 | 3 | 11 |
Batting
Baserunning
Fielding
Memphis
Smith, Molly | 4.0 | 6 | 6 | 6 | 7 | 2 | 4 | 0 | 0 | 0 | 17 | 24 | 8 | 1 | 105 |
Irvin, Calli | 2.0 | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | 1 | 3 | 54 |
| Totals | 9 | 8 | 7 | 11 | 3 | 4 | 0 | 0 | 0 | 26 | 37 | 9 | 4 | 159 |
Ole Miss
Emily Gaitan | 5.2 | 8 | 2 | 2 | 5 | 5 | 4 | 0 | 0 | 0 | 23 | 29 | 2 | 9 | 130 |
| 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 | |
| Totals | 8 | 2 | 2 | 5 | 8 | 4 | 0 | 0 | 0 | 27 | 33 | 3 | 9 | 146 |


![#3 [11] Texas Tech](https://images.sidearmdev.com/crop?url=https%3A%2F%2Fdxbhsrqyrr690.cloudfront.net%2Fsidearm.nextgen.sites%2Folemisssports.com%2Fimages%2Flogos%2FTexas_Tech_2026.png&width=32&height=32&type=webp)

![#6 [4] Texas](https://images.sidearmdev.com/crop?url=https%3A%2F%2Fdxbhsrqyrr690.cloudfront.net%2Fsidearm.nextgen.sites%2Folemisssports.com%2Fimages%2Flogos%2Ftexas_200x200.png&width=32&height=32&type=webp)
![#5 [5] Tennessee](https://images.sidearmdev.com/crop?url=https%3A%2F%2Fdxbhsrqyrr690.cloudfront.net%2Fsidearm.nextgen.sites%2Folemisssports.com%2Fimages%2Flogos%2Fut_logo.png&width=32&height=32&type=webp)
















