The University of Mississippi Athletics
Mississippi State vs Ole Miss
3/21/2015
OM Softball Complex
6:02p.m.
Mississippi State
22-8, 4-5
.png&width=200&height=200&type=webp)
8
Final
14

Ole Miss
17-13, 2-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 2 | 0 | 0 | 1 | 8 | 15 | 2 | |
| 8 | 2 | 2 | 0 | 0 | 2 | X | 14 | 13 | 2 |
Win: Landwehrmier, Kayla (2-0)Loss: Alexis Silkwood (16-6)
Scoring Summary
Team | MS | OM |
|---|---|---|
1st M. Osias homered to left field, 3 RBI (1-2); A. Schneider scored; M. Strother scored. | 0 | 3 |
1st G. Majam singled up the middle, 2 RBI (0-0); C. Syrett advanced to second; B. Payne scored, unearned; A. Brown scored, unearned. | 0 | 5 |
1st E. Cox doubled, advanced to third on a fielding error by cf, scored on the error, RBI (0-0); G. Majam advanced to third, scored on the error, unearned; C. Syrett scored, unearned. | 0 | 8 |
2nd K. Bailey singled up the middle, RBI (0-1); A. Silkwood advanced to third; M. Bell scored. | 1 | 8 |
2nd L. Nichols walked, RBI (3-2); K. Winkfield advanced to second; K. Bailey advanced to third; A. Silkwood scored. | 2 | 8 |
2nd J. Echols flied out to cf, SF, RBI (0-0); K. Winkfield advanced to third; K. Bailey scored. | 3 | 8 |
2nd C. Seitz singled up the middle, RBI (1-1); L. Nichols advanced to third; K. Winkfield scored. | 4 | 8 |
2nd M. Toler reached on a fielder's choice, RBI (3-2); C. Seitz out at second ss to 2b; L. Nichols scored. | 5 | 8 |
2nd B. Payne doubled to right center, 2 RBI (3-1); A. Brown scored; M. Strother scored. | 5 | 10 |
3rd M. Strother homered to left center, 2 RBI (2-0); G. Majam scored. | 5 | 12 |
4th J. Echols homered to right field, 2 RBI (1-2); L. Nichols scored. | 7 | 12 |
6th N. Martinez singled up the middle, RBI (1-1); G. Majam advanced to second; H. Culley scored. | 7 | 13 |
6th A. Invergo singled down the rf line, RBI (2-2); E. Cox advanced to third; G. Majam scored. | 7 | 14 |
7th C. Seitz singled through the left side, RBI (0-0); L. Nichols advanced to second; K. Winkfield scored, unearned. | 8 | 14 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Julia Echols | 2B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Caroline Seitz | 3B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Madison Arroyo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackenzie Toler | DP/P | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Amanda Ivy | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
Morgan Bell | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Alexis Silkwood | P/RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Katie Gentle | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Anne Bailey | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kayla Winkfield | SS | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Loryn Nichols | CF | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Ashley Phillips | RF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cassady Knudsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holly Ward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 15 | 8 | 2 | 0 | 2 | 11 |
Batting
2B: Amanda Ivy (1); Alexis Silkwood (1)
HR: Julia Echols (1)
SF: Julia Echols (1)
Baserunning SB: Kayla Winkfield (1); Loryn Nichols (2)
HBP: Kayla Winkfield (1)
Fielding
E: Caroline Seitz (1); Loryn Nichols (1)
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Elantra Cox | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Natalie Martinez | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Paige Mckinney | 2B/RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alyssa Invergo | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Miranda Strother | CF | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 0 |
| Alex Schneider | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Madi Osias | DP/P | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 3 |
| Allison Brown | 3B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 3 |
| Bri Payne | RF | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Haley Culley | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Syrett | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Grayce Majam | SS | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 2 |
| Lauren Lindsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Landwehrmier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 14 | 13 | 12 | 9 | 0 | 3 | 9 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mackenzie Toler | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 7 |
Alexis Silkwood | 1.0 | 5 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 2 | 40 |
Cassady Knudsen | 2.0 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 11 | 5 | 1 | 40 |
Holly Ward | 2.1 | 4 | 2 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 11 | 17 | 1 | 3 | 67 |
| Totals | 13 | 14 | 10 | 9 | 3 | 1 | 0 | 1 | 0 | 31 | 41 | 8 | 6 | 154 |
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madi Osias | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 |
| Lauren Lindsey | 1.1 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 3 | 1 | 35 |
| Kayla Landwehrmier | 5.0 | 10 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 25 | 26 | 4 | 9 | 84 |
| Totals | 15 | 8 | 7 | 2 | 2 | 1 | 0 | 1 | 0 | 36 | 40 | 7 | 11 | 135 |





















