The University of Mississippi Athletics
UTM vs Ole Miss
3/31/2015
OM Softball Complex
5:05p.m.
UTM
16-16

4
Final
6

Ole Miss
22-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 7 | 0 | |
| 0 | 1 | 0 | 0 | 4 | 1 | X | 6 | 7 | 2 |
Win: Landwehrmier, Kayla (3-0)Loss: Tate, Kenzi (2-5)
Scoring Summary
Team | UTM | OM |
|---|---|---|
G. Majam singled to second base, RBI (0-0); C. Syrett scored. | 0 | 1 |
MECKL doubled to left center, RBI (0-0); HANSEN scored, unearned. | 1 | 1 |
SMITH, L homered to right center, unearned, 2 RBI (2-2); MECKL scored, unearned. | 3 | 1 |
M. Strother singled to center field, 2 RBI (0-1); N. Martinez advanced to second; E. Cox scored; G. Majam scored. | 3 | 3 |
A. Brown doubled to left field, 2 RBI (0-1); J. Morgan advanced to third; A. Schneider scored; M. Strother scored. | 3 | 5 |
N. Martinez tripled to right center, RBI (3-2); A. Invergo scored. | 3 | 6 |
GONZALES advanced to second on a wild pitch; MCCLURE advanced to third on a wild pitch; DAUGHERTY scored on a wild pitch. | 4 | 6 |
UTM
Daugherty, Kacie | DP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Smith, Chelsey | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McClure, Samantha | SS | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Gonzales, Carly | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Tate, Kenzi | 1B/P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Hansen, Alicia | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dixon, Kelsey | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duncan, Jodie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meckl, Renate | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Zizzi, Bella | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dodson, Savannah | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Lauren | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Kennedy, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feigl, Lindsey | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Hanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 7 | 3 | 1 | 0 | 1 | 6 |
Batting
2B: Meckl, Renate (1)
HR: Smith, Lauren (1)
SH: Dixon, Kelsey (1)
Baserunning
SB: Hansen, Alicia (1)
CS: McClure, Samantha (1)
HBP: Daugherty, Kacie (1) Hansen, Alicia (1)
Ole Miss
| LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DP | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | |
| 1B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 6 | 7 | 6 | 6 | 0 | 5 | 6 |
Batting
Baserunning
Fielding
UTM
Kennedy, Brooke | 4.1 | 3 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 14 | 18 | 3 | 5 | 66 |
Tate, Kenzi | 0.2 | 2 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 4 | 7 | 0 | 1 | 31 |
Jones, Hanna | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 15 |
| Totals | 7 | 6 | 6 | 6 | 5 | 0 | 2 | 0 | 0 | 22 | 30 | 4 | 8 | 112 |
Ole Miss
| 4.0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 16 | 19 | 2 | 8 | 65 | |
| 3.0 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 12 | 4 | 4 | 45 | |
| Totals | 7 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 27 | 31 | 6 | 12 | 110 |


![#3 [11] Texas Tech](https://images.sidearmdev.com/crop?url=https%3A%2F%2Fdxbhsrqyrr690.cloudfront.net%2Fsidearm.nextgen.sites%2Folemisssports.com%2Fimages%2Flogos%2FTexas_Tech_2026.png&width=32&height=32&type=webp)

![#6 [4] Texas](https://images.sidearmdev.com/crop?url=https%3A%2F%2Fdxbhsrqyrr690.cloudfront.net%2Fsidearm.nextgen.sites%2Folemisssports.com%2Fimages%2Flogos%2Ftexas_200x200.png&width=32&height=32&type=webp)
![#5 [5] Tennessee](https://images.sidearmdev.com/crop?url=https%3A%2F%2Fdxbhsrqyrr690.cloudfront.net%2Fsidearm.nextgen.sites%2Folemisssports.com%2Fimages%2Flogos%2Fut_logo.png&width=32&height=32&type=webp)












