The University of Mississippi Athletics
Memphis vs Ole Miss
4/19/2016
OM Softball Complex
6:04 pm
Memphis
22-24

3
Final
5

Ole Miss
31-15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 6 | 0 | |
| 1 | 0 | 0 | 1 | 3 | 0 | X | 5 | 7 | 0 |
Win: Osias, Madi (16-6)Loss: Novak, C. (2-5)Save: Landwehrmier, Kayla (1)
Scoring Summary
Team | MEMPHIS | OM |
|---|---|---|
1st H. Lunderman stole second; E. Cox stole home. | 0 | 1 |
4th A. Schneider homered to right center, RBI (3-2). | 0 | 2 |
5th CROWDUS, L. doubled to center field, 2 RBI (0-0); HADLEY, R. scored; JOHNSON, T. scored. | 2 | 2 |
5th M. Strother homered to right center, 3 RBI (1-0); H. Lunderman scored; P. McKinney scored. | 2 | 5 |
6th JOHNSON, T. singled to left field, RBI (1-1); VALENZUELA, scored. | 3 | 5 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Crowdus, L. | CF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Harrell, H. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Seale, B. | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Valenzuela, | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stickrod, L | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Lee, B. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Johnson, T. | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Hadley, R. | DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Trosclair, K | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamb, J. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wisher, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Irvin, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Novak, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 6 | 3 | 2 | 0 | 4 | 4 |
Batting
2B: Crowdus, L. (1); Seale, B. (1); Johnson, T. (1)
SH: Lee, B. (1); Trosclair, K (1)
Baserunning
PO: Harrell, H. (1)
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Elantra Cox | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kennedy Cline | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Hailey Lunderman | SS | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Miranda Strother | CF | 3 | 1 | 1 | 3 | 0 | 0 | 2 | 1 |
| Courtney Syrett | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Lampton | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Alex Schneider | DP | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kylan Becker | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sarah Van Schaik | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dakota Matiko | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grayce Majam | 2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Paige Mckinney | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Culley | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madi Osias | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Landwehrmier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 5 | 7 | 4 | 4 | 0 | 6 | 4 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Irvin, C. | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Novak, C. | 4.2 | 6 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 3 | 87 |
Smith, M. | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 29 |
| Totals | 7 | 5 | 5 | 4 | 6 | 1 | 0 | 1 | 0 | 23 | 28 | 6 | 4 | 120 |
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madi Osias | 5.0 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | 20 | 4 | 6 | 70 |
| Kayla Landwehrmier | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 4 | 20 |
| Totals | 6 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 28 | 6 | 10 | 90 |




















